2017 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Louisville 13 64 17 58 1 0 0 495 38.1
Wake Forest 13 57 21 52 0 0 1 459 35.3
Clemson 14 62 12 58 0 0 0 466 33.3
NC State 13 56 10 49 2 0 0 419 32.2
Miami 13 47 17 45 0 0 0 378 29.1
Virginia Tech 13 45 18 42 0 0 0 366 28.2
Georgia Tech 11 42 7 34 1 0 0 309 28.1
Florida State 13 44 18 42 0 0 1 362 27.8
Syracuse 12 37 22 35 1 0 1 329 27.4
Duke 13 42 18 37 0 0 1 345 26.5
North Carolina 12 41 9 37 1 0 0 312 26.0
Boston College 13 43 12 40 0 0 0 334 25.7
Pitt 12 36 11 34 2 0 0 287 23.9
Virginia 13 38 8 37 1 0 1 293 22.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Clemson 14 22 12 22 0 0 0 190 13.6
Virginia Tech 13 24 8 24 0 0 0 192 14.8
Duke 13 34 9 32 0 0 0 263 20.2
Miami 13 30 21 26 2 0 0 273 21.0
Florida State 13 34 14 28 1 0 0 276 21.2
Boston College 13 37 13 34 0 0 1 297 22.8
NC State 13 40 16 36 1 0 1 328 25.2
Georgia Tech 11 35 16 30 1 0 1 292 26.5
Pitt 12 41 10 41 0 0 1 319 26.6
Louisville 13 47 9 45 1 0 0 356 27.4
Wake Forest 13 45 18 40 1 0 0 368 28.3
Virginia 13 49 9 44 1 0 1 369 28.4
North Carolina 12 48 14 41 1 0 1 375 31.3
Syracuse 12 49 14 46 1 0 1 386 32.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Louisville 13 3186 3898 959 7084 7.4 62 544.9
Wake Forest 13 2456 3599 963 6055 6.3 55 465.8
Syracuse 12 1938 3538 1027 5476 5.3 36 456.3
NC State 13 2293 3580 981 5873 6.0 52 451.8
Clemson 14 2720 3297 1048 6017 5.7 57 429.8
Virginia Tech 13 2254 3113 996 5367 5.4 40 412.8
Miami 13 2090 3153 840 5243 6.2 45 403.3
Georgia Tech 11 3381 927 751 4308 5.7 40 391.6
Boston College 13 2865 2162 985 5027 5.1 40 386.7
Duke 13 2228 2774 1016 5002 4.9 38 384.8
North Carolina 12 1731 2704 834 4435 5.3 38 369.6
Pitt 12 1782 2612 822 4394 5.3 33 366.2
Florida State 13 2024 2551 808 4575 5.7 39 351.9
Virginia 13 1216 3233 908 4449 4.9 35 342.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Clemson 14 1608 2266 908 3874 4.3 21 276.7
Virginia Tech 13 1554 2597 820 4151 5.1 23 319.3
Florida State 13 1763 2541 906 4304 4.8 34 331.1
Duke 13 1992 2332 828 4324 5.2 32 332.6
Georgia Tech 11 1690 2207 706 3897 5.5 32 354.3
Miami 13 1895 2822 989 4717 4.8 29 362.8
Virginia 13 2591 2155 879 4746 5.4 43 365.1
Boston College 13 2482 2495 926 4977 5.4 36 382.8
NC State 13 1704 3291 898 4995 5.6 37 384.2
Louisville 13 2124 2921 899 5045 5.6 42 388.1
Pitt 12 1709 3050 798 4759 6.0 38 396.6
North Carolina 12 2556 2677 895 5233 5.8 43 436.1
Syracuse 12 2360 2968 832 5328 6.4 47 444.0
Wake Forest 13 2415 3530 1069 5945 5.6 44 457.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Georgia Tech 11 632 3381 5.3 30 307.4
Louisville 13 495 3186 6.4 33 245.1
Boston College 13 618 2865 4.6 24 220.4
Clemson 14 578 2720 4.7 40 194.3
Wake Forest 13 537 2456 4.6 22 188.9
NC State 13 496 2293 4.6 35 176.4
Virginia Tech 13 584 2254 3.9 19 173.4
Duke 13 547 2228 4.1 22 171.4
Syracuse 12 479 1938 4.0 16 161.5
Miami 13 414 2090 5.0 19 160.8
Florida State 13 463 2024 4.4 18 155.7
Pitt 12 460 1782 3.9 21 148.5
North Carolina 12 427 1731 4.1 17 144.3
Virginia 13 389 1216 3.1 10 93.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Clemson 14 512 1608 3.1 5 114.9
Virginia Tech 13 462 1554 3.4 7 119.5
NC State 13 435 1704 3.9 15 131.1
Florida State 13 466 1763 3.8 19 135.6
Pitt 12 407 1709 4.2 14 142.4
Miami 13 541 1895 3.5 10 145.8
Duke 13 498 1992 4.0 16 153.2
Georgia Tech 11 373 1690 4.5 15 153.6
Louisville 13 514 2124 4.1 24 163.4
Wake Forest 13 547 2415 4.4 24 185.8
Boston College 13 516 2482 4.8 26 190.9
Syracuse 12 451 2360 5.2 28 196.7
Virginia 13 557 2591 4.7 25 199.3
North Carolina 12 532 2556 4.8 21 213.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Louisville 13 277 464 10 59.7 3898 8.4 29 299.8
Syracuse 12 320 548 16 58.4 3538 6.5 20 294.8
Wake Forest 13 268 426 7 62.9 3599 8.4 33 276.8
NC State 13 316 485 6 65.2 3580 7.4 17 275.4
Virginia 13 300 519 11 57.8 3233 6.2 25 248.7
Miami 13 227 426 14 53.3 3153 7.4 26 242.5
Virginia Tech 13 245 412 9 59.5 3113 7.6 21 239.5
Clemson 14 309 470 9 65.7 3297 7.0 17 235.5
North Carolina 12 221 407 16 54.3 2704 6.6 21 225.3
Pitt 12 224 362 8 61.9 2612 7.2 12 217.7
Duke 13 266 469 12 56.7 2774 5.9 16 213.4
Florida State 13 202 345 13 58.6 2551 7.4 21 196.2
Boston College 13 198 367 12 54.0 2162 5.9 16 166.3
Georgia Tech 11 43 119 5 36.1 927 7.8 10 84.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wake Forest 13 268 426 7 62.9 3599 33 156.2
Louisville 13 277 464 10 59.7 3898 29 146.6
NC State 13 316 485 6 65.2 3580 17 136.3
Virginia Tech 13 245 412 9 59.5 3113 21 135.4
Florida State 13 202 345 13 58.6 2551 21 133.2
Clemson 14 309 470 9 65.7 3297 17 132.8
Miami 13 227 426 14 53.3 3153 26 129.0
Pitt 12 224 362 8 61.9 2612 12 129.0
Virginia 13 300 519 11 57.8 3233 25 121.8
Georgia Tech 11 43 119 5 36.1 927 10 120.9
North Carolina 12 221 407 16 54.3 2704 21 119.3
Syracuse 12 320 548 16 58.4 3538 20 118.8
Duke 13 266 469 12 56.7 2774 16 112.5
Boston College 13 198 367 12 54.0 2162 16 111.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Clemson 14 208 396 14 52.5 2266 5.7 16 161.9
Virginia 13 172 322 15 53.4 2155 6.7 18 165.8
Duke 13 167 330 15 50.6 2332 7.1 16 179.4
Boston College 13 211 410 18 51.5 2495 6.1 10 191.9
Florida State 13 243 440 9 55.2 2541 5.8 15 195.5
Virginia Tech 13 174 358 13 48.6 2597 7.3 16 199.8
Georgia Tech 11 196 333 6 58.9 2207 6.6 17 200.6
Miami 13 256 448 17 57.1 2822 6.3 19 217.1
North Carolina 12 201 363 7 55.4 2677 7.4 22 223.1
Louisville 13 224 385 13 58.2 2921 7.6 18 224.7
Syracuse 12 232 381 4 60.9 2968 7.8 19 247.3
NC State 13 261 463 14 56.4 3291 7.1 22 253.2
Pitt 12 216 391 9 55.2 3050 7.8 24 254.2
Wake Forest 13 296 522 14 56.7 3530 6.8 20 271.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Boston College 13 211 410 18 51.5 2495 10 101.8
Clemson 14 208 396 14 52.5 2266 16 106.9
Florida State 13 243 440 9 55.2 2541 15 110.9
Miami 13 256 448 17 57.1 2822 19 116.5
Duke 13 167 330 15 50.6 2332 16 116.9
Virginia Tech 13 174 358 13 48.6 2597 16 117.0
Virginia 13 172 322 15 53.4 2155 18 118.8
Wake Forest 13 296 522 14 56.7 3530 20 120.8
NC State 13 261 463 14 56.4 3291 22 125.7
Georgia Tech 11 196 333 6 58.9 2207 17 127.8
Louisville 13 224 385 13 58.2 2921 18 130.6
North Carolina 12 201 363 7 55.4 2677 22 133.5
Pitt 12 216 391 9 55.2 3050 24 136.4
Syracuse 12 232 381 4 60.9 2968 19 140.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Virginia 13 41 1106 2 27.0
Florida State 13 27 653 0 24.2
Virginia Tech 13 26 613 0 23.6
North Carolina 12 43 1011 2 23.5
Duke 13 30 698 0 23.3
NC State 13 33 750 0 22.7
Syracuse 12 38 863 0 22.7
Boston College 13 43 946 0 22.0
Miami 13 35 753 0 21.5
Wake Forest 13 44 933 0 21.2
Georgia Tech 11 40 775 1 19.4
Louisville 13 25 483 0 19.3
Clemson 14 28 538 0 19.2
Pitt 12 30 562 0 18.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Miami 13 14 220 0 15.7
Pitt 12 23 329 2 14.3
Boston College 13 27 354 0 13.1
NC State 13 16 197 2 12.3
Clemson 14 29 322 1 11.1
North Carolina 12 21 226 0 10.8
Virginia Tech 13 39 413 2 10.6
Wake Forest 13 31 323 1 10.4
Florida State 13 31 255 0 8.2
Georgia Tech 11 17 125 0 7.4
Syracuse 12 19 137 0 7.2
Duke 13 19 107 0 5.6
Louisville 13 24 123 0 5.1
Virginia 13 22 98 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Syracuse 12 69 4427 64.2 708 31 42.7
North Carolina 12 59 3748 63.5 536 30 41.7
Clemson 14 88 5471 62.2 1159 26 41.6
Duke 13 73 4518 61.9 1008 19 41.6
Florida State 13 75 4782 63.8 677 40 41.4
Boston College 13 68 4279 62.9 690 35 39.9
Miami 13 75 4729 63.1 962 32 39.6
Louisville 13 91 5478 60.2 1306 23 39.5
Virginia Tech 13 75 4702 62.7 288 59 39.2
Virginia 13 58 3609 62.2 856 20 38.8
Pitt 12 58 3653 63.0 706 29 38.3
Wake Forest 13 88 5218 59.3 1030 33 38.2
NC State 13 79 4617 58.4 1085 22 37.7
Georgia Tech 11 57 3372 59.2 1077 10 35.9
PAT
PAT
Index Team MADE-ATT PCT
Virginia Tech 42-42 1.000
Pitt 34-34 1.000
Virginia 37-37 1.000
Louisville 58-59 .983
Miami 45-46 .978
North Carolina 37-38 .974
Syracuse 35-36 .972
Florida State 42-44 .955
NC State 49-52 .942
Clemson 58-62 .935
Boston College 40-43 .930
Wake Forest 52-56 .929
Duke 37-40 .925
Georgia Tech 34-38 .895
Field Goals
Field Goals
Index Team MADE-ATT PCT
Florida State 18-21 .857
Louisville 17-20 .850
Wake Forest 21-25 .840
Duke 18-22 .818
Miami 17-23 .739
Syracuse 22-30 .733
Georgia Tech 7-10 .700
Virginia Tech 18-26 .692
Virginia 8-12 .667
North Carolina 9-14 .643
Clemson 12-19 .632
Boston College 12-20 .600
Pitt 11-19 .579
NC State 10-20 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Syracuse 12 58 2499 43.1 24 .4 4 28 41.3
Louisville 13 44 1914 43.5 119 2.7 2 11 39.9
Virginia Tech 13 66 2798 42.4 47 .7 6 32 39.9
Georgia Tech 11 50 2205 44.1 198 4.0 1 15 39.7
North Carolina 12 72 3183 44.2 304 4.2 2 24 39.4
Pitt 12 60 2644 44.1 251 4.2 5 24 38.2
Wake Forest 13 71 3045 42.9 269 3.8 7 20 37.1
NC State 13 55 2358 42.9 237 4.3 4 14 37.1
Florida State 13 67 2849 42.5 253 3.8 6 19 37.0
Boston College 13 79 3113 39.4 135 1.7 4 22 36.7
Clemson 14 71 2886 40.6 206 2.9 4 27 36.6
Miami 13 76 2907 38.3 69 .9 4 35 36.3
Virginia 13 78 3315 42.5 321 4.1 9 14 36.1
Duke 13 68 2791 41.0 186 2.7 10 17 35.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
NC State 13 13 87
Boston College 13 15 94
Wake Forest 13 20 114
Georgia Tech 11 20 113
Virginia Tech 13 23 150
Duke 13 29 203
Miami 13 29 153
Clemson 14 30 201
North Carolina 12 30 235
Pitt 12 31 221
Virginia 13 31 194
Florida State 13 32 218
Syracuse 12 32 194
Louisville 13 33 181
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Boston College 13 18 388 2 21.6
Miami 13 17 228 2 13.4
Duke 13 15 224 4 14.9
Virginia 13 15 154 1 10.3
Wake Forest 13 14 187 1 13.4
Clemson 14 14 214 3 15.3
NC State 13 14 202 2 14.4
Virginia Tech 13 13 267 2 20.5
Louisville 13 13 230 2 17.7
Pitt 12 9 84 0 9.3
Florida State 13 9 88 2 9.8
North Carolina 12 7 100 0 14.3
Georgia Tech 11 6 98 1 16.3
Syracuse 12 4 62 1 15.5
Sacks By
Sacks By
Index Team G NO YDS
Clemson 14 46 252
Miami 13 44 255
Virginia Tech 13 32 196
NC State 13 30 197
Florida State 13 29 157
Duke 13 28 181
Wake Forest 13 28 181
Virginia 13 28 202
Louisville 13 27 204
Boston College 13 26 172
Pitt 12 23 145
North Carolina 12 23 125
Georgia Tech 11 17 122
Syracuse 12 16 103
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wake Forest 13 14 1.08
Miami 13 13 1.00
Clemson 14 13 0.93
Louisville 13 12 0.92
North Carolina 12 12 1.00
Virginia Tech 13 11 0.85
Syracuse 12 10 0.83
Boston College 13 8 0.62
Florida State 13 8 0.62
Virginia 13 8 0.62
Duke 13 7 0.54
NC State 13 7 0.54
Pitt 12 6 0.50
Georgia Tech 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Miami 13 14 45 1.08
Louisville 13 10 4 0.77
North Carolina 12 9 107 0.75
Syracuse 12 8 2 0.67
Wake Forest 13 7 0 0.54
Boston College 13 7 58 0.54
Pitt 12 7 7 0.58
NC State 13 7 0 0.54
Virginia Tech 13 6 12 0.46
Florida State 13 6 57 0.46
Clemson 14 6 63 0.43
Duke 13 4 0 0.31
Georgia Tech 11 4 0 0.36
Virginia 13 3 3 0.23

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Louisville 13 157 168 27 352 27.1
Syracuse 12 108 157 28 293 24.4
NC State 13 118 162 22 302 23.2
Duke 13 141 136 22 299 23.0
Wake Forest 13 125 154 17 296 22.8
Virginia Tech 13 126 142 20 288 22.2
Clemson 14 136 154 19 309 22.1
Pitt 12 107 116 13 236 19.7
North Carolina 12 89 129 18 236 19.7
Georgia Tech 11 168 32 14 214 19.5
Miami 13 106 128 17 251 19.3
Boston College 13 131 101 14 246 18.9
Virginia 13 78 141 22 241 18.5
Florida State 13 110 110 14 234 18.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Clemson 14 101 218 46.3
Georgia Tech 11 72 158 45.6
NC State 13 84 188 44.7
Louisville 13 80 181 44.2
Virginia Tech 13 86 211 40.8
Wake Forest 13 77 194 39.7
Syracuse 12 89 224 39.7
Duke 13 82 209 39.2
Virginia 13 82 209 39.2
Boston College 13 85 221 38.5
Pitt 12 60 168 35.7
Florida State 13 57 162 35.2
North Carolina 12 51 165 30.9
Miami 13 47 163 28.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Clemson 14 13 18 72.2
Miami 13 6 9 66.7
Pitt 12 13 20 65.0
Louisville 13 19 30 63.3
Duke 13 17 27 63.0
North Carolina 12 13 21 61.9
Wake Forest 13 12 20 60.0
Syracuse 12 22 38 57.9
NC State 13 14 25 56.0
Florida State 13 5 10 50.0
Virginia Tech 13 11 26 42.3
Georgia Tech 11 8 19 42.1
Boston College 13 12 30 40.0
Virginia 13 11 28 39.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Clemson 14 99 89 19 207 14.8
Virginia Tech 13 83 101 16 200 15.4
Duke 13 103 87 22 212 16.3
Florida State 13 90 120 16 226 17.4
Boston College 13 111 115 9 235 18.1
Georgia Tech 11 93 99 9 201 18.3
Virginia 13 125 101 19 245 18.8
NC State 13 99 136 19 254 19.5
Pitt 12 90 131 17 238 19.8
Louisville 13 118 133 15 266 20.5
Syracuse 12 109 122 17 248 20.7
Miami 13 120 129 21 270 20.8
North Carolina 12 132 108 25 265 22.1
Wake Forest 13 130 166 17 313 24.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Virginia Tech 13 49 187 26.2
Clemson 14 65 221 29.4
Georgia Tech 11 43 139 30.9
Syracuse 12 51 164 31.1
Duke 13 57 178 32.0
Florida State 13 72 199 36.2
Virginia 13 69 188 36.7
Boston College 13 77 208 37.0
North Carolina 12 70 187 37.4
Miami 13 87 220 39.5
Wake Forest 13 90 226 39.8
Pitt 12 69 170 40.6
Louisville 13 74 179 41.3
NC State 13 80 191 41.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Duke 13 6 27 22.2
Miami 13 9 22 40.9
Boston College 13 7 17 41.2
Virginia Tech 13 10 23 43.5
Pitt 12 8 17 47.1
NC State 13 10 21 47.6
Florida State 13 13 27 48.1
Syracuse 12 10 20 50.0
Wake Forest 13 17 33 51.5
Georgia Tech 11 10 18 55.6
Virginia 13 15 26 57.7
Clemson 14 15 26 57.7
Louisville 13 11 19 57.9
North Carolina 12 17 24 70.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Boston College 13 47 388 29.8
Georgia Tech 11 44 394 35.8
Pitt 12 46 458 38.2
Duke 13 62 541 41.6
Wake Forest 13 69 544 41.8
Virginia Tech 13 60 548 42.2
Clemson 14 69 608 43.4
Virginia 13 63 592 45.5
Syracuse 12 74 593 49.4
Miami 13 69 656 50.5
Louisville 13 82 664 51.1
Florida State 13 78 699 53.8
NC State 13 78 712 54.8
North Carolina 12 93 872 72.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
NC State 13 44-60 73.3 36 27/9 8-16 2 0 4
Louisville 13 50-59 84.7 36 21/15 14-16 2 1 3
Virginia Tech 13 44-57 77.2 29 18/11 15-19 2 1 5
Wake Forest 13 53-56 94.6 35 17/18 18-19 1 0 1
Duke 13 44-53 83 26 17/9 18-21 0 2 4
Clemson 14 46-51 90.2 37 29/8 9-11 1 1 1
Florida State 13 44-48 91.7 31 13/18 13-15 1 0 0
Syracuse 12 39-47 83 23 14/9 16-16 0 2 6
Boston College 13 37-45 82.2 26 17/9 11-13 1 1 4
Miami 13 39-43 90.7 25 12/13 14-15 0 1 1
North Carolina 12 31-37 83.8 26 14/12 5-6 1 0 4
Georgia Tech 11 32-36 88.9 26 21/5 6-8 2 0 0
Pitt 12 27-35 77.1 24 16/8 3-7 3 0 1
Virginia 13 26-33 78.8 18 9/9 8-9 1 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Georgia Tech 11 368:35 33:30
NC State 13 425:39 32:44
Virginia Tech 13 424:54 32:41
Pitt 12 389:33 32:27
Duke 13 407:56 31:22
Florida State 13 400:35 30:48
Clemson 14 429:24 30:40
Virginia 13 396:04 30:28
Boston College 13 395:36 30:25
Louisville 13 395:28 30:25
Syracuse 12 361:53 30:09
Wake Forest 13 351:41 27:03
North Carolina 12 318:33 26:32
Miami 13 344:42 26:30
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Syracuse 12 79 715 59.6
Louisville 13 74 719 55.3
Duke 13 74 695 53.5
Miami 13 74 660 50.8
NC State 13 77 639 49.2
Virginia Tech 13 82 626 48.2
North Carolina 12 64 577 48.1
Virginia 13 66 589 45.3
Clemson 14 74 634 45.3
Wake Forest 13 62 567 43.6
Florida State 13 60 510 39.2
Pitt 12 57 461 38.4
Boston College 13 61 491 37.8
Georgia Tech 11 42 396 36.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Virginia Tech 13 21-29 72.4 13 6/7 8-11 0 1 3
Virginia 13 32-44 72.7 27 18/9 5-9 1 1 5
Pitt 12 26-34 76.5 18 10/8 8-11 1 1 3
North Carolina 12 40-51 78.4 27 14/13 13-16 4 2 0
Clemson 14 23-29 79.3 13 4/9 10-13 0 0 3
NC State 13 35-44 79.5 24 12/12 11-12 0 2 5
Boston College 13 34-42 81 23 18/5 11-15 1 1 2
Syracuse 12 26-32 81.3 20 14/6 6-9 2 0 1
Duke 13 21-25 84 15 9/6 6-8 0 0 2
Wake Forest 13 45-53 84.9 31 18/13 14-15 2 3 2
Louisville 13 34-39 87.2 29 21/8 5-7 1 1 1
Miami 13 37-42 88.1 23 9/14 14-14 1 1 3
Florida State 13 35-39 89.7 23 16/7 12-12 2 0 2
Georgia Tech 11 36-37 97.3 22 13/9 14-14 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jackson, Lam. (Louisville) 13 232 1601 6.9 18 75 123.2
AJ Dillon (Boston College) 13 300 1589 5.3 14 75 122.2
TaQuon Marshall (Georgia Tech) 11 247 1146 4.6 17 78 104.2
KirVonte Benson (Georgia Tech) 11 204 1053 5.2 6 65 95.7
Nyheim Hines (NC State) 13 197 1112 5.6 12 83 85.5
Cam Akers (Florida State) 13 194 1024 5.3 7 63 78.8
Travis Homer (Miami) 13 163 966 5.9 8 64 74.3
Matt Colburn II (Wake Forest) 13 166 904 5.4 7 76 69.5
Jacques Patrick (Florida State) 11 132 735 5.6 7 69 66.8
Eric Dungey (Syracuse) 9 143 595 4.2 9 74 66.1
Jordan Ellis (Virginia) 13 215 836 3.9 6 25 64.3
Shaun Wilson (Duke) 13 162 818 5.0 6 65 62.9
Travis Etienne (Clemson) 13 107 766 7.2 13 81 58.9
John Wolford (Wake Forest) 12 140 683 4.9 10 33 56.9
Brittain Brown (Duke) 13 130 701 5.4 7 39 53.9
Darrin Hall (Pitt) 12 128 628 4.9 9 92 52.3
Jordon Brown (North Carolina) 12 138 613 4.4 4 56 51.1
Michael Carter (North Carolina) 11 97 559 5.8 8 56 50.8
Jon Hilliman (Boston College) 13 167 638 3.8 5 45 49.1
Williams, Mal. (Louisville) 11 67 531 7.9 4 74 48.3
Dontae Strickland (Syracuse) 10 128 482 3.8 4 43 48.2
Tavien Feaster (Clemson) 14 107 669 6.3 7 89 47.8
Deshawn McClease (Virginia Tech) 12 108 530 4.9 3 23 44.2
Kelly Bryant (Clemson) 16 192 665 3.5 11 47 41.6
Moe Neal (Syracuse) 12 92 488 5.3 1 71 40.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jackson, Lam. (Louisville) 13 254 430 10 59.1 3660 27 78 281.5 146.6
Eric Dungey (Syracuse) 9 225 377 9 59.7 2495 14 66 277.2 122.8
Ryan Finley (NC State) 13 312 479 6 65.1 3518 17 79 270.6 136.0
John Wolford (Wake Forest) 12 239 374 6 63.9 3192 29 52 266.0 158.0
Kurt Benkert (Virginia) 13 298 509 9 58.5 3207 25 81 246.7 124.1
Malik Rosier (Miami) 13 224 415 14 54.0 3120 26 78 240.0 131.1
Josh Jackson (Virginia Tech) 13 236 396 9 59.6 2991 20 70 230.1 135.2
Daniel Jones (Duke) 13 257 453 11 56.7 2691 14 58 207.0 112.0
James Blackman (Florida State) 12 173 297 11 58.2 2230 19 60 185.8 135.0
Kelly Bryant (Clemson) 16 262 398 8 65.8 2802 13 79 175.1 131.7
Chazz Surratt (North Carolina) 9 107 183 3 58.5 1342 8 54 149.1 131.2
Anthony Brown (Boston College) 10 134 258 9 51.9 1367 11 76 136.7 103.5
Ben DiNucci (Pitt) 10 88 158 5 55.7 1091 5 74 109.1 117.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Steve Ishmael (Syracuse) 12 105 1347 7 44 12.8 8.8 112.3
Smith, Jay. (Louisville) 10 60 980 7 75 16.3 6.0 98.0
Cam Phillips (Virginia Tech) 12 71 964 7 45 13.6 5.9 80.3
Kelvin Harmon (NC State) 13 69 1017 4 48 14.7 5.3 78.2
Ervin Philips (Syracuse) 12 89 904 4 66 10.2 7.4 75.3
Olamide Zaccheaus (Virginia) 13 85 895 5 81 10.5 6.5 68.8
T.J. Rahming (Duke) 13 65 795 2 57 12.2 5.0 61.2
Jakobi Meyers (NC State) 12 63 727 5 71 11.5 5.3 60.6
Jester Weah (Pitt) 12 41 698 4 74 17.0 3.4 58.2
Scotty Washington (Wake Forest) 13 45 711 3 50 15.8 3.5 54.7
Fitzpatrick, De (Louisville) 13 45 699 9 48 15.5 3.5 53.8
Dawkins, Set. (Louisville) 12 42 642 4 65 15.3 3.5 53.5
Andre Levrone (Virginia) 13 34 689 7 73 20.3 2.6 53.0
Stephen Louis (NC State) 11 37 583 2 50 15.8 3.4 53.0
Tabari Hines (Wake Forest) 13 53 683 7 44 12.9 4.1 52.5
Anthony Ratliff (North Carolina) 12 35 630 6 51 18.0 2.9 52.5
Deon Cain (Clemson) 14 58 734 6 61 12.7 4.1 52.4
Braxton Berrios (Miami) 13 55 679 9 55 12.3 4.2 52.2
Nyqwan Murray (Florida State) 12 40 604 4 51 15.1 3.3 50.3
Doni Dowling (Virginia) 13 50 647 5 42 12.9 3.8 49.8
Ricky Jeune (Georgia Tech) 11 25 545 6 80 21.8 2.3 49.5
Jaylen Samuels (NC State) 13 76 597 4 79 7.9 5.8 45.9
Auden Tate (Florida State) 12 40 548 10 51 13.7 3.3 45.7
Rafael Araujo-Lopes (Pitt) 12 43 531 2 28 12.3 3.6 44.3
Christopher Herndon (Miami) 11 40 477 4 51 11.9 3.6 43.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
TaQuon Marshall (Georgia Tech) 11 17 0 0 1 104 9.5
Mike Weaver (Wake Forest) 13 0 21 52 0 115 8.8
Creque, Bla. (Louisville) 13 0 17 58 0 109 8.4
Jackson, Lam. (Louisville) 13 18 0 0 0 108 8.3
Cole Murphy (Syracuse) 12 0 20 34 0 94 7.8
Joey Slye (Virginia Tech) 11 0 15 37 0 82 7.5
Michael Badgley (Miami) 13 0 17 45 0 96 7.4
Ricky Aguayo (Florida State) 13 0 18 42 0 96 7.4
Jaylen Samuels (NC State) 13 16 0 0 0 96 7.4
Austin Parker (Duke) 12 0 17 33 0 84 7.0
AJ Dillon (Boston College) 13 14 0 0 0 84 6.5
Eric Dungey (Syracuse) 9 9 0 0 1 56 6.2
Nyheim Hines (NC State) 13 13 0 0 1 80 6.2
Travis Etienne (Clemson) 13 13 0 0 0 78 6.0
Colton Lichtenberg (Boston College) 13 0 12 40 0 76 5.8
Alex Spence (Clemson) 12 0 9 41 0 68 5.7
Alex Kessman (Pitt) 12 0 11 34 0 67 5.6
Freeman Jones (North Carolina) 12 0 9 37 0 64 5.3
John Wolford (Wake Forest) 12 10 0 0 0 60 5.0
Darrin Hall (Pitt) 12 10 0 0 0 60 5.0
Auden Tate (Florida State) 12 10 0 0 0 60 5.0
Michael Carter (North Carolina) 11 9 0 0 0 54 4.9
A.J. Mejia (Virginia) 13 0 8 37 0 61 4.7
Shaun Wilson (Duke) 13 10 0 0 0 60 4.6
Smith, Jay. (Louisville) 10 7 0 0 1 44 4.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mike Weaver (Wake Forest) 13 52 56 21 25 115 8.8
