2018-2019 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Notre Dame 39 35-4 3454 88.6
Louisville 36 32-4 2803 77.9
Syracuse 35 26-9 2715 77.6
North Carolina 34 18-16 2550 75.0
Miami 34 25-9 2501 73.6
Boston College 30 14-16 2205 73.5
Virginia Tech 34 22-12 2462 72.4
NC State 34 28-6 2415 71.0
Clemson 33 20-13 2280 69.1
Florida State 33 24-9 2260 68.5
Georgia Tech 31 18-13 2086 67.3
Duke 40 15-25 2481 62.0
Virginia 31 12-19 1818 58.6
Pitt 31 11-20 1788 57.7
Wake Forest 30 10-20 1721 57.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Notre Dame 39 88.6 64.9 23.6
Louisville 36 77.9 59.5 18.4
NC State 34 71.0 60.9 10.2
Syracuse 35 77.6 67.5 10.1
Miami 34 73.6 63.5 10.0
Virginia Tech 34 72.4 62.5 9.9
Florida State 33 68.5 61.2 7.3
Georgia Tech 31 67.3 62.7 4.6
North Carolina 34 75.0 71.9 3.1
Clemson 33 69.1 67.0 2.1
Boston College 30 73.5 73.1 0.4
Duke 40 62.0 63.8 -1.7
Virginia 31 58.6 65.8 -7.2
Wake Forest 30 57.4 64.6 -7.3
Pitt 31 57.7 67.1 -9.5
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Louisville 36 32-4 2142 59.5
NC State 34 28-6 2069 60.9
Florida State 33 24-9 2019 61.2
Virginia Tech 34 22-12 2125 62.5
Georgia Tech 31 18-13 1944 62.7
Miami 34 25-9 2160 63.5
Duke 40 15-25 2550 63.8
Wake Forest 30 10-20 1939 64.6
Notre Dame 39 35-4 2532 64.9
Virginia 31 12-19 2041 65.8
Clemson 33 20-13 2210 67.0
Pitt 31 11-20 2081 67.1
Syracuse 35 26-9 2362 67.5
North Carolina 34 18-16 2446 71.9
Boston College 30 14-16 2193 73.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Notre Dame 39 1327 2610 0.508
Louisville 36 1045 2240 0.467
Miami 34 907 2016 0.450
NC State 34 878 1983 0.443
Syracuse 35 1003 2309 0.434
Virginia Tech 34 855 1999 0.428
Boston College 30 837 1966 0.426
Clemson 33 868 2053 0.423
North Carolina 34 914 2169 0.421
Duke 40 932 2231 0.418
Florida State 33 840 2053 0.409
Georgia Tech 31 787 2021 0.389
Wake Forest 30 638 1643 0.388
Pitt 31 665 1761 0.378
Virginia 31 643 1793 0.359
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Miami 34 773 2137 0.362
NC State 34 778 2139 0.364
Notre Dame 39 979 2598 0.377
Louisville 36 787 2074 0.379
Virginia Tech 34 810 2122 0.382
Georgia Tech 31 699 1795 0.389
Syracuse 35 848 2172 0.390
Duke 40 941 2389 0.394
Wake Forest 30 716 1807 0.396
Clemson 33 815 2043 0.399
Pitt 31 744 1862 0.400
Virginia 31 769 1857 0.414
Florida State 33 760 1834 0.414
North Carolina 34 900 2158 0.417
Boston College 30 788 1777 0.443

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Virginia Tech 34 324 853 0.380
Notre Dame 39 183 499 0.367
Miami 34 236 659 0.358
Louisville 36 282 789 0.357
Clemson 33 130 370 0.351
Syracuse 35 329 953 0.345
NC State 34 252 735 0.343
Duke 40 219 640 0.342
North Carolina 34 275 826 0.333
Pitt 31 179 547 0.327
Boston College 30 226 699 0.323
Georgia Tech 31 170 562 0.302
Virginia 31 173 601 0.288
Wake Forest 30 125 450 0.278
Florida State 33 180 650 0.277
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Virginia Tech 34 324 9.5
Syracuse 35 329 9.4
North Carolina 34 275 8.1
Louisville 36 282 7.8
Boston College 30 226 7.5
NC State 34 252 7.4
Miami 34 236 6.9
Pitt 31 179 5.8
Virginia 31 173 5.6
Georgia Tech 31 170 5.5
Duke 40 219 5.5
Florida State 33 180 5.5
Notre Dame 39 183 4.7
Wake Forest 30 125 4.2
Clemson 33 130 3.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Notre Dame 39 238 833 0.286
Virginia Tech 34 179 606 0.295
Georgia Tech 31 188 635 0.296
Louisville 36 177 589 0.301
Clemson 33 230 756 0.304
Syracuse 35 237 775 0.306
Miami 34 248 807 0.307
Pitt 31 223 716 0.311
Duke 40 279 892 0.313
Florida State 33 165 520 0.317
NC State 34 263 813 0.323
North Carolina 34 240 720 0.333
Virginia 31 231 683 0.338
Wake Forest 30 205 588 0.349
Boston College 30 182 488 0.373

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Virginia Tech 34 428 535 0.800
Virginia 31 359 474 0.757
North Carolina 34 447 595 0.751
Syracuse 35 380 508 0.748
Notre Dame 39 617 827 0.746
Louisville 36 431 578 0.746
Florida State 33 400 544 0.735
NC State 34 407 580 0.702
Boston College 30 305 445 0.685
Wake Forest 30 320 469 0.682
Miami 34 451 662 0.681
Georgia Tech 31 342 503 0.680
Clemson 33 414 624 0.663
Duke 40 398 609 0.654
Pitt 31 279 458 0.609
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
North Carolina 34 406 555 0.732
Syracuse 35 429 595 0.721
Virginia 31 272 379 0.718
Louisville 36 391 546 0.716
Boston College 30 435 613 0.710
Miami 34 366 516 0.709
Notre Dame 39 336 474 0.709
Duke 40 389 558 0.697
Pitt 31 370 533 0.694
Florida State 33 334 486 0.687
Virginia Tech 34 326 488 0.668
Georgia Tech 31 358 541 0.662
NC State 34 250 378 0.661
Wake Forest 30 302 464 0.651
Clemson 33 350 539 0.649

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Notre Dame 39 1726 44.3
NC State 34 1446 42.5
Miami 34 1440 42.4
Georgia Tech 31 1274 41.1
Syracuse 35 1405 40.1
Clemson 33 1304 39.5
Virginia Tech 34 1339 39.4
Wake Forest 30 1171 39.0
Boston College 30 1156 38.5
Florida State 33 1265 38.3
Virginia 31 1153 37.2
Louisville 36 1328 36.9
North Carolina 34 1252 36.8
Pitt 31 1101 35.5
Duke 40 1407 35.2
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Georgia Tech 31 518 16.7
Notre Dame 39 587 15.1
Boston College 30 449 15.0
Florida State 33 475 14.4
Syracuse 35 486 13.9
Clemson 33 456 13.8
Miami 34 453 13.3
Virginia 31 395 12.7
Wake Forest 30 378 12.6
Pitt 31 381 12.3
North Carolina 34 402 11.8
NC State 34 401 11.8
Louisville 36 421 11.7
Duke 40 455 11.4
Virginia Tech 34 359 10.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Notre Dame 39 1726 44.3 1317 33.8 10.5
NC State 34 1446 42.5 1144 33.6 8.9
Miami 34 1440 42.4 1190 35.0 7.4
Florida State 33 1265 38.3 1094 33.2 5.2
Virginia Tech 34 1339 39.4 1167 34.3 5.1
Georgia Tech 31 1274 41.1 1131 36.5 4.6
Wake Forest 30 1171 39.0 1053 35.1 3.9
Syracuse 35 1405 40.1 1326 37.9 2.3
Boston College 30 1156 38.5 1100 36.7 1.9
Louisville 36 1328 36.9 1263 35.1 1.8
Clemson 33 1304 39.5 1285 38.9 0.6
Virginia 31 1153 37.2 1153 37.2 0.0
Duke 40 1407 35.2 1463 36.6 -1.4
North Carolina 34 1252 36.8 1353 39.8 -3.0
Pitt 31 1101 35.5 1248 40.3 -4.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Florida State 33 1094 33.2
NC State 34 1144 33.6
Notre Dame 39 1317 33.8
Virginia Tech 34 1167 34.3
Miami 34 1190 35.0
Louisville 36 1263 35.1
Wake Forest 30 1053 35.1
Georgia Tech 31 1131 36.5
Duke 40 1463 36.6
Boston College 30 1100 36.7
Virginia 31 1153 37.2
Syracuse 35 1326 37.9
Clemson 33 1285 38.9
North Carolina 34 1353 39.8
Pitt 31 1248 40.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
NC State 34 1045 30.7
Notre Dame 39 1139 29.2
Miami 34 987 29.0
Virginia Tech 34 980 28.8
Wake Forest 30 793 26.4
Syracuse 35 919 26.3
Clemson 33 848 25.7
Louisville 36 907 25.2
North Carolina 34 850 25.0
Virginia 31 758 24.5
Georgia Tech 31 756 24.4
Florida State 33 790 23.9
Duke 40 952 23.8
Boston College 30 707 23.6
Pitt 31 720 23.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Louisville 36 435 12.1 632 17.6 5.47
Florida State 33 449 13.6 541 16.4 2.79
Georgia Tech 31 545 17.6 615 19.8 2.26
Syracuse 35 544 15.5 623 17.8 2.26
North Carolina 34 453 13.3 524 15.4 2.09
Notre Dame 39 531 13.6 607 15.6 1.95
Clemson 33 650 19.7 682 20.7 0.97
Boston College 30 531 17.7 546 18.2 0.50
Duke 40 720 18.0 672 16.8 -1.20
Virginia 31 469 15.1 429 13.8 -1.29
Pitt 31 559 18.0 505 16.3 -1.74
Virginia Tech 34 486 14.3 411 12.1 -2.21
Miami 34 536 15.8 455 13.4 -2.38
NC State 34 472 13.9 383 11.3 -2.62
Wake Forest 30 566 18.9 391 13.0 -5.83
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Notre Dame 39 804 20.6 531 13.6 1.51
Louisville 36 605 16.8 435 12.1 1.39
North Carolina 34 524 15.4 453 13.3 1.16
Syracuse 35 605 17.3 544 15.5 1.11
NC State 34 496 14.6 472 13.9 1.05
Miami 34 517 15.2 536 15.8 0.96
Florida State 33 416 12.6 449 13.6 0.93
Boston College 30 483 16.1 531 17.7 0.91
Virginia Tech 34 432 12.7 486 14.3 0.89
Pitt 31 427 13.8 559 18.0 0.76
Georgia Tech 31 391 12.6 545 17.6 0.72
Virginia 31 336 10.8 469 15.1 0.72
Duke 40 477 11.9 720 18.0 0.66
Clemson 33 425 12.9 650 19.7 0.65
Wake Forest 30 360 12.0 566 18.9 0.64

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Notre Dame 39 199 5.10
Syracuse 35 159 4.54
Georgia Tech 31 138 4.45
Louisville 36 148 4.11
Clemson 33 135 4.09
Wake Forest 30 122 4.07
Miami 34 132 3.88
Florida State 33 128 3.88
Virginia 31 118 3.81
Pitt 31 113 3.65
Duke 40 143 3.58
North Carolina 34 119 3.50
NC State 34 119 3.50
Virginia Tech 34 103 3.03
Boston College 30 77 2.57
Steals
Steals
Index Team G No. AVG/G
Clemson 33 378 11.45
Georgia Tech 31 331 10.68
Syracuse 35 312 8.91
Notre Dame 39 339 8.69
Duke 40 347 8.68
Pitt 31 260 8.39
Louisville 36 295 8.19
Boston College 30 238 7.93
Florida State 33 249 7.55
North Carolina 34 255 7.50
Miami 34 222 6.53
Wake Forest 30 187 6.23
Virginia 31 185 5.97
Virginia Tech 34 183 5.38
NC State 34 161 4.74
Assists
Assists
Index Team G No. AVG/G
Notre Dame 39 804 20.62
Syracuse 35 605 17.29
Louisville 36 605 16.81
Boston College 30 483 16.10
North Carolina 34 524 15.41
Miami 34 517 15.21
NC State 34 496 14.59
Pitt 31 427 13.77
Clemson 33 425 12.88
Virginia Tech 34 432 12.71
Georgia Tech 31 391 12.61
Florida State 33 416 12.61
Wake Forest 30 360 12.00
Duke 40 477 11.93
Virginia 31 336 10.84
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Louisville 36 219004 155428 9,142.0
Notre Dame 39 257463 139537 6,976.0
Duke 40 140923 62372 3,898.0
Virginia 31 98784 53344 3,334.0
NC State 34 108756 60963 3,208.0
Florida State 33 85855 47712 2,982.0
North Carolina 34 95466 38810 2,772.0
Syracuse 35 100960 44081 2,593.0
Virginia Tech 34 52903 29366 1,631.0
Pitt 31 62117 23782 1,486.0
Miami 34 85436 28193 1,409.0
Georgia Tech 31 60888 22072 1,379.0
Boston College 30 54453 22230 1,307.0
Wake Forest 30 54460 20592 1,211.0
Clemson 33 59495 19608 1,153.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Ogunbowale,Arike (Notre Dame) 39 1178 303 71 172 849 21.8
Durr,Asia (Louisville) 35 1127 257 96 132 742 21.2
Taylor Emery (Virginia Tech) 34 1164 221 77 127 646 19.0
Kea, Paris (North Carolina) 30 1012 189 56 90 524 17.5
Gorecki,Haley (Duke) 40 1462 227 77 164 695 17.4
Tiana Mangakahia (Syracuse) 35 1101 208 56 135 607 17.3
Shepard,Jessica (Notre Dame) 38 1066 268 0 98 634 16.7
Bailey, Janelle (North Carolina) 33 1099 207 12 124 550 16.7
Mompremier,Beatrice (Miami) 33 981 223 1 103 550 16.7
Kiah Gillespie (Florida State) 33 1112 212 53 56 533 16.2
Leslie,Kiara (NC State) 34 1136 197 69 78 541 15.9
Watts, Stephanie (North Carolina) 28 965 154 84 35 427 15.3
Nicki Ekhomu (Florida State) 33 1125 162 45 127 496 15.0
Willoughby,Jocelyn (Virginia) 31 1047 157 49 97 460 14.8
Young,Jackie (Notre Dame) 38 1191 211 14 124 560 14.7
Elizabeth Balogun (Georgia Tech) 31 943 171 68 42 452 14.6
Turner,Brianna (Notre Dame) 39 1077 224 0 113 561 14.4
Hof,Emese (Miami) 34 979 197 0 89 483 14.2
Guy,Emma (Boston College) 30 816 186 0 52 424 14.1
Thornton,Kobi (Clemson) 33 973 200 0 66 466 14.1
Regan Magarity (Virginia Tech) 34 1201 185 23 87 480 14.1
Westbrook,Simone (Clemson) 31 940 160 23 86 429 13.8
Cunane,Elissa (NC State) 34 842 162 4 136 464 13.6
Nausia Woolfolk (Florida State) 33 1045 171 43 59 444 13.5
Edwards,Danielle (Clemson) 33 1044 154 45 85 438 13.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Regan Magarity (Virginia Tech) 34 100 2.9 335 9.9 435 12.8
Mompremier,Beatrice (Miami) 33 127 3.8 274 8.3 401 12.2
Shepard,Jessica (Notre Dame) 38 149 3.9 241 6.3 390 10.3
Kiah Gillespie (Florida State) 33 86 2.6 221 6.7 307 9.3
Bailey, Janelle (North Carolina) 33 92 2.8 191 5.8 283 8.6
Hof,Emese (Miami) 34 110 3.2 172 5.1 282 8.3
Willoughby,Jocelyn (Virginia) 31 80 2.6 175 5.6 255 8.2
Rogers,DD (NC State) 34 73 2.1 194 5.7 267 7.9
Turner,Brianna (Notre Dame) 39 105 2.7 201 5.2 306 7.8
Trinity Baptiste (Virginia Tech) 34 88 2.6 169 5.0 257 7.6
Udoh, Ona (Wake Forest) 27 83 3.1 120 4.4 203 7.5
Young,Jackie (Notre Dame) 38 102 2.7 179 4.7 281 7.4
Leslie,Kiara (NC State) 34 53 1.6 193 5.7 246 7.2
Fuehring,Sam (Louisville) 36 70 1.9 189 5.3 259 7.2
Lorela Cubaj (Georgia Tech) 31 70 2.3 152 4.9 222 7.2
Thornton,Kobi (Clemson) 33 97 2.9 139 4.2 236 7.2
Gorecki,Haley (Duke) 40 33 0.8 252 6.3 285 7.1
Collier,Aliyah (Clemson) 24 57 2.4 112 4.7 169 7.0
Koenen, Taylor (North Carolina) 34 68 2.0 171 5.0 239 7.0
Guy,Emma (Boston College) 30 85 2.8 115 3.8 200 6.7
Elizabeth Dixon (Georgia Tech) 29 104 3.6 87 3.0 191 6.6
Odom,Leaonna (Duke) 40 75 1.9 182 4.6 257 6.4
Raca, Ivana (Wake Forest) 30 52 1.7 139 4.6 191 6.4
Cunane,Elissa (NC State) 34 67 2.0 146 4.3 213 6.3
Jablonowski,Lisa (Virginia) 31 92 3.0 102 3.3 194 6.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Turner,Brianna (Notre Dame) 39 224 355 .631
Shepard,Jessica (Notre Dame) 38 268 451 .594
Guy,Emma (Boston College) 30 186 315 .590
Hof,Emese (Miami) 34 197 336 .586
Mompremier,Beatrice (Miami) 33 223 422 .528
Young,Jackie (Notre Dame) 38 211 400 .528
Odom,Leaonna (Duke) 40 227 453 .501
Thornton,Kobi (Clemson) 33 200 407 .491
Regan Magarity (Virginia Tech) 34 185 387 .478
Bailey, Janelle (North Carolina) 33 207 443 .467
Garven,Danielle (Pitt) 31 156 341 .457
Westbrook,Simone (Clemson) 31 160 351 .456
Tiana Mangakahia (Syracuse) 35 208 463 .449
Ogunbowale,Arike (Notre Dame) 39 303 680 .446
Kea, Paris (North Carolina) 30 189 428 .442
Durr,Asia (Louisville) 35 257 585 .439
Taylor Emery (Virginia Tech) 34 221 514 .430
Kiah Gillespie (Florida State) 33 212 497 .427
Watts, Stephanie (North Carolina) 28 154 369 .417
Leslie,Kiara (NC State) 34 197 474 .416
Elizabeth Balogun (Georgia Tech) 31 171 420 .407
Willoughby,Jocelyn (Virginia) 31 157 404 .389
Nausia Woolfolk (Florida State) 33 171 453 .377
Gorecki,Haley (Duke) 40 227 626 .363
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Tiana Mangakahia (Syracuse) 35 135 153 .882
Taylor Emery (Virginia Tech) 34 127 149 .852
Willoughby,Jocelyn (Virginia) 31 97 114 .851
Durr,Asia (Louisville) 35 132 162 .815
Ogunbowale,Arike (Notre Dame) 39 172 214 .804
Nicki Ekhomu (Florida State) 33 127 159 .799
Kea, Paris (North Carolina) 30 90 114 .789
Young,Jackie (Notre Dame) 38 124 158 .785
Edwards,Danielle (Clemson) 33 85 109 .780
Raca, Ivana (Wake Forest) 30 81 104 .779
Gray,Mykea (Miami) 34 98 126 .778
Westbrook,Simone (Clemson) 31 86 111 .775
Cunane,Elissa (NC State) 34 136 179 .760
Bailey, Janelle (North Carolina) 33 124 167 .743
Gorecki,Haley (Duke) 40 164 228 .719
Regan Magarity (Virginia Tech) 34 87 122 .713
Shepard,Jessica (Notre Dame) 38 98 138 .710
Turner,Brianna (Notre Dame) 39 113 161 .702
Kierra Fletcher (Georgia Tech) 28 79 114 .693
Hof,Emese (Miami) 34 89 129 .690
Mompremier,Beatrice (Miami) 33 103 178 .579
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Konig,Aislinn (NC State) 34 93 232 .401
Miranda Drummond (Syracuse) 34 93 240 .388
Watts, Stephanie (North Carolina) 28 84 229 .367
Durr,Asia (Louisville) 35 96 280 .343
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Watts, Stephanie (North Carolina) 28 84 3.0
Durr,Asia (Louisville) 35 96 2.7
Konig,Aislinn (NC State) 34 93 2.7
Miranda Drummond (Syracuse) 34 93 2.7
Mabrey,Marina (Notre Dame) 34 80 2.4
Dara Mabrey (Virginia Tech) 34 80 2.4
Goodchild,Miela (Duke) 40 94 2.4
Ortlepp,Taylor (Boston College) 27 62 2.3
Taylor Emery (Virginia Tech) 34 77 2.3
Elizabeth Balogun (Georgia Tech) 31 68 2.2
Walsh,Cassidy (Pitt) 31 65 2.1
Francesca Pan (Georgia Tech) 28 58 2.1
Dickens,Makayla (Boston College) 30 62 2.1
Leslie,Kiara (NC State) 34 69 2.0
Marshall,Kelsey (Miami) 34 67 2.0
Gorecki,Haley (Duke) 40 77 1.9
Kea, Paris (North Carolina) 30 56 1.9
Gabrielle Cooper (Syracuse) 35 65 1.9
Carter,Arica (Louisville) 34 63 1.9
Ogunbowale,Arike (Notre Dame) 39 71 1.8
Gray,Mykea (Miami) 34 61 1.8
Aisha Sheppard (Virginia Tech) 34 59 1.7
Kiah Gillespie (Florida State) 33 53 1.6
Tiana Mangakahia (Syracuse) 35 56 1.6
Willoughby,Jocelyn (Virginia) 31 49 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Tiana Mangakahia (Syracuse) 35 297 8.5
Young,Jackie (Notre Dame) 38 192 5.1
Mabrey,Marina (Notre Dame) 34 171 5.0
Conti, Gina (Wake Forest) 30 147 4.9
Whitney,Jasmine (Pitt) 31 140 4.5
Cornelius,Laura (Miami) 34 141 4.1
Nicki Ekhomu (Florida State) 33 133 4.0
Evans,Dana (Louisville) 36 145 4.0
Bennett, Shayla (North Carolina) 34 132 3.9
Dickens,Makayla (Boston College) 30 116 3.9
Kea, Paris (North Carolina) 30 115 3.8
Gorecki,Haley (Duke) 40 151 3.8
Ogunbowale,Arike (Notre Dame) 39 147 3.8
Konig,Aislinn (NC State) 34 128 3.8
Westbrook,Simone (Clemson) 31 114 3.7
Toussaint,Dominique (Virginia) 31 104 3.4
Ortlepp,Taylor (Boston College) 27 90 3.3
Shepard,Jessica (Notre Dame) 38 126 3.3
Durr,Asia (Louisville) 35 114 3.3
Edwards,Danielle (Clemson) 33 104 3.2
Watts, Stephanie (North Carolina) 28 88 3.1
Carter,Arica (Louisville) 34 98 2.9
Leslie,Kiara (NC State) 34 96 2.8
Koenen, Taylor (North Carolina) 34 94 2.8
Kierra Fletcher (Georgia Tech) 28 77 2.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Young,Jackie (Notre Dame) 38 192 5.1 73 1.9 2.6
Mabrey,Marina (Notre Dame) 34 171 5.0 70 2.1 2.4
Evans,Dana (Louisville) 36 145 4.0 66 1.8 2.2
Tiana Mangakahia (Syracuse) 35 297 8.5 136 3.9 2.2
Nicki Ekhomu (Florida State) 33 133 4.0 69 2.1 1.9
Ogunbowale,Arike (Notre Dame) 39 147 3.8 78 2.0 1.9
Durr,Asia (Louisville) 35 114 3.3 63 1.8 1.8
Konig,Aislinn (NC State) 34 128 3.8 72 2.1 1.8
Ortlepp,Taylor (Boston College) 27 90 3.3 52 1.9 1.7
Cornelius,Laura (Miami) 34 141 4.1 83 2.4 1.7
Whitney,Jasmine (Pitt) 31 140 4.5 84 2.7 1.7
Bennett, Shayla (North Carolina) 34 132 3.9 92 2.7 1.4
Kea, Paris (North Carolina) 30 115 3.8 81 2.7 1.4
Shepard,Jessica (Notre Dame) 38 126 3.3 89 2.3 1.4
Conti, Gina (Wake Forest) 30 147 4.9 113 3.8 1.3
Watts, Stephanie (North Carolina) 28 88 3.1 76 2.7 1.2
Edwards,Danielle (Clemson) 33 104 3.2 99 3.0 1.1
Gorecki,Haley (Duke) 40 151 3.8 144 3.6 1.0
Westbrook,Simone (Clemson) 31 114 3.7 113 3.6 1.0
Dickens,Makayla (Boston College) 30 116 3.9 132 4.4 0.9
Toussaint,Dominique (Virginia) 31 104 3.4 123 4.0 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Turner,Brianna (Notre Dame) 39 109 2.8
Hof,Emese (Miami) 34 69 2.0
Bennett,Tylar (Clemson) 32 59 1.8
Valencia Myers (Florida State) 31 53 1.7
Regan Magarity (Virginia Tech) 34 56 1.6
Udoh, Ona (Wake Forest) 27 41 1.5
Shook,Kylee (Louisville) 35 52 1.5
Akinbode-james Onome (Duke) 40 51 1.3
Emily Engstler (Syracuse) 30 36 1.2
Elizabeth Dixon (Georgia Tech) 29 34 1.2
Elizabeth Balogun (Georgia Tech) 31 36 1.2
Judkins,Cara (Pitt) 31 34 1.1
Pineau,Georgia (Boston College) 30 32 1.1
Lorela Cubaj (Georgia Tech) 31 32 1.0
Mompremier,Beatrice (Miami) 33 34 1.0
Maeva Djaldi-Tabdi (Syracuse) 35 36 1.0
Odom,Leaonna (Duke) 40 41 1.0
Watts, Stephanie (North Carolina) 28 27 1.0
Thornton,Kobi (Clemson) 33 30 0.9
Amaya Finklea-Guity (Syracuse) 35 31 0.9
Digna Strautmane (Syracuse) 35 29 0.8
Cunane,Elissa (NC State) 34 28 0.8
Bradley,Kauai (Pitt) 31 25 0.8
Jablonowski,Lisa (Virginia) 31 24 0.8
Leslie,Kiara (NC State) 34 26 0.8
Steals
Steals
Index Player GP No. AVG/G
Westbrook,Simone (Clemson) 31 89 2.9
Gorecki,Haley (Duke) 40 107 2.7
Edwards,Danielle (Clemson) 33 85 2.6
Collier,Aliyah (Clemson) 24 54 2.3
Tiana Mangakahia (Syracuse) 35 78 2.2
Francesca Pan (Georgia Tech) 28 59 2.1
Whitney,Jasmine (Pitt) 31 65 2.1
Ogunbowale,Arike (Notre Dame) 39 74 1.9
Kea, Paris (North Carolina) 30 56 1.9
Watts, Stephanie (North Carolina) 28 51 1.8
Kierra Fletcher (Georgia Tech) 28 50 1.8
Nicki Ekhomu (Florida State) 33 56 1.7
Miranda Drummond (Syracuse) 34 57 1.7
Nausia Woolfolk (Florida State) 33 55 1.7
Garraud,Marnelle (Boston College) 30 49 1.6
Bradley,Kauai (Pitt) 31 50 1.6
Elizabeth Balogun (Georgia Tech) 31 49 1.6
Lotta-Maj Lahtinen (Georgia Tech) 31 49 1.6
Odom,Leaonna (Duke) 40 63 1.6
Evans,Dana (Louisville) 36 56 1.6
Ortlepp,Taylor (Boston College) 27 41 1.5
Durr,Asia (Louisville) 35 53 1.5
Koenen, Taylor (North Carolina) 34 50 1.5
Conti, Gina (Wake Forest) 30 44 1.5
Gabrielle Cooper (Syracuse) 35 51 1.5
Minutes
Minutes Played
Index Player GP No. AVG/G
Gorecki,Haley (Duke) 40 1462 36.6
Conti, Gina (Wake Forest) 30 1086 36.2
Konig,Aislinn (NC State) 34 1225 36.0
Regan Magarity (Virginia Tech) 34 1201 35.3
Odom,Leaonna (Duke) 40 1408 35.2
Koenen, Taylor (North Carolina) 34 1185 34.9
Watts, Stephanie (North Carolina) 28 965 34.5
Bennett, Shayla (North Carolina) 34 1168 34.4
Taylor Emery (Virginia Tech) 34 1164 34.2
Raca, Ivana (Wake Forest) 30 1024 34.1
Nicki Ekhomu (Florida State) 33 1125 34.1
Toussaint,Dominique (Virginia) 31 1050 33.9
Willoughby,Jocelyn (Virginia) 31 1047 33.8
Kea, Paris (North Carolina) 30 1012 33.7
Kiah Gillespie (Florida State) 33 1112 33.7
Leslie,Kiara (NC State) 34 1136 33.4
Bailey, Janelle (North Carolina) 33 1099 33.3
Durr,Asia (Louisville) 35 1127 32.2
Nausia Woolfolk (Florida State) 33 1045 31.7
Edwards,Danielle (Clemson) 33 1044 31.6
Tiana Mangakahia (Syracuse) 35 1101 31.5
Young,Jackie (Notre Dame) 38 1191 31.3
Jablonowski,Lisa (Virginia) 31 970 31.3
Cornelius,Laura (Miami) 34 1061 31.2
Kierra Fletcher (Georgia Tech) 28 873 31.2

Results

Overall
Overall Season Results
Date Result Location
04/07/2019 Notre Dame 81, Baylor 82
04/05/2019 Notre Dame 81, UConn 76
04/01/2019 Notre Dame 84, Stanford 68
03/31/2019 Louisville 73, UConn 80
03/30/2019 NC State 61, Iowa 79
03/30/2019 Notre Dame 87, Texas A&M 80
03/29/2019 Louisville 61, Oregon St. 44
03/28/2019 Virginia Tech 66, James Madison 70 Harrisonburg, Va. (Convocation Center)
03/25/2019 NC State 72, #17 Kentucky 57 Reynolds Coliseum (Raleigh, N.C.)
03/25/2019 Notre Dame 91, Michigan St. 63
03/25/2019 Syracuse 64, South Dakota State 75 Syracuse, N.Y. (Carrier Dome)
