Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference
ACC Standings of In-Season Sports
ACC BaseballACC Softball
(As Of June 22)
ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 24-6-0 .800 54-14-0 .794
NC State 18-11-0 .621 42-22-0 .656
Wake Forest 13-16-0 .448 25-31-0 .446
Clemson 11-18-1 .383 31-27-1 .534
Maryland 9-21-0 .300 30-26-0 .536
Boston College 9-21-0 .300 26-27-0 .491
COASTAL DIVISION
School Conference Pct. Overall Pct.
Miami 23-5-0 .821 53-11-0 .828
North Carolina 22-7-0 .759 54-14-0 .794
Georgia Tech 16-14-0 .533 41-21-0 .661
Virginia 15-15-0 .500 39-23-0 .629
Duke 10-18-1 .362 37-18-1 .670
Virginia Tech 6-24-0 .200 23-32-0 .418
(As Of May 31)
School Conference Pct. Overall Pct.
North Carolina 18-2 .900 50-11-1 .815
Virginia Tech 16-5 .762 49-19-0 .721
Florida State 12-9 .571 38-28-0 .576
Georgia Tech 9-11 .450 32-31-0 .508
NC State 8-13 .381 31-27-0 .534
Maryland 7-14 .333 36-23-0 .610
Boston College 7-14 .333 32-31-0 .508
Virginia 6-15 .286 15-39-0 .278

 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics
 
  Printer-friendly format   Email this article
 
 
 
 
Atlantic Coast Conference Atlantic Coast Conference A C C This Is the