2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Miami 3 15 4 15 0 0 1 119 39.7
Wake Forest 4 19 4 17 1 0 0 145 36.3
Louisville 4 19 3 17 0 0 0 140 35.0
Duke 2 8 1 7 1 0 0 60 30.0
SMU 3 11 3 8 0 0 0 83 27.7
Georgia Tech 2 7 2 7 0 0 0 55 27.5
Florida State 3 11 2 10 0 0 0 82 27.3
Pitt 3 10 3 10 0 0 0 79 26.3
Virginia Tech 3 9 3 7 1 0 1 74 24.7
Virginia 3 9 2 9 0 0 0 69 23.0
Clemson 3 7 6 5 0 0 0 65 21.7
North Carolina 2 5 2 5 0 0 0 41 20.5
Syracuse 3 6 5 3 1 0 0 56 18.7
California 3 7 3 5 0 0 0 56 18.7
NC State 3 6 3 4 2 0 0 53 17.7
Boston College 2 4 1 3 0 0 0 30 15.0
Stanford 4 5 5 5 0 0 0 50 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Miami 3 4 4 3 0 0 0 39 13.0
Duke 2 5 0 5 0 0 0 35 17.5
Wake Forest 4 9 4 9 0 0 1 77 19.3
California 3 8 3 5 0 0 0 62 20.7
Pitt 3 8 3 8 0 0 1 67 22.3
North Carolina 2 5 4 3 0 0 0 45 22.5
Boston College 2 6 2 2 1 0 0 46 23.0
Clemson 3 8 5 8 0 0 0 71 23.7
Virginia 3 9 2 7 2 0 0 71 23.7
Virginia Tech 3 10 2 8 0 0 0 74 24.7
Syracuse 3 10 2 10 0 0 0 76 25.3
Florida State 3 10 3 9 0 0 0 78 26.0
SMU 3 11 2 9 0 0 0 81 27.0
Louisville 4 13 7 11 1 0 0 112 28.0
Georgia Tech 2 7 3 6 1 0 0 59 29.5
NC State 3 13 3 13 0 0 0 100 33.3
Stanford 4 22 3 21 1 0 0 164 41.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Louisville 4 968 895 247 1863 7.5 19 465.8
Miami 3 471 875 197 1346 6.8 14 448.7
Duke 2 427 461 148 888 6.0 8 444.0
SMU 3 470 812 209 1282 6.1 11 427.3
Virginia Tech 3 412 869 213 1281 6.0 9 427.0
Wake Forest 4 480 1162 259 1642 6.3 19 410.5
Georgia Tech 2 328 486 128 814 6.4 7 407.0
Syracuse 3 416 798 240 1214 5.1 6 404.7
Florida State 3 633 517 210 1150 5.5 11 383.3
Clemson 3 498 616 211 1114 5.3 6 371.3
Pitt 3 499 533 206 1032 5.0 10 344.0
North Carolina 2 234 384 120 618 5.2 5 309.0
NC State 3 211 708 199 919 4.6 6 306.3
Stanford 4 286 929 263 1215 4.6 5 303.8
Virginia 3 464 436 195 900 4.6 9 300.0
California 3 235 648 186 883 4.7 5 294.3
Boston College 2 264 319 126 583 4.6 4 291.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Boston College 2 281 307 139 588 4.2 6 294.0
Syracuse 3 481 418 175 899 5.1 9 299.7
Wake Forest 4 297 935 273 1232 4.5 9 308.0
Duke 2 238 382 115 620 5.4 5 310.0
Virginia Tech 3 336 623 191 959 5.0 10 319.7
Miami 3 155 828 202 983 4.9 4 327.7
Clemson 3 492 507 188 999 5.3 6 333.0
Virginia 3 520 542 198 1062 5.4 9 354.0
SMU 3 578 510 193 1088 5.6 11 362.7
Pitt 3 220 895 195 1115 5.7 8 371.7
North Carolina 2 336 434 151 770 5.1 5 385.0
California 3 499 713 220 1212 5.5 7 404.0
NC State 3 573 712 192 1285 6.7 13 428.3
Louisville 4 707 1029 302 1736 5.7 13 434.0
Florida State 3 589 738 197 1327 6.7 10 442.3
Georgia Tech 2 245 655 150 900 6.0 7 450.0
Stanford 4 749 1220 276 1969 7.1 22 492.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Louisville 4 143 968 6.8 14 242.0
Duke 2 82 427 5.2 6 213.5
Florida State 3 130 633 4.9 8 211.0
Pitt 3 109 499 4.6 8 166.3
Clemson 3 115 498 4.3 5 166.0
Georgia Tech 2 59 328 5.6 4 164.0
Miami 3 101 471 4.7 5 157.0
SMU 3 108 470 4.4 5 156.7
Virginia 3 132 464 3.5 5 154.7
Syracuse 3 121 416 3.4 3 138.7
Virginia Tech 3 107 412 3.9 4 137.3
Boston College 2 71 264 3.7 2 132.0
Wake Forest 4 131 480 3.7 10 120.0
North Carolina 2 64 234 3.7 2 117.0
California 3 79 235 3.0 2 78.3
Stanford 4 116 286 2.5 1 71.5
NC State 3 91 211 2.3 2 70.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Miami 3 70 155 2.2 1 51.7
Pitt 3 95 220 2.3 3 73.3
Wake Forest 4 130 297 2.3 3 74.3
Virginia Tech 3 95 336 3.5 7 112.0
Duke 2 49 238 4.9 3 119.0
Georgia Tech 2 72 245 3.4 3 122.5
Boston College 2 74 281 3.8 3 140.5
Syracuse 3 98 481 4.9 6 160.3
Clemson 3 101 492 4.9 4 164.0
California 3 117 499 4.3 5 166.3
North Carolina 2 77 336 4.4 4 168.0
Virginia 3 117 520 4.4 7 173.3
Louisville 4 169 707 4.2 7 176.8
Stanford 4 148 749 5.1 12 187.3
NC State 3 118 573 4.9 6 191.0
SMU 3 115 578 5.0 6 192.7
Florida State 3 114 589 5.2 6 196.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Miami 3 78 96 1 81.3 875 9.1 9 291.7
Wake Forest 4 89 128 1 69.5 1162 9.1 9 290.5
Virginia Tech 3 73 106 2 68.9 869 8.2 5 289.7
SMU 3 70 101 4 69.3 812 8.0 6 270.7
Syracuse 3 64 119 5 53.8 798 6.7 3 266.0
Georgia Tech 2 49 69 1 71.0 486 7.0 3 243.0
NC State 3 69 108 2 63.9 708 6.6 4 236.0
Stanford 4 85 147 1 57.8 929 6.3 4 232.3
Duke 2 40 66 1 60.6 461 7.0 2 230.5
Louisville 4 73 104 1 70.2 895 8.6 5 223.8
California 3 67 107 2 62.6 648 6.1 3 216.0
Clemson 3 63 96 3 65.6 616 6.4 1 205.3
North Carolina 2 31 56 3 55.4 384 6.9 3 192.0
Pitt 3 55 97 3 56.7 533 5.5 2 177.7
Florida State 3 45 80 2 56.3 517 6.5 3 172.3
Boston College 2 31 55 0 56.4 319 5.8 2 159.5
Virginia 3 34 63 0 54.0 436 6.9 4 145.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Miami 3 78 96 1 81.3 875 9 186.7
Wake Forest 4 89 128 1 69.5 1162 9 167.4
Louisville 4 73 104 1 70.2 895 5 156.4
Virginia Tech 3 73 106 2 68.9 869 5 149.5
SMU 3 70 101 4 69.3 812 6 148.5
Georgia Tech 2 49 69 1 71.0 486 3 141.6
Virginia 3 34 63 0 54.0 436 4 133.1
NC State 3 69 108 2 63.9 708 4 127.5
Duke 2 40 66 1 60.6 461 2 126.2
North Carolina 2 31 56 3 55.4 384 3 119.9
California 3 67 107 2 62.6 648 3 119.0
Stanford 4 85 147 1 57.8 929 4 118.5
Florida State 3 45 80 2 56.3 517 3 117.9
Boston College 2 31 55 0 56.4 319 2 117.1
Clemson 3 63 96 3 65.6 616 1 116.7
Syracuse 3 64 119 5 53.8 798 3 110.0
Pitt 3 55 97 3 56.7 533 2 103.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Syracuse 3 42 77 1 54.5 418 5.4 3 139.3
Boston College 2 42 65 0 64.6 307 4.7 3 153.5
Clemson 3 48 87 3 55.2 507 5.8 2 169.0
SMU 3 46 78 0 59.0 510 6.5 5 170.0
Virginia 3 45 81 2 55.6 542 6.7 2 180.7
Duke 2 43 66 0 65.2 382 5.8 2 191.0
Virginia Tech 3 58 96 0 60.4 623 6.5 3 207.7
North Carolina 2 47 74 3 63.5 434 5.9 1 217.0
Wake Forest 4 107 143 2 74.8 935 6.5 6 233.8
NC State 3 56 74 0 75.7 712 9.6 7 237.3
California 3 60 103 4 58.3 713 6.9 2 237.7
Florida State 3 51 83 2 61.4 738 8.9 4 246.0
Louisville 4 82 133 4 61.7 1029 7.7 6 257.3
Miami 3 80 132 2 60.6 828 6.3 3 276.0
Pitt 3 69 100 6 69.0 895 9.0 5 298.3
Stanford 4 92 128 3 71.9 1220 9.5 10 305.0
Georgia Tech 2 48 78 0 61.5 655 8.4 4 327.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Clemson 3 48 87 3 55.2 507 2 104.8
North Carolina 2 47 74 3 63.5 434 1 109.1
Syracuse 3 42 77 1 54.5 418 3 110.4
Virginia 3 45 81 2 55.6 542 2 115.0
California 3 60 103 4 58.3 713 2 115.0
Miami 3 80 132 2 60.6 828 3 117.8
Boston College 2 42 65 0 64.6 307 3 119.5
Duke 2 43 66 0 65.2 382 2 123.8
Virginia Tech 3 58 96 0 60.4 623 3 125.2
SMU 3 46 78 0 59.0 510 5 135.1
Louisville 4 82 133 4 61.7 1029 6 135.5
Wake Forest 4 107 143 2 74.8 935 6 140.8
Florida State 3 51 83 2 61.4 738 4 147.2
Pitt 3 69 100 6 69.0 895 5 148.7
Georgia Tech 2 48 78 0 61.5 655 4 149.0
Stanford 4 92 128 3 71.9 1220 10 173.0
NC State 3 56 74 0 75.7 712 7 187.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Virginia Tech 3 5 150 0 30.0
NC State 3 2 54 0 27.0
Virginia 3 2 51 0 25.5
Clemson 3 8 196 0 24.5
Louisville 4 8 191 0 23.9
Georgia Tech 2 8 183 0 22.9
Wake Forest 4 5 113 0 22.6
SMU 3 2 42 0 21.0
Florida State 3 4 83 0 20.8
Stanford 4 9 180 0 20.0
Miami 3 8 157 0 19.6
Syracuse 3 5 91 0 18.2
Pitt 3 3 53 0 17.7
North Carolina 2 1 15 0 15.0
California 3 2 26 0 13.0
Boston College 2 0 0 0 NaN
Duke 2 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
Georgia Tech 2 1 33 0 33.0
Clemson 3 5 85 1 17.0
Virginia Tech 3 6 93 0 15.5
NC State 3 3 39 0 13.0
Florida State 3 5 54 0 10.8
Boston College 2 1 10 0 10.0
Pitt 3 7 69 0 9.9
Stanford 4 4 38 0 9.5
California 3 3 26 0 8.7
Syracuse 3 8 65 0 8.1
SMU 3 6 40 0 6.7
Louisville 4 2 13 0 6.5
North Carolina 2 4 24 0 6.0
Duke 2 1 5 0 5.0
Miami 3 2 9 0 4.5
Virginia 3 3 11 0 3.7
Wake Forest 4 6 22 0 3.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Clemson 3 14 904 64.6 72 9 43.4
North Carolina 2 9 580 64.4 120 3 42.8
Virginia 3 14 904 64.6 86 9 42.4
Pitt 3 17 1106 65.1 136 10 42.4
Boston College 2 6 389 64.8 36 4 42.2
NC State 3 12 765 63.8 166 4 41.6
SMU 3 16 1038 64.9 29 14 41.2
Louisville 4 26 1675 64.4 84 21 41.0
Duke 2 10 650 65.0 141 4 40.9
Wake Forest 4 27 1697 62.9 126 19 40.6
Virginia Tech 3 15 972 64.8 14 14 40.5
Stanford 4 14 892 63.7 151 7 40.4
Georgia Tech 2 11 715 65.0 23 10 40.2
Miami 3 21 1337 63.7 96 17 38.9
Syracuse 3 13 728 56.0 71 7 37.1
Florida State 3 16 1038 64.9 96 14 37.0
California 3 12 720 60.0 138 6 36.0
PAT
PAT
Index Team MADE-ATT PCT
Clemson 5-5 1.000
North Carolina 5-5 1.000
Virginia 9-9 1.000
Florida State 10-10 1.000
Stanford 5-5 1.000
Miami 15-15 1.000
Wake Forest 17-17 1.000
Syracuse 3-3 1.000
California 5-5 1.000
Pitt 10-10 1.000
Virginia Tech 7-7 1.000
Boston College 3-3 1.000
Georgia Tech 7-7 1.000
Duke 7-7 1.000
NC State 4-4 1.000
Louisville 17-19 .895
SMU 8-9 .889
Field Goals
Field Goals
Index Team MADE-ATT PCT
Virginia 2-2 1.000
Florida State 2-2 1.000
Wake Forest 4-4 1.000
Boston College 1-1 1.000
Georgia Tech 2-2 1.000
NC State 3-3 1.000
Clemson 6-7 .857
Stanford 5-6 .833
Miami 4-5 .800
SMU 3-4 .750
Pitt 3-4 .750
North Carolina 2-3 .667
California 3-5 .600
Syracuse 5-10 .500
Louisville 3-6 .500
Virginia Tech 3-6 .500
Duke 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wake Forest 4 13 596 45.8 -3 -.2 0 6 46.1
Virginia 3 18 937 52.1 88 4.9 1 2 46.1
Miami 3 10 470 47.0 18 1.8 0 7 45.2
Georgia Tech 2 6 266 44.3 0 .0 0 2 44.3
NC State 3 14 616 44.0 8 .6 0 9 43.4
Stanford 4 22 928 42.2 3 .1 0 14 42.0
Pitt 3 12 529 44.1 8 .7 1 4 41.8
Florida State 3 16 705 44.1 20 1.3 1 6 41.6
Duke 2 9 443 49.2 71 7.9 1 0 39.1
SMU 3 9 396 44.0 37 4.1 1 4 37.7
Louisville 4 12 464 38.7 12 1.0 0 5 37.7
North Carolina 2 10 410 41.0 42 4.2 0 3 36.8
Syracuse 3 9 351 39.0 0 .0 1 5 36.8
Clemson 3 12 439 36.6 29 2.4 0 8 34.2
California 3 17 719 42.3 128 7.5 1 3 33.6
Virginia Tech 3 14 543 38.8 60 4.3 1 1 33.1
Boston College 2 13 519 39.9 115 8.8 1 3 29.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Duke 2 0 0
Georgia Tech 2 1 10
Miami 3 3 8
SMU 3 4 31
California 3 4 30
Pitt 3 5 36
North Carolina 2 6 38
Syracuse 3 6 41
NC State 3 7 60
Wake Forest 4 8 50
Louisville 4 8 59
Boston College 2 8 64
Virginia Tech 3 9 54
Stanford 4 10 82
Clemson 3 11 60
Florida State 3 11 69
Virginia 3 12 90
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Pitt 3 6 34 0 5.7
California 3 4 77 1 19.3
Louisville 4 4 0 0 .0
Clemson 3 3 7 0 2.3
North Carolina 2 3 43 0 14.3
Stanford 4 3 0 0 .0
Virginia 3 2 0 0 .0
Florida State 3 2 3 0 1.5
Miami 3 2 39 1 19.5
Wake Forest 4 2 -2 0 -1.0
Syracuse 3 1 4 0 4.0
SMU 3 0 0 0 NaN
Virginia Tech 3 0 0 0 NaN
Boston College 2 0 0 0 NaN
Georgia Tech 2 0 0 0 NaN
Duke 2 0 0 0 NaN
NC State 3 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Wake Forest 4 12 108
Florida State 3 11 73
Louisville 4 11 53
Miami 3 10 59
California 3 9 58
SMU 3 8 52
Pitt 3 8 57
Clemson 3 7 34
Virginia 3 7 50
North Carolina 2 5 25
Virginia Tech 3 5 49
NC State 3 5 42
Syracuse 3 4 36
Boston College 2 4 31
Duke 2 4 26
Stanford 4 2 15
Georgia Tech 2 1 14
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
SMU 3 4 1.33
NC State 3 4 1.33
California 3 3 1.00
Pitt 3 3 1.00
Clemson 3 2 0.67
Louisville 4 2 0.50
Boston College 2 2 1.00
North Carolina 2 1 0.50
Virginia 3 1 0.33
Florida State 3 1 0.33
Stanford 4 1 0.25
Miami 3 1 0.33
Wake Forest 4 1 0.25
Virginia Tech 3 1 0.33
Duke 2 1 0.50
Syracuse 3 0 0.00
Georgia Tech 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Stanford 4 3 0 0.75
NC State 3 3 0 1.00
Florida State 3 2 0 0.67
SMU 3 2 29 0.67
California 3 2 35 0.67
Louisville 4 2 0 0.50
Pitt 3 2 0 0.67
Boston College 2 2 11 1.00
Clemson 3 1 0 0.33
North Carolina 2 1 0 0.50
Virginia 3 1 0 0.33
Miami 3 1 0 0.33
Wake Forest 4 1 28 0.25
Duke 2 1 0 0.50
Syracuse 3 0 0 0.00
Virginia Tech 3 0 0 0.00
Georgia Tech 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Miami 3 23 44 8 75 25.0
Syracuse 3 28 34 13 75 25.0
Duke 2 22 23 5 50 25.0
SMU 3 24 37 10 71 23.7
Virginia Tech 3 24 34 11 69 23.0
Georgia Tech 2 16 24 6 46 23.0
Louisville 4 44 37 8 89 22.3
Wake Forest 4 32 45 11 88 22.0
Clemson 3 29 28 8 65 21.7
Pitt 3 25 30 8 63 21.0
Florida State 3 28 26 6 60 20.0
Virginia 3 29 20 7 56 18.7
California 3 18 25 11 54 18.0
NC State 3 13 34 5 52 17.3
Stanford 4 18 42 7 67 16.8
North Carolina 2 17 13 3 33 16.5
Boston College 2 14 15 3 32 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Duke 2 14 28 50.0
Miami 3 17 35 48.6
Wake Forest 4 23 48 47.9
SMU 3 20 42 47.6
Clemson 3 20 46 43.5
NC State 3 19 45 42.2
Louisville 4 18 43 41.9
Pitt 3 16 39 41.0
Syracuse 3 18 49 36.7
Florida State 3 15 44 34.1
California 3 14 41 34.1
Virginia Tech 3 14 42 33.3
Georgia Tech 2 7 21 33.3
North Carolina 2 8 25 32.0
Stanford 4 18 57 31.6
Boston College 2 9 29 31.0
Virginia 3 9 39 23.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Clemson 3 4 6 66.7
Duke 2 2 3 66.7
SMU 3 3 5 60.0
Virginia 3 5 9 55.6
Florida State 3 5 9 55.6
North Carolina 2 1 2 50.0
Miami 3 1 2 50.0
Wake Forest 4 3 6 50.0
Georgia Tech 2 3 6 50.0
Syracuse 3 3 7 42.9
Boston College 2 2 5 40.0
NC State 3 2 5 40.0
Virginia Tech 3 1 3 33.3
Stanford 4 3 11 27.3
California 3 1 4 25.0
Pitt 3 1 7 14.3
Louisville 4 0 3 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Duke 2 11 20 5 36 18.0
Virginia Tech 3 20 27 8 55 18.3
Virginia 3 25 24 8 57 19.0
SMU 3 27 23 7 57 19.0
Wake Forest 4 25 44 7 76 19.0
Syracuse 3 27 19 11 57 19.0
Pitt 3 18 30 9 57 19.0
Clemson 3 26 24 8 58 19.3
Miami 3 11 41 7 59 19.7
Florida State 3 28 30 5 63 21.0
NC State 3 30 27 6 63 21.0
North Carolina 2 17 24 2 43 21.5
Boston College 2 17 20 7 44 22.0
Louisville 4 36 46 13 95 23.8
Stanford 4 43 52 5 100 25.0
California 3 28 32 15 75 25.0
Georgia Tech 2 15 28 7 50 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Duke 2 6 21 28.6
SMU 3 12 41 29.3
Clemson 3 12 37 32.4
Syracuse 3 11 33 33.3
Virginia Tech 3 14 42 33.3
Virginia 3 15 42 35.7
Pitt 3 15 42 35.7
Miami 3 17 45 37.8
Boston College 2 11 29 37.9
NC State 3 14 36 38.9
Florida State 3 15 38 39.5
Louisville 4 23 58 39.7
Wake Forest 4 24 60 40.0
North Carolina 2 12 29 41.4
California 3 18 43 41.9
Georgia Tech 2 15 31 48.4
Stanford 4 25 46 54.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Florida State 3 0 5 .0
Boston College 2 0 2 .0
Wake Forest 4 1 7 14.3
North Carolina 2 1 5 20.0
Miami 3 2 8 25.0
Duke 2 1 4 25.0
Clemson 3 2 6 33.3
Virginia 3 2 5 40.0
SMU 3 3 7 42.9
Stanford 4 3 6 50.0
Syracuse 3 1 2 50.0
Pitt 3 1 2 50.0
Virginia Tech 3 3 6 50.0
Louisville 4 7 12 58.3
California 3 3 4 75.0
Georgia Tech 2 4 5 80.0
NC State 3 6 7 85.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Georgia Tech 2 23 216 108.0
North Carolina 2 8 57 28.5
NC State 3 14 106 35.3
Florida State 3 14 136 45.3
Virginia 3 16 166 55.3
Pitt 3 19 172 57.3
Clemson 3 20 179 59.7
Stanford 4 29 244 61.0
Miami 3 18 183 61.0
SMU 3 21 203 67.7
Louisville 4 27 275 68.8
Virginia Tech 3 19 215 71.7
Duke 2 15 151 75.5
Wake Forest 4 37 314 78.5
California 3 27 247 82.3
Syracuse 3 33 269 89.7
Boston College 2 19 184 92.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wake Forest 4 20-21 95.2 17 10/7 3-3 0 0 1
Louisville 4 9-13 69.2 8 7/1 1-2 1 0 1
SMU 3 10-12 83.3 8 4/4 2-2 1 1 0
Syracuse 3 9-12 75 4 3/1 5-7 0 1 0
Pitt 3 9-11 81.8 7 7/0 2-2 0 0 1
Miami 3 10-10 100 8 4/4 2-2 0 0 0
Virginia Tech 3 6-10 60 4 3/1 2-4 0 1 0
Duke 2 8-10 80 7 5/2 1-2 0 1 0
NC State 3 6-10 60 4 2/2 2-2 1 1 1
Virginia 3 6-9 66.7 6 5/1 0-0 0 0 2
Florida State 3 8-9 88.9 8 7/1 0-0 0 0 1
Clemson 3 7-8 87.5 3 3/0 4-4 0 0 1
Stanford 4 7-8 87.5 3 1/2 4-4 0 0 0
California 3 8-8 100 5 2/3 3-3 0 0 0
Georgia Tech 2 7-7 100 5 3/2 2-2 0 0 0
North Carolina 2 6-6 100 4 2/2 2-2 0 0 0
Boston College 2 3-4 75 3 2/1 0-0 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Duke 2 72:40 36:20
Syracuse 3 102:25 34:08
Miami 3 98:17 32:45
Boston College 2 64:25 32:12
Florida State 3 95:25 31:48
Pitt 3 91:58 30:39
Virginia 3 91:05 30:21
Virginia Tech 3 89:45 29:55
Clemson 3 88:04 29:21
NC State 3 87:20 29:06
SMU 3 86:35 28:51
North Carolina 2 57:01 28:30
Wake Forest 4 113:45 28:26
Louisville 4 113:00 28:15
Stanford 4 111:43 27:55
California 3 82:10 27:23
Georgia Tech 2 54:27 27:13
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Miami 3 32 283 94.3
California 3 27 261 87.0
Virginia Tech 3 25 246 82.0
Duke 2 16 160 80.0
SMU 3 25 232 77.3
Syracuse 3 22 224 74.7
Georgia Tech 2 14 145 72.5
Stanford 4 34 288 72.0
Pitt 3 21 198 66.0
Louisville 4 29 255 63.8
Wake Forest 4 28 244 61.0
Boston College 2 11 119 59.5
Virginia 3 18 163 54.3
Clemson 3 19 154 51.3
NC State 3 14 146 48.7
Florida State 3 16 132 44.0
North Carolina 2 8 67 33.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Clemson 3 8-8 100 4 3/1 4-4 0 0 0
North Carolina 2 5-5 100 3 3/0 2-2 0 0 0
Boston College 2 6-6 100 5 2/3 1-1 0 0 0
Duke 2 4-4 100 4 2/2 0-0 0 0 0
Florida State 3 7-11 63.6 5 3/2 2-2 0 1 2
California 3 7-11 63.6 4 4/0 3-5 0 1 0
Pitt 3 7-10 70 4 3/1 3-5 0 1 0
Miami 3 6-8 75 3 1/2 3-3 0 0 2
Louisville 4 13-17 76.5 9 6/3 4-4 1 1 1
Wake Forest 4 8-10 80 6 3/3 2-3 0 0 1
Georgia Tech 2 8-10 80 5 3/2 3-4 0 0 0
Syracuse 3 9-11 81.8 7 5/2 2-2 0 0 0
NC State 3 9-11 81.8 8 5/3 1-1 1 0 1
SMU 3 5-6 83.3 5 3/2 0-0 0 0 1
Virginia 3 8-9 88.9 7 6/1 1-1 1 0 0
Virginia Tech 3 10-11 90.9 8 7/1 2-2 0 0 1
Stanford 4 19-20 95 17 11/6 2-2 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Sheppard,Nate (Duke) 2 50 253 5.1 4 32 126.5
Brown,Isaac (Louisville) 4 45 460 10.2 4 97 115.0
Overton, Jr.,Jeffrey (Virginia Tech) 3 54 328 6.1 1 76 109.3
McKenzie,Mason (Boston College) 2 47 212 4.5 2 45 106.0
Raphael,Kendrick (SMU) 3 51 317 6.2 4 40 105.7
Brown,Keyjuan (Louisville) 3 30 299 10.0 3 58 99.7
Davidson,Gideon (Clemson) 3 45 289 6.4 4 75 96.3
Kromah,Ousmane (Florida State) 3 58 284 4.9 1 54 94.7
Haynes,Justice (Georgia Tech) 2 32 176 5.5 0 46 88.0
Daniels,Ashton (Florida State) 3 46 252 5.5 7 81 84.0
Hall,Benjamin (North Carolina) 2 30 155 5.2 0 19 77.5
Middlebrook,Jekail (Virginia) 3 42 224 5.3 2 29 74.7
Fletcher Jr.,Mark (Miami) 3 45 202 4.5 3 18 67.3
Ferguson Jr.,Damon (Pitt) 3 31 182 5.9 2 33 60.7
Maddox,Trelain (Georgia Tech) 2 16 121 7.6 4 60 60.5
Ford,Micah (Stanford) 4 57 203 3.6 1 28 50.8
Lawrence,Deuce (Wake Forest) 4 30 184 6.1 2 21 46.0
Campbell Jr.,CJ (Duke) 2 15 88 5.9 0 24 44.0
Wright,La'Vell (Pitt) 3 27 130 4.8 4 16 43.3
Mallory,Javian (Miami) 3 24 117 4.9 0 19 39.0
June,Demon (North Carolina) 2 18 72 4.0 2 13 36.0
Clark,Ty (Wake Forest) 4 43 134 3.1 2 20 33.5
Hawkins, Jr.,Marcellous (Virginia Tech) 3 30 96 3.2 1 11 32.0
Miller,Ahmad (Syracuse) 3 22 92 4.2 2 20 30.7
Johnson,Ju'Juan (Syracuse) 3 31 87 2.8 1 13 29.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Grunkemeyer,Ethan (Virginia Tech) 3 73 106 2 68.9 869 5 51 289.7 149.5
Mensah,Darian (Miami) 3 75 91 0 82.4 848 9 61 282.7 193.3
Lopez,Gio (Wake Forest) 4 87 125 1 69.6 1105 9 77 276.3 166.0
Jennings,Kevin (SMU) 3 70 101 4 69.3 812 6 79 270.7 148.5
Mendoza,Alberto (Georgia Tech) 2 49 69 1 71.0 486 3 31 243.0 141.6
Bailey,CJ (NC State) 3 64 102 2 62.7 698 3 46 232.7 126.0
Eget,Walker (Duke) 2 40 65 1 61.5 461 2 42 230.5 128.2
Warren,Davis (Stanford) 4 80 139 1 57.6 897 4 61 224.3 119.8
Kienholz,Lincoln (Louisville) 4 73 104 1 70.2 895 5 61 223.8 156.4
Reynolds,Tait (Clemson) 3 63 95 3 66.3 616 1 55 205.3 117.9
Edwards Jr.,Billy (North Carolina) 2 31 56 3 55.4 384 3 75 192.0 119.9
Daniels,Ashton (Florida State) 3 45 79 2 57.0 517 3 48 172.3 119.4
McKenzie,Mason (Boston College) 2 31 55 0 56.4 319 2 43 159.5 117.1
Pribula,Beau (Virginia) 3 34 62 0 54.8 436 4 47 145.3 135.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Toney,Malachi (Miami) 3 29 388 4 48 13.4 9.7 129.3
Hernandez,Carlos (Wake Forest) 4 38 467 3 77 12.3 9.5 116.8
Hatcher,Umari (Syracuse) 3 17 261 1 51 15.4 5.7 87.0
