2026 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
North Carolina 5 15 8 3.000 1.60 1.40 2 2 78 17 .680 40
SMU 5 15 1 3.000 .20 2.80 1 1 77 12 .923 25
Wake Forest 6 14 9 2.333 1.50 0.83 1 1 89 19 .667 29
Stanford 4 8 10 2.000 2.50 -0.50 3 5 80 8 .444 30
Virginia 5 9 7 1.800 1.40 0.40 2 3 72 21 .741 24
Louisville 5 9 7 1.800 1.40 0.40 0 0 64 15 .682 27
Clemson 4 7 2 1.750 .50 1.25 0 0 59 7 .778 25
Pitt 5 8 5 1.600 1.00 0.60 1 1 42 11 .688 16
Virginia Tech 6 9 11 1.500 1.83 -0.33 1 1 73 22 .667 37
California 5 7 8 1.400 1.60 -0.20 1 1 52 15 .667 23
NC State 5 6 7 1.200 1.40 -0.20 0 0 62 14 .667 30
Duke 5 6 22 1.200 4.40 -3.20 1 1 39 23 .511 17
Boston College 6 7 14 1.167 2.33 -1.16 1 1 47 28 .659 20
Notre Dame 5 5 11 1.000 2.20 -1.20 0 0 55 26 .703 19
Syracuse 5 2 5 .400 1.00 -0.60 0 0 69 13 .722 31

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Wake Forest 6 89 76 7 29 1/1 13/1
Stanford 4 80 53 2 30 5/3 11/0
North Carolina 5 78 44 4 40 2/2 9/0
SMU 5 77 66 9 25 1/1 10/0
Virginia Tech 6 73 65 5 37 1/1 16/1
Virginia 5 72 45 6 24 3/2 8/0
Syracuse 5 69 54 6 31 0/0 7/0
Louisville 5 64 60 2 27 0/0 13/1
NC State 5 62 45 5 30 0/0 10/0
Clemson 4 59 32 6 25 0/0 6/2
Notre Dame 5 55 52 9 19 0/0 4/0
California 5 52 59 3 23 1/1 9/0
Boston College 6 47 70 13 20 1/1 18/0
Pitt 5 42 53 5 16 1/1 13/1
Duke 5 39 54 4 17 1/1 8/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Stanford 4 80 20.00 36 9.00
North Carolina 5 78 15.60 37 7.40
Virginia 5 72 14.40 31 6.20
Wake Forest 6 89 14.83 37 6.17
Clemson 4 59 14.75 24 6.00
SMU 5 77 15.40 30 6.00
Louisville 5 64 12.80 26 5.20
Virginia Tech 6 73 12.17 30 5.00
California 5 52 10.40 20 4.00
Pitt 5 42 8.40 20 4.00
Syracuse 5 69 13.80 19 3.80
Notre Dame 5 55 11.00 18 3.60
NC State 5 62 12.40 17 3.40
Duke 5 39 7.80 16 3.20
Boston College 6 47 7.83 17 2.83

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
SMU 5 15 18 48 9.60
North Carolina 5 15 16 46 9.20
Wake Forest 6 14 17 45 7.50
Virginia 5 9 9 27 5.40
Louisville 5 9 8 26 5.20
Clemson 4 7 6 20 5.00
Pitt 5 8 8 24 4.80
Virginia Tech 6 9 10 28 4.67
Stanford 4 8 2 18 4.50
California 5 7 7 21 4.20
NC State 5 6 6 18 3.60
Duke 5 6 5 17 3.40
Boston College 6 7 6 20 3.33
Notre Dame 5 5 5 15 3.00
Syracuse 5 2 4 8 1.60

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
North Carolina 5 15 3.000 2 3 3 0
SMU 5 15 3.000 5 0 5 0
Wake Forest 6 14 2.333 4 0 4 0
Stanford 4 8 2.000 1 5 0 0
Virginia 5 9 1.800 3 2 3 0
Louisville 5 9 1.800 3 3 2 0
Clemson 4 7 1.750 3 0 3 0
Pitt 5 8 1.600 3 0 4 0
Virginia Tech 6 9 1.500 3 2 3 0
California 5 7 1.400 1 2 1 0
NC State 5 6 1.200 1 3 1 0
Duke 5 6 1.200 0 0 3 0
Boston College 6 7 1.167 1 1 2 0
Notre Dame 5 5 1.000 2 0 3 0
Syracuse 5 2 .400 1 1 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
SMU 5 18 3.600
North Carolina 5 16 3.200
Wake Forest 6 17 2.833
Virginia 5 9 1.800
Virginia Tech 6 10 1.667
Pitt 5 8 1.600
Louisville 5 8 1.600
Clemson 4 6 1.500
California 5 7 1.400
NC State 5 6 1.200
Boston College 6 6 1.000
Duke 5 5 1.000
Notre Dame 5 5 1.000
Syracuse 5 4 .800
Stanford 4 2 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
SMU 5 1 .20 450:00 0.20
Clemson 4 2 .50 360:00 0.50
Syracuse 5 5 1.00 450:00 1.00
Pitt 5 5 1.00 450:00 1.00
Virginia 5 7 1.40 450:00 1.40
NC State 5 7 1.40 450:00 1.40
Louisville 5 7 1.40 450:00 1.40
Wake Forest 6 9 1.50 540:00 1.50
California 5 8 1.60 450:00 1.60
North Carolina 5 8 1.60 450:00 1.60
Virginia Tech 6 11 1.83 540:00 1.83
Notre Dame 5 11 2.20 450:00 2.20
Boston College 6 14 2.33 540:00 2.33
Stanford 4 10 2.50 360:00 2.50
Duke 5 22 4.40 450:00 4.40

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Notre Dame 5 26 .703 5.20 1 .200
Boston College 6 28 .659 4.67 1 .167
Duke 5 23 .511 4.60 0 .000
Virginia 5 21 .741 4.20 2 .400
Virginia Tech 6 22 .667 3.67 0 .000
North Carolina 5 17 .680 3.40 0 .000
Wake Forest 6 19 .667 3.17 0 .000
California 5 15 .667 3.00 1 .200
Louisville 5 15 .682 3.00 1 .200
NC State 5 14 .667 2.80 0 .000
Syracuse 5 13 .722 2.60 1 .200
SMU 5 12 .923 2.40 4 .800
Pitt 5 11 .688 2.20 2 .400
Stanford 4 8 .444 2.00 0 .000
Clemson 4 7 .778 1.75 2 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Clemson 4 32 8.00 6 1.50 2 .50
North Carolina 5 44 8.80 9 1.80 0 .00
Virginia 5 45 9.00 8 1.60 0 .00
NC State 5 45 9.00 10 2.00 0 .00
Notre Dame 5 52 10.40 4 .80 0 .00
Pitt 5 53 10.60 13 2.60 1 .20
Syracuse 5 54 10.80 7 1.40 0 .00
Duke 5 54 10.80 8 1.60 1 .20
Virginia Tech 6 65 10.83 16 2.67 1 .17
Boston College 6 70 11.67 18 3.00 0 .00
California 5 59 11.80 9 1.80 0 .00
Louisville 5 60 12.00 13 2.60 1 .20
Wake Forest 6 76 12.67 13 2.17 1 .17
SMU 5 66 13.20 10 2.00 0 .00
Stanford 4 53 13.25 11 2.75 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
North Carolina 5 40 8.00 4 .80
Virginia Tech 6 37 6.17 5 .83
Syracuse 5 31 6.20 6 1.20
NC State 5 30 6.00 5 1.00
Stanford 4 30 7.50 2 .50
Wake Forest 6 29 4.83 7 1.17
Louisville 5 27 5.40 2 .40
Clemson 4 25 6.25 6 1.50
SMU 5 25 5.00 9 1.80
Virginia 5 24 4.80 6 1.20
California 5 23 4.60 3 .60
Boston College 6 20 3.33 13 2.17
Notre Dame 5 19 3.80 9 1.80
Duke 5 17 3.40 4 .80
Pitt 5 16 3.20 5 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Pymm, Jack (Stanford) 4 24 6.00
Smith, AJ (Virginia) 5 22 4.40
Schelb, Joschi (North Carolina) 5 21 4.20
Soghomonian, Stephan (SMU) 5 17 3.40
Lorentz, Tate (Wake Forest) 6 17 2.83
Fortier, Timothy (Stanford) 4 11 2.75
Andreottola, Alessio (Clemson) 3 8 2.67
Dos Santos, Marco (Virginia) 4 10 2.50
Hineline, Cooper (Clemson) 2 5 2.50
Hamel, Luke (Virginia Tech) 6 15 2.50
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Schelb, Joschi (North Carolina) 5 7 1.400
Dos Santos, Marco (Virginia) 4 4 1.000
Soghomonian, Stephan (SMU) 5 4 .800
Pymm, Jack (Stanford) 4 4 1.000
Lorentz, Tate (Wake Forest) 6 3 .500
Lewis, Callen (California) 5 3 .600
Zellefrow, Ryan (North Carolina) 5 3 .600
Lopez, Milton (SMU) 5 3 .600
Thorsen, Albert (Pitt) 5 3 .600
Tropeano, Tristan (Notre Dame) 5 3 .600
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hineline, Cooper (Clemson) 2 1 .500
Schelb, Joschi (North Carolina) 5 2 .400
Hickam, Landon (SMU) 5 2 .400
Thorsen, Albert (Pitt) 5 2 .400
Oulouheu, Samuel (Virginia) 3 1 .333
Dos Santos, Marco (Virginia) 4 1 .250
Asare, Michael (Boston College) 4 1 .250
Daouda, Malick (Clemson) 4 1 .250
Gyan, Ransford (Clemson) 4 1 .250
Thor, Emil (Louisville) 4 1 .250
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Pymm, Jack (Stanford) 4 14 3.50
Schelb, Joschi (North Carolina) 5 12 2.40
Smith, AJ (Virginia) 5 10 2.00
Soghomonian, Stephan (SMU) 5 8 1.60
Lewis, Callen (California) 5 7 1.40
Zellefrow, Ryan (North Carolina) 5 7 1.40
Brown, Russell (Boston College) 6 6 1.00
Lorentz, Tate (Wake Forest) 6 6 1.00
Nikolai, Luca (North Carolina) 5 6 1.20
Rygaard Hansen, Bertil (North Carolina) 5 6 1.20
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Clanton-Pimentel, Ryan (SMU) 5 5 1.000
Rygaard Hansen, Bertil (North Carolina) 5 4 .800
Cruz, Ervin (NC State) 5 3 .600
Mitchell, Pariss (Wake Forest) 5 3 .600
White, Jeffrey (Wake Forest) 6 3 .500
Loebus, Nicolas (North Carolina) 5 3 .600
Nikolai, Luca (North Carolina) 5 3 .600
Zellefrow, Ryan (North Carolina) 5 3 .600
Panozzo, Enzo (SMU) 5 3 .600
Soghomonian, Stephan (SMU) 5 3 .600
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Schelb, Joschi (North Carolina) 5 7 1 15 3.00
Dos Santos, Marco (Virginia) 4 4 1 9 2.25
Soghomonian, Stephan (SMU) 5 4 3 11 2.20
Pymm, Jack (Stanford) 4 4 0 8 2.00
Zellefrow, Ryan (North Carolina) 5 3 3 9 1.80
Mitchell, Pariss (Wake Forest) 5 2 3 7 1.40
Nikolai, Luca (North Carolina) 5 2 3 7 1.40
Gyan, Ransford (Clemson) 4 2 1 5 1.25
Wilson, Duncan (Clemson) 4 2 1 5 1.25
Thor, Emil (Louisville) 4 2 1 5 1.25

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Evans, Jonathan (SMU) 5 1 450:00 0.20
Janjic, Aleksa (Clemson) 4 2 360:00 0.50
Martinez-Bastidas, Juan (Syracuse) 3 2 270:00 0.67
Moxom, Jack (Pitt) 5 5 450:00 1.00
Terranova, Samuel (NC State) 4 5 360:00 1.25
Barnett, Owen (Wake Forest) 4 4 287:19 1.25
Tunks, Caleb (Virginia) 5 7 450:00 1.40
Abraham, Nathaniel (Louisville) 5 7 450:00 1.40
Salama, Adam (California) 5 8 450:00 1.60
Rutkowski, Alan (North Carolina) 5 8 450:00 1.60
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Evans, Jonathan (SMU) 5 4 .800
Tunks, Caleb (Virginia) 5 2 .400
Janjic, Aleksa (Clemson) 4 2 .500
Moxom, Jack (Pitt) 5 2 .400
Borak, Andrej (Boston College) 6 1 .167
Martinez-Bastidas, Juan (Syracuse) 3 1 .333
Salama, Adam (California) 5 1 .200
Kelly, Blake (Notre Dame) 5 1 .200
Abraham, Nathaniel (Louisville) 5 1 .200
Terranova, Samuel (NC State) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Evans, Jonathan (SMU) 5 12 1 .923
Janjic, Aleksa (Clemson) 4 7 2 .778
Martinez-Bastidas, Juan (Syracuse) 3 7 2 .778
Tunks, Caleb (Virginia) 5 20 7 .741
Kelly, Blake (Notre Dame) 5 26 10 .722
Terranova, Samuel (NC State) 4 12 5 .706
Moxom, Jack (Pitt) 5 11 5 .688
Abraham, Nathaniel (Louisville) 5 15 7 .682
Rutkowski, Alan (North Carolina) 5 17 8 .680
Dauzier, Diego (Virginia Tech) 6 22 11 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kelly, Blake (Notre Dame) 5 26 5.20
Borak, Andrej (Boston College) 6 27 4.50
Tunks, Caleb (Virginia) 5 20 4.00
Dauzier, Diego (Virginia Tech) 6 22 3.67
Rutkowski, Alan (North Carolina) 5 17 3.40
Salama, Adam (California) 5 16 3.20
Terranova, Samuel (NC State) 4 12 3.00
Abraham, Nathaniel (Louisville) 5 15 3.00
Evans, Jonathan (SMU) 5 12 2.40
Martinez-Bastidas, Juan (Syracuse) 3 7 2.33

Results

Overall Results

Overall Results
Date Location Result
10/10/2026 0 * Syracuse 0 - 1 Louisville
10/10/2026 Dallas, Texas * Duke 0 - 6 SMU
10/10/2026 Chapel Hill, N.C. * North Carolina 7 - 1 Notre Dame
10/09/2026 Charlottesville, Va. * Virginia 1 - 0 California
10/09/2026 Newton, Mass. * Boston College 1 - 2 Wake Forest
10/09/2026 0 * Virginia Tech 0 - 3 Pitt
10/03/2026 Newton, Mass. * Boston College 1 - 3 North Carolina
10/03/2026 South Bend, IN * California 2 - 0 Notre Dame
10/02/2026 Charlottesville, Va. * Virginia 1 - 2 Virginia Tech
10/02/2026 Syracuse, New York * Syracuse 1 - 1 Pitt
10/02/2026 0 * NC State 1 - 2 Louisville
10/02/2026 Durham, N.C. * Duke 2 - 3 Stanford
10/02/2026 Winston-Salem, N.C. * Wake Forest 0 - 2 SMU
10/02/2026 Syracuse, New York * Pitt 1 - 1 Syracuse
09/27/2026 Blacksburg, Va. * Virginia Tech 0 - 3 SMU
09/25/2026 0 * Virginia 3 - 2 Stanford
09/25/2026 Clemson, S.C. * Boston College 0 - 4 Clemson
09/25/2026 South Bend, IN * Syracuse 1 - 0 Notre Dame
09/25/2026 Raleigh, NC * NC State 1 - 2 Wake Forest
09/25/2026 Pittsbugh, PA * Pitt 1 - 0 Louisville
09/25/2026 Pittsbugh, PA * Louisville 0 - 1 Pitt
09/20/2026 Berkeley, CA * California 1 - 2 Pitt
09/20/2026 Stanford, Calif. * Notre Dame 3 - 1 Stanford
09/20/2026 Stanford, Calif. * Stanford 1 - 3 Notre Dame
09/19/2026 Winston-Salem, N.C. * Virginia 2 - 3 Wake Forest
09/19/2026 Chapel Hill, NC * Clemson 2 - 1 North Carolina
09/18/2026 0 * Boston College 3 - 3 Louisville
09/18/2026 Dallas, Texas * NC State 0 - 1 SMU
09/18/2026 Durham, N.C. * Virginia Tech 4 - 2 Duke
09/13/2026 Blacksburg, Va * Virginia Tech 2 - 1 Wake Forest
09/13/2026 0 * California 2 - 3 Louisville
09/12/2026 0 * Boston College 2 - 0 Syracuse
09/11/2026 Clemson, S.C. * Clemson 0 - 1 Notre Dame
09/11/2026 Chapel Hill, N.C. * North Carolina 2 - 2 Stanford
09/11/2026 0 * SMU 3 - 1 Pitt
09/10/2026 Raleigh, NC * NC State 3 - 1 Duke
09/06/2026 Berkeley, CA * California 2 - 2 North Carolina
09/05/2026 Raleigh, NC * NC State 1 - 1 Virginia Tech
09/05/2026 Winston-Salem, N.C. * Duke 1 - 6 Wake Forest
09/04/2026 Charlottesville, Va. * Virginia 2 - 0 Boston College
09/04/2026 Syracuse, NY * Clemson 1 - 0 Syracuse

* = Conference game

Team Results

Boston College (1-4-1, 1-4-1)
Boston College (1-4-1, 1-4-1)
Date Opponent Result Attendance
09/04/2026 * at Virginia L 0-2 460
09/12/2026 * Syracuse W 2-0 695
09/18/2026 * at Louisville T 3-3 684
09/25/2026 * at Clemson L 0-4 1848
10/03/2026 * North Carolina L 1-3 784
10/09/2026 * Wake Forest L 1-2 681

* = Conference game

California (1-3-1, 1-3-1)
California (1-3-1, 1-3-1)
Date Opponent Result Attendance
09/06/2026 * North Carolina T 2-2 607
09/13/2026 * at Louisville L 2-3 335
09/20/2026 * Pitt L 1-2 212
10/03/2026 * at Notre Dame W 2-0 1147
10/09/2026 * at Virginia L 0-1 1406

* = Conference game

Clemson (3-1-0, 3-1-0)
Clemson (3-1-0, 3-1-0)
Date Opponent Result Attendance
09/04/2026 * at Syracuse W 1-0 2531
09/11/2026 * Notre Dame L 0-1 6143
09/19/2026 * at North Carolina W 2-1 1693
09/25/2026 * Boston College W 4-0 1848

* = Conference game

Duke (0-5-0, 0-5-0)
Duke (0-5-0, 0-5-0)
Date Opponent Result Attendance
09/05/2026 * at Wake Forest L 1-6 2700
09/10/2026 * at NC State L 1-3 2244
09/18/2026 * Virginia Tech L 2-4 908
10/02/2026 * Stanford L 2-3 887
10/10/2026 * at SMU L 0-6 2243

* = Conference game

Louisville (3-1-1, 3-1-1)
Louisville (3-1-1, 3-1-1)
Date Opponent Result Attendance
09/13/2026 * California W 3-2 335
09/18/2026 * Boston College T 3-3 684
09/25/2026 * at Pitt L 0-1 753
10/02/2026 * NC State W 2-1 465
10/10/2026 * at Syracuse W 1-0 1267

* = Conference game

NC State (1-3-1, 1-3-1)
NC State (1-3-1, 1-3-1)
Date Opponent Result Attendance
09/05/2026 * Virginia Tech T 1-1 1381
09/10/2026 * Duke W 3-1 2244
09/18/2026 * at SMU L 0-1 2097
09/25/2026 * Wake Forest L 1-2 2073
10/02/2026 * at Louisville L 1-2 465

* = Conference game

North Carolina (2-1-2, 2-1-2)
North Carolina (2-1-2, 2-1-2)
Date Opponent Result Attendance
09/06/2026 * at California T 2-2 607
09/11/2026 * Stanford T 2-2 2031
09/19/2026 * Clemson L 1-2 1693
10/03/2026 * at Boston College W 3-1 784
10/10/2026 * Notre Dame W 7-1 2313

* = Conference game

Notre Dame (2-3-0, 2-3-0)
Notre Dame (2-3-0, 2-3-0)
Date Opponent Result Attendance
09/11/2026 * at Clemson W 1-0 6143
09/20/2026 * at Stanford W 3-1 1637
09/25/2026 * Syracuse L 0-1 1237
10/03/2026 * California L 0-2 1147
10/10/2026 * at North Carolina L 1-7 2313

* = Conference game

Pitt (3-1-1, 3-1-1)
Pitt (3-1-1, 3-1-1)
Date Opponent Result Attendance
09/11/2026 * SMU L 1-3 681
09/20/2026 * at California W 2-1 212
09/25/2026 * Louisville W 1-0 753
10/02/2026 * at Syracuse T 1-1 1631
10/09/2026 * Virginia Tech W 3-0 775

* = Conference game

SMU (5-0-0, 5-0-0)
SMU (5-0-0, 5-0-0)
Date Opponent Result Attendance
09/11/2026 * at Pitt W 3-1 681
09/18/2026 * NC State W 1-0 2097
09/27/2026 * at Virginia Tech W 3-0 930
10/02/2026 * at Wake Forest W 2-0 3515
10/10/2026 * Duke W 6-0 2243

* = Conference game

Stanford (1-2-1, 1-2-1)
Stanford (1-2-1, 1-2-1)
Date Opponent Result Attendance
09/11/2026 * at North Carolina T 2-2 2031
09/20/2026 * Notre Dame L 1-3 1637
09/25/2026 * Virginia L 2-3 1672
10/02/2026 * at Duke W 3-2 887

* = Conference game

Syracuse (1-3-1, 1-3-1)
Syracuse (1-3-1, 1-3-1)
Date Opponent Result Attendance
09/04/2026 * Clemson L 0-1 2531
09/12/2026 * at Boston College L 0-2 695
09/25/2026 * at Notre Dame W 1-0 1237
10/02/2026 * Pitt T 1-1 1631
10/10/2026 * Louisville L 0-1 1267

* = Conference game

Virginia (3-2-0, 3-2-0)
Virginia (3-2-0, 3-2-0)
Date Opponent Result Attendance
09/04/2026 * Boston College W 2-0 460
09/19/2026 * at Wake Forest L 2-3 2100
09/25/2026 * at Stanford W 3-2 1672
10/02/2026 * Virginia Tech L 1-2 1694
10/09/2026 * California W 1-0 1406

* = Conference game

Virginia Tech (3-2-1, 3-2-1)
Virginia Tech (3-2-1, 3-2-1)
Date Opponent Result Attendance
09/05/2026 * at NC State T 1-1 1381
09/13/2026 * Wake Forest W 2-1 831
09/18/2026 * at Duke W 4-2 908
09/27/2026 * SMU L 0-3 930
10/02/2026 * at Virginia W 2-1 1694
10/09/2026 * at Pitt L 0-3 775

* = Conference game

Wake Forest (4-2-0, 4-2-0)
Wake Forest (4-2-0, 4-2-0)
Date Opponent Result Attendance
09/05/2026 * Duke W 6-1 2700
09/13/2026 * at Virginia Tech L 1-2 831
09/19/2026 * Virginia W 3-2 2100
09/25/2026 * at NC State W 2-1 2073
10/02/2026 * SMU L 0-2 3515
10/09/2026 * at Boston College W 2-1 681

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
North Carolina vs Notre Dame (10/10/2026) 24
SMU vs Duke (10/10/2026) 22
Wake Forest vs Duke (9/5/2026) 20
Virginia Tech at Duke (9/18/2026) 12
Clemson vs Boston College (9/25/2026) 11
NC State vs Duke (9/10/2026) 10
Boston College at Louisville (9/18/2026) 9
SMU at Virginia Tech (9/27/2026) 9
Pitt vs Virginia Tech (10/9/2026) 9
Virginia at Stanford (9/25/2026) 8
Assists
Index Game Total
North Carolina vs Notre Dame (10/10/2026) 10
SMU vs Duke (10/10/2026) 10
Wake Forest vs Duke (9/5/2026) 8
NC State vs Duke (9/10/2026) 4
Virginia Tech at Duke (9/18/2026) 4
Wake Forest at NC State (9/25/2026) 4
Virginia vs Boston College (9/4/2026) 3
Boston College at Louisville (9/18/2026) 3
Clemson vs Boston College (9/25/2026) 3
California vs North Carolina (9/6/2026) 3
Saves
Index Game Total
Notre Dame at Stanford (9/20/2026) 10
Virginia vs Virginia Tech (10/2/2026) 7
Duke at Wake Forest (9/5/2026) 7
Duke vs Stanford (10/2/2026) 7
Virginia at Stanford (9/25/2026) 6
Virginia Tech vs Wake Forest (9/13/2026) 6
Virginia Tech at Virginia (10/2/2026) 6
Notre Dame at North Carolina (10/10/2026) 6
Virginia vs Boston College (9/4/2026) 5
Boston College at Virginia (9/4/2026) 5
Goals
Index Game Total
North Carolina vs Notre Dame (10/10/2026) 7
Wake Forest vs Duke (9/5/2026) 6
SMU vs Duke (10/10/2026) 6
Clemson vs Boston College (9/25/2026) 4
Virginia Tech at Duke (9/18/2026) 4
Virginia at Stanford (9/25/2026) 3
Boston College at Louisville (9/18/2026) 3
NC State vs Duke (9/10/2026) 3
Wake Forest vs Virginia (9/19/2026) 3
North Carolina at Boston College (10/3/2026) 3
Shots
Index Shots Total
Wake Forest vs Duke (9/5/2026) 26
Stanford vs Virginia (9/25/2026) 26
Louisville vs Boston College (9/18/2026) 25
Stanford vs Notre Dame (9/20/2026) 24
Syracuse vs Pitt (10/2/2026) 21
Stanford at Duke (10/2/2026) 21
Virginia vs Boston College (9/4/2026) 20
SMU vs Duke (10/10/2026) 20
Clemson at Syracuse (9/4/2026) 19
Syracuse at Boston College (9/12/2026) 19

Individual Game Highs