2025 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Notre Dame 7 24 10 3.429 1.43 2.00 1 2 130 26 .714 44
Stanford 8 26 6 3.250 .75 2.50 2 3 181 17 .739 57
Duke 7 17 13 2.429 1.86 0.57 0 0 109 32 .705 39
North Carolina 7 16 11 2.286 1.57 0.72 1 1 99 24 .686 38
Virginia 7 15 7 2.143 1.00 1.14 1 1 119 25 .774 41
Florida State 8 16 9 2.000 1.13 0.87 1 1 144 13 .591 56
NC State 7 11 8 1.571 1.14 0.43 2 2 63 30 .784 25
California 9 13 9 1.444 1.00 0.44 1 1 78 44 .830 38
Wake Forest 7 10 8 1.429 1.14 0.29 0 0 79 25 .758 39
Clemson 8 11 16 1.375 2.00 -0.63 0 1 95 26 .619 31
SMU 8 9 12 1.125 1.50 -0.38 0 0 92 30 .714 41
Virginia Tech 8 9 20 1.125 2.50 -1.38 1 1 80 42 .672 39
Louisville 8 8 7 1.000 .88 0.12 0 0 77 20 .731 30
Pitt 7 4 22 .571 3.14 -2.57 0 0 79 24 .511 18
Miami 8 3 15 .375 1.88 -1.51 0 1 80 43 .741 27
Syracuse 8 3 16 .375 2.00 -1.63 0 0 63 46 .746 25
Boston College 8 3 9 .375 1.13 -0.76 1 1 63 37 .804 40

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
North Carolina 7 99 57 20 38 1/1 3/0
Clemson 8 95 55 9 31 1/0 2/0
SMU 8 92 83 10 41 0/0 6/0
Miami 8 80 60 13 27 1/0 4/0
Virginia Tech 8 80 72 15 39 1/1 12/0
Wake Forest 7 79 54 9 39 0/0 4/0
Pitt 7 79 57 7 18 0/0 7/1
California 9 78 60 8 38 1/1 0/0
Louisville 8 77 65 13 30 0/0 9/0
NC State 7 63 52 8 25 2/2 12/0
Syracuse 8 63 64 4 25 0/0 4/0
Boston College 8 63 79 19 40 1/1 10/0
Stanford 8 181 62 13 57 3/2 8/0
Florida State 8 144 74 11 56 1/1 9/0
Notre Dame 7 130 52 18 44 2/1 6/0
Virginia 7 119 42 15 41 1/1 2/0
Duke 7 109 51 18 39 0/0 3/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Stanford 8 181 22.63 77 9.63
Notre Dame 7 130 18.57 59 8.43
Virginia 7 119 17.00 59 8.43
Florida State 8 144 18.00 58 7.25
Duke 7 109 15.57 48 6.86
North Carolina 7 99 14.14 42 6.00
Clemson 8 95 11.88 44 5.50
Wake Forest 7 79 11.29 37 5.29
NC State 7 63 9.00 34 4.86
Virginia Tech 8 80 10.00 38 4.75
Louisville 8 77 9.63 37 4.63
Pitt 7 79 11.29 29 4.14
California 9 78 8.67 36 4.00
Syracuse 8 63 7.88 30 3.75
SMU 8 92 11.50 30 3.75
Boston College 8 63 7.88 25 3.13
Miami 8 80 10.00 19 2.38

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Duke 7 17 25 59 8.43
Virginia 7 15 15 45 6.43
Florida State 8 16 19 51 6.38
North Carolina 7 16 11 43 6.14
Clemson 8 11 16 38 4.75
Wake Forest 7 10 12 32 4.57
NC State 7 11 10 32 4.57
California 9 13 12 38 4.22
SMU 8 9 10 28 3.50
Louisville 8 8 10 26 3.25
Virginia Tech 8 9 6 24 3.00
Notre Dame 7 24 23 71 10.14
Stanford 8 26 29 81 10.13
Pitt 7 4 4 12 1.71
Syracuse 8 3 4 10 1.25
Boston College 8 3 2 8 1.00
Miami 8 3 0 6 .75

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Notre Dame 7 24 3.429 7 3 4 0
Stanford 8 26 3.250 7 0 8 0
Duke 7 17 2.429 4 1 4 0
North Carolina 7 16 2.286 4 0 4 0
Virginia 7 15 2.143 4 0 6 0
Florida State 8 16 2.000 4 1 6 0
NC State 7 11 1.571 4 3 7 0
California 9 13 1.444 4 3 5 0
Wake Forest 7 10 1.429 3 2 3 0
Clemson 8 11 1.375 3 4 2 0
SMU 8 9 1.125 2 1 3 0
Virginia Tech 8 9 1.125 0 2 1 0
Louisville 8 8 1.000 4 2 5 0
Pitt 7 4 .571 1 1 1 0
Miami 8 3 .375 0 0 0 0
Syracuse 8 3 .375 1 1 2 0
Boston College 8 3 .375 1 1 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Stanford 8 29 3.625
Duke 7 25 3.571
Notre Dame 7 23 3.286
Florida State 8 19 2.375
Virginia 7 15 2.143
Clemson 8 16 2.000
Wake Forest 7 12 1.714
North Carolina 7 11 1.571
NC State 7 10 1.429
California 9 12 1.333
SMU 8 10 1.250
Louisville 8 10 1.250
Virginia Tech 8 6 .750
Pitt 7 4 .571
Syracuse 8 4 .500
Boston College 8 2 .250
Miami 8 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Stanford 8 6 .75 720:00 .750
Louisville 8 7 .88 720:00 .875
California 9 9 1.00 810:00 1.000
Virginia 7 7 1.00 630:00 1.000
Florida State 8 9 1.13 720:00 1.125
Boston College 8 9 1.13 720:00 1.125
Wake Forest 7 8 1.14 630:00 1.143
NC State 7 8 1.14 630:00 1.143
Notre Dame 7 10 1.43 630:00 1.429
SMU 8 12 1.50 720:00 1.500
North Carolina 7 11 1.57 630:00 1.571
Duke 7 13 1.86 630:00 1.857
Miami 8 15 1.88 720:00 1.875
Clemson 8 16 2.00 720:00 2.000
Syracuse 8 16 2.00 720:00 2.000
Virginia Tech 8 20 2.50 720:00 2.500
Pitt 7 22 3.14 630:00 3.143

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Syracuse 8 46 .746 5.75 1 .125
Miami 8 43 .741 5.38 1 .125
Virginia Tech 8 42 .672 5.25 0 .000
California 9 44 .830 4.89 4 .444
Boston College 8 37 .804 4.63 3 .375
Duke 7 32 .705 4.57 2 .286
NC State 7 30 .784 4.29 3 .429
SMU 8 30 .714 3.75 2 .250
Notre Dame 7 26 .714 3.71 1 .143
Wake Forest 7 25 .758 3.57 1 .143
Virginia 7 25 .774 3.57 2 .286
Pitt 7 24 .511 3.43 0 .000
North Carolina 7 24 .686 3.43 1 .143
Clemson 8 26 .619 3.25 1 .125
Louisville 8 20 .731 2.50 4 .500
Stanford 8 17 .739 2.13 4 .500
Florida State 8 13 .591 1.63 4 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Virginia 7 42 6.00 2 .29 0 .00
California 9 60 6.67 0 .00 0 .00
Clemson 8 55 6.88 2 .25 0 .00
Duke 7 51 7.29 3 .43 0 .00
Notre Dame 7 52 7.43 6 .86 0 .00
NC State 7 52 7.43 12 1.71 0 .00
Miami 8 60 7.50 4 .50 0 .00
Wake Forest 7 54 7.71 4 .57 0 .00
Stanford 8 62 7.75 8 1.00 0 .00
Syracuse 8 64 8.00 4 .50 0 .00
Louisville 8 65 8.13 9 1.13 0 .00
Pitt 7 57 8.14 7 1.00 1 .14
North Carolina 7 57 8.14 3 .43 0 .00
Virginia Tech 8 72 9.00 12 1.50 0 .00
Florida State 8 74 9.25 9 1.13 0 .00
Boston College 8 79 9.88 10 1.25 0 .00
SMU 8 83 10.38 6 .75 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Stanford 8 57 7.13 13 1.63
Florida State 8 56 7.00 11 1.38
Notre Dame 7 44 6.29 18 2.57
SMU 8 41 5.13 10 1.25
Virginia 7 41 5.86 15 2.14
Boston College 8 40 5.00 19 2.38
Wake Forest 7 39 5.57 9 1.29
Duke 7 39 5.57 18 2.57
Virginia Tech 8 39 4.88 15 1.88
California 9 38 4.22 8 .89
North Carolina 7 38 5.43 20 2.86
Clemson 8 31 3.88 9 1.13
Louisville 8 30 3.75 13 1.63
Miami 8 27 3.38 13 1.63
NC State 7 25 3.57 8 1.14
Syracuse 8 25 3.13 4 .50
Pitt 7 18 2.57 7 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Engle, Izzy (Notre Dame) 7 31 4.43
Dudley, Jordynn (Florida State) 8 34 4.25
Thomas, Olivia (North Carolina) 7 26 3.71
Minestrella, Mia (Duke) 7 25 3.57
Aikey, Jasmine (Stanford) 8 27 3.38
Kitahata, Andrea (Stanford) 8 27 3.38
Rose, Nyah (SMU) 4 13 3.25
Maxwell, Kylie (Wake Forest) 7 22 3.14
Bordeleau, Jade (NC State) 7 22 3.14
Harvey, Shae (Stanford) 8 24 3.00
Godfrey, Lia (Virginia) 7 20 2.86
Kostmayer, Lumi (California) 9 25 2.78
Kohler, Charlotte (Stanford) 8 22 2.75
Weir, Anna (Virginia Tech) 8 21 2.63
Mitchell, Natalie (Virginia Tech) 8 21 2.63
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Kitahata, Andrea (Stanford) 8 7 .875
Engle, Izzy (Notre Dame) 7 7 1.000
Bordeleau, Jade (NC State) 7 6 .857
Aikey, Jasmine (Stanford) 8 5 .625
Kostmayer, Lumi (California) 9 5 .556
Chukwu, Annabelle (Notre Dame) 7 5 .714
Godfrey, Lia (Virginia) 7 5 .714
Minestrella, Mia (Duke) 7 5 .714
Hudson, Wrianna (Florida State) 8 5 .625
Cagle, Maggie (Virginia) 7 4 .571
Mitchell, Natalie (Virginia Tech) 8 4 .500
Thomas, Olivia (North Carolina) 7 4 .571
Harvey, Shae (Stanford) 8 3 .375
Fontana, Mia (California) 9 3 .333
Dimry, Soleil (California) 8 3 .375
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Chukwu, Annabelle (Notre Dame) 7 3 .429
Hodsden, Ellie (Notre Dame) 7 3 .429
Bordeleau, Jade (NC State) 7 3 .429
Godfrey, Lia (Virginia) 7 3 .429
Lynch, Devin (Duke) 7 2 .286
Kohler, Charlotte (Stanford) 8 2 .250
Kitahata, Andrea (Stanford) 8 2 .250
Dimry, Soleil (California) 8 2 .250
Rose, Nyah (SMU) 4 1 .250
Washington, Solai (Florida State) 8 2 .250
Jennings, Emersen (Louisville) 8 2 .250
Mara, Caitlin (North Carolina) 5 1 .200
Malsom, Lauren (North Carolina) 5 1 .200
Johnson, Hannah (Wake Forest) 6 1 .167
Ressler, Lola (Wake Forest) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Engle, Izzy (Notre Dame) 7 18 2.57
Aikey, Jasmine (Stanford) 8 15 1.88
Maxwell, Kylie (Wake Forest) 7 13 1.86
Kitahata, Andrea (Stanford) 8 13 1.63
Bordeleau, Jade (NC State) 7 12 1.71
Minestrella, Mia (Duke) 7 12 1.71
Wilde, Margaret (Pitt) 7 11 1.57
Weir, Anna (Virginia Tech) 8 11 1.38
Mitchell, Natalie (Virginia Tech) 8 11 1.38
Dudley, Jordynn (Florida State) 8 11 1.38
Hudson, Wrianna (Florida State) 8 11 1.38
Kostmayer, Lumi (California) 9 10 1.11
Cagle, Maggie (Virginia) 7 10 1.43
Godfrey, Lia (Virginia) 7 10 1.43
Kohler, Charlotte (Stanford) 8 9 1.13
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Dudley, Jordynn (Florida State) 8 8 1.000
Oliaro, Mia (Duke) 7 6 .857
Harris, Juju (Clemson) 7 5 .714
Harvey, Shae (Stanford) 8 5 .625
Sythe, Sierra (Wake Forest) 7 4 .571
Kohler, Charlotte (Stanford) 8 4 .500
Aikey, Jasmine (Stanford) 8 4 .500
Engle, Izzy (Notre Dame) 7 4 .571
Restovich, Grace (Notre Dame) 7 4 .571
Lyles, Renee (Clemson) 8 3 .375
Klinger, Eleanor (Stanford) 8 3 .375
Jung, Joelle (Stanford) 8 3 .375
Roy, Morgan (Notre Dame) 7 3 .429
Nicholson, Lindsay (SMU) 8 3 .375
Cagle, Maggie (Virginia) 7 3 .429
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Engle, Izzy (Notre Dame) 7 7 4 18 2.57
Kitahata, Andrea (Stanford) 8 7 2 16 2.00
Aikey, Jasmine (Stanford) 8 5 4 14 1.75
Dudley, Jordynn (Florida State) 8 3 8 14 1.75
Chukwu, Annabelle (Notre Dame) 7 5 2 12 1.71
Bordeleau, Jade (NC State) 7 6 0 12 1.71
Godfrey, Lia (Virginia) 7 5 2 12 1.71
Cagle, Maggie (Virginia) 7 4 3 11 1.57
Minestrella, Mia (Duke) 7 5 1 11 1.57
Thomas, Olivia (North Carolina) 7 4 3 11 1.57
Montoya, Allie (Stanford) 4 2 2 6 1.50
Harvey, Shae (Stanford) 8 3 5 11 1.38
Harris, Juju (Clemson) 7 2 5 9 1.29
Hudson, Wrianna (Florida State) 8 5 0 10 1.25
Kostmayer, Lumi (California) 9 5 1 11 1.22

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Birkel, Caroline (Stanford) 8 6 631:20 .855
Floyd, Erynn (Louisville) 8 7 720:00 .875
Wy, Teagan (California) 9 9 810:00 1.000
Safradin, Victoria (Virginia) 7 7 630:00 1.000
Shippee, Olivia (Boston College) 8 9 720:00 1.125
Amaral, Valentina (Wake Forest) 7 8 630:00 1.143
Pratapas, Olivia (NC State) 7 8 630:00 1.143
Todd, Addie (Florida State) 5 6 450:00 1.200
Johann, Hannah (North Carolina) 4 5 356:08 1.264
Kasica, Sonoma (Notre Dame) 7 10 630:00 1.429
Brown, Aubrey (SMU) 8 12 717:29 1.505
Olofson, Atlee (Miami) 8 7 405:00 1.556
Holgorsen, Addy (Clemson) 8 7 360:00 1.750
Dysart, Caroline (Duke) 7 13 630:00 1.857
Vanderbosch, Shea (Syracuse) 8 16 720:00 2.000
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Wy, Teagan (California) 9 4 .444
Floyd, Erynn (Louisville) 8 4 .500
Pratapas, Olivia (NC State) 7 3 .429
Todd, Addie (Florida State) 5 3 .600
Shippee, Olivia (Boston College) 8 3 .375
Brown, Aubrey (SMU) 8 2 .250
Safradin, Victoria (Virginia) 7 2 .286
Dysart, Caroline (Duke) 7 2 .286
Amaral, Valentina (Wake Forest) 7 1 .143
Birkel, Caroline (Stanford) 8 1 .125
Kasica, Sonoma (Notre Dame) 7 1 .143
Vanderbosch, Shea (Syracuse) 8 1 .125
Olofson, Atlee (Miami) 8 0 .000
Reason, Nona (Clemson) 8 0 .000
Holgorsen, Addy (Clemson) 8 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Wy, Teagan (California) 9 44 9 .830
Shippee, Olivia (Boston College) 8 37 9 .804
Pratapas, Olivia (NC State) 7 29 8 .784
Safradin, Victoria (Virginia) 7 24 7 .774
Olofson, Atlee (Miami) 8 23 7 .767
Amaral, Valentina (Wake Forest) 7 25 8 .758
Vanderbosch, Shea (Syracuse) 8 47 16 .746
Floyd, Erynn (Louisville) 8 19 7 .731
Kasica, Sonoma (Notre Dame) 7 25 10 .714
Brown, Aubrey (SMU) 8 29 12 .707
Johann, Hannah (North Carolina) 4 12 5 .706
Dysart, Caroline (Duke) 7 31 13 .705
Birkel, Caroline (Stanford) 8 13 6 .684
Hargrove, Lauren (Virginia Tech) 8 41 20 .672
Reason, Nona (Clemson) 8 16 9 .640
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Vanderbosch, Shea (Syracuse) 8 47 5.88
Hargrove, Lauren (Virginia Tech) 8 41 5.13
Wy, Teagan (California) 9 44 4.89
Shippee, Olivia (Boston College) 8 37 4.63
Dysart, Caroline (Duke) 7 31 4.43
Pratapas, Olivia (NC State) 7 29 4.14
Brown, Aubrey (SMU) 8 29 3.63
Amaral, Valentina (Wake Forest) 7 25 3.57
Kasica, Sonoma (Notre Dame) 7 25 3.57
Safradin, Victoria (Virginia) 7 24 3.43
Reisz, Abby (Pitt) 7 23 3.29
Johann, Hannah (North Carolina) 4 12 3.00
Olofson, Atlee (Miami) 8 23 2.88
Floyd, Erynn (Louisville) 8 19 2.38
Reason, Nona (Clemson) 8 16 2.00

Results

Overall Results

Overall Results
Date Location Result
10/19/2025 0 * Miami 2 - 3 Stanford
10/19/2025 Tallahassee, Fla. * California 2 - 2 Florida State
10/19/2025 Syracuse, NY * Syracuse 0 - 1 Boston College
10/18/2025 Louisville, Ky. * Virginia 1 - 1 Louisville
10/18/2025 Blacksburg, Va. * Duke 3 - 2 Virginia Tech
10/17/2025 0 * Pitt 0 - 1 NC State
10/17/2025 0 * NC State 1 - 0 Pitt
10/17/2025 Dallas, TX * SMU 0 - 3 North Carolina
10/16/2025 Coral Gables, Fla. * Miami 0 - 2 California
10/16/2025 0 * Wake Forest 0 - 1 Clemson
10/16/2025 Tallahassee, Fla. * Stanford 2 - 1 Florida State
10/16/2025 Coral Gables, Fla. * California 2 - 0 Miami
10/12/2025 Stanford, CA * Stanford 2 - 1 Virginia
10/12/2025 Berkeley, CA * California 1 - 0 Virginia Tech
10/12/2025 0 * Notre Dame 3 - 0 SMU
10/12/2025 Durham, N.C. * Duke 3 - 2 North Carolina
10/12/2025 0 * Louisville 1 - 0 Boston College
10/11/2025 0 * Miami 0 - 1 Syracuse
10/11/2025 0 * Syracuse 1 - 0 Miami
10/09/2025 0 * Wake Forest 1 - 1 Louisville
10/09/2025 Dallas,Texas * Clemson 3 - 2 SMU
10/09/2025 Stanford, CA * Stanford 5 - 0 Virginia Tech
10/09/2025 Berkeley, CA * California 2 - 2 Virginia
10/09/2025 0 * Notre Dame 4 - 2 Florida State
10/09/2025 0 * NC State 1 - 0 Boston College
10/05/2025 Syracuse, NY * Clemson 2 - 1 Syracuse
10/05/2025 Dallas, Texas * California 1 - 2 SMU
10/05/2025 Chapel Hill, N.C. * Pitt 1 - 3 North Carolina
10/04/2025 Charlottesville, Va. * Virginia 2 - 1 Virginia Tech
10/03/2025 Tallahassee, FL * Miami 0 - 3 Florida State
10/03/2025 0 * Notre Dame 3 - 1 Louisville
10/03/2025 0 * Louisville 1 - 3 Notre Dame
10/02/2025 Raleigh, N.C. * Wake Forest 1 - 2 NC State
10/02/2025 Durham, N.C. * Pitt 0 - 5 Duke
10/02/2025 Chapel Hill, NC * North Carolina 3 - 1 Boston College
09/28/2025 Dallas, TX * Miami 0 - 0 SMU
09/28/2025 0 * Clemson 1 - 5 Notre Dame
09/28/2025 Stanford, CA * Stanford 4 - 0 Syracuse
09/28/2025 Berkeley, CA * California 0 - 0 Boston College
09/28/2025 Stanford, CA * Syracuse 0 - 4 Stanford
09/28/2025 Berkeley, CA * Boston College 0 - 0 California
09/27/2025 Blacksburg, Va. * NC State 4 - 4 Virginia Tech
09/25/2025 Louisville, KY * Miami 0 - 2 Louisville
09/25/2025 Durham, N.C. * Wake Forest 3 - 2 Duke
09/25/2025 0 * Clemson 0 - 3 Virginia
09/25/2025 Stanford, CA * Stanford 2 - 0 Boston College
09/25/2025 Berkeley, CA * California 1 - 0 Syracuse
09/25/2025 0 * Pitt 0 - 4 SMU
09/25/2025 Stanford, CA * Boston College 0 - 2 Stanford
09/24/2025 0 * Notre Dame 4 - 3 North Carolina
09/21/2025 0 * Wake Forest 0 - 0 Boston College
09/21/2025 Raleigh, N.C. * NC State 1 - 1 Florida State
09/20/2025 Syracuse, New York * Syracuse 0 - 3 Virginia
09/19/2025 0 * Clemson 0 - 1 Louisville
09/19/2025 0 * Louisville 1 - 0 Clemson
09/18/2025 Winston-Salem, N.C. * Wake Forest 2 - 1 Virginia Tech
09/18/2025 0 * Pitt 2 - 1 Boston College
09/18/2025 0 * Notre Dame 3 - 2 Duke
09/18/2025 Dallas, TX * NC State 1 - 0 SMU
09/18/2025 0 * Duke 2 - 3 Notre Dame
09/17/2025 Chapel Hill, N.C. * North Carolina 0 - 1 Florida State
09/14/2025 Coral Gables, FL * Miami 0 - 1 Duke
09/14/2025 0 * Clemson 2 - 2 California
09/14/2025 Pittsburgh, Pa. * Stanford 6 - 0 Pitt
09/14/2025 Syracuse, New York * Syracuse 0 - 4 Florida State
09/14/2025 Louisville, Ky. * Virginia Tech 0 - 1 Louisville
09/14/2025 Louisville, Ky. * Louisville 1 - 0 Virginia Tech
09/11/2025 0 * Clemson 2 - 2 Stanford
09/11/2025 0 * California 2 - 1 Pitt
09/11/2025 Raleigh, N.C. * Notre Dame 2 - 1 NC State
09/11/2025 Syracuse, New York * Syracuse 1 - 1 SMU
09/11/2025 0 * Virginia 3 - 1 Duke
09/11/2025 Blacksburg, Va. * Virginia Tech 1 - 2 North Carolina
09/11/2025 Tallahassee, Fla. * Florida State 2 - 0 Louisville
09/10/2025 0 * Miami 1 - 3 Wake Forest

* = Conference game

Team Results

Boston College (1-5-2, 1-5-2)
Boston College (1-5-2, 1-5-2)
Date Opponent Result Attendance
09/18/2025 * Pitt L 1-2 457
09/21/2025 * Wake Forest T 0-0 675
09/25/2025 * at Stanford L 0-2 1881
09/28/2025 * at California T 0-0 563
10/02/2025 * at North Carolina L 1-3 1377
10/09/2025 * NC State L 0-1 350
10/12/2025 * Louisville L 0-1 359
10/19/2025 * at Syracuse W 1-0 544

* = Conference game

California (4-1-4, 4-1-4)
California (4-1-4, 4-1-4)
Date Opponent Result Attendance
09/11/2025 * at Pitt W 2-1 498
09/14/2025 * at Clemson T 2-2 444
09/25/2025 * Syracuse W 1-0 198
09/28/2025 * Boston College T 0-0 563
10/05/2025 * at SMU L 1-2 544
10/09/2025 * Virginia T 2-2 108
10/12/2025 * Virginia Tech W 1-0 372
10/16/2025 * at Miami W 2-0 145
10/19/2025 * at Florida State T 2-2 542

* = Conference game

Clemson (3-3-2, 3-3-2)
Clemson (3-3-2, 3-3-2)
Date Opponent Result Attendance
09/11/2025 * Stanford T 2-2 351
09/14/2025 * California T 2-2 444
09/19/2025 * at Louisville L 0-1 376
09/25/2025 * Virginia L 0-3 297
09/28/2025 * Notre Dame L 1-5 867
10/05/2025 * at Syracuse W 2-1 330
10/09/2025 * at SMU W 3-2 1402
10/16/2025 * Wake Forest W 1-0 735

* = Conference game

Duke (4-3-0, 4-3-0)
Duke (4-3-0, 4-3-0)
Date Opponent Result Attendance
09/11/2025 * at Virginia L 1-3 1857
09/14/2025 * at Miami W 1-0 275
09/18/2025 * at Notre Dame L 2-3 1277
09/25/2025 * Wake Forest L 2-3 484
10/02/2025 * Pitt W 5-0 377
10/12/2025 * North Carolina W 3-2 1541
10/18/2025 * at Virginia Tech W 3-2 1198

* = Conference game

Florida State (4-2-2, 4-2-2)
Florida State (4-2-2, 4-2-2)
Date Opponent Result Attendance
09/11/2025 * Louisville W 2-0 1330
09/14/2025 * at Syracuse W 4-0 321
09/17/2025 * at North Carolina W 1-0 3749
09/21/2025 * at NC State T 1-1 1007
10/03/2025 * Miami W 3-0 2147
10/09/2025 * at Notre Dame L 2-4 1156
10/16/2025 * Stanford L 1-2 2582
10/19/2025 * California T 2-2 542

* = Conference game

Louisville (4-2-2, 4-2-2)
Louisville (4-2-2, 4-2-2)
Date Opponent Result Attendance
09/11/2025 * at Florida State L 0-2 1330
09/14/2025 * Virginia Tech W 1-0 200
09/19/2025 * Clemson W 1-0 376
09/25/2025 * Miami W 2-0 300
10/03/2025 * at Notre Dame L 1-3
10/09/2025 * at Wake Forest T 1-1 543
10/12/2025 * at Boston College W 1-0 359
10/18/2025 * Virginia T 1-1 550

* = Conference game

Miami (0-7-1, 0-7-1)
Miami (0-7-1, 0-7-1)
Date Opponent Result Attendance
09/10/2025 * at Wake Forest L 1-3 506
09/14/2025 * Duke L 0-1 275
09/25/2025 * at Louisville L 0-2 300
09/28/2025 * at SMU T 0-0 551
10/03/2025 * at Florida State L 0-3 2147
10/11/2025 * Syracuse L 0-1 223
10/16/2025 * California L 0-2 145
10/19/2025 * Stanford L 2-3 205

* = Conference game

NC State (4-1-2, 4-1-2)
NC State (4-1-2, 4-1-2)
Date Opponent Result Attendance
09/11/2025 * Notre Dame L 1-2 606
09/18/2025 * at SMU W 1-0 325
09/21/2025 * Florida State T 1-1 1007
09/27/2025 * at Virginia Tech T 4-4 121
10/02/2025 * Wake Forest W 2-1 1001
10/09/2025 * at Boston College W 1-0 350
10/17/2025 * at Pitt W 1-0 823

* = Conference game

North Carolina (4-3-0, 4-3-0)
North Carolina (4-3-0, 4-3-0)
Date Opponent Result Attendance
09/11/2025 * at Virginia Tech W 2-1 1024
09/17/2025 * Florida State L 0-1 3749
09/24/2025 * at Notre Dame L 3-4 1072
10/02/2025 * Boston College W 3-1 1377
10/05/2025 * Pitt W 3-1 2451
10/12/2025 * at Duke L 2-3 1541
10/17/2025 * at SMU W 3-0 2036

* = Conference game

Notre Dame (7-0-0, 7-0-0)
Notre Dame (7-0-0, 7-0-0)
Date Opponent Result Attendance
09/11/2025 * at NC State W 2-1 606
09/18/2025 * Duke W 3-2 1277
09/24/2025 * North Carolina W 4-3 1072
09/28/2025 * at Clemson W 5-1 867
10/03/2025 * Louisville W 3-1
10/09/2025 * Florida State W 4-2 1156
10/12/2025 * SMU W 3-0 1573

* = Conference game

Pitt (1-6-0, 1-6-0)
Pitt (1-6-0, 1-6-0)
Date Opponent Result Attendance
09/11/2025 * California L 1-2 498
09/14/2025 * Stanford L 0-6 487
09/18/2025 * at Boston College W 2-1 457
09/25/2025 * SMU L 0-4 261
10/02/2025 * at Duke L 0-5 377
10/05/2025 * at North Carolina L 1-3 2451
10/17/2025 * NC State L 0-1 823

* = Conference game

SMU (2-4-2, 2-4-2)
SMU (2-4-2, 2-4-2)
Date Opponent Result Attendance
09/11/2025 * at Syracuse T 1-1 265
09/18/2025 * NC State L 0-1 325
09/25/2025 * at Pitt W 4-0 261
09/28/2025 * Miami T 0-0 551
10/05/2025 * California W 2-1 544
10/09/2025 * Clemson L 2-3 1402
10/12/2025 * at Notre Dame L 0-3 1573
10/17/2025 * North Carolina L 0-3 2036

* = Conference game

Stanford (7-0-1, 7-0-1)
Stanford (7-0-1, 7-0-1)
Date Opponent Result Attendance
09/11/2025 * at Clemson T 2-2 351
09/14/2025 * at Pitt W 6-0 487
09/25/2025 * Boston College W 2-0 1881
09/28/2025 * Syracuse W 4-0 1832
10/09/2025 * Virginia Tech W 5-0 1412
10/12/2025 * Virginia W 2-1 1800
10/16/2025 * at Florida State W 2-1 2582
10/19/2025 * at Miami W 3-2 205

* = Conference game

Syracuse (1-6-1, 1-6-1)
Syracuse (1-6-1, 1-6-1)
Date Opponent Result Attendance
09/11/2025 * SMU T 1-1 265
09/14/2025 * Florida State L 0-4 321
09/20/2025 * Virginia L 0-3 1244
09/25/2025 * at California L 0-1 198
09/28/2025 * at Stanford L 0-4 1832
10/05/2025 * Clemson L 1-2 330
10/11/2025 * at Miami W 1-0 223
10/19/2025 * Boston College L 0-1 544

* = Conference game

Virginia (4-1-2, 4-1-2)
Virginia (4-1-2, 4-1-2)
Date Opponent Result Attendance
09/11/2025 * Duke W 3-1 1857
09/20/2025 * at Syracuse W 3-0 1244
09/25/2025 * at Clemson W 3-0 297
10/04/2025 * Virginia Tech W 2-1 3611
10/09/2025 * at California T 2-2 108
10/12/2025 * at Stanford L 1-2 1800
10/18/2025 * at Louisville T 1-1 550

* = Conference game

Virginia Tech (0-7-1, 0-7-1)
Virginia Tech (0-7-1, 0-7-1)
Date Opponent Result Attendance
09/11/2025 * North Carolina L 1-2 1024
09/14/2025 * at Louisville L 0-1 200
