2026 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
North Carolina 4 14 4 3.500 1.00 2.50 2 2 41 10 .714 33
NC State 5 11 9 2.200 1.80 0.40 0 0 76 11 .550 36
Virginia 4 8 4 2.000 1.00 1.00 2 2 66 7 .636 20
Notre Dame 4 8 6 2.000 1.50 0.50 1 1 62 17 .750 18
Clemson 5 10 9 2.000 1.80 0.20 1 1 70 15 .625 26
Duke 5 9 6 1.800 1.20 0.60 2 2 74 15 .684 30
Wake Forest 4 7 4 1.750 1.00 0.75 1 1 38 12 .750 19
Louisville 5 8 4 1.600 .80 0.80 0 0 73 12 .765 31
Boston College 5 8 9 1.600 1.80 -0.20 1 2 63 25 .735 32
Miami 5 7 8 1.400 1.60 -0.20 1 1 28 17 .680 15
Florida State 3 4 3 1.333 1.00 0.33 0 0 19 6 .667 7
SMU 4 4 9 1.000 2.25 -1.25 1 1 34 17 .654 16
Virginia Tech 4 4 6 1.000 1.50 -0.50 0 0 62 21 .778 22
California 5 4 8 .800 1.60 -0.80 0 1 39 13 .619 13
Pitt 5 4 9 .800 1.80 -1.00 0 0 70 15 .591 21
Stanford 4 2 6 .500 1.50 -1.00 0 0 71 7 .538 22
Syracuse 5 2 10 .400 2.00 -1.60 0 0 37 28 .737 15

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
NC State 5 76 50 5 36 0/0 9/0
Duke 5 74 35 3 30 2/2 5/0
Louisville 5 73 46 12 31 0/0 4/0
Stanford 4 71 41 3 22 0/0 4/0
Pitt 5 70 52 9 21 0/0 4/0
Clemson 5 70 40 3 26 1/1 6/0
Virginia 4 66 35 9 20 2/2 0/0
Boston College 5 63 49 12 32 2/1 3/0
Notre Dame 4 62 53 3 18 1/1 3/0
Virginia Tech 4 62 31 5 22 0/0 5/1
North Carolina 4 41 46 3 33 2/2 4/0
California 5 39 38 3 13 1/0 4/0
Wake Forest 4 38 35 3 19 1/1 0/0
Syracuse 5 37 53 5 15 0/0 5/0
SMU 4 34 42 2 16 1/1 7/0
Miami 5 28 52 12 15 1/1 2/2
Florida State 3 19 22 5 7 0/0 4/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Virginia 4 66 16.50 30 7.50
Notre Dame 4 62 15.50 28 7.00
Stanford 4 71 17.75 24 6.00
Duke 5 74 14.80 30 6.00
North Carolina 4 41 10.25 22 5.50
Pitt 5 70 14.00 27 5.40
Clemson 5 70 14.00 27 5.40
Boston College 5 63 12.60 26 5.20
NC State 5 76 15.20 25 5.00
Virginia Tech 4 62 15.50 18 4.50
SMU 4 34 8.50 17 4.25
Wake Forest 4 38 9.50 16 4.00
Louisville 5 73 14.60 19 3.80
Florida State 3 19 6.33 11 3.67
Syracuse 5 37 7.40 15 3.00
Miami 5 28 5.60 14 2.80
California 5 39 7.80 13 2.60

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
North Carolina 4 14 11 39 9.75
NC State 5 11 8 30 6.00
Notre Dame 4 8 8 24 6.00
Duke 5 9 10 28 5.60
Virginia 4 8 6 22 5.50
Clemson 5 10 7 27 5.40
Wake Forest 4 7 7 21 5.25
Louisville 5 8 8 24 4.80
Boston College 5 8 7 23 4.60
Florida State 3 4 5 13 4.33
Miami 5 7 6 20 4.00
Virginia Tech 4 4 6 14 3.50
California 5 4 5 13 2.60
SMU 4 4 1 9 2.25
Pitt 5 4 2 10 2.00
Syracuse 5 2 3 7 1.40
Stanford 4 2 1 5 1.25

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
North Carolina 4 14 3.500 4 1 4 0
NC State 5 11 2.200 2 2 3 0
Virginia 4 8 2.000 2 0 2 0
Notre Dame 4 8 2.000 2 0 3 0
Clemson 5 10 2.000 2 2 3 0
Duke 5 9 1.800 1 3 1 0
Wake Forest 4 7 1.750 3 0 3 0
Louisville 5 8 1.600 3 0 4 0
Boston College 5 8 1.600 2 2 2 0
Miami 5 7 1.400 3 1 3 0
Florida State 3 4 1.333 1 2 1 0
SMU 4 4 1.000 0 0 0 0
Virginia Tech 4 4 1.000 2 2 1 0
California 5 4 .800 1 2 2 0
Pitt 5 4 .800 0 2 1 0
Stanford 4 2 .500 1 0 1 0
Syracuse 5 2 .400 1 0 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
North Carolina 4 11 2.750
Duke 5 10 2.000
Notre Dame 4 8 2.000
Wake Forest 4 7 1.750
Florida State 3 5 1.667
NC State 5 8 1.600
Louisville 5 8 1.600
Virginia 4 6 1.500
Virginia Tech 4 6 1.500
Boston College 5 7 1.400
Clemson 5 7 1.400
Miami 5 6 1.200
California 5 5 1.000
Syracuse 5 3 .600
Pitt 5 2 .400
SMU 4 1 .250
Stanford 4 1 .250

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Louisville 5 4 .80 450:00 0.80
North Carolina 4 4 1.00 360:00 1.00
Florida State 3 3 1.00 270:00 1.00
Virginia 4 4 1.00 360:00 1.00
Wake Forest 4 4 1.00 360:00 1.00
Duke 5 6 1.20 450:00 1.20
Stanford 4 6 1.50 360:00 1.50
Notre Dame 4 6 1.50 360:00 1.50
Virginia Tech 4 6 1.50 360:00 1.50
California 5 8 1.60 450:00 1.60
Miami 5 8 1.60 450:00 1.60
NC State 5 9 1.80 450:00 1.80
Pitt 5 9 1.80 450:00 1.80
Boston College 5 9 1.80 450:00 1.80
Clemson 5 9 1.80 450:00 1.80
Syracuse 5 10 2.00 450:00 2.00
SMU 4 9 2.25 360:00 2.25

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Syracuse 5 28 .737 5.60 0 .000
Virginia Tech 4 21 .778 5.25 1 .250
Boston College 5 25 .735 5.00 1 .200
SMU 4 17 .654 4.25 1 .250
Notre Dame 4 17 .750 4.25 1 .250
Miami 5 17 .680 3.40 1 .200
Pitt 5 15 .591 3.00 1 .200
Wake Forest 4 12 .750 3.00 1 .250
Duke 5 15 .684 3.00 2 .400
Clemson 5 15 .625 3.00 1 .200
California 5 13 .619 2.60 1 .200
North Carolina 4 10 .714 2.50 1 .250
Louisville 5 12 .765 2.40 2 .400
NC State 5 11 .550 2.20 1 .200
Florida State 3 6 .667 2.00 1 .333
Virginia 4 7 .636 1.75 2 .500
Stanford 4 7 .538 1.75 2 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Duke 5 35 7.00 5 1.00 0 .00
Florida State 3 22 7.33 4 1.33 0 .00
California 5 38 7.60 4 .80 0 .00
Virginia Tech 4 31 7.75 5 1.25 1 .25
Clemson 5 40 8.00 6 1.20 0 .00
Virginia 4 35 8.75 0 .00 0 .00
Wake Forest 4 35 8.75 0 .00 0 .00
Louisville 5 46 9.20 4 .80 0 .00
Boston College 5 49 9.80 3 .60 0 .00
NC State 5 50 10.00 9 1.80 0 .00
Stanford 4 41 10.25 4 1.00 0 .00
Miami 5 52 10.40 2 .40 2 .40
Pitt 5 52 10.40 4 .80 0 .00
SMU 4 42 10.50 7 1.75 0 .00
Syracuse 5 53 10.60 5 1.00 0 .00
North Carolina 4 46 11.50 4 1.00 0 .00
Notre Dame 4 53 13.25 3 .75 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
NC State 5 36 7.20 5 1.00
North Carolina 4 33 8.25 3 .75
Boston College 5 32 6.40 12 2.40
Louisville 5 31 6.20 12 2.40
Duke 5 30 6.00 3 .60
Clemson 5 26 5.20 3 .60
Stanford 4 22 5.50 3 .75
Virginia Tech 4 22 5.50 5 1.25
Pitt 5 21 4.20 9 1.80
Virginia 4 20 5.00 9 2.25
Wake Forest 4 19 4.75 3 .75
Notre Dame 4 18 4.50 3 .75
SMU 4 16 4.00 2 .50
Miami 5 15 3.00 12 2.40
Syracuse 5 15 3.00 5 1.00
California 5 13 2.60 3 .60
Florida State 3 7 2.33 5 1.67

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Halpern, Addison (Virginia) 4 21 5.25
Reale, Sophie (Boston College) 5 18 3.60
Bordeleau, Jade (NC State) 4 14 3.50
Kohler, Charlotte (Stanford) 4 14 3.50
Engle, Izzy (Notre Dame) 4 14 3.50
Minestrella, Mia (Duke) 5 17 3.40
Devey, Bella (North Carolina) 4 13 3.25
Maxwell, Kylie (Wake Forest) 4 13 3.25
Abraham, Lola (Pitt) 5 16 3.20
Marinos, Peyton (Stanford) 4 12 3.00
Davis, Dani (Clemson) 5 14 2.80
Weir, Anna (Virginia Tech) 4 11 2.75
Salama, Eliana (Virginia Tech) 4 11 2.75
Peat, Karina (Louisville) 5 13 2.60
Bianchin, Adi (Pitt) 5 13 2.60
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Devey, Bella (North Carolina) 4 5 1.250
Blum, Lilliah (North Carolina) 4 3 .750
Bordeleau, Jade (NC State) 4 3 .750
Peat, Karina (Louisville) 5 3 .600
Halpern, Addison (Virginia) 4 3 .750
Minestrella, Mia (Duke) 5 3 .600
Reale, Sophie (Boston College) 5 3 .600
Castenfelt, Anna (Clemson) 5 3 .600
Denigan, Summer (North Carolina) 3 2 .667
Stratton, Izzi (North Carolina) 2 2 1.000
Hudson, Wrianna (Florida State) 3 2 .667
Roberts, Erica (NC State) 5 2 .400
Mazziotto, Antonella (NC State) 5 2 .400
Muchuruza, Vivien (Miami) 5 2 .400
Sadusky, Madelynn (Miami) 5 2 .400
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Devey, Bella (North Carolina) 4 3 .750
Stratton, Izzi (North Carolina) 2 1 .500
Bordeleau, Jade (NC State) 4 2 .500
Canali, Giovana (Virginia) 2 1 .500
Sythe, Sierra (Wake Forest) 4 2 .500
Peat, Karina (Louisville) 5 2 .400
Leib, Taylor (Clemson) 5 2 .400
Hudson, Wrianna (Florida State) 3 1 .333
Serlenga, Allie (Miami) 4 1 .250
Collier, Aniyah (Virginia) 4 1 .250
Maxwell, Kylie (Wake Forest) 4 1 .250
Marinos, Peyton (Stanford) 4 1 .250
Collins, Katie Shea (Duke) 4 1 .250
Poretto, Gabrielle (Notre Dame) 4 1 .250
Hodsden, Ellie (Notre Dame) 4 1 .250
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Halpern, Addison (Virginia) 4 13 3.25
Minestrella, Mia (Duke) 5 9 1.80
Devey, Bella (North Carolina) 4 8 2.00
Reale, Sophie (Boston College) 5 8 1.60
Engle, Izzy (Notre Dame) 4 8 2.00
Bordeleau, Jade (NC State) 4 7 1.75
Abraham, Lola (Pitt) 5 7 1.40
Marinos, Peyton (Stanford) 4 7 1.75
Mazziotto, Antonella (NC State) 5 6 1.20
Noble, Kaylee (SMU) 4 6 1.50
Swinarski, Amelia (Louisville) 5 6 1.20
Castenfelt, Anna (Clemson) 5 6 1.20
Salama, Eliana (Virginia Tech) 4 6 1.50
Erbach, Sam (Florida State) 3 5 1.67
Sadusky, Madelynn (Miami) 5 5 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Blum, Lilliah (North Carolina) 4 4 1.000
Mara, Emily (Boston College) 5 3 .600
Engle, Izzy (Notre Dame) 4 3 .750
Harris, Juju (Clemson) 5 3 .600
Salama, Eliana (Virginia Tech) 4 3 .750
Manning, Amari (North Carolina) 4 2 .500
Mohr, Alex (NC State) 5 2 .400
Duda, Daisy (NC State) 4 2 .500
Alarcon, Ciara (Miami) 5 2 .400
Eddy, Liz (Louisville) 5 2 .400
Tippins, Henley (Wake Forest) 4 2 .500
Cross, Riley (Wake Forest) 4 2 .500
Flanagan, Allie (Wake Forest) 4 2 .500
Courtwright, Sam (Duke) 5 2 .400
Collins, Katie Shea (Duke) 4 2 .500
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Devey, Bella (North Carolina) 4 5 0 10 2.50
Blum, Lilliah (North Carolina) 4 3 4 10 2.50
Stratton, Izzi (North Carolina) 2 2 1 5 2.50
Halpern, Addison (Virginia) 4 3 1 7 1.75
Denigan, Summer (North Carolina) 3 2 1 5 1.67
Bordeleau, Jade (NC State) 4 3 0 6 1.50
Peat, Karina (Louisville) 5 3 1 7 1.40
Minestrella, Mia (Duke) 5 3 1 7 1.40
Harris, Juju (Clemson) 5 2 3 7 1.40
Hudson, Wrianna (Florida State) 3 2 0 4 1.33
Joseph, Lily (Notre Dame) 3 2 0 4 1.33
Reale, Sophie (Boston College) 5 3 0 6 1.20
Castenfelt, Anna (Clemson) 5 3 0 6 1.20
Buckley, Shaneil (Florida State) 3 1 1 3 1.00
Erbach, Sam (Florida State) 3 1 1 3 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Birkel, Caroline (Stanford) 2 0 180:00 0.00
Baker, Brielle (Louisville) 5 4 450:00 0.80
Johann, Hannah (North Carolina) 2 2 180:00 1.00
Trayer, Peyton (North Carolina) 2 2 180:00 1.00
Ockene, Kate (Florida State) 3 3 270:00 1.00
Safradin, Victoria (Virginia) 4 4 360:00 1.00
Amaral, Valentina (Wake Forest) 4 4 360:00 1.00
Vapensky, Molly (Duke) 5 6 450:00 1.20
Kasica, Sonoma (Notre Dame) 4 6 360:00 1.50
Trujillo, Julianna (Virginia Tech) 4 6 360:00 1.50
Olofson, Atlee (Miami) 5 8 450:00 1.60
Johnson, Elli (Pitt) 5 9 450:00 1.80
Shippee, Olivia (Boston College) 5 9 450:00 1.80
Reason, Nona (Clemson) 5 9 450:00 1.80
Pickels, Riley (NC State) 3 6 270:00 2.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Baker, Brielle (Louisville) 5 2 .400
Safradin, Victoria (Virginia) 4 2 .500
Birkel, Caroline (Stanford) 2 2 1.000
Vapensky, Molly (Duke) 5 2 .400
Trayer, Peyton (North Carolina) 2 1 .500
Ockene, Kate (Florida State) 3 1 .333
Olofson, Atlee (Miami) 5 1 .200
Brown, Aubrey (SMU) 4 1 .250
Johnson, Elli (Pitt) 5 1 .200
Amaral, Valentina (Wake Forest) 4 1 .250
Shippee, Olivia (Boston College) 5 1 .200
Kasica, Sonoma (Notre Dame) 4 1 .250
Reason, Nona (Clemson) 5 1 .200
Trujillo, Julianna (Virginia Tech) 4 1 .250
Johann, Hannah (North Carolina) 2 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Birkel, Caroline (Stanford) 2 5 0 1.000
Johann, Hannah (North Carolina) 2 8 2 .800
Trujillo, Julianna (Virginia Tech) 4 21 6 .778
Baker, Brielle (Louisville) 5 13 4 .765
Amaral, Valentina (Wake Forest) 4 12 4 .750
Kasica, Sonoma (Notre Dame) 4 18 6 .750
Naimoli, Maya (Syracuse) 5 28 10 .737
Shippee, Olivia (Boston College) 5 25 9 .735
Vapensky, Molly (Duke) 5 13 6 .684
Olofson, Atlee (Miami) 5 17 8 .680
Ockene, Kate (Florida State) 3 6 3 .667
Brown, Aubrey (SMU) 4 17 9 .654
Safradin, Victoria (Virginia) 4 7 4 .636
Reason, Nona (Clemson) 5 15 9 .625
Johnson, Elli (Pitt) 5 13 9 .591
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Naimoli, Maya (Syracuse) 5 28 5.60
Trujillo, Julianna (Virginia Tech) 4 21 5.25
Shippee, Olivia (Boston College) 5 25 5.00
Kasica, Sonoma (Notre Dame) 4 18 4.50
Brown, Aubrey (SMU) 4 17 4.25
Johann, Hannah (North Carolina) 2 8 4.00
Olofson, Atlee (Miami) 5 17 3.40
Amaral, Valentina (Wake Forest) 4 12 3.00
Reason, Nona (Clemson) 5 15 3.00
Baker, Brielle (Louisville) 5 13 2.60
Johnson, Elli (Pitt) 5 13 2.60
Vapensky, Molly (Duke) 5 13 2.60
Birkel, Caroline (Stanford) 2 5 2.50
Ockene, Kate (Florida State) 3 6 2.00
Pickels, Riley (NC State) 3 6 2.00

Results

Overall Results

Overall Results
Date Location Result
10/04/2026 0 * Florida State 2 - 1 Clemson
10/04/2026 0 * NC State 1 - 3 Wake Forest
10/03/2026 Durham, N.C. * California 1 - 1 Duke
10/03/2026 Pittsburgh, Pa. * Miami 1 - 0 Pitt
10/03/2026 Blacksburg, Va. * Louisville 2 - 1 Virginia Tech
10/03/2026 Pittsburgh, Pa. * Pitt 0 - 1 Miami
10/03/2026 0 * Virginia 4 - 0 Syracuse
10/02/2026 Chapel Hill, N.C. * North Carolina 4 - 1 Notre Dame
10/02/2026 0 * SMU 1 - 3 Boston College
09/27/2026 Louisville, Ky. * Florida State 0 - 0 Louisville
09/27/2026 Raleigh, N.C. * NC State 3 - 0 Virginia Tech
09/27/2026 Pittsburgh, Pa. * Pitt 0 - 0 Duke
09/27/2026 0 * Boston College 3 - 3 Clemson
09/25/2026 0 * North Carolina 3 - 1 Virginia
09/25/2026 Dallas, TX * SMU 0 - 0 Stanford
09/24/2026 0 * California 1 - 0 Boston College
09/24/2026 0 * Miami 2 - 3 Clemson
09/24/2026 Syracuse, NY * Pitt 1 - 2 Syracuse
09/24/2026 Durham, N.C. * Duke 1 - 1 Notre Dame
09/20/2026 Berkeley, CA * California 1 - 1 Louisville
09/20/2026 Raleigh, N.C. * NC State 1 - 2 Miami
09/20/2026 Stanford, CA * Wake Forest 0 - 2 Stanford
09/20/2026 Syracuse, NY * Syracuse 0 - 1 Virginia Tech
09/18/2026 South Bend, IN * Boston College 0 - 4 Notre Dame
09/17/2026 0 * North Carolina 4 - 2 Duke
09/17/2026 Berkeley, CA * California 1 - 3 Wake Forest
09/17/2026 Raleigh, N.C. * NC State 4 - 2 SMU
09/17/2026 0 * Miami 0 - 3 Virginia
09/17/2026 Stanford, CA * Louisville 1 - 0 Stanford
09/17/2026 0 * Pitt 1 - 2 Virginia Tech
09/17/2026 0 * Syracuse 0 - 2 Clemson
09/13/2026 Durham, N.C. * Stanford 0 - 5 Duke
09/13/2026 0 * Boston College 2 - 0 Syracuse
09/12/2026 Louisville, Ky. * Louisville 4 - 2 Pitt
09/12/2026 Winston-Salem, N.C. * Virginia 0 - 1 Wake Forest
09/11/2026 Tallahassee, Fla. * Florida State 2 - 2 NC State
09/11/2026 0 * Miami 2 - 1 SMU
09/11/2026 South Bend, IN * Notre Dame 2 - 1 Clemson
09/10/2026 Chapel Hill, NC * North Carolina 3 - 0 California

* = Conference game

Team Results

Boston College (2-2-1, 2-2-1)
Boston College (2-2-1, 2-2-1)
Date Opponent Result Attendance
09/13/2026 * Syracuse W 2-0 243
09/18/2026 * at Notre Dame L 0-4 1774
09/24/2026 * California L 0-1 313
09/27/2026 * at Clemson T 3-3 429
10/02/2026 * SMU W 3-1 374

* = Conference game

California (1-2-2, 1-2-2)
California (1-2-2, 1-2-2)
Date Opponent Result Attendance
09/10/2026 * at North Carolina L 0-3 1162
09/17/2026 * Wake Forest L 1-3 211
09/20/2026 * Louisville T 1-1 153
09/24/2026 * at Boston College W 1-0 313
10/03/2026 * at Duke T 1-1 567

* = Conference game

Clemson (2-2-1, 2-2-1)
Clemson (2-2-1, 2-2-1)
Date Opponent Result Attendance
09/11/2026 * at Notre Dame L 1-2 1554
09/17/2026 * Syracuse W 2-0 623
09/24/2026 * at Miami W 3-2 361
09/27/2026 * Boston College T 3-3 429
10/04/2026 * Florida State L 1-2 515

* = Conference game

Duke (1-1-3, 1-1-3)
Duke (1-1-3, 1-1-3)
Date Opponent Result Attendance
09/13/2026 * Stanford W 5-0 2003
09/17/2026 * at North Carolina L 2-4 4488
09/24/2026 * Notre Dame T 1-1 722
09/27/2026 * at Pitt T 0-0 390
10/03/2026 * California T 1-1 567

* = Conference game

Florida State (1-0-2, 1-0-2)
Florida State (1-0-2, 1-0-2)
Date Opponent Result Attendance
09/11/2026 * NC State T 2-2 1243
09/27/2026 * at Louisville T 0-0 407
10/04/2026 * at Clemson W 2-1 515

* = Conference game

Louisville (3-0-2, 3-0-2)
Louisville (3-0-2, 3-0-2)
Date Opponent Result Attendance
09/12/2026 * Pitt W 4-2 512
09/17/2026 * at Stanford W 1-0 1315
09/20/2026 * at California T 1-1 153
09/27/2026 * Florida State T 0-0 407
10/03/2026 * at Virginia Tech W 2-1 657

* = Conference game

Miami (3-2-0, 3-2-0)
Miami (3-2-0, 3-2-0)
Date Opponent Result Attendance
09/11/2026 * SMU W 2-1 331
09/17/2026 * at Virginia L 0-3 635
09/20/2026 * at NC State W 2-1 500
09/24/2026 * Clemson L 2-3 361
10/03/2026 * at Pitt W 1-0 586

* = Conference game

NC State (2-2-1, 2-2-1)
NC State (2-2-1, 2-2-1)
Date Opponent Result Attendance
09/11/2026 * at Florida State T 2-2 1243
09/17/2026 * SMU W 4-2 1110
09/20/2026 * Miami L 1-2 500
09/27/2026 * Virginia Tech W 3-0 612
10/04/2026 * at Wake Forest L 1-3 1100

* = Conference game

North Carolina (4-0-0, 4-0-0)
North Carolina (4-0-0, 4-0-0)
Date Opponent Result Attendance
09/10/2026 * California W 3-0 1162
09/17/2026 * Duke W 4-2 4488
09/25/2026 * at Virginia W 3-1 2389
10/02/2026 * Notre Dame W 4-1 3871

* = Conference game

Notre Dame (2-1-1, 2-1-1)
Notre Dame (2-1-1, 2-1-1)
Date Opponent Result Attendance
09/11/2026 * Clemson W 2-1 1554
09/18/2026 * Boston College W 4-0 1774
09/24/2026 * at Duke T 1-1 722
10/02/2026 * at North Carolina L 1-4 3871

* = Conference game

Pitt (0-4-1, 0-4-1)
Pitt (0-4-1, 0-4-1)
Date Opponent Result Attendance
09/12/2026 * at Louisville L 2-4 512
09/17/2026 * Virginia Tech L 1-2 381
09/24/2026 * at Syracuse L 1-2 216
09/27/2026 * Duke T 0-0 390
10/03/2026 * Miami L 0-1 586

* = Conference game

SMU (0-3-1, 0-3-1)
SMU (0-3-1, 0-3-1)
Date Opponent Result Attendance
09/11/2026 * at Miami L 1-2 331
09/17/2026 * at NC State L 2-4 1110
09/25/2026 * Stanford T 0-0 1235
10/02/2026 * at Boston College L 1-3 374

* = Conference game

Stanford (1-2-1, 1-2-1)
Stanford (1-2-1, 1-2-1)
Date Opponent Result Attendance
09/13/2026 * at Duke L 0-5 2003
09/17/2026 * Louisville L 0-1 1315
09/20/2026 * Wake Forest W 2-0 1873
09/25/2026 * at SMU T 0-0 1235

* = Conference game

Syracuse (1-4-0, 1-4-0)
Syracuse (1-4-0, 1-4-0)
Date Opponent Result Attendance
09/13/2026 * at Boston College L 0-2 243
09/17/2026 * at Clemson L 0-2 623
09/20/2026 * Virginia Tech L 0-1 380
09/24/2026 * Pitt W 2-1 216
10/03/2026 * at Virginia L 0-4 455

* = Conference game

Virginia (2-2-0, 2-2-0)
Virginia (2-2-0, 2-2-0)
Date Opponent Result Attendance
09/12/2026 * at Wake Forest L 0-1 1225
09/17/2026 * Miami W 3-0 635
09/25/2026 * North Carolina L 1-3 2389
10/03/2026 * Syracuse W 4-0 455

* = Conference game

Virginia Tech (2-2-0, 2-2-0)
Virginia Tech (2-2-0, 2-2-0)
Date Opponent Result Attendance
09/17/2026 * at Pitt W 2-1 381
09/20/2026 * at Syracuse W 1-0 380
09/27/2026 * at NC State L 0-3 612
10/03/2026 * Louisville L 1-2 657

* = Conference game

Wake Forest (3-1-0, 3-1-0)
Wake Forest (3-1-0, 3-1-0)
Date Opponent Result Attendance
09/12/2026 * Virginia W 1-0 1225
09/17/2026 * at California W 3-1 211
09/20/2026 * at Stanford L 0-2 1873
10/04/2026 * NC State W 3-1 1100

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Duke vs Stanford (9/13/2026) 18
Louisville vs Pitt (9/12/2026) 13
North Carolina vs Notre Dame (10/2/2026) 12
Notre Dame vs Boston College (9/18/2026) 12
NC State vs SMU (9/17/2026) 11
Boston College vs SMU (10/2/2026) 11
North Carolina vs Duke (9/17/2026) 10
Virginia vs Miami (9/17/2026) 10
Virginia vs Syracuse (10/3/2026) 10
North Carolina vs California (9/10/2026) 9
NC State vs Virginia Tech (9/27/2026) 9
Wake Forest vs NC State (10/4/2026) 9
Clemson vs Boston College (9/27/2026) 9
North Carolina at Virginia (9/25/2026) 8
Miami vs Clemson (9/24/2026) 8
Assists
Index Game Total
Duke vs Stanford (9/13/2026) 8
Louisville vs Pitt (9/12/2026) 5
Boston College vs SMU (10/2/2026) 5
North Carolina vs Notre Dame (10/2/2026) 4
Miami vs Clemson (9/24/2026) 4
Virginia vs Miami (9/17/2026) 4
Notre Dame vs Boston College (9/18/2026) 4
North Carolina vs California (9/10/2026) 3
Florida State vs NC State (9/11/2026) 3
NC State vs SMU (9/17/2026) 3
NC State vs Virginia Tech (9/27/2026) 3
Wake Forest vs NC State (10/4/2026) 3
Syracuse vs Pitt (9/24/2026) 3
Clemson vs Boston College (9/27/2026) 3
Virginia Tech at Pitt (9/17/2026) 3
Saves
Index Game Total
SMU vs Stanford (9/25/2026) 9
Boston College at Notre Dame (9/18/2026) 8
Syracuse vs Pitt (9/24/2026) 8
Syracuse at Virginia (10/3/2026) 8
Boston College vs SMU (10/2/2026) 7
Miami at Virginia (9/17/2026) 6
Pitt vs Duke (9/27/2026) 6
Wake Forest at California (9/17/2026) 6
Notre Dame vs Boston College (9/18/2026) 6
Clemson at Notre Dame (9/11/2026) 6
Virginia Tech at Pitt (9/17/2026) 6
Virginia Tech vs Louisville (10/3/2026) 6
North Carolina at Virginia (9/25/2026) 5
California at Duke (10/3/2026) 5
Louisville at Stanford (9/17/2026) 5
Goals
Index Game Total
Duke vs Stanford (9/13/2026) 5
North Carolina vs Duke (9/17/2026) 4
North Carolina vs Notre Dame (10/2/2026) 4
NC State vs SMU (9/17/2026) 4
Louisville vs Pitt (9/12/2026) 4
Virginia vs Syracuse (10/3/2026) 4
Notre Dame vs Boston College (9/18/2026) 4
North Carolina vs California (9/10/2026) 3
North Carolina at Virginia (9/25/2026) 3
NC State vs Virginia Tech (9/27/2026) 3
Virginia vs Miami (9/17/2026) 3
Wake Forest at California (9/17/2026) 3
Wake Forest vs NC State (10/4/2026) 3
Boston College at Clemson (9/27/2026) 3
Boston College vs SMU (10/2/2026) 3
Shots
Index Shots Total
Pitt at Syracuse (9/24/2026) 26
Stanford at SMU (9/25/2026) 26
Duke vs California (10/3/2026) 25
Louisville vs Pitt (9/12/2026) 24
Virginia vs Syracuse (10/3/2026) 23
Virginia Tech at Syracuse (9/20/2026) 23
NC State vs SMU (9/17/2026) 21
Notre Dame at Duke (9/24/2026) 21
Clemson vs Syracuse (9/17/2026) 21
Clemson vs Boston College (9/27/2026) 20
Virginia vs Miami (9/17/2026) 19
Stanford vs Louisville (9/17/2026) 19
Louisville at Virginia Tech (10/3/2026) 18
Duke at Pitt (9/27/2026) 18
Notre Dame vs Boston College (9/18/2026) 18

Individual Game Highs