2026 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Georgia Tech .355 57 1984 608 704 144 14 121 558 1239 .624 373 70 442 53 0.467 30 7 61-68 1433 473 48 .975
Notre Dame .307 54 1857 429 570 109 13 82 402 951 .512 274 81 462 33 0.412 32 16 51-61 1377 492 49 .974
NC State .307 57 1896 470 583 106 9 80 432 947 .499 322 50 374 35 0.414 38 17 101-121 1430 430 41 .978
Louisville .306 58 1987 490 608 111 13 88 450 1009 .508 314 83 470 27 0.417 24 25 133-160 1480 552 53 .975
Pitt .304 59 1972 501 599 100 12 110 461 1053 .534 413 64 454 50 0.435 25 13 53-64 1466 508 62 .970
Miami .302 57 1985 483 599 112 15 79 451 978 .493 283 73 430 26 0.402 34 17 67-84 1508 481 87 .958
Wake Forest .295 60 1991 473 588 120 8 96 438 1012 .508 323 71 467 47 0.407 25 15 76-89 1512 428 63 .969
North Carolina .291 66 2213 535 643 130 18 84 492 1061 .479 365 115 475 44 0.411 38 19 62-76 1734 577 42 .982
Stanford .285 56 1936 386 551 120 11 87 359 954 .493 275 59 445 43 0.386 23 15 50-72 1485 528 71 .966
Clemson .282 57 1900 359 536 92 5 72 336 854 .449 264 74 416 43 0.387 19 17 65-82 1469 475 67 .967
Florida State .282 59 1978 413 558 113 10 78 368 925 .468 278 58 542 34 0.382 25 18 62-82 1516 467 63 .969
Virginia Tech .280 55 1850 363 518 109 12 75 337 876 .474 273 73 492 33 0.389 24 19 50-69 1424 436 42 .978
Virginia .278 62 2098 496 583 111 15 100 457 1024 .488 347 84 560 43 0.397 23 13 55-71 1603 510 77 .965
Boston College .275 60 1908 396 524 109 19 46 360 809 .424 281 86 437 43 0.387 29 49 140-162 1545 495 51 .976
Duke .272 57 1835 374 499 89 14 78 332 850 .463 245 65 506 30 0.373 21 8 155-182 1420 510 82 .959
California .271 55 1863 293 504 101 5 72 271 831 .446 179 49 466 40 0.346 22 9 48-66 1435 493 60 .970

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
North Carolina 3.81 53-12 66 3 15 578.0 514 271 245 270 609-111 92 9 51 2151 .239 59 61 4 14 28
Florida State 3.97 40-19 59 3 18 505.1 418 257 223 221 630-122 65 6 53 1882 .222 65 52 2 12 25
California 4.37 29-26 55 1 14 478.1 453 285 232 230 471-101 86 9 57 1811 .250 40 53 5 21 21
Clemson 4.56 31-26 57 2 11 489.2 457 294 248 189 558-163 101 7 61 1865 .245 32 91 3 23 19
Wake Forest 4.70 39-21 60 1 17 504.0 434 294 263 277 677-101 88 7 72 1891 .230 56 62 3 11 7
Georgia Tech 4.75 47-10 57 3 12 477.2 449 279 252 222 550-93 81 2 75 1817 .247 28 55 2 14 18
Boston College 4.94 37-23 60 2 16 515.1 533 310 283 242 492-116 98 13 56 1997 .267 41 75 7 23 16
Miami 5.03 38-19 57 2 9 502.2 483 330 281 253 576-101 95 4 68 1928 .251 32 68 5 16 12
Virginia 5.45 38-24 62 0 13 534.2 537 385 324 271 593-105 103 12 69 2097 .256 54 66 4 22 20
NC State 5.93 33-24 57 3 9 476.2 452 354 314 259 552-82 85 7 81 1811 .250 33 56 3 13 15
Stanford 5.98 30-26 56 0 9 495.1 557 374 329 287 473-86 119 11 51 1982 .281 56 50 7 20 20
Notre Dame 6.22 32-22 54 3 10 459.0 532 342 317 194 469-80 115 11 66 1851 .287 44 44 4 20 16
Pitt 6.35 34-25 59 1 9 488.2 577 393 345 239 442-66 88 7 90 1964 .294 52 64 2 18 21
Louisville 6.75 30-28 58 2 9 493.1 572 405 370 319 493-156 98 5 72 1963 .291 56 88 2 21 14
Duke 6.81 26-31 57 1 7 473.1 493 417 358 296 455-57 89 16 74 1858 .265 42 115 10 22 17
Virginia Tech 6.95 30-25 55 2 12 475.0 540 391 367 265 519-95 98 9 73 1876 .288 35 55 8 18 23

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
North Carolina 2353 1734 577 42 .982 59 21 12 .636 6 0
Virginia Tech 1902 1424 436 42 .978 31 76 23 .768 4 0
NC State 1901 1430 430 41 .978 33 59 15 .797 7 0
Boston College 2091 1545 495 51 .976 42 44 21 .677 8 0
Louisville 2085 1480 552 53 .975 44 33 31 .516 9 0
Georgia Tech 1954 1433 473 48 .975 29 50 12 .806 7 0
Notre Dame 1918 1377 492 49 .974 30 71 14 .835 5 0
Pitt 2036 1466 508 62 .970 56 53 19 .736 10 0
California 1988 1435 493 60 .970 46 45 14 .763 4 1
Wake Forest 2003 1512 428 63 .969 49 61 12 .836 13 0
Florida State 2046 1516 467 63 .969 41 61 14 .813 7 0
Clemson 2011 1469 475 67 .967 31 54 22 .711 17 1
Stanford 2084 1485 528 71 .966 33 78 13 .857 6 0
Virginia 2190 1603 510 77 .965 36 82 13 .863 11 0
Duke 2012 1420 510 82 .959 43 137 11 .926 7 1
Miami 2076 1508 481 87 .958 42 50 18 .735 3 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Advincula, Jarren (Georgia Tech) .430 1.106 53-53 221 60 95 11 2 8 62 134 .606 26 8 15 2 0.500 3 0 14-15
Lackey, Vahn (Georgia Tech) .402 1.268 57-57 204 77 82 16 3 16 71 152 .745 47 9 35 7 0.523 4 0 15-16
Hull, Owen (North Carolina) .388 1.090 66-66 250 57 97 25 1 8 84 148 .592 47 11 46 5 0.498 3 0 17-22
Burress, Drew (Georgia Tech) .386 1.198 53-53 220 75 85 19 3 15 57 155 .705 41 6 37 3 0.493 1 0 6-10
Carrier, Lorenzo (Pitt) .380 1.289 59-59 208 68 79 16 2 20 69 159 .764 58 9 67 6 0.525 3 0 6-6
Johnson, Everett (NC State) .380 .939 55-54 200 55 76 10 0 1 32 89 .445 45 3 17 1 0.494 3 2 14-16
Crain, Griffin (Louisville) .379 1.040 44-40 140 39 53 13 1 2 45 74 .529 33 9 19 0 0.511 4 2 8-12
Quatrani, Mark (Notre Dame) .376 1.098 54-54 218 55 82 11 1 15 67 140 .642 24 12 46 4 0.456 5 0 1-2
Williams, Derek (Miami) .373 1.129 57-57 204 52 76 15 0 15 66 136 .667 28 12 44 5 0.462 7 1 8-13
Nixon, Luke (NC State) .370 1.058 57-57 219 61 81 18 3 9 47 132 .603 32 4 37 5 0.455 2 5 11-16
Kerce, Carson (Georgia Tech) .369 1.082 53-53 198 59 73 27 2 6 39 122 .616 30 6 32 9 0.466 0 1 2-2
Watters, Bino (Notre Dame) .367 1.064 54-54 221 46 81 18 3 10 53 135 .611 29 7 37 2 0.453 1 0 6-8
Hernandez, Alex (Georgia Tech) .362 1.035 47-47 177 48 64 9 0 9 44 100 .565 34 3 52 4 0.470 1 0 2-2
Tokheim, Teddy (Stanford) .359 1.140 50-48 209 42 75 21 2 17 52 151 .722 21 1 37 9 0.418 1 0 0-2
Davis, Tague (Louisville) .356 1.295 58-58 233 68 83 10 1 34 99 197 .845 38 4 70 2 0.450 3 0 4-4
Gracia, AJ (Virginia) .356 1.123 58-58 219 67 78 16 1 14 50 138 .630 49 12 40 3 0.493 2 0 4-7
Lewis, Kade (Wake Forest) .354 1.036 59-59 223 57 79 12 1 13 58 132 .592 34 6 35 6 0.444 5 0 7-7
Solier Julio (Boston College) .354 .932 59-59 237 57 84 15 5 3 34 118 .498 30 5 45 3 0.434 2 4 28-32
Dulin, Caden (Pitt) .350 .992 55-55 226 61 79 11 0 12 45 126 .558 36 1 32 6 0.434 4 1 3-6
MacDonald, Cort (Stanford) .349 .918 46-38 149 22 52 13 0 3 25 74 .497 17 3 27 2 0.421 2 9 8-11
Schaffner, Jake (North Carolina) .347 1.012 65-65 259 79 90 19 8 6 48 143 .552 42 17 30 5 0.460 6 1 25-28
Jarren Purify (Clemson) .344 .988 40-35 131 35 45 8 1 5 21 70 .534 25 4 30 2 0.454 3 0 13-20
Williams, Javar (Wake Forest) .343 1.003 60-60 233 66 80 17 0 10 43 127 .545 42 10 51 5 0.458 3 5 32-36
Ryan, Mikey (NC State) .342 1.031 47-46 158 42 54 11 1 9 34 94 .595 25 3 31 4 0.436 2 3 12-14
Hamilton, RJ (Duke) .341 1.000 53-53 185 51 63 12 3 7 41 102 .551 23 16 42 1 0.449 3 4 30-36
Gibson, Ethan (Virginia Tech) .338 .993 52-42 157 34 53 14 0 8 29 91 .580 23 0 40 3 0.413 4 5 3-3
Berkland, Drew (Notre Dame) .338 1.076 54-54 225 70 76 18 1 17 44 147 .653 30 7 51 1 0.423 5 0 11-12
Zuckerman, Ryan (Georgia Tech) .333 1.143 57-57 213 65 71 15 1 21 75 151 .709 36 4 82 3 0.434 3 0 6-6
Prather, Hideki (California) .333 1.053 52-52 204 48 68 17 1 14 46 129 .632 26 7 40 2 0.421 3 0 5-8
Fenderson, Trey (Pitt) .331 .889 59-59 236 48 78 15 2 7 61 118 .500 23 2 49 6 0.389 4 1 14-17
Nate Savoie (Clemson) .329 1.009 57-57 228 52 75 13 0 16 52 136 .596 27 7 49 4 0.413 2 0 5-7
Baker, Will (Georgia Tech) .329 1.058 52-50 173 54 57 18 1 9 46 104 .601 40 4 28 9 0.457 4 3 1-1
Daniel, Pete (Virginia Tech) .329 .904 48-47 155 38 51 8 1 2 22 67 .432 36 6 43 2 0.472 0 2 8-11
Sosa, Alex (Miami) .329 1.097 57-57 213 60 70 14 2 17 68 139 .653 41 5 49 2 0.444 2 0 2-4
Johnson II, Sherman (NC State) .328 .969 55-52 186 44 61 8 2 9 48 100 .538 27 9 33 5 0.431 3 1 11-14
Gallo Luke (Boston College) .325 .863 54-49 163 26 53 9 1 2 36 70 .429 20 12 23 4 0.434 1 8 9-11
Dubovik, Dylan (Miami) .325 .911 39-31 126 30 41 6 0 7 28 68 .540 9 2 36 0 0.371 3 1 4-6
Schaaf, Blake (Wake Forest) .324 .945 56-50 173 46 56 14 2 5 33 89 .514 29 5 38 3 0.431 2 4 9-10
Hot, Bayram (Louisville) .324 .960 58-58 216 50 70 15 0 9 42 112 .519 31 15 54 8 0.441 1 6 18-21
Mainolfi Ty (Boston College) .324 .859 58-57 225 53 73 16 3 2 50 101 .449 29 5 31 10 0.410 2 4 19-21
Brosius, Parker (Georgia Tech) .323 1.268 45-18 62 17 20 4 0 8 29 48 .774 21 3 13 1 0.494 3 2 3-4
Alvarez, Alonzo (Miami) .321 .973 49-43 156 37 50 13 2 6 29 85 .545 29 1 33 2 0.428 1 2 3-4
Kenady, Jett (California) .320 .923 51-51 206 36 66 17 1 11 34 118 .573 10 1 46 4 0.350 3 0 1-1
Tiroly, Joe (Virginia) .319 .973 62-62 248 59 79 14 0 16 66 141 .569 30 7 41 9 0.404 2 0 2-2
Luke Gaffney (Clemson) .318 .949 55-55 201 36 64 12 0 9 43 103 .512 33 11 24 4 0.437 2 1 0-0
Jeon, Eric (Stanford) .318 .954 48-42 170 34 54 10 0 9 28 91 .535 27 4 29 4 0.419 2 0 3-5
Murillo, Daniel (California) .317 .895 53-53 218 33 69 10 2 11 45 116 .532 12 5 32 5 0.363 2 0 9-12
Toomey Jack (Boston College) .316 .997 50-49 174 52 55 14 6 5 27 96 .552 38 4 41 2 0.445 2 1 18-19
McHugh, Chris (NC State) .313 .914 57-57 224 41 70 16 1 9 50 115 .513 25 10 46 7 0.401 3 0 4-6
Strand, Matthew (Duke) .312 1.040 47-47 173 34 54 9 3 14 43 111 .642 23 3 52 3 0.398 2 0 15-15
Lee,Jayce (Notre Dame) .311 1.034 48-48 180 48 56 10 3 13 45 111 .617 25 9 43 5 0.417 2 0 2-3
Becker, Eric (Virginia) .309 .933 48-47 188 54 58 16 1 7 44 97 .516 19 19 39 1 0.417 4 0 4-5
Nugent, Jimmy (Louisville) .308 1.013 49-48 172 41 53 14 0 11 39 100 .581 30 9 55 1 0.432 2 0 9-13
Ball, Ethan (Virginia Tech) .308 1.074 54-53 201 42 62 17 1 17 52 132 .657 23 16 74 4 0.417 2 0 3-4
Wentz, Dalton (Wake Forest) .306 1.043 60-60 232 65 71 19 1 18 52 146 .629 42 2 63 4 0.414 2 0 2-4
Nessler, AJ (Pitt) .306 .901 58-58 242 65 74 6 5 10 44 120 .496 37 6 36 2 0.405 4 0 14-15
Schmidt, Kent (Georgia Tech) .306 .940 49-49 160 46 49 8 0 6 46 75 .469 48 7 39 5 0.471 6 0 5-5
Ogden, Jake (Miami) .306 .826 57-57 242 58 74 12 4 5 34 109 .450 23 6 39 1 0.376 3 2 13-15
Didawick, Harrison (Virginia) .306 .883 62-62 252 51 77 13 5 9 55 127 .504 26 5 65 5 0.379 2 0 13-16
Cuvet, Daniel (Miami) .305 1.086 41-40 151 49 46 14 1 12 45 98 .649 33 4 30 3 0.437 2 0 3-4
Elam, Kade (Louisville) .304 .849 46-45 181 41 55 13 1 6 26 88 .486 15 3 39 2 0.363 2 1 4-4
Carns, Hunter (Florida State) .303 .892 51-49 175 36 53 11 1 6 32 84 .480 33 3 51 3 0.412 5 0 2-2
Costello, Luke (Wake Forest) .302 1.084 53-53 182 50 55 10 0 17 62 116 .637 34 17 42 5 0.447 4 1 3-5
Cmeyla, Nathan (Florida State) .301 .812 40-35 136 21 41 8 1 5 30 66 .485 7 0 29 6 0.327 4 0 0-1
Grube, Sam (Virginia Tech) .301 .889 55-55 219 45 66 15 2 8 37 109 .498 24 10 40 5 0.391 3 3 7-11
Jack Crighton (Clemson) .299 .767 50-50 194 35 58 13 0 3 25 80 .412 12 5 29 6 0.355 0 4 6-7
West, Brylan (Miami) .298 .842 51-50 171 34 51 9 0 5 42 75 .439 24 10 30 4 0.403 6 0 4-4
Lutterman, Hudson (Virginia Tech) .297 .900 51-46 182 36 54 10 2 10 44 98 .538 14 8 37 3 0.362 6 1 1-1
Wagner, Kai (Pitt) .296 .935 59-59 216 50 64 11 1 10 46 107 .495 54 4 45 5 0.440 3 0 7-7
Cooke, Henry (Virginia Tech) .295 .939 52-51 173 34 51 10 1 9 38 90 .520 33 7 58 2 0.419 4 1 3-4
Head, Ty (NC State) .295 1.017 57-57 193 65 57 8 0 14 51 107 .554 58 4 23 0 0.463 2 4 26-29
Wang Nick (Boston College) .294 .974 60-60 221 46 65 11 1 16 62 126 .570 39 8 47 8 0.404 9 0 12-13
Passo, Dylan (Notre Dame) .294 .791 40-34 126 20 37 8 0 3 25 54 .429 11 7 28 4 0.362 8 0 1-1
Dowd, Brayden (Florida State) .293 .983 51-51 184 52 54 13 0 10 36 97 .527 51 5 34 1 0.456 1 0 10-10
Peralta, Fabio (Miami) .286 .792 50-37 126 35 36 5 2 1 29 48 .381 23 6 29 2 0.411 3 2 11-12
Harris, Sam (Virginia) .286 .918 61-60 231 58 66 12 0 14 55 120 .519 39 5 80 4 0.399 1 0 5-6
Wiggins, Andrew (NC State) .286 1.022 40-16 70 24 20 2 0 6 22 40 .571 19 2 25 0 0.451 0 0 9-9
Coy, Noah (Notre Dame) .285 .831 50-48 179 48 51 5 3 4 33 74 .413 33 10 37 2 0.418 3 5 11-14
Gallaher, Gavin (North Carolina) .285 .875 66-66 277 77 79 14 3 13 58 138 .498 40 4 53 5 0.377 5 0 7-7
Paulsen, Erik (North Carolina) .285 .880 65-65 242 56 69 11 0 11 55 113 .467 42 13 58 7 0.413 3 0 1-1
Moore, Lucas (Louisville) .284 .845 58-58 218 63 62 6 4 4 35 88 .404 49 13 47 1 0.441 1 3 39-46
Tyler Lichtenberger (Clemson) .283 .754 54-54 191 34 54 8 1 2 27 70 .366 26 7 48 2 0.388 0 3 7-9
Smith, Kaden (Duke) .283 .918 45-45 173 32 49 7 1 13 46 97 .561 15 6 47 3 0.357 2 0 2-3
Lavin, Luke (Stanford) .281 .763 49-44 146 17 41 7 0 4 26 60 .411 16 1 36 3 0.352 2 1 1-1
Locurto, Nick (Virginia Tech) .280 .847 52-47 182 32 51 11 1 6 30 82 .451 26 9 35 5 0.396 0 0 6-7
Winslow, Macon (North Carolina) .280 .883 66-66 236 61 66 14 0 10 57 110 .466 49 13 47 4 0.417 9 2 0-2
Schmidt, Carl (California) .279 .824 48-47 179 20 50 10 0 9 15 87 .486 14 2 57 6 0.338 0 1 0-3
Dierdorf, Carter (Pitt) .278 1.030 56-53 158 40 44 7 0 11 39 84 .532 63 7 40 2 0.498 1 0 5-6
Weatherspoon, Jacob (Virginia) .278 .791 41-40 151 23 42 8 0 6 33 68 .450 11 4 35 4 0.341 1 0 3-3
Tryston McCladdie (Clemson) .277 .854 50-50 191 40 53 10 1 8 45 89 .466 28 7 36 6 0.388 1 2 18-19
Daniel, Caleb (Georgia Tech) .275 .887 45-31 120 29 33 9 0 7 21 63 .525 14 4 39 3 0.362 3 0 0-0
Bargo, Dalton (NC State) .275 .838 42-35 138 25 38 7 0 8 34 69 .500 14 1 30 3 0.338 4 0 0-0
Conte, Matt (Wake Forest) .274 .878 59-59 226 40 62 12 2 12 52 114 .504 33 3 51 8 0.374 0 1 1-2
Pisacreta, Sebastian (Pitt) .271 .940 59-59 210 47 57 12 1 14 52 113 .538 36 11 56 7 0.402 2 1 0-1
Hynek, Colin (North Carolina) .271 .865 66-63 236 50 64 18 3 10 60 118 .500 31 6 57 4 0.365 4 0 1-1
Slanker, Ben (Louisville) .270 .972 49-41 148 34 40 10 1 10 46 82 .554 36 3 36 1 0.418 2 1 0-2
Stuetzer, John (Florida State) .270 .833 56-51 204 40 55 11 1 10 43 98 .480 20 7 69 0 0.353 1 1 13-18
Williams, Chase (Florida State) .269 .680 42-34 130 28 35 6 1 0 12 43 .331 16 0 37 1 0.349 0 6 17-22
Moran, JJ (Stanford) .269 .820 52-51 201 37 54 12 2 8 41 94 .468 17 10 53 2 0.352 2 0 6-9
Bates, Charlie (Stanford) .267 .846 54-54 206 45 55 8 2 9 34 94 .456 32 10 38 3 0.390 1 0 10-14
Lambdin, Jake (Duke) .267 .835 55-55 202 48 54 17 1 7 31 94 .465 25 9 47 4 0.370 2 0 20-24
Sheahan, Vance (Miami) .267 .714 50-50 172 31 46 5 1 2 28 59 .343 17 12 41 1 0.371 1 5 7-10
Stein, JD (Wake Forest) .266 .783 58-58 188 38 50 10 0 5 41 75 .399 30 9 37 5 0.384 5 3 13-15
Jacob Jarrell (Clemson) .266 .979 51-51 184 40 49 6 0 17 48 106 .576 35 7 47 3 0.403 0 0 0-0
Campbell, Cade (California) .265 .716 55-55 211 28 56 9 0 6 22 83 .393 17 2 46 9 0.323 2 0 4-5
Brzustewicz, Parker (Notre Dame) .265 .697 43-39 147 18 39 8 0 0 21 47 .320 24 3 33 7 0.377 1 1 1-1
Sell, Brock (Stanford) .262 .820 40-24 84 18 22 7 2 2 22 39 .464 14 0 23 1 0.356 3 2 5-6
Nicholson, Cooper (North Carolina) .262 .996 66-66 210 54 55 15 0 16 50 118 .562 43 23 63 4 0.434 3 1 1-1
Baran, Joey (Pitt) .259 .872 56-50 170 40 44 7 0 8 41 75 .441 41 12 40 10 0.431 2 5 0-1
Anderson, Collin (Duke) .257 .756 44-40 152 26 39 8 1 5 21 64 .421 14 5 48 3 0.335 2 0 9-10
DiMartini, Michael (Duke) .256 .754 50-47 180 29 46 9 1 9 28 84 .467 7 1 50 4 0.287 0 0 14-16
Bryce Clavon (Clemson) .255 .787 42-38 137 21 35 6 1 5 18 58 .423 16 8 37 4 0.364 1 3 9-13
Petrich, Owen (Virginia Tech) .255 .737 53-51 184 33 47 12 1 5 31 76 .413 18 2 31 5 0.324 3 1 4-5
Quagliano, Coltin (Duke) .255 .634 55-55 184 42 47 6 0 1 13 56 .304 17 4 36 5 0.330 1 3 7-10
Nati, Jimmy (Stanford) .253 .810 42-42 150 24 38 8 0 8 32 70 .467 18 4 43 6 0.343 3 0 7-8
Albright, Tyler (Duke) .252 .849 50-48 143 33 36 6 0 5 29 57 .399 47 7 50 2 0.450 3 1 21-25
Perrotta, Antonio (Virginia) .252 .848 46-33 115 12 29 6 0 5 24 50 .435 24 9 16 1 0.413 2 0 0-0
Howe, Tyler (North Carolina) .251 .738 64-58 211 41 53 8 0 5 32 76 .360 30 13 48 4 0.378 0 6 4-4
Johnson Gunnar (Boston College) .250 .733 48-39 140 15 35 12 0 2 32 53 .379 15 8 35 4 0.354 1 5 3-4
Fraasman, Brayden (NC State) .250 .657 53-46 168 30 42 9 2 2 31 61 .363 13 0 45 4 0.294 6 1 8-10
Fisher, Cal (Florida State) .246 .710 59-59 199 35 49 9 0 5 31 73 .367 22 9 43 5 0.343 3 6 1-1
Sasaki, Rintaro (Stanford) .244 .918 53-53 201 46 49 9 0 16 44 106 .527 44 6 51 4 0.391 2 0 0-0
French, Carter (North Carolina) .244 .689 60-36 119 27 29 2 2 0 13 35 .294 22 9 27 1 0.395 2 8 5-6
Johnson, Kyle (Virginia) .240 .926 47-39 104 28 25 7 1 7 29 55 .529 26 3 49 3 0.397 3 1 1-3
McCulley, Carter (Florida State) .238 .684 49-35 126 25 30 7 0 3 12 46 .365 12 4 49 1 0.319 2 1 3-4
Jackson, Zach (Virginia) .238 .825 60-48 172 35 41 6 3 8 30 77 .448 34 5 72 2 0.377 1 2 8-8
Wolff Kyle (Boston College) .232 .822 41-33 112 14 26 8 0 7 29 55 .491 13 6 23 2 0.331 5 1 0-0
Barth,Mason (Notre Dame) .232 .725 45-41 142 29 33 7 0 3 21 49 .345 26 9 49 1 0.380 2 1 5-6
Fultz Jason (Clemson) .231 .723 40-34 108 16 25 4 1 1 13 34 .315 24 9 31 3 0.408 1 1 2-2
Kodama, Ethan (California) .228 .648 49-42 127 21 29 5 0 1 12 37 .291 19 8 45 3 0.357 3 2 5-9
Surowiec Danny (Boston College) .227 .688 46-30 110 16 25 4 0 2 12 35 .318 17 8 32 2 0.370 0 0 4-5
Putnam, Eli (Florida State) .226 .757 52-42 159 28 36 5 1 9 32 70 .440 17 5 46 5 0.317 2 4 2-3
Torres, Michael (Miami) .226 .615 43-30 115 30 26 3 2 0 14 33 .287 15 3 31 1 0.328 1 2 8-8
Larson Colin (Boston College) .225 .750 58-53 142 33 32 3 2 3 21 48 .338 37 8 55 0 0.412 0 6 21-22
Lanphere, Drew (NC State) .224 .688 53-46 134 23 30 6 0 3 24 45 .336 25 3 27 3 0.352 3 0 1-1
Gates, Sam (Virginia Tech) .220 .686 54-50 182 27 40 6 2 5 27 65 .357 26 4 58 1 0.329 1 4 8-11
Olmstead, Lawson (California) .219 .719 38-36 128 16 28 3 0 6 18 49 .383 17 6 57 1 0.336 1 0 0-0
Zee, Jamie (Notre Dame) .218 .680 51-48 165 29 36 7 1 5 33 60 .364 21 4 65 2 0.316 3 2 2-2
Perez, Brooks (Duke) .207 .726 41-37 111 20 23 2 2 2 12 35 .315 33 6 46 0 0.411 1 0 14-17
Hanson, Joshua (California) .202 .670 37-32 114 23 23 5 0 4 25 40 .351 18 3 40 1 0.319 3 1 8-9
Snyder, Gannon (California) .195 .551 37-35 118 14 23 7 1 1 11 35 .297 10 0 18 2 0.254 2 3 3-4
Williams Ben (Boston College) .189 .524 42-21 74 18 14 3 0 0 8 17 .230 10 1 35 0 0.294 0 5 7-10
Hughes, Treyson (Virginia Tech) .170 .563 37-25 100 17 17 4 0 1 9 24 .240 19 4 26 2 0.323 1 1 5-8
Murray, Noah (Virginia) .168 .722 56-55 173 47 29 4 2 7 31 58 .335 59 4 59 6 0.387 2 2 6-9

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Glauber, Caden (North Carolina) 2.10 11 0 3 0 0-1 5 90.0 58 25 21 39 111 14 7 1 7 312 .186 3 5 2
DeCaro, Jason (North Carolina) 2.31 11 2 18 2 2-1 0 93.2 78 30 24 41 93 15 16 1 7 338 .231 6 8 1
Levonas, Chris (Wake Forest) 2.82 10 3 15 0 1-0 0 73.1 44 25 23 33 116 13 11 1 7 257 .171 4 7 0
Eddy, Gavin (California) 2.87 6 3 14 0 0-0 0 84.2 72 33 27 21 94 21 12 3 7 314 .229 4 7 1
Mendes, Wes (Florida State) 2.90 9 3 16 2 1-1 0 93.0 70 35 30 25 125 22 12 1 6 338 .207 5 9 1
McDuffie, Walker (North Carolina) 3.20 9 3 0 0 0-1 6 70.1 52 25 25 42 87 20 8 0 3 248 .210 6 9 1
Radel, Jack (Notre Dame) 3.29 8 4 15 2 1-1 0 87.2 68 36 32 22 116 20 18 1 8 330 .206 3 2 0
Blakely, Jackson (Georgia Tech) 3.37 7 1 12 0 0-1 0 58.2 54 25 22 19 66 7 13 1 8 225 .240 4 11 0
Michael Sharman (Clemson) 3.39 6 2 15 1 0-1 0 77.0 73 34 29 11 77 28 15 0 8 300 .243 3 4 1
Evans, Rob (Miami) 3.44 10 4 15 0 0-1 0 86.1 63 40 33 33 98 16 13 1 12 311 .203 3 7 1
Hartman, Lucas (Virginia) 3.74 9 2 0 0 0-0 2 65.0 60 36 27 25 71 15 10 0 8 245 .245 6 5 1
de la Torre, Oliver (California) 3.76 5 5 14 1 0-0 0 81.1 70 43 34 23 72 14 12 1 11 300 .233 2 6 0
Moore, Bryson (Florida State) 3.86 6 2 14 0 0-1 0 67.2 58 32 29 25 65 11 10 1 7 252 .230 3 5 0
McKee, Tate (Georgia Tech) 4.01 8 1 15 0 0-2 0 74.0 64 38 33 36 92 18 5 0 18 276 .232 6 5 0
Lynch, Ryan (North Carolina) 4.20 5 4 17 1 0-2 0 94.1 99 48 44 35 84 20 10 1 9 363 .273 9 17 0
Ciscar, AJ (Miami) 4.44 5 4 14 0 0-1 0 79.0 88 48 39 11 76 9 19 0 12 319 .276 1 13 1
Colarusso Aj (Boston College) 4.45 3 2 12 1 0-0 0 60.2 66 37 30 18 57 17 10 0 10 240 .275 3 7 3
Beard, Trey (Florida State) 4.50 6 1 12 0 0-1 1 68.0 61 41 34 24 97 12 10 0 11 258 .236 8 8 0
Bagwell, Cameron (Wake Forest) 4.64 3 1 14 1 2-0 0 66.0 71 42 34 22 55 6 13 2 16 263 .270 0 8 0
Renfrow, Brett (Virginia Tech) 4.65 5 4 14 0 0-1 0 69.2 67 37 36 21 86 18 10 3 10 266 .252 2 6 2
Zatkowski, Henry (Virginia) 4.69 9 2 13 0 0-0 0 88.1 82 54 46 25 98 18 14 2 9 337 .243 1 11 0
Mudd Tyler (Boston College) 4.72 5 4 14 0 1-1 1 66.2 75 38 35 21 47 14 8 1 13 268 .280 0 6 1
Collera, Lazaro (Miami) 4.95 4 3 12 0 0-0 0 67.1 60 41 37 30 67 17 13 0 7 254 .236 3 9 0
Doganiero, Antonio (Pitt) 5.01 6 6 14 0 0-0 0 59.1 68 48 33 21 54 6 8 1 13 244 .279 5 2 0
Lafferty, Drew (Pitt) 5.61 6 4 16 0 0-0 0 78.2 106 54 49 24 47 8 17 0 9 324 .327 9 15 1
Foley, Ethan (California) 5.69 4 3 10 0 0-0 4 55.1 72 41 35 18 44 6 20 0 8 229 .314 3 6 3
Eberle, Ethan (Louisville) 5.79 3 4 13 0 0-1 0 65.1 87 48 42 30 72 20 11 0 10 279 .312 4 12 0
Aidan Knaak (Clemson) 5.81 2 6 13 0 0-0 0 57.1 71 46 37 23 88 23 9 0 11 241 .295 5 10 0
Paone, John (Virginia) 5.82 1 4 16 0 0-0 0 65.0 65 49 42 24 72 16 13 2 8 254 .256 5 14 0
Danilowicz, Wyatt (Louisville) 6.00 4 3 14 0 0-1 0 69.0 72 50 46 32 84 27 16 2 9 269 .268 4 9 0
