2026 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Georgia Tech .356 44 1527 467 543 114 11 88 432 943 .618 287 57 353 37 0.469 20 7 36-41 1097 368 35 .977
Pitt .318 43 1432 406 456 78 11 87 377 817 .571 313 55 304 31 0.452 21 9 38-45 1062 386 46 .969
Louisville .311 46 1553 387 483 85 12 69 356 799 .514 255 68 332 23 0.425 19 19 112-132 1167 435 42 .974
NC State .307 44 1430 355 439 77 9 62 328 720 .503 238 38 271 30 0.411 33 13 89-109 1094 332 30 .979
Miami .303 44 1505 384 456 95 13 63 362 766 .509 232 53 327 22 0.407 31 10 52-66 1162 373 65 .959
Notre Dame .298 42 1441 308 430 78 11 56 286 698 .484 197 59 362 23 0.398 25 14 35-43 1068 376 36 .976
Wake Forest .295 46 1512 372 446 85 8 76 346 775 .513 267 56 368 35 0.415 18 8 60-69 1143 310 45 .970
North Carolina .287 46 1539 373 441 92 11 51 337 708 .460 267 85 335 31 0.414 25 5 51-62 1206 401 33 .980
Clemson .286 45 1505 299 431 78 3 61 283 698 .464 224 61 313 34 0.396 16 11 48-61 1161 376 57 .964
Boston College .286 48 1541 349 440 93 18 36 315 677 .439 238 75 344 37 0.400 28 36 127-145 1243 402 43 .975
California .280 44 1502 247 420 88 4 60 227 696 .463 143 43 362 35 0.355 20 6 41-56 1144 414 47 .971
Stanford .279 43 1486 299 414 86 8 70 276 726 .489 216 50 341 36 0.385 14 10 40-59 1153 404 53 .967
Florida State .276 44 1450 321 400 91 9 52 281 665 .459 215 45 416 22 0.382 16 14 52-64 1111 338 44 .971
Virginia .276 46 1542 368 426 79 7 77 337 750 .486 255 67 399 36 0.398 14 10 47-57 1184 367 51 .968
Duke .274 45 1450 301 397 71 11 58 260 664 .458 197 54 400 23 0.377 20 6 127-150 1128 388 64 .959
Virginia Tech .271 43 1423 272 386 89 8 48 251 635 .446 219 51 391 24 0.383 22 13 43-58 1109 345 33 .978

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
North Carolina 3.65 36-9 46 0 9 402.0 351 187 163 186 412-70 67 7 29 1485 .236 46 49 3 10 19
Florida State 4.13 30-14 44 3 13 370.1 314 196 170 171 469-78 57 5 34 1396 .225 49 35 2 12 17
Boston College 4.21 34-14 48 2 13 414.1 398 215 194 192 381-83 76 10 33 1574 .253 32 56 5 20 14
Miami 4.32 32-12 44 2 6 387.1 356 216 186 171 444-50 71 3 47 1476 .241 17 47 4 10 6
California 4.37 23-21 44 1 9 381.1 360 230 185 192 365-72 70 7 41 1436 .251 36 47 5 17 17
Clemson 4.44 26-19 45 2 9 387.0 343 232 191 151 445-127 81 6 47 1464 .234 19 72 3 15 13
Georgia Tech 4.68 37-7 44 2 11 365.2 345 209 190 181 408-69 69 1 52 1393 .248 21 42 1 11 12
NC State 4.79 28-16 44 3 9 364.2 307 226 194 188 443-60 62 4 55 1339 .229 19 38 3 11 12
Wake Forest 4.82 29-17 46 1 13 381.0 335 226 204 204 522-62 68 7 59 1442 .232 39 51 3 8 3
Virginia 4.99 30-16 46 0 11 395.0 381 267 219 197 441-70 68 7 43 1532 .249 41 50 3 17 17
Stanford 5.69 24-19 43 0 7 384.1 414 280 243 220 374-58 89 8 34 1518 .273 46 40 7 17 16
Pitt 5.80 28-15 43 1 6 354.0 378 261 228 171 332-47 59 4 52 1382 .274 33 49 2 11 13
Notre Dame 6.12 22-20 42 2 5 356.0 413 265 242 148 363-52 88 8 48 1441 .287 32 36 4 14 10
Duke 6.25 23-22 45 1 7 376.0 376 304 261 219 382-37 63 10 51 1469 .256 32 90 7 17 14
Louisville 6.52 26-20 46 2 8 389.0 440 301 282 250 398-127 80 2 58 1535 .287 43 74 2 15 9
Virginia Tech 6.96 23-20 43 2 10 370.0 424 306 286 214 404-61 82 7 55 1463 .290 31 43 7 16 17

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
North Carolina 1640 1206 401 33 .980 42 15 9 .625 4 0
NC State 1456 1094 332 30 .979 25 40 13 .755 4 0
Virginia Tech 1487 1109 345 33 .978 27 57 16 .781 2 0
Georgia Tech 1500 1097 368 35 .977 23 47 9 .839 6 0
Notre Dame 1480 1068 376 36 .976 18 67 11 .859 5 0
Boston College 1688 1243 402 43 .975 34 31 17 .646 7 0
Louisville 1644 1167 435 42 .974 34 29 28 .509 7 0
Florida State 1493 1111 338 44 .971 25 46 6 .885 5 0
California 1605 1144 414 47 .971 40 37 13 .740 4 1
Wake Forest 1498 1143 310 45 .970 30 46 6 .885 11 0
Pitt 1494 1062 386 46 .969 44 42 14 .750 8 0
Virginia 1602 1184 367 51 .968 21 64 11 .853 10 0
Stanford 1610 1153 404 53 .967 24 57 12 .826 4 0
Clemson 1594 1161 376 57 .964 23 41 17 .707 14 1
Duke 1580 1128 388 64 .959 32 107 5 .955 6 1
Miami 1600 1162 373 65 .959 30 38 11 .776 3 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Advincula, Jarren (Georgia Tech) .431 1.132 43-43 181 46 78 8 2 8 56 114 .630 22 5 14 0 0.502 1 0 7-8
Johnson, Everett (NC State) .428 1.047 42-41 145 46 62 10 0 1 26 75 .517 33 2 11 1 0.530 3 1 14-16
Crain, Griffin (Louisville) .400 1.121 32-29 95 27 38 8 1 2 34 54 .568 26 9 12 0 0.553 2 2 8-11
Carrier, Lorenzo (Pitt) .393 1.382 43-43 145 53 57 11 2 16 57 120 .828 49 6 41 4 0.554 2 0 6-6
Williams, Derek (Miami) .386 1.226 44-44 153 43 59 14 0 14 59 115 .752 23 9 34 4 0.474 7 1 4-8
Davis, Tague (Louisville) .380 1.354 46-46 179 58 68 8 1 26 79 156 .872 33 4 44 2 0.482 2 0 2-2
Hull, Owen (North Carolina) .380 1.041 46-46 171 37 65 17 0 4 55 94 .550 32 8 32 3 0.491 3 0 15-18
Watters, Bino (Notre Dame) .378 1.074 42-42 172 31 65 11 2 9 40 107 .622 20 4 28 2 0.452 1 0 3-5
Lewis, Kade (Wake Forest) .376 1.103 46-46 178 48 67 10 1 12 49 115 .646 27 2 28 5 0.457 3 0 6-6
Kerce, Carson (Georgia Tech) .374 1.083 43-43 155 43 58 23 1 4 35 95 .613 23 5 23 7 0.470 0 1 2-2
Burress, Drew (Georgia Tech) .373 1.132 43-43 177 61 66 15 3 9 41 114 .644 34 6 31 2 0.488 0 0 4-8
Tokheim, Teddy (Stanford) .364 1.144 37-35 151 32 55 15 2 11 38 107 .709 19 0 27 8 0.435 0 0 0-2
Dulin, Caden (Pitt) .361 1.071 41-41 166 52 60 11 0 11 41 104 .627 27 1 22 3 0.444 4 1 2-3
Lackey, Vahn (Georgia Tech) .360 1.171 44-44 161 56 58 12 2 12 51 110 .683 37 4 28 7 0.488 1 0 9-9
Baker, Will (Georgia Tech) .360 1.168 42-40 136 47 49 17 1 8 37 92 .676 34 4 23 5 0.492 3 3 1-1
Hernandez, Alex (Georgia Tech) .356 1.014 40-40 149 42 53 7 0 7 34 81 .544 30 3 44 2 0.470 1 0 2-2
Solier Julio (Boston College) .356 .913 47-47 194 46 69 12 5 1 26 94 .485 22 4 36 3 0.428 2 2 24-27
Nixon, Luke (NC State) .354 1.026 44-44 161 44 57 12 3 6 35 93 .578 25 4 29 4 0.448 2 4 11-16
Hot, Bayram (Louisville) .353 1.034 46-46 170 41 60 13 0 8 35 97 .571 22 13 37 8 0.463 0 6 16-19
Quatrani, Mark (Notre Dame) .352 1.051 42-42 165 43 58 8 1 11 47 101 .612 19 10 36 3 0.439 4 0 0-1
MacDonald, Cort (Stanford) .351 .918 33-25 97 14 34 8 0 2 18 48 .495 10 3 21 1 0.423 1 6 4-6
Nate Savoie (Clemson) .348 1.098 45-45 178 44 62 11 0 15 47 118 .663 22 7 34 4 0.435 2 0 5-5
Zuckerman, Ryan (Georgia Tech) .344 1.152 44-44 163 46 56 12 1 15 53 115 .706 27 4 64 3 0.446 1 0 1-1
French, Jacob (California) .344 .924 33-33 131 27 45 10 0 4 24 67 .511 8 9 18 5 0.413 2 0 4-4
Schaffner, Jake (North Carolina) .344 .999 45-45 183 54 63 12 5 5 31 100 .546 27 12 24 3 0.453 3 0 21-24
Kenady, Jett (California) .341 .950 44-44 176 32 60 16 1 8 28 102 .580 9 1 37 4 0.370 3 0 1-1
Prather, Hideki (California) .340 1.051 41-41 159 38 54 17 0 9 34 98 .616 24 5 30 3 0.435 3 0 4-7
Nessler, AJ (Pitt) .339 .997 42-42 168 56 57 5 4 7 37 91 .542 32 6 25 1 0.455 3 0 10-11
Mainolfi Ty (Boston College) .339 .897 46-46 186 49 63 16 3 1 45 88 .473 24 5 25 9 0.424 2 1 17-19
Nugent, Jimmy (Louisville) .336 1.038 38-37 128 28 43 10 0 7 29 74 .578 25 6 35 1 0.460 2 0 8-11
Gallo Luke (Boston College) .336 .913 43-38 128 23 43 8 1 2 34 59 .461 17 11 16 4 0.452 1 7 7-8
Johnson II, Sherman (NC State) .333 .908 42-39 132 25 44 3 2 4 29 63 .477 17 8 25 4 0.431 3 1 9-12
Baran, Joey (Pitt) .331 1.028 40-35 118 34 39 6 0 6 36 63 .534 29 11 23 5 0.494 2 4 0-0
Hamilton, RJ (Duke) .331 .949 41-41 145 35 48 6 3 5 31 75 .517 17 11 34 0 0.432 3 3 22-26
Gibson, Ethan (Virginia Tech) .330 .912 40-30 109 23 36 9 0 4 19 57 .523 13 0 27 2 0.389 4 2 1-1
Luke Gaffney (Clemson) .327 .969 43-43 159 28 52 11 0 7 38 84 .528 27 7 16 4 0.441 2 0 0-0
Toomey Jack (Boston College) .327 1.005 45-45 159 49 52 14 6 3 24 87 .547 36 4 39 1 0.458 2 1 18-19
Berkland, Drew (Notre Dame) .327 1.000 42-42 171 48 56 15 1 9 27 100 .585 23 6 37 1 0.415 5 0 7-8
Williams, Javar (Wake Forest) .326 .987 46-46 178 54 58 10 0 9 34 95 .534 34 9 38 4 0.453 2 2 27-30
Ryan, Mikey (NC State) .326 1.007 42-42 144 38 47 9 1 9 28 85 .590 21 2 30 4 0.417 1 2 11-13
Elam, Kade (Louisville) .324 .855 35-34 136 31 44 10 1 3 20 65 .478 11 2 28 1 0.377 2 1 4-4
Costello, Luke (Wake Forest) .321 1.172 39-39 134 40 43 8 0 15 53 96 .716 22 13 29 3 0.456 2 0 2-4
Sosa, Alex (Miami) .321 1.086 44-44 159 48 51 14 2 11 48 102 .642 32 5 34 1 0.444 2 0 1-2
Wang Nick (Boston College) .320 1.039 48-48 178 41 57 8 1 14 56 109 .612 33 6 37 7 0.427 8 0 11-12
West, Brylan (Miami) .320 .910 44-43 147 32 47 9 0 5 37 71 .483 22 10 23 4 0.427 6 0 4-4
McHugh, Chris (NC State) .320 .942 44-44 169 33 54 11 1 8 45 91 .538 19 7 34 4 0.404 3 0 4-6
Fenderson, Trey (Pitt) .318 .852 43-43 170 37 54 10 2 4 40 80 .471 18 2 33 3 0.381 4 0 12-14
Murillo, Daniel (California) .318 .914 43-43 179 29 57 8 2 10 41 99 .553 8 5 26 5 0.361 2 0 8-10
Strand, Matthew (Duke) .318 1.047 35-35 129 26 41 8 1 11 33 84 .651 15 3 38 2 0.396 2 0 10-10
Becker, Eric (Virginia) .318 .992 38-38 151 47 48 13 1 7 38 84 .556 18 16 32 0 0.436 3 0 4-5
Jeon, Eric (Stanford) .317 1.001 35-29 120 23 38 6 0 8 21 68 .567 22 3 17 3 0.434 0 0 2-4
Harris, Sam (Virginia) .316 1.002 45-45 174 44 55 10 0 12 44 101 .580 29 3 59 4 0.422 0 0 5-6
Gracia, AJ (Virginia) .316 1.063 42-42 155 47 49 8 0 12 38 93 .600 35 9 27 2 0.463 2 0 3-3
Didawick, Harrison (Virginia) .315 .893 46-46 184 37 58 10 2 7 38 93 .505 19 4 46 4 0.388 2 0 12-15
Wagner, Kai (Pitt) .314 .974 43-43 156 35 49 9 1 7 38 81 .519 39 4 30 1 0.455 3 0 3-3
Carns, Hunter (Florida State) .314 .917 36-34 118 28 37 10 1 3 22 58 .492 22 3 36 2 0.425 3 0 2-2
Schmidt, Kent (Georgia Tech) .313 .965 36-36 115 37 36 6 0 5 38 57 .496 34 5 32 4 0.469 6 0 3-3
Dubovik, Dylan (Miami) .313 .911 32-25 99 21 31 5 0 6 25 54 .545 8 2 30 0 0.366 3 1 4-6
Schaaf, Blake (Wake Forest) .311 .950 42-36 122 35 38 9 2 4 24 63 .516 24 4 27 2 0.434 2 3 7-8
Ogden, Jake (Miami) .311 .875 44-44 183 47 57 11 3 5 30 89 .486 21 4 28 1 0.389 3 1 9-11
Alvarez, Alonzo (Miami) .310 .927 36-30 113 27 35 10 2 3 21 58 .513 20 0 25 2 0.414 0 1 1-2
Passo, Dylan (Notre Dame) .305 .779 28-22 82 11 25 5 0 2 16 36 .439 3 4 20 2 0.340 5 0 0-0
Cuvet, Daniel (Miami) .305 1.086 41-40 151 49 46 14 1 12 45 98 .649 33 4 30 3 0.437 2 0 3-4
Ball, Ethan (Virginia Tech) .304 1.011 42-41 158 31 48 14 1 11 38 97 .614 15 10 60 4 0.397 1 0 3-3
Perrotta, Antonio (Virginia) .299 .928 33-23 77 9 23 4 0 3 18 36 .468 16 7 10 0 0.460 0 0 0-0
Wentz, Dalton (Wake Forest) .297 1.012 46-46 175 50 52 13 1 12 36 103 .589 37 2 51 2 0.423 1 0 2-3
Coy, Noah (Notre Dame) .297 .873 40-40 148 38 44 4 3 4 30 66 .446 27 8 31 1 0.427 2 5 9-12
Winslow, Macon (North Carolina) .297 .952 46-46 158 49 47 10 0 7 37 78 .494 41 10 34 3 0.458 5 1 0-2
Paulsen, Erik (North Carolina) .297 .907 45-45 165 44 49 7 0 7 38 77 .467 33 10 35 5 0.440 1 0 0-0
Tryston McCladdie (Clemson) .295 .925 38-38 146 34 43 8 0 8 38 75 .514 25 4 24 5 0.411 0 1 15-16
Lutterman, Hudson (Virginia Tech) .295 .918 42-38 146 30 43 7 2 9 35 81 .555 12 7 30 3 0.363 6 1 0-0
Dierdorf, Carter (Pitt) .294 1.102 40-37 109 31 32 6 0 9 32 65 .596 41 7 28 2 0.506 1 0 1-2
Daniel, Caleb (Georgia Tech) .294 .940 39-28 109 29 32 8 0 7 21 61 .560 13 4 35 2 0.380 3 0 0-0
Peralta, Fabio (Miami) .292 .798 38-26 89 24 26 5 2 0 22 35 .393 15 4 24 0 0.405 3 2 9-10
Jack Crighton (Clemson) .291 .765 38-38 148 29 43 11 0 2 19 60 .405 11 5 26 6 0.360 0 2 4-5
Daniel, Pete (Virginia Tech) .291 .815 36-35 117 27 34 7 0 1 20 44 .376 26 5 32 2 0.439 0 1 5-7
Tiroly, Joe (Virginia) .291 .875 46-46 179 41 52 9 0 9 41 88 .492 22 6 28 8 0.383 2 0 2-2
Dowd, Brayden (Florida State) .290 .977 37-37 131 40 38 10 0 7 28 69 .527 35 4 24 0 0.450 1 0 7-7
Locurto, Nick (Virginia Tech) .289 .853 40-36 142 23 41 9 1 4 24 64 .451 23 4 29 2 0.402 0 0 6-6
Smith, Kaden (Duke) .288 .904 33-33 125 26 36 5 1 8 29 67 .536 11 6 37 3 0.368 2 0 2-3
Pisacreta, Sebastian (Pitt) .287 .997 43-43 157 40 45 7 1 13 43 93 .592 25 7 37 6 0.405 1 1 0-1
Johnson Gunnar (Boston College) .287 .857 37-28 101 15 29 11 0 2 27 46 .455 13 7 28 3 0.402 1 3 3-3
Lavin, Luke (Stanford) .287 .809 39-35 115 14 33 7 0 4 23 52 .452 12 1 31 2 0.357 1 1 0-0
Irizarry, Julian (Pitt) .286 .776 32-28 98 23 28 7 0 1 14 38 .388 16 1 18 2 0.388 1 1 1-2
Stuetzer, John (Florida State) .285 .839 41-36 137 26 39 8 1 5 28 64 .467 14 5 49 0 0.372 0 1 11-15
Campbell, Cade (California) .282 .766 44-44 170 25 48 7 0 6 16 73 .429 13 2 41 6 0.337 2 0 3-4
Tyler Lichtenberger (Clemson) .281 .763 42-42 146 27 41 7 1 1 22 53 .363 23 6 37 2 0.400 0 3 2-4
Paulino Jr., Kelvyn (Florida State) .279 .762 34-26 104 13 29 6 2 1 21 42 .404 12 2 21 2 0.358 2 0 1-2
Sheahan, Vance (Miami) .279 .759 37-37 122 25 34 4 1 1 19 43 .352 17 10 28 1 0.407 1 2 6-8
Head, Ty (NC State) .279 1.001 44-44 147 47 41 5 0 12 41 82 .558 42 3 17 0 0.443 2 3 24-27
Williams, Chase (Florida State) .278 .691 37-33 126 28 35 6 1 0 12 43 .341 14 0 36 1 0.350 0 6 17-20
Gallaher, Gavin (North Carolina) .276 .822 46-46 196 56 54 7 2 8 36 89 .454 27 3 36 4 0.368 2 0 6-6
Grube, Sam (Virginia Tech) .275 .801 43-43 167 35 46 12 0 5 28 73 .437 19 6 30 4 0.364 3 3 7-10
Lee,Jayce (Notre Dame) .274 .874 36-36 135 34 37 5 3 7 26 69 .511 15 5 31 4 0.363 2 0 1-2
Fraasman, Brayden (NC State) .274 .725 43-40 146 29 40 9 2 2 25 59 .404 12 0 34 4 0.321 4 1 8-10
Quagliano, Coltin (Duke) .273 .664 43-43 143 34 39 5 0 0 8 44 .308 15 4 28 3 0.356 1 2 6-9
Schmidt, Carl (California) .272 .833 37-36 136 17 37 6 0 8 13 67 .493 13 1 40 6 0.340 0 1 0-2
Moore, Lucas (Louisville) .271 .820 46-46 177 47 48 5 4 3 28 70 .395 39 9 35 1 0.425 1 1 33-38
Stein, JD (Wake Forest) .270 .816 44-44 141 27 38 8 0 5 34 61 .433 21 8 26 4 0.383 5 2 9-10
Jacob Jarrell (Clemson) .270 1.022 39-39 141 33 38 4 0 15 40 87 .617 26 6 32 1 0.405 0 0 0-0
Brzustewicz, Parker (Notre Dame) .270 .707 40-38 141 16 38 8 0 0 21 46 .326 23 3 31 7 0.381 1 1 1-1
Conte, Matt (Wake Forest) .268 .870 45-45 168 28 45 6 2 9 38 82 .488 29 2 43 6 0.382 0 1 1-2
Slanker, Ben (Louisville) .267 1.026 37-31 105 26 28 7 0 9 37 62 .590 30 3 20 0 0.436 2 1 0-2
Brosius, Parker (Georgia Tech) .267 1.177 35-9 30 8 8 3 0 3 16 20 .667 15 2 8 1 0.510 2 2 3-3
Gates, Sam (Virginia Tech) .265 .800 42-38 132 24 35 6 2 3 21 54 .409 24 4 39 1 0.391 1 3 8-11
Lambdin, Jake (Duke) .265 .863 43-43 155 40 41 14 0 7 24 76 .490 21 7 33 3 0.373 2 0 17-20
Fultz jr Jason (Clemson) .264 .811 32-26 87 14 23 4 1 1 9 32 .368 20 8 23 2 0.443 0 0 2-2
Cooke, Henry (Virginia Tech) .260 .799 40-39 127 21 33 9 1 3 19 53 .417 23 4 45 2 0.382 3 1 3-4
Nati, Jimmy (Stanford) .259 .812 32-32 116 18 30 6 0 6 25 54 .466 14 3 33 6 0.346 3 0 7-8
Nicholson, Cooper (North Carolina) .259 1.058 46-46 135 36 35 13 0 11 37 81 .600 32 20 40 3 0.458 3 0 0-0
Hynek, Colin (North Carolina) .256 .797 46-43 164 26 42 14 2 5 41 75 .457 21 2 36 3 0.340 4 0 1-1
Sheffield, Noah (Florida State) .255 .764 35-25 106 25 27 9 0 3 28 45 .425 11 4 30 1 0.339 3 0 2-2
Kodama, Ethan (California) .255 .681 38-31 94 17 24 4 0 0 6 28 .298 13 7 29 3 0.383 1 1 5-8
Sasaki, Rintaro (Stanford) .255 .972 43-43 165 40 42 8 0 15 38 95 .576 34 6 40 4 0.396 2 0 0-0
Anderson, Collin (Duke) .255 .765 32-28 106 20 27 6 1 3 13 44 .415 12 4 34 3 0.350 1 0 4-5
Bates, Charlie (Stanford) .253 .823 41-41 162 35 41 5 2 8 27 74 .457 22 7 32 3 0.366 0 0 9-13
Moran, JJ (Stanford) .251 .737 42-41 167 26 42 7 1 6 31 69 .413 11 8 42 2 0.324 2 0 5-8
Bryce Clavon (Clemson) .250 .790 33-29 108 17 27 5 1 4 14 46 .426 13 7 31 0 0.364 1 2 5-9
DiMartini, Michael (Duke) .250 .714 41-38 148 25 37 8 1 6 21 65 .439 4 1 43 2 0.275 0 0 12-14
Howe, Tyler (North Carolina) .250 .722 44-38 140 26 35 7 0 2 25 48 .343 20 9 34 3 0.379 0 3 3-3
Ty Dalley (Clemson) .245 .628 30-28 102 12 25 1 0 2 18 32 .314 12 0 20 4 0.314 4 0 1-1
Gonzalez Cesar (Boston College) .245 .621 32-15 53 4 13 2 0 1 12 18 .340 3 0 6 1 0.281 1 1 1-1
Torres, Michael (Miami) .245 .659 33-28 102 30 25 3 2 0 11 32 .314 15 1 26 1 0.345 1 2 8-8
Barth,Mason (Notre Dame) .240 .677 33-29 104 16 25 5 0 1 11 33 .317 14 6 35 1 0.360 1 1 4-4
Fisher, Cal (Florida State) .236 .668 44-44 148 24 35 8 0 2 22 49 .331 17 7 32 5 0.337 3 4 1-1
Petrich, Owen (Virginia Tech) .235 .730 41-39 136 22 32 10 1 4 25 56 .412 17 1 28 1 0.318 3 0 3-4
Albright, Tyler (Duke) .235 .741 38-38 119 25 28 6 0 1 23 37 .311 36 7 44 2 0.430 3 1 19-23
Putnam, Eli (Florida State) .234 .783 41-37 137 25 32 5 1 8 29 63 .460 15 4 39 4 0.323 2 3 2-3
Keenan, Jimmy (Wake Forest) .232 .832 32-29 95 23 22 5 0 4 23 39 .411 24 7 40 2 0.421 0 0 0-0
Johnson, Kyle (Virginia) .231 .905 33-28 78 18 18 5 1 5 21 40 .513 19 3 36 3 0.392 2 1 1-3
Lanphere, Drew (NC State) .229 .706 41-34 105 21 24 5 0 3 20 38 .362 19 1 18 3 0.344 3 0 1-1
Bargo, Dalton (NC State) .229 .718 33-27 105 16 24 4 0 6 24 46 .438 8 1 24 3 0.280 4 0 0-0
Larson Colin (Boston College) .228 .787 46-42 114 32 26 3 1 3 19 40 .351 36 6 44 0 0.436 0 5 20-21
Surowiec Danny (Boston College) .228 .703 36-26 92 14 21 3 0 2 12 30 .326 14 8 27 2 0.377 0 0 4-5
Campbell, Kyle (Louisville) .226 .627 33-16 62 19 14 1 0 0 6 15 .242 14 2 22 1 0.385 0 1 5-6
Perez, Brooks (Duke) .224 .764 36-34 98 17 22 2 2 2 11 34 .347 30 3 40 0 0.417 1 0 13-15
French, Carter (North Carolina) .224 .629 41-24 85 18 19 1 1 0 12 22 .259 15 6 21 0 0.370 2 0 4-5
Tarpley Jr., Derrick (Pitt) .222 .906 31-18 54 16 12 0 1 4 8 26 .481 16 3 20 3 0.425 0 0 0-0
Jackson, Zach (Virginia) .220 .793 44-34 118 25 26 5 0 6 18 49 .415 25 5 48 2 0.378 0 1 8-8
Jay Dillard (Clemson) .218 .653 31-24 87 13 19 5 0 1 8 27 .310 15 2 24 0 0.343 1 2 0-0
Marsh, Tatum (Stanford) .217 .618 33-29 92 17 20 2 1 0 2 24 .261 17 3 19 3 0.357 0 1 1-4
Sell, Brock (Stanford) .204 .716 30-14 49 11 10 3 1 1 14 18 .367 12 0 17 0 0.349 2 0 3-4
McCulley, Carter (Florida State) .203 .609 34-20 74 17 15 5 0 1 5 23 .311 7 3 32 0 0.298 0 0 1-1
Hanson, Joshua (California) .202 .670 37-32 114 23 23 5 0 4 25 40 .351 18 3 40 1 0.319 3 1 8-9
Zee, Jamie (Notre Dame) .195 .605 39-38 133 22 26 6 0 3 26 41 .308 17 3 53 2 0.297 2 2 2-2
Murray, Noah (Virginia) .181 .777 41-40 127 35 23 4 2 6 28 49 .386 41 4 40 5 0.391 2 1 4-5
Hughes, Treyson (Virginia Tech) .176 .602 32-23 85 16 15 4 0 1 8 22 .259 18 4 24 2 0.343 1 1 5-8

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Glauber, Caden (North Carolina) 2.13 6 0 2 0 0-0 3 50.2 34 15 12 25 61 7 4 0 3 179 .190 3 4 1
DeCaro, Jason (North Carolina) 2.17 7 2 11 1 1-0 0 58.0 49 20 14 27 50 8 9 1 5 205 .239 5 7 1
McDuffie, Walker (North Carolina) 2.40 6 2 0 0 0-0 4 48.2 30 13 13 26 65 14 5 0 1 166 .181 4 7 1
Mendes, Wes (Florida State) 2.43 7 3 11 1 1-1 0 63.0 43 21 17 21 86 11 7 1 2 225 .191 2 4 1
Hartman, Lucas (Virginia) 2.50 8 1 0 0 0-0 0 54.0 45 23 15 17 57 13 7 0 5 199 .226 6 4 1
Levonas, Chris (Wake Forest) 2.89 8 3 11 0 1-0 0 56.0 35 20 18 24 89 7 8 1 5 201 .174 3 6 0
Michael Sharman (Clemson) 3.05 5 1 11 1 0-1 0 62.0 52 26 21 10 58 23 11 0 4 235 .221 2 4 1
Evans, Rob (Miami) 3.05 8 2 10 0 0-1 0 59.0 42 25 20 20 69 8 9 1 8 214 .196 3 4 1
Marohn, Ryan (NC State) 3.18 6 1 8 0 0-1 0 45.1 32 20 16 22 62 7 7 0 5 157 .204 3 5 2
Eddy, Gavin (California) 3.29 6 2 11 0 0-0 0 65.2 60 27 24 15 65 14 9 2 5 245 .245 4 5 1
Radel, Jack (Notre Dame) 3.50 5 3 11 2 1-0 0 64.1 51 29 25 15 80 14 10 0 6 244 .209 2 2 0
Collera, Lazaro (Miami) 3.58 3 2 8 0 0-0 0 50.1 42 21 20 17 50 8 11 0 4 188 .223 2 6 0
Dudan, Jacob (NC State) 3.60 4 1 8 0 0-0 0 50.0 43 20 20 12 62 5 9 0 3 188 .229 1 3 0
de la Torre, Oliver (California) 3.61 4 4 11 1 0-0 0 62.1 49 33 25 18 60 11 10 1 7 226 .217 1 6 0
Ciscar, AJ (Miami) 3.79 4 3 10 0 0-1 0 59.1 59 29 25 6 60 4 12 0 6 232 .254 0 8 1
Marsten, Duncan (Wake Forest) 3.93 4 3 9 0 0-0 0 50.1 35 22 22 20 67 11 7 0 7 182 .192 4 6 0
Lynch, Ryan (North Carolina) 4.01 3 4 11 1 0-0 0 60.2 62 31 27 19 58 11 8 1 6 232 .267 8 13 0
Bagwell, Cameron (Wake Forest) 4.13 2 1 10 1 2-0 0 52.1 51 31 24 15 46 4 10 2 10 205 .249 0 6 0
Moore, Bryson (Florida State) 4.14 5 1 10 0 0-1 0 45.2 38 23 21 19 51 7 8 0 4 174 .218 2 3 0
McKee, Tate (Georgia Tech) 4.24 6 1 11 0 0-1 0 51.0 47 26 24 28 56 11 5 0 11 194 .242 5 3 0
Zatkowski, Henry (Virginia) 4.53 6 0 8 0 0-0 0 57.2 50 37 29 17 69 10 8 0 6 220 .227 1 7 0
Mudd Tyler (Boston College) 4.62 3 3 11 0 1-1 1 48.2 54 28 25 18 28 6 7 1 7 193 .280 0 6 1
Danilowicz, Wyatt (Louisville) 4.94 4 2 11 0 0-1 0 58.1 56 36 32 26 75 26 13 1 7 225 .249 3 8 0
Aidan Knaak (Clemson) 4.98 2 5 10 0 0-0 0 47.0 51 35 26 19 74 20 9 0 7 192 .266 3 9 0
Beard, Trey (Florida State) 5.01 4 1 9 0 0-1 0 46.2 44 33 26 19 68 7 9 0 7 179 .246 7 5 0
Lafferty, Drew (Pitt) 5.44 4 3 11 0 0-0 0 46.1 57 33 28 15 31 5 9 0 5 183 .311 3 9 1
Renfrow, Brett (Virginia Tech) 5.47 3 4 11 0 0-1 0 54.1 54 34 33 17 71 13 8 3 10 208 .260 2 6 2
