2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Pitt 14 76 17 71 0 0 1 580 41.4
Wake Forest 14 72 23 65 4 0 0 574 41.0
North Carolina 13 57 19 53 3 0 0 458 35.2
Virginia 12 52 15 50 2 0 2 415 34.6
Miami 12 51 17 48 1 0 1 409 34.1
NC State 12 51 13 48 1 0 1 397 33.1
Louisville 13 53 14 51 0 0 0 411 31.6
Florida State 12 43 10 37 2 0 1 331 27.6
Clemson 13 40 21 39 0 0 0 342 26.3
Syracuse 12 39 9 36 0 0 1 299 24.9
Boston College 12 37 13 35 0 0 0 296 24.7
Georgia Tech 12 36 11 31 2 1 1 288 24.0
Virginia Tech 13 36 18 34 0 0 1 308 23.7
Duke 12 33 14 32 0 0 1 274 22.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Clemson 13 22 13 18 1 0 1 193 14.8
NC State 12 29 11 29 0 0 0 236 19.7
Boston College 12 32 13 31 0 0 2 266 22.2
Pitt 14 43 10 39 1 0 1 331 23.6
Virginia Tech 13 42 12 39 1 0 0 329 25.3
Syracuse 12 37 19 33 1 0 0 316 26.3
Florida State 12 41 11 35 2 0 0 318 26.5
Louisville 13 43 19 40 0 0 0 355 27.3
Miami 12 40 19 36 2 1 1 341 28.4
Wake Forest 14 51 16 48 1 0 0 404 28.9
Virginia 12 48 15 45 1 0 1 382 31.8
North Carolina 13 52 17 46 4 0 0 417 32.1
Georgia Tech 12 50 17 47 2 0 0 402 33.5
Duke 12 60 20 57 0 0 0 477 39.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Virginia 12 1462 4711 892 6173 6.9 52 514.4
Pitt 14 2089 4723 1069 6812 6.4 70 486.6
North Carolina 13 2764 3324 895 6088 6.8 56 468.3
Wake Forest 14 2247 4303 1084 6550 6.0 70 467.9
Miami 12 1532 3854 879 5386 6.1 50 448.8
Louisville 13 2728 3074 868 5802 6.7 50 446.3
Duke 12 2162 2855 934 5017 5.4 31 418.1
NC State 12 1514 3461 815 4975 6.1 46 414.6
Florida State 12 2134 2419 786 4553 5.8 41 379.4
Georgia Tech 12 2028 2380 786 4408 5.6 33 367.3
Syracuse 12 2562 1836 778 4398 5.7 38 366.5
Virginia Tech 13 2408 2293 847 4701 5.6 33 361.6
Clemson 13 2183 2485 903 4668 5.2 38 359.1
Boston College 12 1983 2217 783 4200 5.4 34 350.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Clemson 13 1252 2719 894 3971 4.4 18 305.5
Syracuse 12 1513 2451 776 3964 5.1 34 330.3
NC State 12 1488 2491 804 3979 4.9 28 331.6
Boston College 12 2049 2082 760 4131 5.4 29 344.3
Pitt 14 1242 3700 978 4942 5.1 41 353.0
Florida State 12 1735 2798 874 4533 5.2 40 377.8
Miami 12 1668 3007 865 4675 5.4 37 389.6
Virginia Tech 13 2182 2914 873 5096 5.8 40 392.0
Louisville 13 2050 3193 903 5243 5.8 43 403.3
Wake Forest 14 2736 3049 988 5785 5.9 49 413.2
North Carolina 13 2346 3094 889 5440 6.1 50 418.5
Georgia Tech 12 2187 3276 826 5463 6.6 47 455.3
Virginia 12 2710 2882 845 5592 6.6 47 466.0
Duke 12 2464 3741 873 6205 7.1 58 517.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Syracuse 12 491 2562 5.2 28 213.5
North Carolina 13 513 2764 5.4 30 212.6
Louisville 13 504 2728 5.4 29 209.8
Virginia Tech 13 531 2408 4.5 16 185.2
Duke 12 524 2162 4.1 22 180.2
Florida State 12 446 2134 4.8 21 177.8
Georgia Tech 12 444 2028 4.6 15 169.0
Clemson 13 489 2183 4.5 26 167.9
Boston College 12 479 1983 4.1 21 165.3
Wake Forest 14 565 2247 4.0 31 160.5
Pitt 14 525 2089 4.0 26 149.2
Miami 12 415 1532 3.7 20 127.7
NC State 12 372 1514 4.1 11 126.2
Virginia 12 339 1462 4.3 21 121.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Pitt 14 472 1242 2.6 15 88.7
Clemson 13 440 1252 2.8 7 96.3
NC State 12 391 1488 3.8 9 124.0
Syracuse 12 438 1513 3.5 12 126.1
Miami 12 429 1668 3.9 16 139.0
Florida State 12 477 1735 3.6 15 144.6
Louisville 13 471 2050 4.4 23 157.7
Virginia Tech 13 481 2182 4.5 20 167.8
Boston College 12 451 2049 4.5 15 170.8
North Carolina 13 504 2346 4.7 23 180.5
Georgia Tech 12 491 2187 4.5 19 182.3
Wake Forest 14 563 2736 4.9 25 195.4
Duke 12 468 2464 5.3 26 205.3
Virginia 12 468 2710 5.8 21 225.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Virginia 12 350 553 12 63.3 4711 8.5 31 392.6
Pitt 14 367 544 8 67.5 4723 8.7 44 337.4
Miami 12 295 464 10 63.6 3854 8.3 30 321.2
Wake Forest 14 302 519 15 58.2 4303 8.3 39 307.4
NC State 12 288 443 6 65.0 3461 7.8 35 288.4
North Carolina 13 237 382 9 62.0 3324 8.7 26 255.7
Duke 12 265 410 9 64.6 2855 7.0 9 237.9
Louisville 13 221 364 6 60.7 3074 8.4 21 236.5
Florida State 12 209 340 12 61.5 2419 7.1 20 201.6
Georgia Tech 12 205 342 10 59.9 2380 7.0 18 198.3
Clemson 13 228 414 11 55.1 2485 6.0 12 191.2
Boston College 12 169 304 11 55.6 2217 7.3 13 184.8
Virginia Tech 13 173 316 5 54.7 2293 7.3 17 176.4
Syracuse 12 156 287 6 54.4 1836 6.4 10 153.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Pitt 14 367 544 8 67.5 4723 44 164.1
NC State 12 288 443 6 65.0 3461 35 154.0
North Carolina 13 237 382 9 62.0 3324 26 152.9
Miami 12 295 464 10 63.6 3854 30 150.4
Virginia 12 350 553 12 63.3 4711 31 149.0
Louisville 13 221 364 6 60.7 3074 21 147.4
Wake Forest 14 302 519 15 58.2 4303 39 146.9
Florida State 12 209 340 12 61.5 2419 20 133.6
Virginia Tech 13 173 316 5 54.7 2293 17 130.3
Georgia Tech 12 205 342 10 59.9 2380 18 129.9
Duke 12 265 410 9 64.6 2855 9 126.0
Boston College 12 169 304 11 55.6 2217 13 123.7
Syracuse 12 156 287 6 54.4 1836 10 115.4
Clemson 13 228 414 11 55.1 2485 12 109.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Boston College 12 179 309 10 57.9 2082 6.7 14 173.5
Syracuse 12 223 338 4 66.0 2451 7.3 22 204.3
NC State 12 217 413 15 52.5 2491 6.0 19 207.6
Clemson 13 259 454 12 57.0 2719 6.0 11 209.2
Wake Forest 14 249 425 15 58.6 3049 7.2 24 217.8
Virginia Tech 13 232 392 10 59.2 2914 7.4 20 224.2
Florida State 12 231 397 14 58.2 2798 7.0 25 233.2
North Carolina 13 234 385 11 60.8 3094 8.0 27 238.0
Virginia 12 225 377 8 59.7 2882 7.6 26 240.2
Louisville 13 282 432 10 65.3 3193 7.4 20 245.6
Miami 12 270 436 8 61.9 3007 6.9 21 250.6
Pitt 14 302 506 16 59.7 3700 7.3 26 264.3
Georgia Tech 12 219 335 3 65.4 3276 9.8 28 273.0
Duke 12 241 405 8 59.5 3741 9.2 32 311.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Clemson 13 259 454 12 57.0 2719 11 110.1
NC State 12 217 413 15 52.5 2491 19 111.1
Boston College 12 179 309 10 57.9 2082 14 123.0
Wake Forest 14 249 425 15 58.6 3049 24 130.4
Florida State 12 231 397 14 58.2 2798 25 131.1
Pitt 14 302 506 16 59.7 3700 26 131.7
Miami 12 270 436 8 61.9 3007 21 132.1
Virginia Tech 13 232 392 10 59.2 2914 20 133.4
Louisville 13 282 432 10 65.3 3193 20 138.0
Virginia 12 225 377 8 59.7 2882 26 142.4
North Carolina 13 234 385 11 60.8 3094 27 145.7
Syracuse 12 223 338 4 66.0 2451 22 146.0
Duke 12 241 405 8 59.5 3741 32 159.2
Georgia Tech 12 219 335 3 65.4 3276 28 173.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
NC State 12 21 644 2 30.7
Boston College 12 23 596 1 25.9
Clemson 13 21 522 0 24.9
Virginia Tech 13 37 875 0 23.6
Louisville 13 31 732 1 23.6
Pitt 14 19 445 1 23.4
Duke 12 43 995 2 23.1
Wake Forest 14 25 567 1 22.7
Syracuse 12 36 752 0 20.9
Georgia Tech 12 36 736 1 20.4
Miami 12 15 306 0 20.4
Florida State 12 25 509 0 20.4
North Carolina 13 19 361 0 19.0
Virginia 12 13 206 0 15.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Virginia Tech 13 25 331 1 13.2
Wake Forest 14 24 286 0 11.9
Syracuse 12 23 241 1 10.5
Louisville 13 15 157 1 10.5
North Carolina 13 16 156 0 9.8
NC State 12 19 185 1 9.7
Miami 12 21 199 0 9.5
Pitt 14 30 278 0 9.3
Duke 12 16 135 0 8.4
Virginia 12 17 94 0 5.5
Boston College 12 15 79 0 5.3
Clemson 13 21 93 0 4.4
Florida State 12 17 71 0 4.2
Georgia Tech 12 16 61 0 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Duke 12 56 3348 59.8 288 22 44.8
Virginia Tech 13 64 4043 63.2 426 30 44.8
Syracuse 12 58 3569 61.5 669 14 44.0
Georgia Tech 12 55 3498 63.6 243 34 43.7
Pitt 14 105 6607 62.9 1002 45 42.7
Florida State 12 61 3867 63.4 555 29 42.4
Miami 12 79 4901 62.0 673 37 41.8
Boston College 12 61 3646 59.8 593 21 41.4
Wake Forest 14 103 6206 60.3 980 39 41.3
Clemson 13 73 4689 64.2 431 50 41.2
NC State 12 70 4481 64.0 400 49 40.8
Louisville 13 79 4663 59.0 645 32 40.7
Virginia 12 79 5014 63.5 286 61 40.5
North Carolina 13 85 5345 62.9 320 65 40.0
PAT
PAT
Index Team MADE-ATT PCT
NC State 48-48 1.000
Clemson 39-39 1.000
North Carolina 53-53 1.000
Virginia Tech 34-34 1.000
Virginia 50-50 1.000
Duke 32-32 1.000
Wake Forest 65-65 1.000
Miami 48-49 .980
Boston College 35-36 .972
Louisville 51-53 .962
Syracuse 36-38 .947
Georgia Tech 31-33 .939
Pitt 71-76 .934
Florida State 37-41 .902
Field Goals
Field Goals
Index Team MADE-ATT PCT
Boston College 13-14 .929
Wake Forest 23-25 .920
North Carolina 19-23 .826
Virginia Tech 18-22 .818
Miami 17-21 .810
Pitt 17-21 .810
Clemson 21-26 .808
Virginia 15-19 .789
Florida State 10-13 .769
NC State 13-19 .684
Duke 14-21 .667
Georgia Tech 11-17 .647
Syracuse 9-14 .643
Louisville 14-22 .636
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Miami 12 51 2278 44.7 60 1.2 1 18 43.1
NC State 12 67 2992 44.7 138 2.1 5 23 41.1
Florida State 12 61 2606 42.7 106 1.7 0 33 41.0
Wake Forest 14 52 2276 43.8 138 2.7 2 17 40.3
Duke 12 61 2732 44.8 221 3.6 3 16 40.2
Virginia Tech 13 65 2892 44.5 211 3.2 7 26 39.1
Virginia 12 41 1812 44.2 157 3.8 3 12 38.9
Clemson 13 67 2728 40.7 83 1.2 2 26 38.9
Boston College 12 53 2344 44.2 212 4.0 4 16 38.7
Louisville 13 50 2047 40.9 75 1.5 2 23 38.6
Pitt 14 62 2523 40.7 68 1.1 5 28 38.0
North Carolina 13 49 2047 41.8 222 4.5 2 17 36.4
Georgia Tech 12 62 2545 41.0 153 2.5 9 18 35.7
Syracuse 12 67 2473 36.9 228 3.4 1 17 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Louisville 13 20 102
Clemson 13 21 133
Boston College 12 24 162
NC State 12 25 175
Duke 12 27 181
Miami 12 30 183
Virginia Tech 13 30 228
Georgia Tech 12 33 286
Syracuse 12 33 221
Pitt 14 34 257
Wake Forest 14 35 188
Florida State 12 36 252
Virginia 12 40 234
North Carolina 13 49 277
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Pitt 14 16 265 4 16.6
NC State 12 15 73 1 4.9
Wake Forest 14 15 177 1 11.8
Florida State 12 14 150 1 10.7
Clemson 13 12 69 1 5.8
North Carolina 13 11 71 0 6.5
Boston College 12 10 27 1 2.7
Virginia Tech 13 10 97 1 9.7
Louisville 13 10 161 1 16.1
Miami 12 8 113 1 14.1
Virginia 12 8 126 0 15.8
Duke 12 8 101 0 12.6
Syracuse 12 4 32 0 8.0
Georgia Tech 12 3 6 0 2.0
Sacks By
Sacks By
Index Team G NO YDS
Pitt 14 54 406
Clemson 13 42 274
Wake Forest 14 38 223
Syracuse 12 37 237
NC State 12 33 172
Miami 12 33 257
Florida State 12 33 160
Louisville 13 33 219
North Carolina 13 29 192
Virginia Tech 13 25 160
Duke 12 21 123
Boston College 12 20 154
Georgia Tech 12 20 131
Virginia 12 19 115
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Wake Forest 14 19 1.36
Duke 12 15 1.25
Georgia Tech 12 14 1.17
Boston College 12 11 0.92
Virginia Tech 13 10 0.77
Clemson 13 9 0.69
Pitt 14 9 0.64
Florida State 12 8 0.67
Syracuse 12 7 0.58
North Carolina 13 6 0.46
Virginia 12 6 0.50
Miami 12 5 0.42
Louisville 13 5 0.38
NC State 12 2 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wake Forest 14 14 48 1.00
Georgia Tech 12 10 170 0.83
Clemson 13 8 3 0.62
Boston College 12 7 66 0.58
Pitt 14 7 33 0.50
Virginia 12 6 0 0.50
Duke 12 6 0 0.50
Florida State 12 6 33 0.50
Louisville 13 5 3 0.38
North Carolina 13 4 79 0.31
Virginia Tech 13 4 22 0.31
Miami 12 3 0 0.25
Syracuse 12 3 0 0.25
NC State 12 1 34 0.08

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Virginia 12 83 213 23 319 26.6
Pitt 14 128 208 27 363 25.9
Wake Forest 14 117 193 44 354 25.3
Miami 12 99 153 43 295 24.6
North Carolina 13 151 131 29 311 23.9
Duke 12 111 131 21 263 21.9
NC State 12 79 155 24 258 21.5
Louisville 13 120 133 21 274 21.1
Florida State 12 108 110 30 248 20.7
Clemson 13 114 117 27 258 19.8
Syracuse 12 133 81 20 234 19.5
Boston College 12 121 88 23 232 19.3
Virginia Tech 13 124 101 20 245 18.8
Georgia Tech 12 101 104 21 226 18.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Wake Forest 14 113 227 49.8
Virginia 12 73 159 45.9
Pitt 14 90 204 44.1
North Carolina 13 71 164 43.3
Duke 12 86 203 42.4
Miami 12 73 174 42.0
Virginia Tech 13 74 182 40.7
Louisville 13 70 173 40.5
NC State 12 68 171 39.8
Boston College 12 63 159 39.6
Clemson 13 69 186 37.1
Georgia Tech 12 58 164 35.4
Florida State 12 53 152 34.9
Syracuse 12 51 154 33.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Miami 12 15 22 68.2
Pitt 14 17 25 68.0
Wake Forest 14 13 21 61.9
Clemson 13 9 16 56.3
North Carolina 13 11 20 55.0
Boston College 12 12 22 54.5
Syracuse 12 9 17 52.9
Louisville 13 14 27 51.9
Virginia Tech 13 9 18 50.0
Georgia Tech 12 10 23 43.5
Virginia 12 8 19 42.1
NC State 12 5 12 41.7
Duke 12 11 29 37.9
Florida State 12 7 21 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Clemson 13 74 128 22 224 17.2
NC State 12 70 108 32 210 17.5
Syracuse 12 98 102 21 221 18.4
Boston College 12 106 94 23 223 18.6
Pitt 14 80 162 36 278 19.9
Virginia Tech 13 122 124 20 266 20.5
Miami 12 98 126 23 247 20.6
Florida State 12 95 125 28 248 20.7
Georgia Tech 12 116 132 20 268 22.3
Wake Forest 14 148 137 29 314 22.4
Louisville 13 117 148 26 291 22.4
North Carolina 13 134 132 37 303 23.3
Virginia 12 120 133 29 282 23.5
Duke 12 114 155 24 293 24.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
NC State 12 53 181 29.3
Pitt 14 68 203 33.5
Clemson 13 71 208 34.1
Boston College 12 51 147 34.7
Virginia Tech 13 60 170 35.3
Syracuse 12 61 164 37.2
Louisville 13 67 176 38.1
Wake Forest 14 74 190 38.9
Miami 12 77 193 39.9
Virginia 12 66 162 40.7
Florida State 12 78 189 41.3
North Carolina 13 73 174 42.0
Georgia Tech 12 71 156 45.5
Duke 12 84 175 48.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Pitt 14 7 25 28.0
Wake Forest 14 9 23 39.1
Clemson 13 10 24 41.7
NC State 12 9 21 42.9
Miami 12 10 21 47.6
Florida State 12 11 23 47.8
Boston College 12 11 22 50.0
Louisville 13 12 23 52.2
Syracuse 12 10 19 52.6
North Carolina 13 10 17 58.8
Virginia 12 12 20 60.0
Georgia Tech 12 9 15 60.0
Virginia Tech 13 16 25 64.0
Duke 12 9 12 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Virginia Tech 13 70 597 45.9
Boston College 12 65 596 49.7
Clemson 13 79 657 50.5
Georgia Tech 12 73 614 51.2
Wake Forest 14 81 737 52.6
Louisville 13 81 719 55.3
Virginia 12 77 681 56.8
Syracuse 12 84 692 57.7
Duke 12 78 740 61.7
Florida State 12 83 750 62.5
Miami 12 87 763 63.6
Pitt 14 94 895 63.9
NC State 12 89 774 64.5
North Carolina 13 95 900 69.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Pitt 14 61-69 88.4 49 24/25 12-13 1 0 3
Wake Forest 14 62-67 92.5 45 26/19 17-18 0 1 1
Virginia 12 51-60 85 38 18/20 13-15 1 0 4
Miami 12 46-54 85.2 32 15/17 14-17 0 1 2
North Carolina 13 44-49 89.8 28 19/9 16-17 0 1 2
Clemson 13 37-46 80.4 29 22/7 8-11 3 0 3
Louisville 13 39-45 86.7 30 21/9 9-12 1 0 2
NC State 12 39-43 90.7 29 9/20 10-12 0 1 1
Boston College 12 36-43 83.7 26 19/7 10-11 1 1 2
Virginia Tech 13 35-43 81.4 24 14/10 11-13 3 0 2
Duke 12 31-43 72.1 20 17/3 11-13 5 1 4
Florida State 12 38-42 90.5 31 16/15 7-8 1 0 2
Georgia Tech 12 29-37 78.4 18 11/7 11-12 1 1 4
Syracuse 12 26-34 76.5 20 17/3 6-8 3 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
NC State 12 375:24 31:17
Pitt 14 433:00 30:55
Virginia 12 367:43 30:38
Louisville 13 396:50 30:31
Virginia Tech 13 389:14 29:56
Boston College 12 356:28 29:42
Clemson 13 382:11 29:23
Duke 12 351:43 29:18
Syracuse 12 350:50 29:14
Georgia Tech 12 350:30 29:12
North Carolina 13 377:11 29:00
Wake Forest 14 401:17 28:39
Florida State 12 339:47 28:18
Miami 12 328:26 27:22
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Miami 12 93 868 72.3
Florida State 12 102 848 70.7
Clemson 13 113 889 68.4
Wake Forest 14 106 938 67.0
Pitt 14 101 907 64.8
Boston College 12 84 732 61.0
Virginia 12 79 711 59.3
NC State 12 83 685 57.1
Virginia Tech 13 83 731 56.2
North Carolina 13 81 713 54.8
Duke 12 77 643 53.6
Georgia Tech 12 67 621 51.8
Louisville 13 72 587 45.2
Syracuse 12 56 535 44.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Clemson 13 20-31 64.5 10 4/6 10-12 1 1 4
Florida State 12 24-34 70.6 21 13/8 3-5 1 2 4
Virginia 12 39-51 76.5 26 13/13 13-18 2 1 3
Pitt 14 36-47 76.6 28 14/14 8-12 2 0 4
Boston College 12 30-39 76.9 22 12/10 8-9 2 3 2
Wake Forest 14 41-51 80.4 31 20/11 10-11 2 1 4
NC State 12 26-31 83.9 19 7/12 7-9 0 1 2
North Carolina 13 43-51 84.3 28 17/11 15-17 2 1 1
Syracuse 12 40-46 87 23 11/12 17-19 0 0 3
Virginia Tech 13 35-40 87.5 26 17/9 9-10 0 0 3
Georgia Tech 12 45-51 88.2 31 14/17 14-15 1 0 2
Louisville 13 44-49 89.8 32 19/13 12-12 2 1 1
Duke 12 51-55 92.7 37 20/17 14-16 1 1 0
Miami 12 37-39 94.9 23 10/13 14-15 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Tucker,Sean (Syracuse) 12 246 1496 6.1 12 56 124.7
Durant,Mataeo (Duke) 12 255 1241 4.9 9 59 103.4
Garwo,Patrick (Boston College) 12 205 1045 5.1 7 67 87.1
Chandler,Ty (North Carolina) 13 182 1092 6.0 13 60 84.0
Cunningham Malik (Louisville) 13 173 1031 6.0 20 72 79.3
Corbin,Jashaun (Florida State) 12 143 887 6.2 7 89 73.9
Shipley,Will (Clemson) 10 149 738 5.0 11 42 73.8
Howell,Sam (North Carolina) 12 183 828 4.5 11 62 69.0
Shrader,Garrett (Syracuse) 12 173 781 4.5 14 55 65.1
Knight,Zonovan (NC State) 12 140 753 5.4 3 46 62.8
Gibbs,Jahmyr (Georgia Tech) 12 143 746 5.2 4 71 62.2
Mitchell Jalen (Louisville) 12 155 722 4.7 5 39 60.2
Blackshear,Raheem (Virginia Tech) 13 133 760 5.7 6 50 58.5
Pace,Kobe (Clemson) 11 104 641 6.2 6 59 58.3
Person,Ricky (NC State) 12 135 636 4.7 5 32 53.0
Travis,Jordan (Florida State) 10 134 530 4.0 7 53 53.0
Beal-Smith,Christian (Wake Forest) 12 131 604 4.6 7 48 50.3
Abanikanda,Israel (Pitt) 13 123 651 5.3 7 28 50.1
Ellison,Justice (Wake Forest) 11 107 541 5.1 7 63 49.2
Burmeister,Braxton (Virginia Tech) 12 117 521 4.5 2 71 43.4
Ward,Treshaun (Florida State) 12 81 515 6.4 4 65 42.9
Davis,Vincent (Pitt) 14 142 593 4.2 4 26 42.4
Hammond Jr.,Rodney (Pitt) 12 102 504 4.9 5 25 42.0
Thomas,Malachi (Virginia Tech) 12 93 440 4.7 3 47 36.7
Mason,Jordan (Georgia Tech) 12 87 439 5.0 1 71 36.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Armstrong,Brennan (Virginia) 11 326 500 10 65.2 4449 31 77 404.5 156.4
Pickett,Kenny (Pitt) 13 334 497 7 67.2 4319 42 67 332.2 165.3
Hartman,Sam (Wake Forest) 14 299 508 14 58.9 4228 39 75 302.0 148.6
Van Dyke,Tyler (Miami) 10 202 324 6 62.3 2931 25 83 293.1 160.1
Leary,Devin (NC State) 12 283 431 5 65.7 3433 35 79 286.1 157.0
Howell,Sam (North Carolina) 12 217 347 9 62.5 3056 24 76 254.7 154.2
Cunningham Malik (Louisville) 13 209 337 6 62.0 2941 19 93 226.2 150.4
Holmberg,Gunnar (Duke) 11 217 324 8 67.0 2358 7 80 214.4 130.3
Uiagalelei,DJ (Clemson) 13 208 374 10 55.6 2246 9 58 172.8 108.7
Burmeister,Braxton (Virginia Tech) 12 142 255 4 55.7 1960 14 69 163.3 135.2
Travis,Jordan (Florida State) 10 122 194 6 62.9 1539 15 75 153.9 148.9
Shrader,Garrett (Syracuse) 12 123 234 4 52.6 1445 9 72 120.4 113.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Addison,Jordan (Pitt) 14 100 1593 17 67 15.9 7.1 113.8
Downs,Josh (North Carolina) 13 101 1335 8 63 13.2 7.8 102.7
Wicks,Dontayvion (Virginia) 12 57 1203 9 77 21.1 4.8 100.3
Rambo,Charleston (Miami) 12 79 1172 7 60 14.8 6.6 97.7
Perry,A.T. (Wake Forest) 14 71 1293 15 69 18.2 5.1 92.4
Roberson,Jaquarii (Wake Forest) 13 71 1078 8 75 15.2 5.5 82.9
Thompson,Keytaon (Virginia) 12 77 973 2 34 12.6 6.4 81.1
Emezie,Emeka (NC State) 12 60 802 6 64 13.4 5.0 66.8
Bobo,Jake (Duke) 12 74 794 1 48 10.7 6.2 66.2
Flowers,Zay (Boston College) 12 44 746 5 49 17.0 3.7 62.2
Kemp,Billy (Virginia) 12 75 742 6 32 9.9 6.3 61.8
Turner,Tre (Virginia Tech) 11 40 675 3 69 16.9 3.6 61.4
Calhoun,Jalon (Duke) 12 56 718 3 80 12.8 4.7 59.8
Ross,Justyn (Clemson) 10 46 514 3 36 11.2 4.6 51.4
Wayne,Jared (Pitt) 13 47 658 6 40 14.0 3.6 50.6
Henry,Ra'Shaun (Virginia) 12 34 603 3 39 17.7 2.8 50.3
Woods,Jelani (Virginia) 12 44 598 8 40 13.6 3.7 49.8
Thomas,Thayer (NC State) 12 51 596 8 79 11.7 4.3 49.7
Green,Antoine (North Carolina) 13 31 612 5 76 19.7 2.4 47.1
Robinson,Tayvion (Virginia Tech) 12 44 559 5 61 12.7 3.7 46.6
Carter,Devin (NC State) 12 31 556 6 58 17.9 2.6 46.3
Harley,Mike (Miami) 12 57 543 5 55 9.5 4.8 45.3
Morin,Taylor (Wake Forest) 14 43 621 5 42 14.4 3.1 44.4
Watkins Jordan (Louisville) 12 35 529 4 76 15.1 2.9 44.1
McGowan,Kyric (Georgia Tech) 11 37 467 7 39 12.6 3.4 42.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Sciba,Nick (Wake Forest) 14 0 23 65 0 134 9.6
Cunningham Malik (Louisville) 13 20 0 0 0 120 9.2
Scarton,Sam (Pitt) 14 0 17 69 0 120 8.6
Atkins,Grayson (North Carolina) 13 0 19 52 0 109 8.4
Borregales,Andres (Miami) 12 0 17 45 0 96 8.0
Potter,B.T. (Clemson) 13 0 21 38 0 101 7.8
Addison,Jordan (Pitt) 14 18 0 0 0 108 7.7
Farrell,Brendan (Virginia) 9 0 11 34 0 67 7.4
Dunn,Christopher (NC State) 12 0 13 48 0 87 7.3
Shrader,Garrett (Syracuse) 12 14 0 0 0 84 7.0
Tucker,Sean (Syracuse) 12 14 0 0 0 84 7.0
Romo,John Parker (Virginia Tech) 13 0 18 34 0 88 6.8
James Turner (Louisville) 13 0 14 46 0 88 6.8
Ham,Charlie (Duke) 11 0 14 32 0 74 6.7
Chandler,Ty (North Carolina) 13 14 0 0 1 86 6.6
Shipley,Will (Clemson) 10 11 0 0 0 66 6.6
Perry,A.T. (Wake Forest) 14 15 0 0 1 92 6.6
Cimaglia,Brent (Georgia Tech) 10 0 11 31 0 64 6.4
Fitzgerald,Ryan (Florida State) 12 0 10 37 0 67 5.6
Howell,Sam (North Carolina) 12 11 0 0 0 66 5.5
Durant,Mataeo (Duke) 12 11 0 0 0 66 5.5
