2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Florida State 14 61 19 59 1 0 0 484 34.6
North Carolina 13 55 22 51 1 0 0 449 34.5
Miami 13 49 22 45 2 0 0 409 31.5
Georgia Tech 13 51 17 45 1 0 0 404 31.1
Louisville 14 54 18 50 1 0 0 430 30.7
Clemson 13 49 15 45 2 0 0 388 29.8
Virginia Tech 13 45 22 44 0 0 2 384 29.5
Duke 13 42 18 38 3 0 0 350 26.9
NC State 13 41 18 39 0 1 0 341 26.2
Boston College 13 42 11 36 1 0 0 323 24.8
Syracuse 13 40 10 36 0 0 0 306 23.5
Virginia 12 32 18 31 1 0 0 279 23.3
Wake Forest 12 29 15 22 1 0 0 243 20.3
Pitt 12 30 11 29 0 0 0 242 20.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Duke 13 27 19 24 2 0 0 247 19.0
Florida State 14 32 16 28 0 0 1 270 19.3
NC State 13 34 11 31 1 0 0 270 20.8
Clemson 13 34 12 30 2 0 0 274 21.1
Louisville 14 38 11 37 0 0 0 298 21.3
Miami 13 35 18 30 1 0 0 296 22.8
Virginia Tech 13 40 10 37 2 0 0 311 23.9
Syracuse 13 39 19 35 1 0 1 330 25.4
Wake Forest 12 40 15 39 0 1 0 326 27.2
North Carolina 13 43 18 39 2 0 0 355 27.3
Pitt 12 41 14 40 0 0 0 328 27.3
Boston College 13 49 9 47 0 0 0 368 28.3
Georgia Tech 13 49 15 44 0 0 0 383 29.5
Virginia 12 51 17 48 0 0 0 405 33.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Carolina 13 2497 3889 958 6386 6.7 54 491.2
Miami 13 2251 3354 876 5605 6.4 46 431.2
Georgia Tech 13 2649 2871 871 5520 6.3 51 424.6
Louisville 14 2499 3313 941 5812 6.2 53 415.1
Clemson 13 2266 2969 998 5235 5.2 44 402.7
Florida State 14 2103 3518 896 5621 6.3 57 401.5
Virginia Tech 13 2469 2620 855 5089 6.0 43 391.5
Boston College 13 2593 2372 908 4965 5.5 40 381.9
Virginia 12 1415 3010 850 4425 5.2 31 368.8
NC State 13 2034 2521 857 4555 5.3 38 350.4
Duke 13 2174 2351 805 4525 5.6 40 348.1
Syracuse 13 2240 2223 845 4463 5.3 37 343.3
Wake Forest 12 1565 2368 789 3933 5.0 27 327.8
Pitt 12 1223 2592 716 3815 5.3 27 317.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Clemson 13 1490 2252 797 3742 4.7 29 287.8
Virginia Tech 13 1924 2194 800 4118 5.1 37 316.8
Louisville 14 1397 3042 835 4439 5.3 35 317.1
Miami 13 1373 2808 808 4181 5.2 34 321.6
Florida State 14 2131 2516 925 4647 5.0 29 331.9
NC State 13 1514 2803 800 4317 5.4 33 332.1
Duke 13 1845 2740 890 4585 5.2 26 352.7
Pitt 12 1802 2537 810 4339 5.4 36 361.6
Syracuse 13 1926 3021 925 4947 5.3 37 380.5
Boston College 13 2445 2560 796 5005 6.3 49 385.0
Wake Forest 12 1852 2788 794 4640 5.8 37 386.7
North Carolina 13 2121 3136 935 5257 5.6 41 404.4
Virginia 12 2214 2697 812 4911 6.0 46 409.3
Georgia Tech 13 2877 2805 903 5682 6.3 46 437.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Georgia Tech 13 492 2649 5.4 24 203.8
Boston College 13 547 2593 4.7 25 199.5
North Carolina 13 498 2497 5.0 28 192.1
Virginia Tech 13 499 2469 4.9 20 189.9
Louisville 14 533 2499 4.7 31 178.5
Clemson 13 524 2266 4.3 24 174.3
Miami 13 440 2251 5.1 23 173.2
Syracuse 13 529 2240 4.2 20 172.3
Duke 13 448 2174 4.9 26 167.2
NC State 13 478 2034 4.3 19 156.5
Florida State 14 463 2103 4.5 32 150.2
Wake Forest 12 468 1565 3.3 13 130.4
Virginia 12 454 1415 3.1 12 117.9
Pitt 12 356 1223 3.4 10 101.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Louisville 14 419 1397 3.3 13 99.8
Miami 13 412 1373 3.3 18 105.6
Clemson 13 396 1490 3.8 16 114.6
NC State 13 379 1514 4.0 13 116.5
Duke 13 473 1845 3.9 15 141.9
Virginia Tech 13 459 1924 4.2 21 148.0
Syracuse 13 500 1926 3.9 16 148.2
Pitt 12 493 1802 3.7 20 150.2
Florida State 14 509 2131 4.2 17 152.2
Wake Forest 12 440 1852 4.2 13 154.3
North Carolina 13 504 2121 4.2 21 163.2
Virginia 12 434 2214 5.1 27 184.5
Boston College 13 463 2445 5.3 30 188.1
Georgia Tech 13 535 2877 5.4 28 221.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Carolina 13 292 460 11 63.5 3889 8.5 26 299.2
Miami 13 283 436 14 64.9 3354 7.7 23 258.0
Florida State 14 260 433 4 60.0 3518 8.1 25 251.3
Virginia 12 248 396 14 62.6 3010 7.6 19 250.8
Louisville 14 266 408 12 65.2 3313 8.1 22 236.6
Clemson 13 302 474 9 63.7 2969 6.3 20 228.4
Georgia Tech 13 231 379 17 60.9 2871 7.6 27 220.8
Pitt 12 192 360 12 53.3 2592 7.2 17 216.0
Virginia Tech 13 204 356 5 57.3 2620 7.4 23 201.5
Wake Forest 12 194 321 11 60.4 2368 7.4 14 197.3
NC State 13 224 379 12 59.1 2521 6.7 19 193.9
Boston College 13 204 361 14 56.5 2372 6.6 15 182.5
Duke 13 200 357 8 56.0 2351 6.6 14 180.8
Syracuse 13 192 316 15 60.8 2223 7.0 17 171.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Carolina 13 292 460 11 63.5 3889 26 148.4
Florida State 14 260 433 4 60.0 3518 25 145.5
Louisville 14 266 408 12 65.2 3313 22 145.3
Miami 13 283 436 14 64.9 3354 23 140.5
Georgia Tech 13 231 379 17 60.9 2871 27 139.1
Virginia Tech 13 204 356 5 57.3 2620 23 137.6
Virginia 12 248 396 14 62.6 3010 19 135.2
Wake Forest 12 194 321 11 60.4 2368 14 129.9
Syracuse 13 192 316 15 60.8 2223 17 128.1
Clemson 13 302 474 9 63.7 2969 20 126.5
NC State 13 224 379 12 59.1 2521 19 125.2
Pitt 12 192 360 12 53.3 2592 17 122.7
Duke 13 200 357 8 56.0 2351 14 119.8
Boston College 13 204 361 14 56.5 2372 15 117.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Virginia Tech 13 208 341 7 61.0 2194 6.4 16 168.8
Clemson 13 212 401 16 52.9 2252 5.6 13 173.2
Florida State 14 201 416 10 48.3 2516 6.0 12 179.7
Boston College 13 193 333 8 58.0 2560 7.7 19 196.9
Duke 13 260 417 10 62.4 2740 6.6 11 210.8
Pitt 12 197 317 10 62.1 2537 8.0 16 211.4
NC State 13 238 421 17 56.5 2803 6.7 20 215.6
Georgia Tech 13 225 368 14 61.1 2805 7.6 18 215.8
Miami 13 225 396 12 56.8 2808 7.1 16 216.0
Louisville 14 231 416 13 55.5 3042 7.3 22 217.3
Virginia 12 232 378 8 61.4 2697 7.1 19 224.8
Wake Forest 12 218 354 8 61.6 2788 7.9 24 232.3
Syracuse 13 269 425 9 63.3 3021 7.1 21 232.4
North Carolina 13 268 431 12 62.2 3136 7.3 20 241.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Clemson 13 212 401 16 52.9 2252 13 102.8
Florida State 14 201 416 10 48.3 2516 12 103.8
NC State 13 238 421 17 56.5 2803 20 120.1
Duke 13 260 417 10 62.4 2740 11 121.5
Miami 13 225 396 12 56.8 2808 16 123.7
Virginia Tech 13 208 341 7 61.0 2194 16 126.4
Louisville 14 231 416 13 55.5 3042 22 128.2
North Carolina 13 268 431 12 62.2 3136 20 133.0
Georgia Tech 13 225 368 14 61.1 2805 18 133.7
Virginia 12 232 378 8 61.4 2697 19 133.7
Syracuse 13 269 425 9 63.3 3021 21 135.1
Boston College 13 193 333 8 58.0 2560 19 136.6
Pitt 12 197 317 10 62.1 2537 16 139.7
Wake Forest 12 218 354 8 61.6 2788 24 145.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Florida State 14 16 407 1 25.4
Virginia Tech 13 29 715 2 24.7
Miami 13 33 791 1 24.0
Clemson 13 11 262 0 23.8
Wake Forest 12 23 528 1 23.0
NC State 13 24 537 1 22.4
Georgia Tech 13 23 510 0 22.2
Duke 13 16 338 0 21.1
Virginia 12 19 389 0 20.5
Louisville 14 24 485 0 20.2
North Carolina 13 14 257 0 18.4
Pitt 12 23 419 1 18.2
Syracuse 13 20 359 0 18.0
Boston College 13 20 311 0 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Carolina 13 9 114 1 12.7
Virginia Tech 13 25 289 0 11.6
Florida State 14 27 298 0 11.0
Georgia Tech 13 12 121 0 10.1
Syracuse 13 27 272 0 10.1
NC State 13 17 171 0 10.1
Boston College 13 12 112 0 9.3
Duke 13 16 149 0 9.3
Wake Forest 12 16 148 0 9.3
Clemson 13 23 182 0 7.9
Miami 13 12 79 0 6.6
Pitt 12 23 108 0 4.7
Louisville 14 29 132 1 4.6
Virginia 12 16 61 0 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Duke 13 65 4024 61.9 563 27 42.9
Pitt 12 52 3306 63.6 158 37 42.8
Boston College 13 60 3580 59.7 657 16 42.1
Louisville 14 86 5391 62.7 585 48 41.9
Miami 13 73 4534 62.1 319 47 41.6
Florida State 14 90 5752 63.9 610 57 41.3
Wake Forest 12 54 3429 63.5 339 36 40.6
Syracuse 13 63 4021 63.8 75 56 40.4
NC State 13 66 4080 61.8 415 40 40.4
Virginia Tech 13 76 4769 62.8 355 54 40.3
Virginia 12 57 3473 60.9 706 20 39.8
Clemson 13 76 4856 63.9 267 63 39.7
North Carolina 13 83 5162 62.2 485 58 38.9
Georgia Tech 13 74 4632 62.6 698 45 38.0
PAT
PAT
Index Team MADE-ATT PCT
NC State 39-39 1.000
Virginia 31-31 1.000
Pitt 29-29 1.000
North Carolina 51-51 1.000
Virginia Tech 44-44 1.000
Florida State 59-59 1.000
Duke 38-38 1.000
Georgia Tech 45-46 .978
Miami 45-46 .978
Clemson 45-46 .978
Louisville 50-52 .962
Wake Forest 22-23 .957
Syracuse 36-38 .947
Boston College 36-39 .923
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Carolina 22-24 .917
Virginia Tech 22-24 .917
Florida State 19-21 .905
Virginia 18-21 .857
Miami 22-26 .846
Boston College 11-14 .786
NC State 18-23 .783
Duke 18-23 .783
Georgia Tech 17-22 .773
Louisville 18-25 .720
Pitt 11-16 .688
Wake Forest 15-22 .682
Syracuse 10-16 .625
Clemson 15-24 .625
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Duke 13 55 2547 46.3 54 1.0 5 20 43.5
Florida State 14 67 3043 45.4 83 1.2 3 37 43.3
Virginia Tech 13 60 2588 43.1 80 1.3 3 24 40.8
Clemson 13 63 2720 43.2 104 1.7 5 25 39.9
Miami 13 45 1882 41.8 95 2.1 0 18 39.7
NC State 13 71 3022 42.6 121 1.7 5 32 39.5
Wake Forest 12 58 2410 41.6 71 1.2 4 19 38.9
Georgia Tech 13 46 1967 42.8 108 2.3 4 17 38.7
Syracuse 13 63 2820 44.8 284 4.5 5 24 38.7
Louisville 14 55 2228 40.5 93 1.7 4 18 37.4
Boston College 13 53 2010 37.9 58 1.1 1 25 36.5
Pitt 12 62 2623 42.3 246 4.0 7 12 36.1
Virginia 12 66 2746 41.6 241 3.7 7 18 35.8
North Carolina 13 48 1804 37.6 129 2.7 1 20 34.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Georgia Tech 13 15 93
Miami 13 16 109
Duke 13 17 88
Boston College 13 18 127
Pitt 12 23 205
NC State 13 24 155
Virginia Tech 13 24 164
Florida State 14 25 197
Clemson 13 28 215
Syracuse 13 29 166
Louisville 14 32 249
North Carolina 13 37 184
Virginia 12 43 269
Wake Forest 12 49 276
Interceptions
Interceptions
Index Team G NO YDS TD AVG
NC State 13 17 178 2 10.5
Clemson 13 16 244 4 15.3
Georgia Tech 13 14 156 0 11.1
Louisville 14 13 149 0 11.5
North Carolina 13 12 64 0 5.3
Miami 13 12 118 1 9.8
Pitt 12 10 141 1 14.1
Florida State 14 10 53 1 5.3
Duke 13 10 53 1 5.3
Syracuse 13 9 183 3 20.3
Wake Forest 12 8 141 0 17.6
Boston College 13 8 45 1 5.6
Virginia 12 8 80 1 10.0
Virginia Tech 13 7 64 0 9.1
Sacks By
Sacks By
Index Team G NO YDS
Florida State 14 46 326
Virginia Tech 13 39 244
Louisville 14 34 233
Miami 13 34 240
NC State 13 33 257
Clemson 13 32 196
Pitt 12 31 224
Syracuse 13 29 161
Duke 13 29 174
North Carolina 13 28 217
Wake Forest 12 23 137
Georgia Tech 13 21 113
Boston College 13 13 64
Virginia 12 11 64
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Syracuse 13 15 1.15
Georgia Tech 13 14 1.08
Florida State 14 14 1.00
Miami 13 13 1.00
Virginia Tech 13 12 0.92
Clemson 13 12 0.92
NC State 13 11 0.85
Boston College 13 11 0.85
Louisville 14 10 0.71
North Carolina 13 10 0.77
Virginia 12 8 0.67
Wake Forest 12 7 0.58
Pitt 12 6 0.50
Duke 13 6 0.46
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Syracuse 13 13 81 1.00
Clemson 13 12 82 0.92
Georgia Tech 13 11 22 0.85
North Carolina 13 10 6 0.77
Boston College 13 9 18 0.69
Virginia Tech 13 9 0 0.69
Wake Forest 12 8 45 0.67
NC State 13 7 10 0.54
Louisville 14 7 0 0.50
Florida State 14 7 70 0.50
Virginia 12 6 0 0.50
Pitt 12 6 4 0.50
Miami 13 6 0 0.46
Duke 13 5 81 0.38

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Carolina 13 138 156 26 320 24.6
Clemson 13 134 148 22 304 23.4
Georgia Tech 13 143 123 24 290 22.3
Miami 13 112 150 24 286 22.0
Boston College 13 161 98 21 280 21.5
Virginia 12 101 127 24 252 21.0
Louisville 14 128 141 23 292 20.9
Wake Forest 12 105 106 29 240 20.0
Virginia Tech 13 131 109 18 258 19.8
Florida State 14 96 151 27 274 19.6
Duke 13 98 117 29 244 18.8
NC State 13 103 116 22 241 18.5
Syracuse 13 115 94 24 233 17.9
Pitt 12 73 101 21 195 16.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Carolina 13 91 189 48.1
Georgia Tech 13 72 167 43.1
Boston College 13 79 191 41.4
Miami 13 67 164 40.9
Clemson 13 80 198 40.4
NC State 13 75 188 39.9
Syracuse 13 69 178 38.8
Louisville 14 65 176 36.9
Virginia 12 66 183 36.1
Florida State 14 66 183 36.1
Duke 13 60 166 36.1
Virginia Tech 13 61 175 34.9
Wake Forest 12 55 161 34.2
Pitt 12 47 150 31.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Boston College 13 29 38 76.3
Virginia Tech 13 17 26 65.4
NC State 13 9 15 60.0
Virginia 12 12 20 60.0
Duke 13 12 20 60.0
Louisville 14 13 24 54.2
Miami 13 11 21 52.4
Georgia Tech 13 12 23 52.2
Clemson 13 14 27 51.9
Syracuse 13 10 20 50.0
Pitt 12 10 20 50.0
Florida State 14 10 21 47.6
North Carolina 13 9 20 45.0
Wake Forest 12 8 19 42.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Clemson 13 73 92 20 185 14.2
Louisville 14 80 121 21 222 15.9
Virginia Tech 13 100 98 22 220 16.9
NC State 13 78 124 19 221 17.0
Miami 13 82 116 25 223 17.2
Florida State 14 113 105 31 249 17.8
Wake Forest 12 91 119 14 224 18.7
Boston College 13 107 118 22 247 19.0
Pitt 12 101 109 30 240 20.0
Duke 13 111 138 15 264 20.3
Syracuse 13 122 126 30 278 21.4
Virginia 12 119 119 21 259 21.6
Georgia Tech 13 148 119 20 287 22.1
North Carolina 13 113 150 28 291 22.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
NC State 13 47 169 27.8
Florida State 14 57 200 28.5
Louisville 14 54 182 29.7
Clemson 13 60 187 32.1
Virginia Tech 13 58 168 34.5
Miami 13 63 177 35.6
Pitt 12 59 161 36.6
Duke 13 70 184 38.0
North Carolina 13 71 186 38.2
Virginia 12 65 163 39.9
Wake Forest 12 70 174 40.2
Syracuse 13 80 197 40.6
Boston College 13 64 157 40.8
Georgia Tech 13 74 171 43.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Duke 13 11 28 39.3
Miami 13 6 15 40.0
Florida State 14 13 30 43.3
Louisville 14 11 25 44.0
Clemson 13 10 22 45.5
Syracuse 13 14 30 46.7
Pitt 12 12 25 48.0
North Carolina 13 17 33 51.5
Virginia Tech 13 9 17 52.9
Georgia Tech 13 14 26 53.8
NC State 13 12 21 57.1
Virginia 12 11 19 57.9
Wake Forest 12 12 19 63.2
Boston College 13 13 18 72.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Wake Forest 12 49 466 38.8
Clemson 13 64 554 42.6
Georgia Tech 13 67 582 44.8
Duke 13 72 583 44.8
NC State 13 75 602 46.3
Louisville 14 78 681 48.6
Boston College 13 85 717 55.2
Virginia 12 78 663 55.3
Florida State 14 85 792 56.6
Virginia Tech 13 82 752 57.8
Miami 13 79 751 57.8
Syracuse 13 95 801 61.6
Pitt 12 94 773 64.4
North Carolina 13 93 862 66.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Clemson 13 44-60 73.3 34 19/15 10-14 4 0 5
North Carolina 13 52-59 88.1 36 24/12 16-17 2 2 2
Florida State 14 48-55 87.3 33 21/12 15-17 0 0 2
Louisville 14 42-52 80.8 31 21/10 11-15 1 3 1
Virginia Tech 13 46-52 88.5 27 15/12 19-20 1 0 3
Miami 13 44-52 84.6 30 17/13 14-15 2 2 3
Georgia Tech 13 43-50 86 30 16/14 13-14 2 1 2
NC State 13 38-46 82.6 28 15/13 10-12 0 1 2
Wake Forest 12 35-45 77.8 21 12/9 14-19 2 1 1
Virginia 12 34-43 79.1 22 12/10 12-13 1 5 1
Duke 13 37-43 86 27 17/10 10-13 0 0 2
Boston College 13 36-42 85.7 31 22/9 5-5 0 2 2
Syracuse 13 32-41 78 24 14/10 8-11 1 1 1
Pitt 12 22-25 88 16 8/8 6-6 1 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Clemson 13 428:09 32:56
NC State 13 421:47 32:26
Louisville 14 451:00 32:12
Miami 13 414:30 31:53
Virginia 12 376:55 31:24
Virginia Tech 13 405:10 31:10
Boston College 13 404:42 31:07
Florida State 14 411:36 29:24
Wake Forest 12 349:04 29:05
Duke 13 376:55 28:59
Georgia Tech 13 372:17 28:38
North Carolina 13 371:57 28:36
Syracuse 13 367:48 28:17
Pitt 12 331:33 27:37
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Wake Forest 12 80 756 63.0
Florida State 14 103 865 61.8
Georgia Tech 13 84 757 58.2
NC State 13 81 743 57.2
Virginia 12 69 676 56.3
North Carolina 13 91 731 56.2
Duke 13 81 730 56.2
Syracuse 13 71 696 53.5
Pitt 12 68 642 53.5
Louisville 14 81 698 49.9
Miami 13 77 649 49.9
Boston College 13 79 640 49.2
Clemson 13 71 621 47.8
Virginia Tech 13 72 568 43.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Louisville 14 23-34 67.6 19 8/11 4-7 1 3 3
Pitt 12 32-43 74.4 26 16/10 6-7 2 3 3
Duke 13 32-43 74.4 20 13/7 12-18 2 1 2
Syracuse 13 38-50 76 23 12/11 15-16 3 2 4
Wake Forest 12 30-39 76.9 20 10/10 10-13 0 2 1
North Carolina 13 44-55 80 31 18/13 13-15 4 1 4
Florida State 14 37-46 80.4 24 15/9 13-16 0 1 5
NC State 13 28-34 82.4 21 9/12 7-7 0 3 2
Clemson 13 24-29 82.8 17 11/6 7-9 2 0 1
Virginia 12 35-41 85.4 27 18/9 8-9 2 0 2
Georgia Tech 13 47-55 85.5 36 23/13 11-12 0 3 3
Miami 13 42-48 87.5 26 15/11 16-17 1 2 2
Virginia Tech 13 31-35 88.6 23 12/11 8-9 1 0 2
Boston College 13 40-43 93 35 23/12 5-6 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hampton,Omarion (North Carolina) 13 253 1504 5.9 15 68 115.7
Jordan,Jawhar (Louisville) 13 181 1128 6.2 13 74 86.8
Castellanos,Thomas (Boston College) 13 215 1113 5.2 13 45 85.6
Allen,LeQuint (Syracuse) 13 245 1064 4.3 9 56 81.8
Haynes,Jamal (Georgia Tech) 13 174 1059 6.1 7 67 81.5
Mafah,Phil (Clemson) 13 179 965 5.4 13 49 74.2
Robichaux,Kye (Boston College) 11 163 780 4.8 8 57 70.9
Benson,Trey (Florida State) 13 156 906 5.8 14 85 69.7
Shipley,Will (Clemson) 12 167 827 5.0 5 33 68.9
Tuten,Bhayshul (Virginia Tech) 13 173 863 5.0 10 49 66.4
Waters,Jordan (Duke) 13 153 819 5.4 12 83 63.0
Drones,Kyron (Virginia Tech) 13 166 818 4.9 5 59 62.9
Claiborne,Demond (Wake Forest) 10 137 586 4.3 5 42 58.6
Guerendo,Isaac (Louisville) 14 132 810 6.1 11 73 57.9
Parrish Jr.,Henry (Miami) 11 100 625 6.3 6 38 56.8
King,Haynes (Georgia Tech) 13 120 737 6.1 10 71 56.7
Armstrong,Brennan (NC State) 12 143 665 4.7 7 43 55.4
Moore,Jaquez (Duke) 13 116 674 5.8 6 58 51.8
Fletcher Jr.,Mark (Miami) 10 105 514 4.9 5 54 51.4
Ellison,Justice (Wake Forest) 11 120 548 4.6 1 51 49.8
Smith,Dontae (Georgia Tech) 11 100 504 5.0 4 70 45.8
Hammond Jr.,Rodney (Pitt) 12 118 547 4.6 4 66 45.6
Chaney, Jr.,Donald (Miami) 11 94 478 5.1 2 29 43.5
Shrader,Garrett (Syracuse) 11 113 469 4.2 8 39 42.6
Jones,Perris (Virginia) 10 76 393 5.2 2 43 39.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Maye,Drake (North Carolina) 12 269 425 9 63.3 3608 24 77 300.7 149.0
Travis,Jordan (Florida State) 11 207 324 2 63.9 2755 20 80 250.5 154.5
Van Dyke,Tyler (Miami) 11 219 333 12 65.8 2703 19 64 245.7 145.6
Plummer,Jack (Louisville) 14 256 395 12 64.8 3204 21 85 228.9 144.4
Klubnik,Cade (Clemson) 13 290 454 9 63.9 2844 19 69 218.8 126.3
King,Haynes (Georgia Tech) 13 226 367 16 61.6 2842 27 58 218.6 142.2
Castellanos,Thomas (Boston College) 13 189 330 14 57.3 2248 15 45 172.9 121.0
Griffis,Mitch (Wake Forest) 9 124 207 7 59.9 1553 9 69 172.6 130.5
Drones,Kyron (Virginia Tech) 13 166 285 3 58.2 2085 17 84 160.4 137.3
Shrader,Garrett (Syracuse) 11 134 214 6 62.6 1686 13 86 153.3 143.2
Armstrong,Brennan (NC State) 12 160 262 7 61.1 1785 11 64 148.8 126.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Washington,Malik (Virginia) 12 110 1426 9 64 13.0 9.2 118.8
Restrepo,Xavier (Miami) 13 85 1092 6 48 12.8 6.5 84.0
Thrash,Jamari (Louisville) 12 63 858 6 85 13.6 5.3 71.5
Fields,Malachi (Virginia) 12 58 811 5 39 14.0 4.8 67.6
George,Jacolby (Miami) 13 57 864 8 85 15.2 4.4 66.5
Concepcion,Kevin (NC State) 13 71 839 10 72 11.8 5.5 64.5
Moore,Jordan (Duke) 13 62 835 8 49 13.5 4.8 64.2
Means,Bub (Pitt) 12 41 721 6 75 17.6 3.4 60.1
Singleton, Jr.,Eric (Georgia Tech) 12 48 714 6 58 14.9 4.0 59.5
Coleman,Keon (Florida State) 12 50 658 11 58 13.2 4.2 54.8
Jones,J.J. (North Carolina) 13 46 711 3 57 15.5 3.5 54.7
Banks,Jahmal (Wake Forest) 12 59 653 4 33 11.1 4.9 54.4
Morin,Taylor (Wake Forest) 12 41 617 2 61 15.0 3.4 51.4
Felton,Da'Quan (Virginia Tech) 13 38 667 8 84 17.6 2.9 51.3
Calhoun,Jalon (Duke) 13 50 666 4 69 13.3 3.8 51.2
Bond,Lewis (Boston College) 13 52 646 7 42 12.4 4.0 49.7
Nesbit,Bryson (North Carolina) 12 41 585 5 62 14.3 3.4 48.8
Mumpfield,Konata (Pitt) 12 44 576 5 82 13.1 3.7 48.0
Alford,Damien (Syracuse) 13 33 610 3 47 18.5 2.5 46.9
Young,Colbie (Miami) 12 47 563 5 57 12.0 3.9 46.9
McCollum,Nate (North Carolina) 10 44 469 1 48 10.7 4.4 46.9
Collins,Beaux (Clemson) 11 38 510 3 69 13.4 3.5 46.4
Lane,Jaylin (Virginia Tech) 12 41 538 6 75 13.1 3.4 44.8
Brown,Tyler (Clemson) 13 52 531 4 47 10.2 4.0 40.8
Bell,Jaheim (Florida State) 13 39 503 2 49 12.9 3.0 38.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Burnette,Noah (North Carolina) 11 0 19 43 0 100 9.1
Love,John (Virginia Tech) 13 0 22 44 0 110 8.5
Borregales,Andres (Miami) 13 0 22 44 0 110 8.5
Fitzgerald,Ryan (Florida State) 14 0 19 58 0 115 8.2
Pelino,Todd (Duke) 12 0 18 38 0 92 7.7
Hampton,Omarion (North Carolina) 13 16 0 0 0 96 7.4
Birr,Aidan (Georgia Tech) 12 0 17 37 0 88 7.3
Weitz,Jonathan (Clemson) 10 0 14 29 0 71 7.1
Bettridge,Will (Virginia) 12 0 18 31 0 85 7.1
Narveson,Brayden (NC State) 13 0 18 38 0 92 7.1
Benson,Trey (Florida State) 13 15 0 0 0 90 6.9
Jordan,Jawhar (Louisville) 13 14 0 0 0 84 6.5
Tuten,Bhayshul (Virginia Tech) 13 14 0 0 0 84 6.5
Travelstead,Brock (Louisville) 14 0 17 39 0 90 6.4
Castellanos,Thomas (Boston College) 13 13 0 0 0 78 6.0
Mafah,Phil (Clemson) 13 13 0 0 0 78 6.0
Dennis,Matthew (Wake Forest) 11 0 14 20 0 62 5.6
Waters,Jordan (Duke) 13 12 0 0 0 72 5.5
Coleman,Keon (Florida State) 12 11 0 0 0 66 5.5
Connor,Liam (Boston College) 13 0 11 36 0 69 5.3
Sauls,Ben (Pitt) 12 0 11 28 0 61 5.1
Denaburg,Brady (Syracuse) 13 0 10 36 0 66 5.1
