2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Miami 13 73 19 66 5 0 0 571 43.9
SMU 14 62 24 55 4 0 2 511 36.5
Louisville 13 60 18 60 0 0 0 474 36.5
Clemson 14 62 18 60 0 0 0 486 34.7
Syracuse 13 58 13 52 2 0 0 443 34.1
Pitt 13 51 21 45 5 0 1 428 32.9
North Carolina 13 51 16 46 1 0 0 402 30.9
Georgia Tech 13 47 15 45 1 0 1 376 28.9
NC State 13 45 19 42 1 0 0 371 28.5
Virginia Tech 13 45 16 42 3 0 0 366 28.2
Boston College 13 51 3 47 0 0 1 366 28.2
Duke 13 43 15 35 1 0 1 342 26.3
Wake Forest 12 37 16 36 1 0 0 308 25.7
California 13 36 25 29 3 0 0 326 25.1
Stanford 12 33 14 32 1 0 0 274 22.8
Virginia 12 31 18 24 4 0 0 272 22.7
Florida State 12 20 14 15 3 0 1 185 15.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
SMU 14 39 11 34 3 0 1 309 22.1
California 13 37 10 34 2 0 0 290 22.3
Virginia Tech 13 37 12 33 2 0 1 297 22.8
Clemson 14 41 14 38 1 0 0 328 23.4
Boston College 13 35 21 30 3 0 0 309 23.8
Louisville 13 40 10 37 1 0 2 313 24.1
Duke 13 37 19 35 2 0 0 318 24.5
Miami 13 42 12 41 0 0 0 329 25.3
Georgia Tech 13 43 10 37 4 0 0 333 25.6
Florida State 12 40 19 39 0 0 0 336 28.0
North Carolina 13 43 21 38 3 0 0 365 28.1
Pitt 13 45 17 40 4 0 0 369 28.4
Virginia 12 41 20 39 0 0 0 345 28.8
Syracuse 13 47 16 45 1 0 1 379 29.2
NC State 13 47 21 45 0 0 1 392 30.2
Wake Forest 12 47 21 43 1 0 0 390 32.5
Stanford 12 52 13 49 1 0 1 404 33.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Miami 13 2456 4527 922 6983 7.6 71 537.2
Syracuse 13 1269 4810 1000 6079 6.1 56 467.6
Clemson 14 2427 3899 1006 6326 6.3 60 451.9
Louisville 13 2407 3433 853 5840 6.8 54 449.2
SMU 14 2347 3666 978 6013 6.1 57 429.5
Georgia Tech 13 2431 3088 903 5519 6.1 46 424.5
Pitt 13 1843 3470 921 5313 5.8 45 408.7
North Carolina 13 2370 2917 888 5287 6.0 44 406.7
California 13 1580 3362 908 4942 5.4 33 380.2
NC State 13 1887 3024 812 4911 6.0 42 377.8
Wake Forest 12 1567 2881 848 4448 5.2 35 370.7
Virginia Tech 13 2319 2462 831 4781 5.8 43 367.8
Boston College 13 2163 2591 859 4754 5.5 48 365.7
Virginia 12 1583 2748 833 4331 5.2 30 360.9
Duke 13 1202 3176 848 4378 5.2 41 336.8
Stanford 12 1592 2295 807 3887 4.8 29 323.9
Florida State 12 1079 2164 733 3243 4.4 19 270.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
SMU 14 1403 3161 977 4564 4.7 37 326.0
Miami 13 1466 2787 807 4253 5.3 38 327.2
California 13 1428 2959 879 4387 5.0 36 337.5
Georgia Tech 13 1588 2869 791 4457 5.6 39 342.8
Boston College 13 1494 3195 854 4689 5.5 33 360.7
Virginia Tech 13 1912 2807 888 4719 5.3 37 363.0
Duke 13 1945 2775 943 4720 5.0 34 363.1
Louisville 13 1723 3070 886 4793 5.4 39 368.7
Clemson 14 2249 2989 944 5238 5.5 40 374.1
North Carolina 13 1943 2942 867 4885 5.6 40 375.8
Pitt 13 1466 3435 954 4901 5.1 40 377.0
Syracuse 13 1953 2955 794 4908 6.2 41 377.5
Florida State 12 2216 2415 803 4631 5.8 37 385.9
NC State 13 2051 3040 847 5091 6.0 44 391.6
Virginia 12 1743 3157 814 4900 6.0 40 408.3
Stanford 12 1595 3367 777 4962 6.4 52 413.5
Wake Forest 12 1886 3334 869 5220 6.0 43 435.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Miami 13 433 2456 5.7 30 188.9
Georgia Tech 13 491 2431 5.0 29 187.0
Louisville 13 426 2407 5.7 28 185.2
North Carolina 13 496 2370 4.8 26 182.3
Virginia Tech 13 492 2319 4.7 28 178.4
Clemson 14 473 2427 5.1 23 173.4
SMU 14 542 2347 4.3 29 167.6
Boston College 13 529 2163 4.1 24 166.4
NC State 13 421 1887 4.5 21 145.2
Pitt 13 421 1843 4.4 16 141.8
Stanford 12 437 1592 3.6 11 132.7
Virginia 12 432 1583 3.7 14 131.9
Wake Forest 12 444 1567 3.5 18 130.6
California 13 444 1580 3.6 17 121.5
Syracuse 13 402 1269 3.2 22 97.6
Duke 13 381 1202 3.2 13 92.5
Florida State 12 378 1079 2.9 8 89.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
SMU 14 483 1403 2.9 13 100.2
California 13 437 1428 3.3 19 109.8
Pitt 13 476 1466 3.1 18 112.8
Miami 13 391 1466 3.7 16 112.8
Boston College 13 413 1494 3.6 16 114.9
Georgia Tech 13 390 1588 4.1 15 122.2
Louisville 13 464 1723 3.7 15 132.5
Stanford 12 379 1595 4.2 21 132.9
Virginia 12 422 1743 4.1 20 145.3
Virginia Tech 13 488 1912 3.9 17 147.1
North Carolina 13 493 1943 3.9 21 149.5
Duke 13 519 1945 3.7 15 149.6
Syracuse 13 389 1953 5.0 19 150.2
Wake Forest 12 414 1886 4.6 20 157.2
NC State 13 421 2051 4.9 25 157.8
Clemson 14 477 2249 4.7 18 160.6
Florida State 12 477 2216 4.6 21 184.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Syracuse 13 393 598 12 65.7 4810 8.0 34 370.0
Miami 13 328 489 8 67.1 4527 9.3 41 348.2
Clemson 14 331 533 7 62.1 3899 7.3 37 278.5
Pitt 13 302 500 16 60.4 3470 6.9 29 266.9
Louisville 13 271 427 6 63.5 3433 8.0 26 264.1
SMU 14 278 436 12 63.8 3666 8.4 28 261.9
California 13 302 464 7 65.1 3362 7.2 16 258.6
Duke 13 280 467 13 60.0 3176 6.8 28 244.3
Wake Forest 12 248 404 13 61.4 2881 7.1 17 240.1
Georgia Tech 13 269 412 7 65.3 3088 7.5 17 237.5
NC State 13 255 391 13 65.2 3024 7.7 21 232.6
Virginia 12 246 401 14 61.3 2748 6.9 16 229.0
North Carolina 13 230 392 9 58.7 2917 7.4 18 224.4
Boston College 13 207 330 7 62.7 2591 7.9 24 199.3
Stanford 12 224 370 17 60.5 2295 6.2 18 191.3
Virginia Tech 13 200 339 9 59.0 2462 7.3 15 189.4
Florida State 12 179 355 13 50.4 2164 6.1 11 180.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Miami 13 328 489 8 67.1 4527 41 169.2
SMU 14 278 436 12 63.8 3666 28 150.1
Boston College 13 207 330 7 62.7 2591 24 148.4
Louisville 13 271 427 6 63.5 3433 26 148.3
Syracuse 13 393 598 12 65.7 4810 34 148.0
Clemson 14 331 533 7 62.1 3899 37 143.8
NC State 13 255 391 13 65.2 3024 21 141.3
Georgia Tech 13 269 412 7 65.3 3088 17 138.5
California 13 302 464 7 65.1 3362 16 134.3
North Carolina 13 230 392 9 58.7 2917 18 131.7
Pitt 13 302 500 16 60.4 3470 29 131.4
Duke 13 280 467 13 60.0 3176 28 131.3
Virginia Tech 13 200 339 9 59.0 2462 15 129.3
Wake Forest 12 248 404 13 61.4 2881 17 128.7
Virginia 12 246 401 14 61.3 2748 16 125.1
Stanford 12 224 370 17 60.5 2295 18 119.5
Florida State 12 179 355 13 50.4 2164 11 104.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Florida State 12 204 326 4 62.6 2415 7.4 16 201.3
Duke 13 246 424 13 58.0 2775 6.5 19 213.5
Clemson 14 263 467 16 56.3 2989 6.4 22 213.5
Miami 13 240 416 14 57.7 2787 6.7 22 214.4
Virginia Tech 13 219 400 15 54.8 2807 7.0 20 215.9
Georgia Tech 13 253 401 5 63.1 2869 7.2 24 220.7
SMU 14 278 494 16 56.3 3161 6.4 24 225.8
North Carolina 13 217 374 9 58.0 2942 7.9 19 226.3
Syracuse 13 267 405 11 65.9 2955 7.3 22 227.3
California 13 250 442 17 56.6 2959 6.7 17 227.6
NC State 13 261 426 10 61.3 3040 7.1 19 233.8
Louisville 13 263 422 10 62.3 3070 7.3 24 236.2
Boston College 13 271 441 17 61.5 3195 7.2 17 245.8
Virginia 12 243 392 9 62.0 3157 8.1 20 263.1
Pitt 13 283 478 13 59.2 3435 7.2 22 264.2
Wake Forest 12 320 455 11 70.3 3334 7.3 23 277.8
Stanford 12 263 398 9 66.1 3367 8.5 31 280.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
California 13 250 442 17 56.6 2959 17 117.8
Clemson 14 263 467 16 56.3 2989 22 118.8
SMU 14 278 494 16 56.3 3161 24 119.6
Duke 13 246 424 13 58.0 2775 19 121.7
Virginia Tech 13 219 400 15 54.8 2807 20 122.7
Miami 13 240 416 14 57.7 2787 22 124.7
Boston College 13 271 441 17 61.5 3195 17 127.3
Pitt 13 283 478 13 59.2 3435 22 129.3
NC State 13 261 426 10 61.3 3040 19 131.2
North Carolina 13 217 374 9 58.0 2942 19 136.1
Louisville 13 263 422 10 62.3 3070 24 137.5
Florida State 12 204 326 4 62.6 2415 16 138.5
Syracuse 13 267 405 11 65.9 2955 22 139.7
Georgia Tech 13 253 401 5 63.1 2869 24 140.4
Virginia 12 243 392 9 62.0 3157 20 141.9
Wake Forest 12 320 455 11 70.3 3334 23 143.7
Stanford 12 263 398 9 66.1 3367 31 158.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
NC State 13 22 581 0 26.4
North Carolina 13 33 865 2 26.2
Duke 13 22 532 1 24.2
Miami 13 25 559 0 22.4
California 13 16 351 1 21.9
Florida State 12 25 541 1 21.6
Wake Forest 12 18 377 1 20.9
SMU 14 23 477 0 20.7
Pitt 13 35 713 0 20.4
Louisville 13 32 648 1 20.3
Virginia Tech 13 22 445 0 20.2
Syracuse 13 20 402 0 20.1
Clemson 14 17 320 0 18.8
Georgia Tech 13 21 373 0 17.8
Stanford 12 14 245 0 17.5
Virginia 12 19 324 0 17.1
Boston College 13 18 296 0 16.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Wake Forest 12 15 247 1 16.5
North Carolina 13 13 193 2 14.8
Stanford 12 15 166 1 11.1
Syracuse 13 16 166 0 10.4
Pitt 13 26 269 2 10.3
Virginia Tech 13 28 282 1 10.1
Duke 13 26 251 0 9.7
SMU 14 26 237 1 9.1
Clemson 14 19 170 0 8.9
NC State 13 10 82 0 8.2
Georgia Tech 13 20 151 0 7.6
Miami 13 17 128 0 7.5
Boston College 13 23 165 0 7.2
Virginia 12 19 120 0 6.3
Louisville 13 32 194 0 6.1
California 13 19 109 0 5.7
Florida State 12 14 23 0 1.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
SMU 14 96 6041 62.9 589 45 45.1
Virginia Tech 13 72 4522 62.8 378 40 43.7
California 13 70 4525 64.6 266 50 43.0
North Carolina 13 80 5007 62.6 321 52 42.3
Louisville 13 91 5639 62.0 479 53 42.1
Virginia 12 54 3323 61.5 257 32 42.0
Clemson 14 89 5741 64.5 298 70 41.5
Boston College 13 67 4091 61.1 587 29 41.5
Stanford 12 57 3550 62.3 666 21 41.4
Duke 13 66 4009 60.7 781 20 41.3
Miami 13 103 6497 63.1 624 67 40.8
NC State 13 78 5025 64.4 218 67 40.2
Wake Forest 12 64 4057 63.4 341 46 40.1
Syracuse 13 82 5140 62.7 342 61 39.9
Florida State 12 44 2829 64.3 178 36 39.8
Pitt 13 80 5074 63.4 372 61 39.7
Georgia Tech 13 70 4352 62.2 374 50 39.0
PAT
PAT
Index Team MADE-ATT PCT
Florida State 15-15 1.000
Georgia Tech 45-45 1.000
SMU 55-55 1.000
Wake Forest 36-36 1.000
Stanford 32-32 1.000
Louisville 60-60 1.000
Pitt 45-45 1.000
Virginia Tech 42-42 1.000
California 29-29 1.000
Virginia 24-24 1.000
Miami 66-66 1.000
Syracuse 52-53 .981
North Carolina 46-47 .979
NC State 42-43 .977
Clemson 60-62 .968
Boston College 47-49 .959
Duke 35-37 .946
Field Goals
Field Goals
Index Team MADE-ATT PCT
Miami 19-20 .950
Florida State 14-15 .933
Pitt 21-24 .875
Virginia 18-21 .857
Virginia Tech 16-19 .842
Stanford 14-17 .824
Wake Forest 16-20 .800
Duke 15-20 .750
NC State 19-26 .731
SMU 24-33 .727
North Carolina 16-22 .727
Clemson 18-25 .720
Louisville 18-25 .720
Georgia Tech 15-22 .682
California 25-37 .676
Boston College 3-5 .600
Syracuse 13-22 .591
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Florida State 12 57 2771 48.6 164 2.9 2 18 45.0
Wake Forest 12 52 2236 43.0 63 1.2 2 23 41.0
Virginia 12 58 2543 43.8 108 1.9 3 21 40.9
Pitt 13 58 2534 43.7 121 2.1 3 14 40.6
Duke 13 77 3331 43.3 109 1.4 6 32 40.3
Virginia Tech 13 61 2678 43.9 160 2.6 4 24 40.0
NC State 13 48 2068 43.1 113 2.4 2 17 39.9
California 13 57 2579 45.2 179 3.1 7 15 39.6
Miami 13 26 1111 42.7 74 2.8 1 9 39.1
Stanford 12 45 1900 42.2 159 3.5 0 11 38.7
Clemson 14 61 2473 40.5 86 1.4 2 29 38.5
Louisville 13 41 1653 40.3 58 1.4 3 14 37.4
Georgia Tech 13 49 2119 43.2 216 4.4 4 7 37.2
SMU 14 45 1947 43.3 165 3.7 6 12 36.9
Syracuse 13 36 1509 41.9 145 4.0 3 10 36.2
North Carolina 13 53 2097 39.6 175 3.3 1 16 35.9
Boston College 13 51 1864 36.5 37 .7 2 16 35.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Georgia Tech 13 9 36
Duke 13 12 94
Louisville 13 15 123
SMU 14 18 116
Miami 13 23 149
Clemson 14 25 170
NC State 13 28 150
Syracuse 13 29 236
Boston College 13 32 178
North Carolina 13 33 223
Virginia Tech 13 34 245
Stanford 12 39 236
Wake Forest 12 42 227
Pitt 13 43 235
Virginia 12 47 303
Florida State 12 49 287
California 13 49 284
Interceptions
Interceptions
Index Team G NO YDS TD AVG
California 13 17 111 1 6.5
Boston College 13 17 310 3 18.2
SMU 14 16 307 2 19.2
Clemson 14 16 137 2 8.6
Virginia Tech 13 15 206 0 13.7
Miami 13 14 220 1 15.7
Duke 13 13 211 1 16.2
Pitt 13 13 191 4 14.7
Wake Forest 12 11 70 0 6.4
Syracuse 13 11 102 1 9.3
NC State 13 10 166 2 16.6
Louisville 13 10 62 1 6.2
North Carolina 13 9 210 3 23.3
Stanford 12 9 168 1 18.7
Virginia 12 9 80 0 8.9
Georgia Tech 13 5 88 0 17.6
Florida State 12 4 69 0 17.3
Sacks By
Sacks By
Index Team G NO YDS
SMU 14 43 301
Duke 13 43 240
North Carolina 13 41 241
Pitt 13 41 261
Virginia Tech 13 37 224
Miami 13 36 231
Clemson 14 35 208
California 13 35 209
Louisville 13 34 194
Boston College 13 31 192
Florida State 12 27 142
Syracuse 13 27 161
Stanford 12 25 141
NC State 13 23 155
Wake Forest 12 20 124
Virginia 12 19 89
Georgia Tech 13 18 122
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Duke 13 19 1.46
NC State 13 14 1.08
Clemson 14 14 1.00
Boston College 13 13 1.00
Stanford 12 12 1.00
Virginia Tech 13 12 0.92
SMU 14 11 0.79
Louisville 13 9 0.69
Virginia 12 9 0.75
Wake Forest 12 8 0.67
Pitt 13 8 0.62
Syracuse 13 8 0.62
California 13 8 0.62
Georgia Tech 13 7 0.54
North Carolina 13 7 0.54
Miami 13 6 0.46
Florida State 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Duke 13 14 24 1.08
NC State 13 10 91 0.77
Clemson 14 10 2 0.71
Virginia Tech 13 10 12 0.77
Stanford 12 8 65 0.67
Boston College 13 8 2 0.62
Louisville 13 7 50 0.54
Georgia Tech 13 6 0 0.46
SMU 14 6 76 0.43
Wake Forest 12 6 88 0.50
North Carolina 13 6 0 0.46
Virginia 12 6 40 0.50
Pitt 13 5 8 0.38
Syracuse 13 5 56 0.38
California 13 5 16 0.38
Miami 13 4 2 0.31
Florida State 12 2 0 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Miami 13 134 195 22 351 27.0
Syracuse 13 84 231 23 338 26.0
Clemson 14 139 170 28 337 24.1
Pitt 13 102 158 41 301 23.2
SMU 14 132 159 27 318 22.7
Wake Forest 12 93 136 32 261 21.8
Georgia Tech 13 126 138 17 281 21.6
Louisville 13 110 146 20 276 21.2
North Carolina 13 125 122 26 273 21.0
California 13 92 155 25 272 20.9
NC State 13 95 137 30 262 20.2
Virginia 12 99 116 19 234 19.5
Boston College 13 115 112 24 251 19.3
Stanford 12 89 112 22 223 18.6
Virginia Tech 13 115 101 25 241 18.5
Duke 13 60 141 28 229 17.6
Florida State 12 64 103 15 182 15.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Miami 13 90 160 56.3
Syracuse 13 94 192 49.0
SMU 14 82 184 44.6
Clemson 14 87 198 43.9
Boston College 13 78 179 43.6
Georgia Tech 13 69 170 40.6
Louisville 13 62 155 40.0
Wake Forest 12 67 171 39.2
Pitt 13 67 177 37.9
North Carolina 13 66 176 37.5
NC State 13 58 155 37.4
California 13 72 193 37.3
Virginia Tech 13 65 179 36.3
Stanford 12 56 162 34.6
Virginia 12 62 182 34.1
Duke 13 52 176 29.5
Florida State 12 46 160 28.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Syracuse 13 20 30 66.7
Miami 13 13 20 65.0
Wake Forest 12 16 25 64.0
Florida State 12 20 32 62.5
Clemson 14 12 21 57.1
Stanford 12 23 41 56.1
Georgia Tech 13 16 29 55.2
NC State 13 11 20 55.0
SMU 14 10 19 52.6
Virginia 12 15 29 51.7
Pitt 13 11 22 50.0
North Carolina 13 13 27 48.1
California 13 12 27 44.4
Boston College 13 16 36 44.4
Louisville 13 9 22 40.9
Virginia Tech 13 8 21 38.1
Duke 13 7 19 36.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Georgia Tech 13 91 125 22 238 18.3
California 13 74 140 24 238 18.3
Miami 13 79 127 33 239 18.4
SMU 14 85 140 35 260 18.6
Virginia Tech 13 107 120 19 246 18.9
Louisville 13 105 125 20 250 19.2
NC State 13 100 133 20 253 19.5
North Carolina 13 115 111 27 253 19.5
Syracuse 13 93 134 28 255 19.6
Virginia 12 98 123 17 238 19.8
Boston College 13 86 154 19 259 19.9
Duke 13 113 123 28 264 20.3
Clemson 14 118 133 36 287 20.5
Pitt 13 89 155 22 266 20.5
Florida State 12 116 110 25 251 20.9
Stanford 12 87 149 18 254 21.2
Wake Forest 12 121 170 14 305 25.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
SMU 14 68 206 33.0
California 13 62 187 33.2
Georgia Tech 13 54 161 33.5
Duke 13 68 201 33.8
Pitt 13 67 197 34.0
Louisville 13 67 188 35.6
North Carolina 13 63 175 36.0
Clemson 14 71 196 36.2
Boston College 13 64 175 36.6
Miami 13 60 164 36.6
NC State 13 65 172 37.8
Syracuse 13 58 153 37.9
Virginia 12 64 166 38.6
Virginia Tech 13 74 189 39.2
Wake Forest 12 67 155 43.2
Florida State 12 76 171 44.4
Stanford 12 67 147 45.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
SMU 14 17 41 41.5
Clemson 14 8 19 42.1
Virginia Tech 13 11 25 44.0
Boston College 13 15 30 50.0
North Carolina 13 10 19 52.6
NC State 13 12 22 54.5
Stanford 12 9 16 56.3
Miami 13 16 28 57.1
Pitt 13 20 33 60.6
Duke 13 14 23 60.9
Georgia Tech 13 18 29 62.1
Virginia 12 15 24 62.5
California 13 24 38 63.2
Florida State 12 11 17 64.7
Louisville 13 21 32 65.6
Syracuse 13 10 15 66.7
Wake Forest 12 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Boston College 13 58 560 43.1
Georgia Tech 13 70 563 43.3
Virginia 12 62 544 45.3
Wake Forest 12 61 551 45.9
Clemson 14 69 667 47.6
NC State 13 66 621 47.8
Florida State 12 67 575 47.9
Virginia Tech 13 74 635 48.8
Stanford 12 65 588 49.0
Louisville 13 81 642 49.4
Duke 13 67 651 50.1
Syracuse 13 92 769 59.2
California 13 96 776 59.7
Pitt 13 92 813 62.5
North Carolina 13 98 832 64.0
Miami 13 86 878 67.5
SMU 14 114 1088 77.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Miami 13 59-65 90.8 46 24/22 13-13 1 1 2
Syracuse 13 53-62 85.5 43 20/23 10-16 0 1 2
SMU 14 50-60 83.3 38 24/14 12-15 2 2 2
Louisville 13 45-55 81.8 35 19/16 10-12 0 1 5
NC State 13 46-54 85.2 31 16/15 15-18 1 2 1
Georgia Tech 13 47-53 88.7 37 24/13 10-12 0 1 2
Clemson 14 45-52 86.5 31 16/15 14-17 0 1 3
Boston College 13 37-52 71.2 34 19/15 3-5 3 1 7
Wake Forest 12 40-48 83.3 26 16/10 14-15 0 2 4
Pitt 13 43-48 89.6 35 11/24 8-8 0 4 1
California 13 39-47 83 24 12/12 15-21 0 0 1
Virginia Tech 13 37-46 80.4 28 19/9 9-10 2 1 3
North Carolina 13 40-45 88.9 29 21/8 11-12 1 0 3
Virginia 12 35-44 79.5 19 14/5 16-18 1 1 3
Duke 13 35-41 85.4 28 13/15 7-9 2 0 1
Stanford 12 33-41 80.5 24 9/15 9-9 1 3 4
Florida State 12 23-27 85.2 14 7/7 9-9 1 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Syracuse 13 429:46 33:03
Miami 13 425:18 32:42
NC State 13 412:41 31:44
Boston College 13 412:25 31:43
Stanford 12 379:24 31:37
Georgia Tech 13 407:25 31:20
California 13 397:37 30:35
Clemson 14 427:07 30:30
Virginia 12 358:53 29:54
Louisville 13 387:52 29:50
North Carolina 13 385:28 29:39
Virginia Tech 13 379:42 29:12
Wake Forest 12 346:14 28:51
SMU 14 398:29 28:27
Duke 13 356:08 27:23
Florida State 12 326:14 27:11
Pitt 13 343:28 26:25
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Pitt 13 102 962 74.0
Stanford 12 81 742 61.8
Virginia 12 85 729 60.8
California 13 86 784 60.3
North Carolina 13 87 772 59.4
Wake Forest 12 74 702 58.5
SMU 14 92 817 58.4
Duke 13 87 755 58.1
Boston College 13 83 725 55.8
NC State 13 80 717 55.2
Clemson 14 86 772 55.1
Virginia Tech 13 78 706 54.3
Syracuse 13 66 606 46.6
Louisville 13 61 576 44.3
Florida State 12 57 526 43.8
Georgia Tech 13 56 524 40.3
Miami 13 66 514 39.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Virginia Tech 13 35-49 71.4 27 15/12 8-10 5 1 5
SMU 14 33-43 76.7 30 12/18 3-6 0 3 4
Pitt 13 34-43 79.1 25 14/11 9-11 1 0 4
NC State 13 40-50 80 27 15/12 13-16 2 3 2
Florida State 12 41-51 80.4 29 17/12 12-18 0 0 3
Clemson 14 38-47 80.9 28 13/15 10-11 1 4 3
Duke 13 36-44 81.8 22 11/11 14-16 3 1 1
California 13 28-34 82.4 24 15/9 4-7 0 1 2
Miami 13 33-40 82.5 27 12/15 6-7 0 2 2
Louisville 13 29-35 82.9 24 12/12 5-7 0 2 2
Syracuse 13 40-47 85.1 29 13/16 11-14 1 1 2
Stanford 12 43-50 86 35 16/19 8-9 1 1 2
Boston College 13 43-50 86 28 14/14 15-17 0 0 3
Georgia Tech 13 34-39 87.2 29 12/17 5-5 0 0 5
Virginia 12 46-52 88.5 29 17/12 17-19 0 0 3
North Carolina 13 47-51 92.2 30 18/12 17-18 0 2 1
Wake Forest 12 45-48 93.8 31 17/14 14-15 2 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hampton,Omarion (North Carolina) 12 281 1660 5.9 15 75 138.3
Tuten,Bhayshul (Virginia Tech) 11 183 1159 6.3 15 83 105.4
Smith,Brashard (SMU) 14 235 1332 5.7 14 71 95.1
Brown,Isaac (Louisville) 13 165 1173 7.1 11 77 90.2
Reid,Desmond (Pitt) 11 183 962 5.3 5 72 87.5
Claiborne,Demond (Wake Forest) 12 228 1049 4.6 11 60 87.4
Mafah,Phil (Clemson) 14 216 1115 5.2 8 83 79.6
Allen,LeQuint (Syracuse) 13 228 1021 4.5 16 30 78.5
Martinez,Damien (Miami) 13 159 1002 6.3 10 75 77.1
Haynes,Jamal (Georgia Tech) 13 169 944 5.6 9 68 72.6
Thomas,Star (Duke) 12 213 871 4.1 7 44 72.6
Daniels,Ashton (Stanford) 11 148 669 4.5 3 67 60.8
Robichaux,Kye (Boston College) 13 175 744 4.3 10 41 57.2
King,Haynes (Georgia Tech) 11 125 587 4.7 11 30 53.4
Thomas,Jaivian (California) 12 100 626 6.3 7 75 52.2
Smothers,Hollywood (NC State) 11 89 571 6.4 6 53 51.9
Watson,Duke (Louisville) 12 67 597 8.9 7 68 49.8
Fletcher Jr.,Mark (Miami) 13 112 607 5.4 9 30 46.7
Pace,Kobe (Virginia) 11 114 499 4.4 3 43 45.4
Brown,Xavier (Virginia) 11 80 488 6.1 1 75 44.4
Waters,Jordan (NC State) 12 95 470 4.9 4 94 39.2
Ott,Jaydn (California) 10 116 385 3.3 4 53 38.5
Toafili,Lawrance (Florida State) 12 109 456 4.2 3 28 38.0
Ward,Treshaun (Boston College) 11 77 406 5.3 2 36 36.9
Raphael,Kendrick (NC State) 12 78 425 5.4 3 40 35.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McCord,Kyle (Syracuse) 13 391 592 12 66.0 4779 34 67 367.6 148.8
Ward,Cameron (Miami) 13 305 454 7 67.2 4313 39 77 331.8 172.2
Mendoza,Fernando (California) 11 265 386 6 68.7 3004 16 66 273.1 144.6
Shough,Tyler (Louisville) 12 244 389 6 62.7 3195 23 86 266.3 148.1
Klubnik,Cade (Clemson) 14 308 486 6 63.4 3639 36 76 259.9 148.2
Murphy,Maalik (Duke) 12 254 421 12 60.3 2933 26 86 244.4 133.5
Jennings,Kevin (SMU) 14 247 380 11 65.0 3245 23 87 231.8 150.9
Holstein,Eli (Pitt) 10 180 291 7 61.9 2228 17 82 222.8 140.6
