2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
SMU 16 12-4 1426 89.1
Louisville 16 12-4 1413 88.3
Miami 16 14-2 1411 88.2
Duke 16 15-1 1388 86.8
NC State 17 12-5 1471 86.5
Virginia 16 14-2 1361 85.1
Florida State 16 7-9 1327 82.9
Virginia Tech 17 13-4 1399 82.3
Wake Forest 17 10-7 1390 81.8
North Carolina 16 14-2 1307 81.7
California 17 13-4 1357 79.8
Clemson 17 14-3 1323 77.8
Stanford 17 13-4 1308 76.9
Georgia Tech 17 10-7 1292 76.0
Syracuse 16 11-5 1196 74.8
Notre Dame 16 10-6 1176 73.5
Pitt 16 7-9 1171 73.2
Boston College 16 7-9 1104 69.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Duke 16 86.8 66.6 20.2
Miami 16 88.2 69.2 19.0
Louisville 16 88.3 69.6 18.7
Virginia 16 85.1 66.8 18.3
NC State 17 86.5 71.2 15.3
North Carolina 16 81.7 67.1 14.6
Clemson 17 77.8 65.6 12.2
SMU 16 89.1 77.1 12.1
California 17 79.8 70.0 9.8
Syracuse 16 74.8 65.7 9.1
Virginia Tech 17 82.3 73.8 8.5
Wake Forest 17 81.8 75.4 6.4
Stanford 17 76.9 70.6 6.3
Notre Dame 16 73.5 67.3 6.2
Georgia Tech 17 76.0 72.1 3.9
Pitt 16 73.2 69.6 3.6
Florida State 16 82.9 81.3 1.6
Boston College 16 69.0 67.9 1.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Clemson 17 14-3 1116 65.6
Syracuse 16 11-5 1051 65.7
Duke 16 15-1 1065 66.6
Virginia 16 14-2 1069 66.8
North Carolina 16 14-2 1073 67.1
Notre Dame 16 10-6 1077 67.3
Boston College 16 7-9 1086 67.9
Miami 16 14-2 1107 69.2
Pitt 16 7-9 1113 69.6
Louisville 16 12-4 1114 69.6
California 17 13-4 1190 70.0
Stanford 17 13-4 1201 70.6
NC State 17 12-5 1211 71.2
Georgia Tech 17 10-7 1225 72.1
Virginia Tech 17 13-4 1254 73.8
Wake Forest 17 10-7 1282 75.4
SMU 16 12-4 1233 77.1
Florida State 16 7-9 1301 81.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Miami 16 514 994 0.517
SMU 16 509 1014 0.502
Duke 16 468 940 0.498
NC State 17 505 1042 0.485
Virginia 16 475 987 0.481
North Carolina 16 454 955 0.475
Louisville 16 469 1003 0.468
Syracuse 16 423 907 0.466
Clemson 17 453 983 0.461
Virginia Tech 17 485 1064 0.456
Notre Dame 16 412 905 0.455
California 17 451 993 0.454
Wake Forest 17 480 1057 0.454
Pitt 16 418 921 0.454
Georgia Tech 17 460 1018 0.452
Stanford 17 426 997 0.427
Florida State 16 448 1061 0.422
Boston College 16 376 946 0.397
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Virginia 16 358 942 0.380
North Carolina 16 393 1026 0.383
Louisville 16 378 961 0.393
Duke 16 384 970 0.396
Georgia Tech 17 421 1062 0.396
Syracuse 16 374 938 0.399
Clemson 17 375 939 0.399
Boston College 16 386 950 0.406
Notre Dame 16 369 904 0.408
Miami 16 387 935 0.414
California 17 418 1002 0.417
NC State 17 401 945 0.424
SMU 16 423 993 0.426
Virginia Tech 17 454 1064 0.427
Wake Forest 17 431 983 0.438
Pitt 16 382 866 0.441
Stanford 17 414 925 0.448
Florida State 16 440 971 0.453

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
NC State 17 188 469 0.401
Notre Dame 16 141 379 0.372
Virginia 16 164 447 0.367
SMU 16 126 346 0.364
California 17 150 416 0.361
Duke 16 157 442 0.355
Georgia Tech 17 110 311 0.354
Miami 16 116 333 0.348
Louisville 16 189 543 0.348
Pitt 16 131 377 0.347
Virginia Tech 17 141 406 0.347
Wake Forest 17 157 460 0.341
North Carolina 16 138 410 0.337
Stanford 17 143 427 0.335
Clemson 17 137 421 0.325
Syracuse 16 106 329 0.322
Florida State 16 179 564 0.317
Boston College 16 123 422 0.291
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Louisville 16 189 11.8
Florida State 16 179 11.2
NC State 17 188 11.1
Virginia 16 164 10.3
Duke 16 157 9.8
Wake Forest 17 157 9.2
California 17 150 8.8
Notre Dame 16 141 8.8
North Carolina 16 138 8.6
Stanford 17 143 8.4
Virginia Tech 17 141 8.3
Pitt 16 131 8.2
Clemson 17 137 8.1
SMU 16 126 7.9
Boston College 16 123 7.7
Miami 16 116 7.3
Syracuse 16 106 6.6
Georgia Tech 17 110 6.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Virginia 16 100 347 0.288
Clemson 17 114 392 0.291
Georgia Tech 17 134 460 0.291
Virginia Tech 17 130 444 0.293
Boston College 16 103 347 0.297
Wake Forest 17 141 465 0.303
Syracuse 16 98 320 0.306
North Carolina 16 120 388 0.309
Notre Dame 16 129 416 0.310
Duke 16 130 418 0.311
California 17 128 409 0.313
Louisville 16 119 378 0.315
SMU 16 139 440 0.316
NC State 17 151 461 0.328
Stanford 17 101 308 0.328
Pitt 16 112 334 0.335
Florida State 16 144 418 0.344
Miami 16 131 380 0.345

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
California 17 305 384 0.794
SMU 16 282 363 0.777
Louisville 16 286 370 0.773
Wake Forest 17 273 360 0.758
NC State 17 273 360 0.758
Clemson 17 280 382 0.733
Stanford 17 313 430 0.728
Virginia Tech 17 288 401 0.718
Duke 16 295 411 0.718
Florida State 16 252 357 0.706
Georgia Tech 17 262 373 0.702
Notre Dame 16 211 304 0.694
Pitt 16 204 295 0.692
Virginia 16 247 359 0.688
North Carolina 16 261 382 0.683
Miami 16 265 391 0.678
Boston College 16 229 341 0.672
Syracuse 16 244 388 0.629
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Stanford 17 272 353 0.771
Pitt 16 237 308 0.769
Virginia Tech 17 216 290 0.745
Clemson 17 252 341 0.739
Florida State 16 277 376 0.737
Notre Dame 16 210 286 0.734
Virginia 16 253 345 0.733
Wake Forest 17 279 383 0.728
Duke 16 167 230 0.726
SMU 16 248 344 0.721
Syracuse 16 205 286 0.717
Louisville 16 239 339 0.705
NC State 17 258 366 0.705
North Carolina 16 167 238 0.702
California 17 226 329 0.687
Georgia Tech 17 249 368 0.677
Boston College 16 211 318 0.664
Miami 16 202 306 0.660

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Louisville 16 672 42.0
Virginia 16 671 41.9
North Carolina 16 662 41.4
Miami 16 641 40.1
Duke 16 641 40.1
Georgia Tech 17 673 39.6
Boston College 16 619 38.7
SMU 16 619 38.7
Notre Dame 16 611 38.2
Clemson 17 634 37.3
Virginia Tech 17 628 36.9
Florida State 16 589 36.8
NC State 17 622 36.6
Syracuse 16 576 36.0
Stanford 17 602 35.4
California 17 590 34.7
Pitt 16 555 34.7
Wake Forest 17 588 34.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Virginia 16 226 14.1
Florida State 16 217 13.6
Miami 16 210 13.1
Louisville 16 202 12.6
SMU 16 200 12.5
North Carolina 16 195 12.2
Stanford 17 207 12.2
Duke 16 192 12.0
Virginia Tech 17 201 11.8
Boston College 16 189 11.8
Pitt 16 185 11.6
Wake Forest 17 196 11.5
Georgia Tech 17 191 11.2
Notre Dame 16 177 11.1
Syracuse 16 175 10.9
Clemson 17 181 10.6
NC State 17 173 10.2
California 17 163 9.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Miami 16 641 40.1 482 30.1 9.9
Virginia 16 671 41.9 525 32.8 9.1
Duke 16 641 40.1 499 31.2 8.9
Louisville 16 672 42.0 538 33.6 8.4
North Carolina 16 662 41.4 533 33.3 8.1
Notre Dame 16 611 38.2 496 31.0 7.2
Clemson 17 634 37.3 547 32.2 5.1
SMU 16 619 38.7 544 34.0 4.7
Georgia Tech 17 673 39.6 610 35.9 3.7
NC State 17 622 36.6 565 33.2 3.4
Pitt 16 555 34.7 505 31.6 3.1
Stanford 17 602 35.4 553 32.5 2.9
Virginia Tech 17 628 36.9 618 36.4 0.6
Boston College 16 619 38.7 609 38.1 0.6
Wake Forest 17 588 34.6 592 34.8 -0.2
Syracuse 16 576 36.0 580 36.3 -0.3
California 17 590 34.7 609 35.8 -1.1
Florida State 16 589 36.8 639 39.9 -3.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Miami 16 482 30.1
Notre Dame 16 496 31.0
Duke 16 499 31.2
Pitt 16 505 31.6
Clemson 17 547 32.2
Stanford 17 553 32.5
Virginia 16 525 32.8
NC State 17 565 33.2
North Carolina 16 533 33.3
Louisville 16 538 33.6
SMU 16 544 34.0
Wake Forest 17 592 34.8
California 17 609 35.8
Georgia Tech 17 610 35.9
Syracuse 16 580 36.3
Virginia Tech 17 618 36.4
Boston College 16 609 38.1
Florida State 16 639 39.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Louisville 16 470 29.4
North Carolina 16 467 29.2
Georgia Tech 17 482 28.4
Duke 16 449 28.1
Virginia 16 445 27.8
Notre Dame 16 434 27.1
Miami 16 431 26.9
Boston College 16 430 26.9
Clemson 17 453 26.6
NC State 17 449 26.4
SMU 16 419 26.2
Virginia Tech 17 427 25.1
California 17 427 25.1
Syracuse 16 401 25.1
Florida State 16 372 23.3
Stanford 17 395 23.2
Pitt 16 370 23.1
Wake Forest 17 392 23.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
NC State 17 170 10.0 242 14.2 4.24
Florida State 16 198 12.4 260 16.3 3.88
Wake Forest 17 209 12.3 265 15.6 3.29
Virginia Tech 17 173 10.2 226 13.3 3.12
Stanford 17 188 11.1 240 14.1 3.06
Miami 16 183 11.4 228 14.3 2.81
California 17 164 9.6 211 12.4 2.76
Syracuse 16 180 11.3 221 13.8 2.56
Duke 16 187 11.7 224 14.0 2.31
Clemson 17 161 9.5 196 11.5 2.06
SMU 16 192 12.0 224 14.0 2.00
Louisville 16 188 11.8 204 12.8 1.00
Virginia 16 171 10.7 186 11.6 0.94
Boston College 16 165 10.3 167 10.4 0.13
Pitt 16 180 11.3 178 11.1 -0.13
North Carolina 16 163 10.2 155 9.7 -0.50
Georgia Tech 17 231 13.6 201 11.8 -1.76
Notre Dame 16 188 11.8 152 9.5 -2.25
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
North Carolina 16 283 17.7 163 10.2 1.74
NC State 17 287 16.9 170 10.0 1.69
Virginia 16 281 17.6 171 10.7 1.64
Miami 16 300 18.8 183 11.4 1.64
California 17 250 14.7 164 9.6 1.52
Louisville 16 285 17.8 188 11.8 1.52
Duke 16 283 17.7 187 11.7 1.51
SMU 16 290 18.1 192 12.0 1.51
Clemson 17 236 13.9 161 9.5 1.47
Virginia Tech 17 253 14.9 173 10.2 1.46
Georgia Tech 17 293 17.2 231 13.6 1.27
Florida State 16 247 15.4 198 12.4 1.25
Wake Forest 17 258 15.2 209 12.3 1.23
Pitt 16 207 12.9 180 11.3 1.15
Syracuse 16 206 12.9 180 11.3 1.14
Boston College 16 179 11.2 165 10.3 1.08
Stanford 17 202 11.9 188 11.1 1.07
Notre Dame 16 197 12.3 188 11.8 1.05

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Syracuse 16 107 6.69
Virginia 16 104 6.50
Boston College 16 78 4.88
Georgia Tech 17 74 4.35
Duke 16 67 4.19
California 17 65 3.82
Virginia Tech 17 64 3.76
North Carolina 16 60 3.75
SMU 16 60 3.75
Florida State 16 60 3.75
Louisville 16 57 3.56
Wake Forest 17 60 3.53
Stanford 17 59 3.47
Miami 16 54 3.38
Pitt 16 53 3.31
NC State 17 54 3.18
Clemson 17 40 2.35
Notre Dame 16 33 2.06
Steals
Steals
Index Team G No. AVG/G
Wake Forest 17 161 9.47
Florida State 16 147 9.19
NC State 17 146 8.59
Miami 16 137 8.56
Duke 16 136 8.50
Stanford 17 140 8.24
SMU 16 130 8.13
Louisville 16 117 7.31
Virginia Tech 17 119 7.00
Georgia Tech 17 119 7.00
Virginia 16 110 6.88
Pitt 16 109 6.81
Syracuse 16 106 6.63
California 17 109 6.41
Clemson 17 107 6.29
North Carolina 16 93 5.81
Boston College 16 75 4.69
Notre Dame 16 69 4.31
Assists
Assists
Index Team G No. AVG/G
Miami 16 300 18.75
SMU 16 290 18.13
Louisville 16 285 17.81
North Carolina 16 283 17.69
Duke 16 283 17.69
Virginia 16 281 17.56
Georgia Tech 17 293 17.24
NC State 17 287 16.88
Florida State 16 247 15.44
Wake Forest 17 258 15.18
Virginia Tech 17 253 14.88
California 17 250 14.71
Clemson 17 236 13.88
Pitt 16 207 12.94
Syracuse 16 206 12.88
Notre Dame 16 197 12.31
Stanford 17 202 11.88
Boston College 16 179 11.19
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
North Carolina 16 255248 204570 18,597.0
Syracuse 16 179563 156593 15,659.0
Louisville 16 235190 156444 15,644.0
NC State 17 175733 150603 15,060.0
Virginia 16 164222 121758 12,175.0
Duke 16 171415 65199 8,149.0
Clemson 17 117537 56750 7,093.0
Wake Forest 17 134892 77116 7,010.0
Virginia Tech 17 81266 59562 5,414.0
Pitt 16 90735 57752 5,250.0
Georgia Tech 17 89063 61198 5,099.0
Florida State 16 107434 50905 5,090.0
Notre Dame 16 72820 44102 4,900.0
SMU 16 83260 47765 4,776.0
Miami 16 78943 49113 4,464.0
Boston College 16 66871 32119 3,568.0
California 17 71951 40281 3,098.0
Stanford 17 66471 33095 3,008.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Boozer,Cameron (Duke) 16 517 125 24 93 367 22.9
Okorie,Ebuka (Stanford) 15 506 101 28 101 331 22.1
Miller,Boopie (SMU) 15 521 90 31 98 309 20.6
Reneau,Malik (Miami) 16 425 122 14 71 329 20.6
Harris,Juke (Wake Forest) 17 545 103 40 101 347 20.4
Conwell,Ryan (Louisville) 15 430 87 56 68 298 19.9
Wilson,Caleb (North Carolina) 16 487 110 4 88 312 19.5
Ames,Dai Dai (California) 17 536 109 33 52 303 17.8
Pierre Jr.,Jaron (SMU) 16 503 102 31 44 279 17.4
Veesaar,Henri (North Carolina) 16 493 103 21 43 270 16.9
Donaldson,Tre (Miami) 16 517 92 26 55 265 16.6
De Ridder,Thijs (Virginia) 16 435 97 20 49 263 16.4
Reeves Jr.,Kowacie (Georgia Tech) 16 495 90 35 43 258 16.1
Hansberry,Amani (Virginia Tech) 16 518 95 17 50 257 16.1
Hand Jr.,Donald (Boston College) 16 547 70 23 81 244 15.3
Haralson,Jalen (Notre Dame) 15 390 81 5 57 224 14.9
Pippen,Justin (California) 15 453 63 28 66 220 14.7
Williams,Darrion (NC State) 16 465 85 34 30 234 14.6
Avdalas,Neoklis (Virginia Tech) 16 518 79 28 46 232 14.5
Evans,Isaiah (Duke) 16 439 68 42 53 231 14.4
McNeil, Jr.,Paul (NC State) 17 452 70 52 47 239 14.1
Okpara,Chisom (Stanford) 17 483 68 17 84 237 13.9
Edwards,B.J. (SMU) 16 557 82 22 37 223 13.9
Bell,Chris (California) 17 455 72 29 61 234 13.8
Payne,Fred (Boston College) 16 535 78 36 28 220 13.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Wilson,Caleb (North Carolina) 16 53 3.3 123 7.7 176 11.0
Udeh Jr.,Ernest (Miami) 14 43 3.1 104 7.4 147 10.5
Towt,Carson (Notre Dame) 16 60 3.8 107 6.7 167 10.4
Boozer,Cameron (Duke) 16 49 3.1 103 6.4 152 9.5
Veesaar,Henri (North Carolina) 16 39 2.4 108 6.8 147 9.2
Hansberry,Amani (Virginia Tech) 16 55 3.4 91 5.7 146 9.1
Yigitoglu,Samet (SMU) 16 54 3.4 84 5.3 138 8.6
Corhen,Cameron (Pitt) 16 47 2.9 85 5.3 132 8.3
Ndongo,Baye (Georgia Tech) 13 39 3.0 62 4.8 101 7.8
Kyle III,William (Syracuse) 16 47 2.9 77 4.8 124 7.8
Dort,Lee (California) 17 37 2.2 91 5.4 128 7.5
Sylla,Mouhamed (Georgia Tech) 15 31 2.1 81 5.4 112 7.5
Shaw,Aidan (Boston College) 16 38 2.4 76 4.8 114 7.1
Fru,Sananda (Louisville) 16 55 3.4 59 3.7 114 7.1
GrĂĽnloh,Johann (Virginia) 16 48 3.0 61 3.8 109 6.8
Lubin,Ven-Allen (NC State) 17 45 2.6 68 4.0 113 6.6
Reneau,Malik (Miami) 16 42 2.6 63 3.9 105 6.6
Ngongba,Patrick (Duke) 16 38 2.4 63 3.9 101 6.3
Harris,Juke (Wake Forest) 17 26 1.5 81 4.8 107 6.3
De Ridder,Thijs (Virginia) 16 36 2.3 62 3.9 98 6.1
Steen,Alex (Florida State) 15 53 3.5 36 2.4 89 5.9
Welling,Carter (Clemson) 17 29 1.7 70 4.1 99 5.8
Edwards,B.J. (SMU) 16 21 1.3 72 4.5 93 5.8
Spillers,Tre'Von (Wake Forest) 17 23 1.4 74 4.4 97 5.7
Williams,Darrion (NC State) 16 22 1.4 68 4.3 90 5.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Lubin,Ven-Allen (NC State) 17 86 128 .672
Veesaar,Henri (North Carolina) 16 103 159 .648
Henderson,Shelton (Miami) 16 82 135 .607
Boozer,Cameron (Duke) 16 125 216 .579
Reneau,Malik (Miami) 16 122 212 .575
Wilson,Caleb (North Carolina) 16 110 192 .573
Ndongo,Baye (Georgia Tech) 13 66 116 .569
De Ridder,Thijs (Virginia) 16 97 175 .554
Corhen,Cameron (Pitt) 16 80 150 .533
Hansberry,Amani (Virginia Tech) 16 95 189 .503
Ames,Dai Dai (California) 17 109 218 .500
Haralson,Jalen (Notre Dame) 15 81 167 .485
Miller,Boopie (SMU) 15 90 187 .481
Edwards,B.J. (SMU) 16 82 172 .477
Donaldson,Tre (Miami) 16 92 195 .472
Harris,Juke (Wake Forest) 17 103 223 .462
McCray V,Robert (Florida State) 16 82 180 .456
Reeves Jr.,Kowacie (Georgia Tech) 16 90 199 .452
Williams,Darrion (NC State) 16 85 189 .450
Pierre Jr.,Jaron (SMU) 16 102 227 .449
Okorie,Ebuka (Stanford) 15 101 234 .432
Conwell,Ryan (Louisville) 15 87 213 .408
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Miller,Boopie (SMU) 15 98 106 .925
Evans,Isaiah (Duke) 16 53 59 .898
Bell,Chris (California) 17 61 68 .897
Ames,Dai Dai (California) 17 52 61 .852
Hammond,Ben (Virginia Tech) 17 60 71 .845
Conwell,Ryan (Louisville) 15 68 81 .840
George,Naithan (Syracuse) 16 52 62 .839
Washington,Corey (SMU) 16 53 64 .828
Mallory,Chance (Virginia) 16 54 66 .818
Fleming,Akai (Georgia Tech) 17 62 76 .816
Pippen,Justin (California) 15 66 81 .815
Okorie,Ebuka (Stanford) 15 101 124 .815
Washington,Lamar (Georgia Tech) 15 52 64 .813
McNeil, Jr.,Paul (NC State) 17 47 58 .810
Reneau,Malik (Miami) 16 71 88 .807
Reeves Jr.,Kowacie (Georgia Tech) 16 43 54 .796
Cummings,Brandin (Pitt) 13 42 53 .792
Boozer,Cameron (Duke) 16 93 120 .775
Harris,Juke (Wake Forest) 17 101 132 .765
Donaldson,Tre (Miami) 16 55 72 .764
Copeland,Quadir (NC State) 17 60 80 .750
Pierre Jr.,Jaron (SMU) 16 44 59 .746
Okpara,Chisom (Stanford) 17 84 115 .730
Thomas,Malik (Virginia) 16 43 61 .705
Hand Jr.,Donald (Boston College) 16 81 115 .704
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
White,Jacari (Virginia) 11 30 60 .500
Shrewsberry,Braeden (Notre Dame) 16 48 107 .449
Schutt,Jaden (Virginia Tech) 17 43 102 .422
McNeil, Jr.,Paul (NC State) 17 52 124 .419
McKneely,Isaac (Louisville) 16 44 116 .379
Conwell,Ryan (Louisville) 15 56 150 .373
Evans,Isaiah (Duke) 16 42 116 .362
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Conwell,Ryan (Louisville) 15 56 3.7
McNeil, Jr.,Paul (NC State) 17 52 3.1
Shrewsberry,Braeden (Notre Dame) 16 48 3.0
McKneely,Isaac (Louisville) 16 44 2.8
White,Jacari (Virginia) 11 30 2.7
Evans,Isaiah (Duke) 16 42 2.6
Schutt,Jaden (Virginia Tech) 17 43 2.5
Camden,John (California) 17 42 2.5
Harris,Juke (Wake Forest) 17 40 2.4
Gealer,Benny (Stanford) 17 40 2.4
MaGee,Kobe (Florida State) 16 37 2.3
Payne,Fred (Boston College) 16 36 2.3
Somerville,Martin (Florida State) 16 36 2.3
Reeves Jr.,Kowacie (Georgia Tech) 16 35 2.2
Williams,Darrion (NC State) 16 34 2.1
Miller,Boopie (SMU) 15 31 2.1
Wiggins,Chauncey (Florida State) 15 31 2.1
Certa,Cole (Notre Dame) 16 33 2.1
Porter,Jestin (Clemson) 17 35 2.1
Ames,Dai Dai (California) 17 33 1.9
Minor,Damarco (Pitt) 16 31 1.9
Pierre Jr.,Jaron (SMU) 16 31 1.9
Pippen,Justin (California) 15 28 1.9
Okorie,Ebuka (Stanford) 15 28 1.9
Colvin,Myles (Wake Forest) 17 31 1.8

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Miller,Boopie (SMU) 15 107 7.1
Donaldson,Tre (Miami) 16 110 6.9
McCray V,Robert (Florida State) 16 106 6.6
Washington,Lamar (Georgia Tech) 15 98 6.5
Copeland,Quadir (NC State) 17 103 6.1
Edwards,B.J. (SMU) 16 87 5.4
Calmese,Nate (Wake Forest) 17 89 5.2
George,Naithan (Syracuse) 16 82 5.1
Avdalas,Neoklis (Virginia Tech) 16 80 5.0
Boozer,Cameron (Duke) 16 67 4.2
Hall,Dallin (Virginia) 16 66 4.1
Pippen,Justin (California) 15 61 4.1
Mallory,Chance (Virginia) 16 58 3.6
Evans,Kyan (North Carolina) 16 56 3.5
Minor,Damarco (Pitt) 16 54 3.4
Williams,Darrion (NC State) 16 53 3.3
Boozer,Cayden (Duke) 16 53 3.3
Hammond,Ben (Virginia Tech) 17 56 3.3
Hansberry,Amani (Virginia Tech) 16 48 3.0
Okorie,Ebuka (Stanford) 15 44 2.9
Hunter,Dillon (Clemson) 17 48 2.8
Payne,Fred (Boston College) 16 45 2.8
Khalifa,Aly (Louisville) 16 45 2.8
Bogavac,Luka (North Carolina) 16 44 2.8
Carr,Semetri (TT) (California) 15 41 2.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Donaldson,Tre (Miami) 16 110 6.9 32 2.0 3.4
Hall,Dallin (Virginia) 16 66 4.1 22 1.4 3.0
Miller,Boopie (SMU) 15 107 7.1 38 2.5 2.8
Mallory,Chance (Virginia) 16 58 3.6 21 1.3 2.8
Washington,Lamar (Georgia Tech) 15 98 6.5 39 2.6 2.5
Edwards,B.J. (SMU) 16 87 5.4 35 2.2 2.5
Hammond,Ben (Virginia Tech) 17 56 3.3 23 1.4 2.4
Williams,Darrion (NC State) 16 53 3.3 22 1.4 2.4
Boozer,Cayden (Duke) 16 53 3.3 22 1.4 2.4
Calmese,Nate (Wake Forest) 17 89 5.2 38 2.2 2.3
Okorie,Ebuka (Stanford) 15 44 2.9 19 1.3 2.3
Evans,Kyan (North Carolina) 16 56 3.5 25 1.6 2.2
Copeland,Quadir (NC State) 17 103 6.1 47 2.8 2.2
Minor,Damarco (Pitt) 16 54 3.4 25 1.6 2.2
Avdalas,Neoklis (Virginia Tech) 16 80 5.0 40 2.5 2.0
Pippen,Justin (California) 15 61 4.1 33 2.2 1.8
McCray V,Robert (Florida State) 16 106 6.6 58 3.6 1.8
Boozer,Cameron (Duke) 16 67 4.2 38 2.4 1.8
Hansberry,Amani (Virginia Tech) 16 48 3.0 29 1.8 1.7
George,Naithan (Syracuse) 16 82 5.1 50 3.1 1.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Kyle III,William (Syracuse) 16 46 2.9
Onyenso,Ugonna (Virginia) 16 41 2.6
GrĂĽnloh,Johann (Virginia) 16 40 2.5
Yigitoglu,Samet (SMU) 16 25 1.6
Shaw,Aidan (Boston College) 16 23 1.4
Ngongba,Patrick (Duke) 16 23 1.4
Wilson,Caleb (North Carolina) 16 22 1.4
Hastings,Jayden (Boston College) 16 22 1.4
Spillers,Tre'Von (Wake Forest) 17 23 1.4
Fru,Sananda (Louisville) 16 21 1.3
Sylla,Mouhamed (Georgia Tech) 15 19 1.3
Giltay,Oskar (Stanford) 16 20 1.3
Udeh Jr.,Ernest (Miami) 14 17 1.2
Veesaar,Henri (North Carolina) 16 18 1.1
Ndongo,Baye (Georgia Tech) 13 14 1.1
Dunning Jr.,Barry (Pitt) 16 17 1.1
Dort,Lee (California) 17 18 1.1
Reneau,Malik (Miami) 16 16 1.0
Evans,Isaiah (Duke) 16 16 1.0
Muhammad,Shahid (Florida State) 12 11 0.9
Hansberry,Amani (Virginia Tech) 16 14 0.9
Jones,Lajae (Florida State) 16 14 0.9
Pippen,Justin (California) 15 12 0.8
Souare,Ibrahim (Syracuse) 16 12 0.8
Marshall,Peyton (Georgia Tech) 15 11 0.7
Steals
Steals
Index Player GP No. AVG/G
Edwards,B.J. (SMU) 16 41 2.6
Washington,Tru (Miami) 15 31 2.1
Mallory,Chance (Virginia) 16 33 2.1
Miller,Boopie (SMU) 15 30 2.0
Pippen,Justin (California) 15 29 1.9
Boozer,Cameron (Duke) 16 30 1.9
Minor,Damarco (Pitt) 16 28 1.8
Gealer,Benny (Stanford) 17 29 1.7
Hammond,Ben (Virginia Tech) 17 28 1.6
Washington,Lamar (Georgia Tech) 15 24 1.6
Harris,Juke (Wake Forest) 17 27 1.6
Colvin,Myles (Wake Forest) 17 27 1.6
Copeland,Quadir (NC State) 17 27 1.6
Hansberry,Amani (Virginia Tech) 16 25 1.6
Brown,Maliq (Duke) 16 25 1.6
George,Naithan (Syracuse) 16 24 1.5
Okorie,Ebuka (Stanford) 15 22 1.5
Johnson,Tyler (Virginia Tech) 13 19 1.5
Wilson,Caleb (North Carolina) 16 23 1.4
Reeves Jr.,Kowacie (Georgia Tech) 16 23 1.4
Somerville,Martin (Florida State) 16 23 1.4
Calmese,Nate (Wake Forest) 17 24 1.4
Donaldson,Tre (Miami) 16 22 1.4
McCray V,Robert (Florida State) 16 22 1.4
Able,Matt (NC State) 17 23 1.4
Minutes
Minutes Played
Index Player GP No. AVG/G
Edwards,B.J. (SMU) 16 557 34.8
Miller,Boopie (SMU) 15 521 34.7
Corhen,Cameron (Pitt) 16 548 34.3
Hand Jr.,Donald (Boston College) 16 547 34.2
Okorie,Ebuka (Stanford) 15 506 33.7
Payne,Fred (Boston College) 16 535 33.4
