2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Duke 19 57 20 3.000 1.05 1.95 3 5 304 46 .697 113
Clemson 22 56 25 2.545 1.14 1.41 5 6 341 52 .675 155
Notre Dame 17 36 22 2.118 1.29 0.83 4 5 223 43 .651 86
Pitt 20 40 18 2.000 .90 1.10 4 5 275 43 .695 132
NC State 20 38 21 1.900 1.05 0.85 1 1 296 62 .744 123
Louisville 17 32 28 1.882 1.65 0.23 2 3 207 69 .692 85
North Carolina 18 33 17 1.833 .94 0.89 4 4 244 35 .667 90
Virginia Tech 17 31 18 1.824 1.06 0.76 4 6 276 52 .739 99
SMU 21 38 28 1.810 1.33 0.48 6 6 289 64 .689 131
Virginia 21 35 25 1.667 1.19 0.48 2 4 230 64 .725 92
Stanford 20 31 20 1.550 1.00 0.55 2 3 267 36 .643 121
Wake Forest 25 38 28 1.520 1.12 0.40 5 8 434 70 .714 139
California 18 27 23 1.500 1.28 0.22 1 1 192 71 .736 75
Syracuse 18 26 27 1.444 1.50 -0.06 2 2 240 63 .693 82
Boston College 17 23 19 1.353 1.12 0.23 3 3 228 59 .736 89

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Wake Forest 25 434 309 49 139 8/5 53/2
Clemson 22 341 264 52 155 6/5 36/4
Duke 19 304 214 17 113 5/3 29/1
NC State 20 296 262 28 123 1/1 34/0
SMU 21 289 232 32 131 6/6 50/3
Virginia Tech 17 276 196 31 99 6/4 32/0
Pitt 20 275 170 38 132 5/4 16/1
Stanford 20 267 268 20 121 3/2 50/2
North Carolina 18 244 198 24 90 4/4 25/1
Syracuse 18 240 256 24 82 2/2 45/2
Virginia 21 230 254 44 92 4/2 48/2
Boston College 17 228 174 29 89 3/3 37/2
Notre Dame 17 223 159 43 86 5/4 23/1
Louisville 17 207 231 32 85 3/2 48/2
California 18 192 223 23 75 1/1 34/3

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Wake Forest 25 434 17.36 179 7.16
Duke 19 304 16.00 134 7.05
Clemson 22 341 15.50 153 6.95
Virginia Tech 17 276 16.24 116 6.82
North Carolina 18 244 13.56 112 6.22
NC State 20 296 14.80 120 6.00
Syracuse 18 240 13.33 103 5.72
Boston College 17 228 13.41 97 5.71
Notre Dame 17 223 13.12 94 5.53
SMU 21 289 13.76 114 5.43
Stanford 20 267 13.35 106 5.30
Louisville 17 207 12.18 89 5.24
Pitt 20 275 13.75 103 5.15
California 18 192 10.67 80 4.44
Virginia 21 230 10.95 80 3.81

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Duke 19 57 53 167 8.79
Clemson 22 56 45 157 7.14
Notre Dame 17 36 35 107 6.29
Pitt 20 40 39 119 5.95
Louisville 17 32 32 96 5.65
NC State 20 38 37 113 5.65
Virginia Tech 17 31 27 89 5.24
Virginia 21 35 35 105 5.00
SMU 21 38 29 105 5.00
North Carolina 18 33 20 86 4.78
Stanford 20 31 32 94 4.70
California 18 27 25 79 4.39
Wake Forest 25 38 29 105 4.20
Syracuse 18 26 21 73 4.06
Boston College 17 23 21 67 3.94

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Duke 19 57 3.000 11 3 12 0
Clemson 22 56 2.545 15 7 17 0
Notre Dame 17 36 2.118 7 4 12 0
Pitt 20 40 2.000 14 3 11 1
NC State 20 38 1.900 10 3 13 1
Louisville 17 32 1.882 6 9 8 0
North Carolina 18 33 1.833 9 7 9 0
Virginia Tech 17 31 1.824 7 2 9 0
SMU 21 38 1.810 12 6 13 0
Virginia 21 35 1.667 11 5 10 0
Stanford 20 31 1.550 9 6 8 0
Wake Forest 25 38 1.520 13 11 8 1
California 18 27 1.500 8 5 9 0
Syracuse 18 26 1.444 7 1 13 0
Boston College 17 23 1.353 6 4 8 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Duke 19 53 2.789
Notre Dame 17 35 2.059
Clemson 22 45 2.045
Pitt 20 39 1.950
Louisville 17 32 1.882
NC State 20 37 1.850
Virginia 21 35 1.667
Stanford 20 32 1.600
Virginia Tech 17 27 1.588
California 18 25 1.389
SMU 21 29 1.381
Boston College 17 21 1.235
Syracuse 18 21 1.167
Wake Forest 25 29 1.160
North Carolina 18 20 1.111

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Pitt 20 18 .90 1807:53 .896
North Carolina 18 17 .94 1640:00 .933
Stanford 20 20 1.00 1840:00 .978
NC State 20 21 1.05 1812:26 1.043
Duke 19 20 1.05 1710:00 1.053
Virginia Tech 17 18 1.06 1530:00 1.059
Wake Forest 25 28 1.12 2291:07 1.100
Boston College 17 19 1.12 1530:00 1.118
Clemson 22 25 1.14 1984:12 1.134
Virginia 21 25 1.19 1890:00 1.190
California 18 23 1.28 1620:00 1.278
Notre Dame 17 22 1.29 1530:00 1.294
SMU 21 28 1.33 1910:00 1.319
Syracuse 18 27 1.50 1620:00 1.500
Louisville 17 28 1.65 1530:00 1.647

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Louisville 17 69 .692 4.06 3 .176
California 18 71 .736 3.94 6 .333
Syracuse 18 63 .693 3.50 3 .167
Boston College 17 59 .736 3.47 2 .118
NC State 20 62 .744 3.10 6 .300
Virginia Tech 17 52 .739 3.06 7 .412
Virginia 21 64 .725 3.05 6 .286
SMU 21 64 .689 3.05 7 .333
Wake Forest 25 70 .714 2.80 6 .240
Notre Dame 17 43 .651 2.53 2 .118
Duke 19 46 .697 2.42 7 .368
Clemson 22 52 .675 2.36 8 .364
Pitt 20 43 .695 2.15 7 .350
North Carolina 18 35 .667 1.94 7 .389
Stanford 20 36 .643 1.80 7 .350

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Pitt 20 170 8.50 16 .80 1 .05
Notre Dame 17 159 9.35 23 1.35 1 .06
Boston College 17 174 10.24 37 2.18 2 .12
North Carolina 18 198 11.00 25 1.39 1 .06
SMU 21 232 11.05 50 2.38 3 .14
Duke 19 214 11.26 29 1.53 1 .05
Virginia Tech 17 196 11.53 32 1.88 0 .00
Clemson 22 264 12.00 36 1.64 4 .18
Virginia 21 254 12.10 48 2.29 2 .10
Wake Forest 25 309 12.36 53 2.12 2 .08
California 18 223 12.39 34 1.89 3 .17
NC State 20 262 13.10 34 1.70 0 .00
Stanford 20 268 13.40 50 2.50 2 .10
Louisville 17 231 13.59 48 2.82 2 .12
Syracuse 18 256 14.22 45 2.50 2 .11

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Clemson 22 155 7.05 52 2.36
Wake Forest 25 139 5.56 49 1.96
Pitt 20 132 6.60 38 1.90
SMU 21 131 6.24 32 1.52
NC State 20 123 6.15 28 1.40
Stanford 20 121 6.05 20 1.00
Duke 19 113 5.95 17 .89
Virginia Tech 17 99 5.82 31 1.82
Virginia 21 92 4.38 44 2.10
North Carolina 18 90 5.00 24 1.33
Boston College 17 89 5.24 29 1.71
Notre Dame 17 86 5.06 43 2.53
Louisville 17 85 5.00 32 1.88
Syracuse 18 82 4.56 24 1.33
California 18 75 4.17 23 1.28

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Roou, Matthew (Notre Dame) 17 52 3.06
Bohane, Zach (Stanford) 17 49 2.88
Healy, Taig (NC State) 20 56 2.80
Kaloukian, Nicholas (Syracuse) 12 32 2.67
Chambron Pinho, Kyran (SMU) 17 45 2.65
Flax, Cooper (Wake Forest) 25 66 2.64
Vician, Martin (North Carolina) 16 42 2.63
Bjornsson, Ulfur (Duke) 19 50 2.63
Al Qaq, Ahmad (North Carolina) 10 24 2.40
Karamoko, Hakim (NC State) 19 45 2.37
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Roou, Matthew (Notre Dame) 17 14 .824
Bjornsson, Ulfur (Duke) 19 13 .684
Luckhurst, Adam (Duke) 19 11 .579
Meinhard, Alex (Clemson) 22 11 .500
Flax, Cooper (Wake Forest) 25 10 .400
Vician, Martin (North Carolina) 16 10 .625
Guerra, Gage (Louisville) 16 9 .563
Sahmkow, Luis (Pitt) 20 9 .450
Sparks, Bailey (SMU) 21 9 .429
Ekeland, Ask (Boston College) 17 8 .471
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Roou, Matthew (Notre Dame) 17 4 .235
Thorsen, Albert (Pitt) 20 4 .200
Sparks, Bailey (SMU) 21 4 .190
Vician, Martin (North Carolina) 16 3 .188
Meinhard, Alex (Clemson) 22 4 .182
Bohane, Zach (Stanford) 17 3 .176
Hackenberg, Ethan (Virginia Tech) 17 3 .176
Hille, Luke (North Carolina) 18 3 .167
Vilamitjana, Arnau (Pitt) 19 3 .158
Bjornsson, Ulfur (Duke) 19 3 .158
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Bjornsson, Ulfur (Duke) 19 32 1.68
Meinhard, Alex (Clemson) 22 29 1.32
Roou, Matthew (Notre Dame) 17 28 1.65
Flax, Cooper (Wake Forest) 25 27 1.08
Vician, Martin (North Carolina) 16 24 1.50
Luckhurst, Adam (Duke) 19 23 1.21
Sparks, Bailey (SMU) 21 23 1.10
Borso, Dylan (Wake Forest) 25 22 0.88
Healy, Taig (NC State) 20 21 1.05
Bohane, Zach (Stanford) 17 21 1.24
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Wiese, Paul (Virginia) 21 10 .476
Kerr, Drew (Duke) 19 10 .526
Sparks, Bailey (SMU) 21 10 .476
Feitosa, Guilherme (Pitt) 20 9 .450
Mangarov, Daniel (Virginia) 21 8 .381
Boneau, Bryce (Notre Dame) 17 8 .471
Acquah, Michael (Syracuse) 17 7 .412
Gyan, Ransford (Clemson) 22 7 .318
Dahl, Lasse (Pitt) 20 6 .300
Czech, Andrew (North Carolina) 18 6 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Roou, Matthew (Notre Dame) 17 14 4 32 1.88
Bjornsson, Ulfur (Duke) 19 13 3 29 1.53
Sparks, Bailey (SMU) 21 9 10 28 1.33
Guerra, Gage (Louisville) 16 9 3 21 1.31
Vician, Martin (North Carolina) 16 10 1 21 1.31
Luckhurst, Adam (Duke) 19 11 2 24 1.26
Ekeland, Ask (Boston College) 17 8 2 18 1.06
Chambron Pinho, Kyran (SMU) 17 6 6 18 1.06
Sahmkow, Luis (Pitt) 20 9 3 21 1.05
Kerr, Drew (Duke) 19 5 10 20 1.05

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Cordes, Andrew (North Carolina) 18 17 1640:00 .933
Schnebly, Rowan (Stanford) 20 20 1832:31 .982
Speel, Wessel (Duke) 19 18 1638:31 .989
Carter, Cabral (Pitt) 15 16 1357:53 1.060
Wenzel, Cooper (Virginia Tech) 17 18 1514:56 1.069
Alphin, Trace (Wake Forest) 25 28 2273:51 1.108
Batrouni, Joey (Virginia) 20 20 1609:01 1.119
Klein, Brennan (Boston College) 16 18 1440:00 1.125
Erb, Logan (NC State) 13 14 1119:35 1.125
Andema, Joseph (Clemson) 16 17 1321:10 1.158
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Cordes, Andrew (North Carolina) 18 7 .389
Schnebly, Rowan (Stanford) 20 7 .350
Speel, Wessel (Duke) 19 6 .316
Wenzel, Cooper (Virginia Tech) 17 6 .353
Brougher, Marco (California) 18 5 .278
Alphin, Trace (Wake Forest) 25 5 .200
Dominguez, Martin (SMU) 16 5 .313
Batrouni, Joey (Virginia) 20 4 .200
Carter, Cabral (Pitt) 15 4 .267
Andema, Joseph (Clemson) 16 4 .250
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Klein, Brennan (Boston College) 16 53 18 .746
Batrouni, Joey (Virginia) 20 58 20 .744
Brougher, Marco (California) 18 61 22 .735
Wenzel, Cooper (Virginia Tech) 17 49 18 .731
Erb, Logan (NC State) 13 36 14 .720
Alphin, Trace (Wake Forest) 25 70 28 .714
Speel, Wessel (Duke) 19 45 18 .714
Dominguez, Martin (SMU) 16 50 22 .694
Hut, Tomas (Syracuse) 18 58 26 .690
Andema, Joseph (Clemson) 16 35 17 .673
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Piela, AJ (Louisville) 10 41 4.10
Brougher, Marco (California) 18 61 3.39
Klein, Brennan (Boston College) 16 53 3.31
Hut, Tomas (Syracuse) 18 58 3.22
Dominguez, Martin (SMU) 16 50 3.13
Batrouni, Joey (Virginia) 20 58 2.90
Wenzel, Cooper (Virginia Tech) 17 49 2.88
Alphin, Trace (Wake Forest) 25 70 2.80
Erb, Logan (NC State) 13 36 2.77
Speel, Wessel (Duke) 19 45 2.37

Results

Overall Results

Overall Results
Date Location Result
12/08/2024 Dallas SMU 2 - 3 Marshall
12/07/2024 Pittsburgh Pitt 0 - 2 Vermont
12/07/2024 Columbus Wake Forest 0 - 3 Ohio St.
12/01/2024 Pittsburgh Pitt 3 - 2 Kansas City
12/01/2024 Winston-Salem Wake Forest 2 - 1 Clemson
12/01/2024 Columbus, Ohio Stanford 0 - 0 Ohio St.
11/30/2024 Charlottesville Virginia 0 - 1 Massachusetts
11/30/2024 Dayton SMU 3 - 1 Dayton
11/30/2024 Huntington NC State 1 - 2 Marshall
11/25/2024 Stanford Stanford 2 - 2 UC Santa Barbara
11/24/2024 Charlottesville Virginia 2 - 1 West Virginia
11/24/2024 Pittsburgh Pitt 1 - 0 Cornell
11/24/2024 Winston-Salem Wake Forest 2 - 1 Maryland
11/24/2024 Durham Duke 0 - 1 San Diego
11/24/2024 Dallas SMU 2 - 1 Washington
11/24/2024 Washington NC State 2 - 0 Georgetown
11/24/2024 Clemson Clemson 2 - 0 Providence
11/21/2024 Chapel Hill North Carolina 0 - 0 Furman
11/21/2024 Raleigh NC State 2 - 1 Charlotte
11/17/2024 Cary Wake Forest 1 - 1 Clemson
11/14/2024 Cary Virginia 1 - 5 Wake Forest
11/14/2024 Cary California 2 - 3 Clemson
11/14/2024 Cary Clemson 3 - 2 California
11/10/2024 Pittsburgh Virginia 2 - 0 Pitt
11/10/2024 Winston-Salem Syracuse 1 - 2 Wake Forest
11/10/2024 Durham California 2 - 0 Duke
11/10/2024 Dallas Wake Forest 2 - 2 SMU
11/10/2024 Clemson Stanford 0 - 1 Clemson
11/10/2024 Clemson Clemson 1 - 0 Stanford
11/06/2024 Clemson Louisville 1 - 3 Clemson
11/06/2024 Dallas Boston College 0 - 1 SMU
11/06/2024 Raleigh Virginia 2 - 1 NC State
11/06/2024 Winston-Salem Syracuse 1 - 2 Wake Forest
11/06/2024 Chapel Hill California 2 - 1 North Carolina
11/06/2024 Durham Duke 2 - 0 Virginia Tech
11/06/2024 Stanford Stanford 3 - 2 Notre Dame
11/06/2024 Durham Virginia Tech 0 - 2 Duke
11/06/2024 Stanford Notre Dame 2 - 3 Stanford
11/06/2024 Clemson Clemson 3 - 1 Louisville
11/01/2024 Louisville * Louisville 2 - 3 SMU
11/01/2024 Chapel Hill * Boston College 1 - 0 North Carolina
11/01/2024 Syracuse * Syracuse 2 - 0 Pitt
11/01/2024 Stanford * California 1 - 0 Stanford
11/01/2024 Syracuse * Pitt 0 - 2 Syracuse
11/01/2024 Winston-Salem * Wake Forest 1 - 0 NC State
11/01/2024 Durham * Duke 4 - 0 Notre Dame
11/01/2024 Stanford * Stanford 0 - 1 California
11/01/2024 Blacksburg * Virginia Tech 2 - 2 Clemson
11/01/2024 Durham * Notre Dame 0 - 4 Duke
10/30/2024 Charlottesville Virginia 4 - 2 Mary Washington
10/29/2024 Durham Duke 4 - 1 Longwood
10/29/2024 Blacksburg Virginia Tech 2 - 2 Davidson
10/29/2024 Clemson Clemson 2 - 1 Wofford
10/27/2024 Raleigh * Louisville 0 - 1 NC State
10/27/2024 Berkeley * California 0 - 2 Notre Dame
10/27/2024 Stanford * North Carolina 2 - 1 Stanford
10/26/2024 Newton, Mass. Boston College 4 - 2 Stony Brook
10/25/2024 Pittsburgh * Virginia 1 - 4 Pitt
10/25/2024 Clemson * Syracuse 1 - 6 Clemson
10/25/2024 Dallas * Wake Forest 0 - 3 SMU
10/25/2024 Blacksburg * Duke 1 - 0 Virginia Tech
10/23/2024 Williamsburg, Va. NC State 4 - 2 William & Mary
10/22/2024 Louisville Louisville 4 - 0 Milwaukee
10/22/2024 Berkeley California 4 - 2 Saint Mary's (CA)
10/22/2024 Durham Duke 5 - 0 Queens (NC)
10/22/2024 South Bend, IN Notre Dame 5 - 0 UIC
10/22/2024 Clemson Clemson 6 - 0 USC Upstate
10/21/2024 Stanford Stanford 1 - 1 Pacific
10/19/2024 South Bend, IN * Boston College 1 - 1 Notre Dame
10/19/2024 Charlottesville Virginia 3 - 0 Syracuse
10/19/2024 Chapel Hill * Pitt 2 - 1 North Carolina
10/19/2024 Winston-Salem * Wake Forest 2 - 1 Virginia Tech
10/19/2024 Raleigh * SMU 1 - 5 NC State
10/18/2024 Portland, Ore. California 0 - 2 Portland
10/17/2024 San Francisco Stanford 0 - 2 San Francisco
10/16/2024 Louisville Louisville 2 - 2 Evansville
10/16/2024 Durham Duke 10 - 0 Howard
10/15/2024 Charlottesville Virginia 4 - 2 American
10/15/2024 Wilmington, N.C. Wake Forest 4 - 1 UNCW
10/15/2024 Williamsburg, Va. North Carolina 5 - 2 William & Mary
10/15/2024 Dallas SMU 1 - 0 Central Ark.
10/15/2024 Raleigh NC State 1 - 1 Hofstra
10/15/2024 Blacksburg Virginia Tech 6 - 0 Winthrop
10/15/2024 Clemson Clemson 4 - 2 Queens (NC)
10/14/2024 Newton, Mass. Boston College 5 - 1 Suffolk
10/14/2024 Pittsburgh Pitt 0 - 1 High Point
10/12/2024 Durham * Wake Forest 0 - 0 Duke
10/12/2024 Durham * Duke 0 - 0 Wake Forest
10/11/2024 Louisville * Louisville 2 - 3 Clemson
10/11/2024 Newton, Mass. * Boston College 0 - 1 Virginia
10/11/2024 Pittsburgh * California 1 - 0 Pitt
10/11/2024 South Bend, IN * North Carolina 1 - 1 Notre Dame
10/11/2024 Dallas * SMU 2 - 2 Stanford
10/11/2024 Blacksburg * NC State 0 - 0 Virginia Tech
10/08/2024 Louisville Louisville 4 - 2 Lipscomb
10/08/2024 Charlottesville Virginia 1 - 0 James Madison
10/08/2024 Providence Syracuse 2 - 1 Providence
10/08/2024 Winston-Salem Wake Forest 0 - 0 Wofford
10/08/2024 Chapel Hill North Carolina 3 - 0 Col. of Charleston
10/08/2024 Elon Duke 2 - 1 Elon
10/08/2024 South Bend, IN Notre Dame 0 - 1 Michigan
10/07/2024 Pittsburgh Pitt 2 - 0 Denver
10/05/2024 Winston-Salem * Boston College 0 - 2 Wake Forest
10/05/2024 Syracuse * Syracuse 2 - 1 Notre Dame
10/04/2024 Charlottesville * Virginia 2 - 1 Virginia Tech
10/04/2024 Clemson * North Carolina 2 - 3 Clemson
10/04/2024 Durham * Duke 2 - 2 SMU
10/04/2024 Stanford * NC State 0 - 0 Stanford
10/03/2024 Berkeley * Louisville 3 - 3 California
10/02/2024 Pittsburgh Pitt 8 - 1 Howard
10/01/2024 Charlottesville Virginia 1 - 2 UNC Greensboro
10/01/2024 Albany, NY Syracuse 3 - 1 UAlbany
10/01/2024 Winston-Salem Wake Forest 2 - 0 ETSU
10/01/2024 Blacksburg Virginia Tech 4 - 0 Queens (NC)
10/01/2024 South Bend, IN Notre Dame 7 - 1 Trine
09/29/2024 Newton, Mass. * Louisville 1 - 1 Boston College
09/29/2024 Dallas SMU 3 - 2 UTRGV
09/28/2024 Chapel Hill * California 1 - 2 North Carolina
09/28/2024 Blacksburg * Pitt 2 - 0 Virginia Tech
09/27/2024 Charlottesville * Virginia 0 - 1 Stanford
09/27/2024 Syracuse * Syracuse 1 - 2 Wake Forest
09/27/2024 Raleigh * Duke 2 - 1 NC State
09/27/2024 Raleigh * NC State 1 - 2 Duke
09/27/2024 South Bend, IN * Notre Dame 2 - 1 Clemson
09/25/2024 Dallas SMU 1 - 1 FIU
09/24/2024 Louisville Louisville 1 - 2 UAB
09/24/2024 Boston, Mass. Boston College 1 - 1 Boston University
09/24/2024 Syracuse Syracuse 0 - 1 Cornell
09/24/2024 Chapel Hill North Carolina 0 - 0 Mercer
09/24/2024 South Bend, IN Notre Dame 3 - 1 Detroit Mercy
09/24/2024 Clemson Clemson 1 - 0 Liberty
09/22/2024 Stanford * Duke 2 - 2 Stanford
09/21/2024 Berkeley * Virginia 1 - 1 California
09/20/2024 Louisville * Louisville 1 - 1 Syracuse
09/20/2024 Pittsburgh * Boston College 0 - 2 Pitt
09/20/2024 Pittsburgh * Pitt 2 - 0 Boston College
09/20/2024 Clemson * Wake Forest 0 - 1 Clemson
09/20/2024 Chapel Hill * North Carolina 2 - 0 NC State
09/20/2024 Dallas * SMU 2 - 0 Virginia Tech
09/20/2024 South Bend, IN Notre Dame 6 - 1 Chicago St.
09/20/2024 Clemson * Clemson 1 - 0 Wake Forest
09/18/2024 Stanford Stanford 1 - 0 UC Davis
09/17/2024 Newton, Mass. Boston College 3 - 1 Siena
09/17/2024 Syracuse Syracuse 5 - 1 Canisius
09/17/2024 Cleveland Pitt 4 - 0 Cleveland St.
09/17/2024 Winston-Salem Wake Forest 1 - 1 Elon
09/17/2024 Raleigh NC State 4 - 1 UNCW
09/16/2024 Berkeley California 5 - 0 Dominican (CA)
09/16/2024 Dallas SMU 2 - 0 UIW
09/16/2024 Worcester, Mass. Clemson 2 - 2 Holy Cross
09/14/2024 South Bend, IN * Stanford 1 - 0 Notre Dame
09/13/2024 Pittsburgh * Louisville 2 - 3 Pitt
09/13/2024 Newton, Mass. * Boston College 0 - 1 Clemson
09/13/2024 Winston-Salem * Virginia 1 - 1 Wake Forest
09/13/2024 Syracuse * Syracuse 0 - 2 Virginia Tech
09/13/2024 Berkeley * California 1 - 2 SMU
09/13/2024 Durham * North Carolina 2 - 1 Duke
09/13/2024 Raleigh NC State 1 - 1 Stetson
09/10/2024 Raleigh NC State 7 - 0 Winthrop
09/10/2024 Stanford Stanford 3 - 0 UC Riverside
09/10/2024 South Bend, IN Notre Dame 1 - 1 Duquesne
09/10/2024 Clemson Clemson 6 - 0 Loyola Maryland
09/09/2024 Lexington, Kentucky Louisville 1 - 0 Kentucky
09/09/2024 Winston-Salem Wake Forest 1 - 0 Radford
09/08/2024 Greenville, S.C. Virginia Tech 3 - 0 Furman
09/07/2024 Dallas * Pitt 3 - 1 SMU
09/06/2024 Louisville * Louisville 1 - 2 Notre Dame
09/06/2024 Newton, Mass. * Boston College 1 - 1 Syracuse
09/06/2024 Charlottesville * Virginia 0 - 1 Duke
09/06/2024 Raleigh * California 1 - 2 NC State
09/06/2024 Shelby Wake Forest 1 - 3 Gardner-Webb
09/06/2024 Chapel Hill North Carolina 2 - 2 St. John's (NY)
09/06/2024 Raleigh * NC State 2 - 1 California
09/06/2024 Clemson * Stanford 3 - 2 Clemson
09/05/2024 Blacksburg Virginia Tech 2 - 1 Presbyterian
09/02/2024 Louisville Louisville 3 - 1 Bellarmine
09/02/2024 College Park Virginia 1 - 1 Maryland
09/02/2024 Syracuse Syracuse 0 - 1 Le Moyne
09/02/2024 Chapel Hill North Carolina 6 - 0 ETSU
09/02/2024 Lexington, Kentucky Virginia Tech 2 - 2 Kentucky
09/01/2024 Andover Boston College 1 - 0 Merrimack
09/01/2024 Northridge, Calif. California 1 - 0 CSUN
09/01/2024 Philadelphia Pitt 0 - 1 Penn
09/01/2024 Durham Duke 14 - 1 Averett
09/01/2024 Dallas SMU 2 - 2 Denver
09/01/2024 Stanford Stanford 4 - 1 Saint Mary's (CA)
08/31/2024 Orlando Wake Forest 1 - 1 UCF
08/31/2024 Harrisonburg NC State 2 - 2 James Madison
08/30/2024 Newton, Mass. Boston College 2 - 1 Dartmouth
08/30/2024 University Park Pitt 2 - 1 Penn St.
08/30/2024 Cary Duke 2 - 3 Grand Canyon
08/30/2024 Columbia, S.C. Clemson 2 - 2 South Carolina
08/29/2024 Charlottesville Virginia 5 - 0 Saint Joseph's
08/29/2024 Syracuse Syracuse 2 - 2 Charlotte
08/29/2024 Los Angeles California 0 - 1 LMU
08/29/2024 Chapel Hill North Carolina 3 - 1 FIU
08/29/2024 Dallas, Texas SMU 1 - 0 Saint Louis
08/29/2024 Stanford Stanford 5 - 0 Cal St. Fullerton
08/29/2024 Bloomington, Ind. Notre Dame 2 - 2 Indiana
08/28/2024 Tulsa Louisville 2 - 1 Tulsa
08/27/2024 Blacksburg Virginia Tech 2 - 0 UNC Asheville
08/26/2024 Newton, Mass. Boston College 1 - 1 Providence
08/25/2024 Charlottesville Virginia 0 - 1 Colgate
08/25/2024 Syracuse Syracuse 3 - 0 Niagara
08/25/2024 Berkeley California 1 - 0 Sacramento St.
08/25/2024 Pittsburgh Pitt 2 - 0 Mercyhurst
08/25/2024 Winston-Salem Wake Forest 3 - 2 Central Ark.
08/25/2024 Chapel Hill North Carolina 0 - 0 California Baptist
08/25/2024 La Jolla Duke 3 - 2 UC San Diego
08/25/2024 Dallas SMU 1 - 1 Oral Roberts
08/25/2024 Raleigh NC State 1 - 0 FGCU
08/25/2024 Stanford Stanford 0 - 1 Denver
08/22/2024 Louisville Louisville 2 - 0 Jacksonville
08/22/2024 Newton, Mass. Boston College 2 - 2 Iona
08/22/2024 Charlottesville Virginia 3 - 0 Rider
08/22/2024 Hamilton Syracuse 1 - 0 Colgate
08/22/2024 Berkeley California 1 - 2 Denver
08/22/2024 Pittsburgh Pitt 2 - 0 Georgetown
08/22/2024 Winston-Salem Wake Forest 1 - 2 VCU
08/22/2024 Birmingham North Carolina 1 - 0 UAB
08/22/2024 San Diego Duke 2 - 2 San Diego
08/22/2024 Dallas SMU 1 - 0 Air Force
08/22/2024 Raleigh NC State 3 - 2 High Point
08/22/2024 Stanford Stanford 2 - 1 San Jose St.
08/22/2024 Blacksburg Virginia Tech 4 - 0 North Florida
08/22/2024 South Bend Notre Dame 1 - 1 Akron
08/22/2024 Clemson Clemson 3 - 0 Penn St.

* = Conference game

Team Results

Boston College (6-5-6, 1-4-3)
Boston College (6-5-6, 1-4-3)
Date Opponent Result Attendance
08/22/2024 Iona T 2-2 308
08/26/2024 Providence T 1-1 493
08/30/2024 Dartmouth W 2-1 806
09/01/2024 at Merrimack W 1-0 337
09/06/2024 * Syracuse T 1-1 1026
09/13/2024 * Clemson L 0-1 1017
09/17/2024 Siena W 3-1 642
09/20/2024 * at Pitt L 0-2 1007
09/24/2024 at Boston University T 1-1 285
09/29/2024 * Louisville T 1-1 668
10/05/2024 * at Wake Forest L 0-2 1713
10/11/2024 * Virginia L 0-1 1009
10/14/2024 Suffolk W 5-1 172
10/19/2024 * at Notre Dame T 1-1 828
10/26/2024 Stony Brook W 4-2 303
11/01/2024 * at North Carolina W 1-0 1901
11/06/2024 at SMU L 0-1 676

* = Conference game

California (8-8-2, 2-4-2)
California (8-8-2, 2-4-2)
Date Opponent Result Attendance
08/22/2024 Denver L 1-2 250
08/25/2024 Sacramento St. W 1-0 473
08/29/2024 at LMU L 0-1 572
