2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Clemson 4 15 5 3.750 1.25 2.50 1 1 62 9 .643 25
Louisville 4 12 0 3.000 .00 3.00 0 0 76 5 1.000 34
NC State 4 10 0 2.500 .00 2.50 1 1 91 5 1.000 41
Stanford 5 10 4 2.000 .80 1.20 0 0 94 11 .733 24
Wake Forest 4 8 1 2.000 .25 1.75 0 0 67 8 .889 15
Virginia Tech 3 5 2 1.667 .67 1.00 0 0 42 8 .778 23
SMU 5 8 5 1.600 1.00 0.60 0 0 61 5 .500 29
Pitt 4 6 6 1.500 1.50 0.00 0 0 40 10 .600 22
California 4 6 5 1.500 1.25 0.25 2 2 56 4 .444 24
Duke 4 6 4 1.500 1.00 0.50 0 1 54 11 .733 23
North Carolina 5 7 4 1.400 .80 0.60 1 1 65 12 .750 25
Virginia 4 5 4 1.250 1.00 0.25 0 0 66 7 .636 26
Boston College 4 3 5 .750 1.25 -0.50 1 1 45 14 .737 17
Notre Dame 3 2 1 .667 .33 0.34 0 0 22 14 .933 13
Syracuse 5 3 3 .600 .60 0.00 0 1 80 8 .727 34

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Stanford 5 94 60 8 24 0/0 7/0
NC State 4 91 42 8 41 1/1 4/0
Syracuse 5 80 52 10 34 1/0 4/0
Louisville 4 76 46 4 34 0/0 6/0
Wake Forest 4 67 50 20 15 0/0 2/0
Virginia 4 66 52 12 26 0/0 11/1
North Carolina 5 65 59 5 25 1/1 9/0
Clemson 4 62 44 15 25 1/1 9/1
SMU 5 61 71 14 29 0/0 7/0
California 4 56 42 7 24 2/2 4/0
Duke 4 54 57 7 23 1/0 9/0
Boston College 4 45 48 7 17 1/1 9/0
Virginia Tech 3 42 25 5 23 0/0 6/0
Pitt 4 40 52 8 22 0/0 8/0
Notre Dame 3 22 37 7 13 0/0 7/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
NC State 4 91 22.75 38 9.50
Louisville 4 76 19.00 35 8.75
Virginia 4 66 16.50 29 7.25
Clemson 4 62 15.50 28 7.00
Stanford 5 94 18.80 31 6.20
Syracuse 5 80 16.00 30 6.00
Wake Forest 4 67 16.75 24 6.00
California 4 56 14.00 23 5.75
Duke 4 54 13.50 22 5.50
SMU 5 61 12.20 25 5.00
Virginia Tech 3 42 14.00 14 4.67
Pitt 4 40 10.00 16 4.00
North Carolina 5 65 13.00 18 3.60
Boston College 4 45 11.25 13 3.25
Notre Dame 3 22 7.33 9 3.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
NC State 4 10 9 29 7.25
Wake Forest 4 8 8 24 6.00
Stanford 5 10 8 28 5.60
SMU 5 8 11 27 5.40
Duke 4 6 8 20 5.00
Virginia Tech 3 5 4 14 4.67
Pitt 4 6 6 18 4.50
Virginia 4 5 8 18 4.50
California 4 6 5 17 4.25
North Carolina 5 7 6 20 4.00
Boston College 4 3 2 8 2.00
Notre Dame 3 2 2 6 2.00
Clemson 4 15 11 41 10.25
Louisville 4 12 16 40 10.00
Syracuse 5 3 3 9 1.80

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Clemson 4 15 3.750 3 1 3 0
Louisville 4 12 3.000 4 0 4 0
NC State 4 10 2.500 3 0 3 0
Stanford 5 10 2.000 4 1 3 0
Wake Forest 4 8 2.000 3 0 3 0
Virginia Tech 3 5 1.667 2 0 3 0
SMU 5 8 1.600 3 2 2 0
Pitt 4 6 1.500 2 1 3 0
California 4 6 1.500 2 0 3 0
Duke 4 6 1.500 2 2 2 0
North Carolina 5 7 1.400 3 2 1 0
Virginia 4 5 1.250 3 0 3 0
Boston College 4 3 .750 2 0 3 0
Notre Dame 3 2 .667 1 0 2 0
Syracuse 5 3 .600 2 0 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Louisville 4 16 4.000
Clemson 4 11 2.750
NC State 4 9 2.250
SMU 5 11 2.200
Duke 4 8 2.000
Virginia 4 8 2.000
Wake Forest 4 8 2.000
Stanford 5 8 1.600
Pitt 4 6 1.500
Virginia Tech 3 4 1.333
California 4 5 1.250
North Carolina 5 6 1.200
Notre Dame 3 2 .667
Syracuse 5 3 .600
Boston College 4 2 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Louisville 4 0 .00 360:00 .000
NC State 4 0 .00 360:00 .000
Wake Forest 4 1 .25 360:00 .250
Notre Dame 3 1 .33 270:00 .333
Syracuse 5 3 .60 450:00 .600
Virginia Tech 3 2 .67 270:00 .667
Stanford 5 4 .80 450:00 .800
North Carolina 5 4 .80 450:00 .800
Duke 4 4 1.00 360:00 1.000
SMU 5 5 1.00 450:00 1.000
Virginia 4 4 1.00 360:00 1.000
Boston College 4 5 1.25 360:00 1.250
California 4 5 1.25 360:00 1.250
Clemson 4 5 1.25 360:00 1.250
Pitt 4 6 1.50 360:00 1.500

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Notre Dame 3 14 .933 4.67 2 .667
Boston College 4 14 .737 3.50 2 .500
Duke 4 11 .733 2.75 1 .250
Virginia Tech 3 8 .778 2.67 2 .667
Pitt 4 10 .600 2.50 1 .250
North Carolina 5 12 .750 2.40 2 .400
Clemson 4 9 .643 2.25 1 .250
Stanford 5 11 .733 2.20 1 .200
Wake Forest 4 8 .889 2.00 3 .750
Virginia 4 7 .636 1.75 3 .750
Syracuse 5 8 .727 1.60 2 .400
Louisville 4 5 1.000 1.25 4 1.000
NC State 4 5 1.000 1.25 4 1.000
California 4 4 .444 1.00 1 .250
SMU 5 5 .500 1.00 1 .200

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Virginia Tech 3 25 8.33 6 2.00 0 .00
Syracuse 5 52 10.40 4 .80 0 .00
NC State 4 42 10.50 4 1.00 0 .00
California 4 42 10.50 4 1.00 0 .00
Clemson 4 44 11.00 9 2.25 1 .25
Louisville 4 46 11.50 6 1.50 0 .00
North Carolina 5 59 11.80 9 1.80 0 .00
Boston College 4 48 12.00 9 2.25 0 .00
Stanford 5 60 12.00 7 1.40 0 .00
Notre Dame 3 37 12.33 7 2.33 0 .00
Wake Forest 4 50 12.50 2 .50 0 .00
Pitt 4 52 13.00 8 2.00 0 .00
Virginia 4 52 13.00 11 2.75 1 .25
SMU 5 71 14.20 7 1.40 0 .00
Duke 4 57 14.25 9 2.25 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
NC State 4 41 10.25 8 2.00
Louisville 4 34 8.50 4 1.00
Syracuse 5 34 6.80 10 2.00
SMU 5 29 5.80 14 2.80
Virginia 4 26 6.50 12 3.00
North Carolina 5 25 5.00 5 1.00
Clemson 4 25 6.25 15 3.75
Stanford 5 24 4.80 8 1.60
California 4 24 6.00 7 1.75
Duke 4 23 5.75 7 1.75
Virginia Tech 3 23 7.67 5 1.67
Pitt 4 22 5.50 8 2.00
Boston College 4 17 4.25 7 1.75
Wake Forest 4 15 3.75 20 5.00
Notre Dame 3 13 4.33 7 2.33

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Phillip, Donavan (NC State) 4 19 4.75
Bjornsson, Ulfur (Duke) 2 9 4.50
Bohane, Zach (Stanford) 5 22 4.40
Ekeland, Ask (Boston College) 4 13 3.25
Healy, Taig (NC State) 4 13 3.25
Gyan, Ransford (Clemson) 4 13 3.25
Richmond, Nathan (Clemson) 4 13 3.25
Acquah, Michael (Syracuse) 5 16 3.20
Pymm, Jack (Stanford) 5 15 3.00
Lukic, Luka (California) 4 12 3.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Gyan, Ransford (Clemson) 4 6 1.500
Lee, Michael (Louisville) 7 5 .714
Phillip, Donavan (NC State) 4 4 1.000
Richmond, Nathan (Clemson) 4 4 1.000
Vilamitjana, Arnau (Pitt) 4 3 .750
Lukic, Luka (California) 4 3 .750
Lopez, Milton (SMU) 5 3 .600
Vazquez, Chase (Louisville) 4 2 .500
Wilson, Quinton (Louisville) 4 2 .500
Bohane, Zach (Stanford) 5 2 .400
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Richmond, Nathan (Clemson) 4 2 .500
Bohane, Zach (Stanford) 5 2 .400
Hanken Tjostheim, Johannes (Boston College) 3 1 .333
Ferguson, Mitch (Notre Dame) 3 1 .333
Allen, Tomo (Stanford) 3 1 .333
Bracken Serra, Gabriel (North Carolina) 3 1 .333
Lambe, Brendan (Virginia) 3 1 .333
Perez, Alex (Virginia Tech) 3 1 .333
Beutel, Colin (Virginia Tech) 3 1 .333
Ogunleye, Olayinka (Louisville) 4 1 .250
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Phillip, Donavan (NC State) 4 12 3.00
Boring, Jack (Louisville) 7 9 1.29
Gyan, Ransford (Clemson) 4 8 2.00
Bohane, Zach (Stanford) 5 7 1.40
Emmanuel, Mukisa (SMU) 5 7 1.40
Kahoalii, TJ (Louisville) 4 6 1.50
Lee, Michael (Louisville) 7 6 0.86
Lukic, Luka (California) 4 6 1.50
Hot, Kenan (Duke) 4 6 1.50
Richmond, Nathan (Clemson) 4 6 1.50
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
De Blasis, Noah (Louisville) 7 6 .857
Lee, Michael (Louisville) 7 5 .714
Camara, Bilal (Louisville) 7 4 .571
Arlotti, Alessandro (Duke) 4 3 .750
Escorcia, Daniel (SMU) 3 3 1.000
Dos Santos, Marco (Virginia) 4 3 .750
Gyan, Ransford (Clemson) 4 3 .750
Okunlola, Remi (Clemson) 4 3 .750
Vazquez, Chase (Louisville) 4 2 .500
Parham, Nicholas (Louisville) 4 2 .500
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Gyan, Ransford (Clemson) 4 6 3 15 3.75
Lee, Michael (Louisville) 7 5 5 15 2.14
Phillip, Donavan (NC State) 4 4 0 8 2.00
Richmond, Nathan (Clemson) 4 4 0 8 2.00
Perez, Alex (Virginia Tech) 3 2 1 5 1.67
Vazquez, Chase (Louisville) 4 2 2 6 1.50
Vilamitjana, Arnau (Pitt) 4 3 0 6 1.50
Lukic, Luka (California) 4 3 0 6 1.50
Lopez, Milton (SMU) 5 3 1 7 1.40
D'Ambrosio, Leonardo (Duke) 4 2 1 5 1.25

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Svetanoff, Alex (Louisville) 4 0 360:00 .000
Erb, Logan (NC State) 4 0 335:16 .000
Mednard, Jonah (Wake Forest) 4 1 343:26 .262
Kelly, Blake (Notre Dame) 3 1 270:00 .333
Hut, Tomas (Syracuse) 6 4 540:00 .667
Joseph, Sam (Virginia Tech) 3 2 270:00 .667
Cordes, Andrew (North Carolina) 5 4 450:00 .800
Schnebly, Rowan (Stanford) 5 4 437:13 .823
Lambe, Connor (California) 4 2 180:00 1.000
Dymora, Eryk (Duke) 4 4 360:00 1.000
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Svetanoff, Alex (Louisville) 4 4 1.000
Erb, Logan (NC State) 4 3 .750
Mols, Casper (Virginia) 4 3 .750
Borak, Andrej (Boston College) 4 2 .500
Kelly, Blake (Notre Dame) 3 2 .667
Hut, Tomas (Syracuse) 6 2 .333
Cordes, Andrew (North Carolina) 5 2 .400
Joseph, Sam (Virginia Tech) 3 2 .667
Mednard, Jonah (Wake Forest) 4 2 .500
Schnebly, Rowan (Stanford) 5 1 .200
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Svetanoff, Alex (Louisville) 4 5 0 1.000
Erb, Logan (NC State) 4 5 0 1.000
Kelly, Blake (Notre Dame) 3 14 1 .933
Mednard, Jonah (Wake Forest) 4 8 1 .889
Joseph, Sam (Virginia Tech) 3 7 2 .778
Hut, Tomas (Syracuse) 6 12 4 .750
Cordes, Andrew (North Carolina) 5 12 4 .750
Borak, Andrej (Boston College) 4 14 5 .737
Schnebly, Rowan (Stanford) 5 11 4 .733
Dymora, Eryk (Duke) 4 11 4 .733
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kelly, Blake (Notre Dame) 3 14 4.67
Borak, Andrej (Boston College) 4 14 3.50
Dymora, Eryk (Duke) 4 11 2.75
Cordes, Andrew (North Carolina) 5 12 2.40
Joseph, Sam (Virginia Tech) 3 7 2.33
Moxom, Jack (Pitt) 4 9 2.25
Andema, Joseph (Clemson) 4 9 2.25
Schnebly, Rowan (Stanford) 5 11 2.20
Hut, Tomas (Syracuse) 6 12 2.00
Mednard, Jonah (Wake Forest) 4 8 2.00

Results

Overall Results

Overall Results
Date Location Result
09/05/2025 0 * Louisville 1 - 0 Stanford
09/05/2025 Raleigh, NC * NC State 0 - 0 North Carolina
09/05/2025 Clemson, S.C. * Pitt 2 - 3 Clemson
09/05/2025 Syracuse, N.Y. Syracuse 0 - 1 Duquesne
09/05/2025 Washington DC Duke 2 - 2 Georgetown
09/05/2025 Clemson, S.C. * Clemson 3 - 2 Pitt
09/05/2025 Winston-Salem, N.C. Wake Forest 4 - 0 Lipscomb
09/04/2025 Phoenix, Ariz. SMU 1 - 0 Grand Canyon
09/02/2025 Newton, Mass. Boston College 1 - 0 Northeastern
09/01/2025 New Haven, CT Syracuse 1 - 0 Yale
09/01/2025 Mount Pleasant North Carolina 0 - 2 Col. of Charleston
09/01/2025 Charlottesville, Va. Virginia 1 - 0 American
08/31/2025 Stanford, Calif. Stanford 1 - 0 UC Davis
08/31/2025 Berkeley,CA California 1 - 1 UC San Diego
08/31/2025 Greenville, S.C. Duke 1 - 1 Furman
08/31/2025 Dallas, Texas SMU 2 - 1 Oral Roberts
08/31/2025 Winston-Salem, N.C. Wake Forest 0 - 0 St. John's (NY)
08/29/2025 0 Louisville 4 - 0 IU Indy
08/29/2025 0 Boston College 0 - 2 Providence
08/29/2025 Raleigh, NC NC State 2 - 0 FIU
08/29/2025 Washington DC Pitt 0 - 1 Georgetown
08/29/2025 Clemson, S.C. Clemson 6 - 0 UAB
08/29/2025 0 Virginia Tech 2 - 2 Marshall
08/28/2025 South Bend, IN Notre Dame 1 - 0 Oregon St.
08/28/2025 0 Stanford 2 - 1 Santa Clara
08/28/2025 Syracuse, N.Y. Syracuse 1 - 1 Penn St.
08/28/2025 Chapel Hill, N.C. North Carolina 2 - 0 Evansville
08/28/2025 Berkeley,CA California 1 - 2 San Francisco
08/28/2025 Dallas, Texas SMU 3 - 1 LMU (CA)
08/28/2025 0 Virginia 1 - 4 George Mason
08/28/2025 Winston-Salem, N.C. Wake Forest 2 - 0 Oral Roberts
08/26/2025 Clemson, S.C. Clemson 4 - 1 South Carolina
08/25/2025 0 Louisville 1 - 0 UAB
08/25/2025 Newton, Mass. Boston College 1 - 3 Siena
08/25/2025 0 Pitt 3 - 2 Michigan St.
08/24/2025 Raleigh, NC NC State 6 - 0 Wofford
08/24/2025 South Bend, IN Notre Dame 0 - 0 IU Indy
08/24/2025 Stanford, Calif. Stanford 2 - 1 Denver
08/24/2025 0 Syracuse 1 - 0 Loyola Maryland
08/24/2025 Chapel Hill, N.C. North Carolina 2 - 1 Seattle U
08/24/2025 0 California 1 - 0 UCLA
08/24/2025 0 Duke 1 - 0 UC San Diego
08/24/2025 0 SMU 0 - 1 Saint Louis
08/24/2025 Charlottesville, Va. Virginia 1 - 0 Stetson
08/24/2025 Blacksburg, VA Virginia Tech 2 - 0 Canisius
08/24/2025 Winston-Salem, N.C. Wake Forest 2 - 1 UCF
08/21/2025 Louisville, KY Louisville 6 - 0 Southern Ind.
08/21/2025 Newton, Mass. Boston College 1 - 0 Binghamton
08/21/2025 Raleigh, NC NC State 2 - 0 Queens (NC)
08/21/2025 Ann Arbor, MI Notre Dame 1 - 1 Michigan
08/21/2025 Stanford, Calif. Stanford 5 - 1 Sacramento St.
08/21/2025 0 Pitt 1 - 0 Quinnipiac
08/21/2025 Syracuse, NY Syracuse 0 - 1 UConn
08/21/2025 Chapel Hill, N.C. North Carolina 3 - 1 UCF
08/21/2025 Moraga, CA California 3 - 2 Saint Mary's (CA)
08/21/2025 0 Duke 2 - 1 San Diego
08/21/2025 Dallas, Texas SMU 2 - 2 Kansas City
08/21/2025 Charlottesville, Va. Virginia 2 - 0 San Diego St.
08/21/2025 Bloomington, Ind. Clemson 2 - 2 Indiana
08/21/2025 Blacksburg, VA Virginia Tech 1 - 0 Ohio St.

* = Conference game

Team Results

Boston College (2-2-0, 0-0-0)
Boston College (2-2-0, 0-0-0)
Date Opponent Result Attendance
08/21/2025 Binghamton W 1-0 517
08/25/2025 Siena L 1-3 415
08/29/2025 at Providence L 0-2 856
09/02/2025 Northeastern W 1-0 312

* = Conference game

California (2-1-1, 0-0-0)
California (2-1-1, 0-0-0)
Date Opponent Result Attendance
08/21/2025 at Saint Mary's (CA) W 3-2 357
08/24/2025 at UCLA W 1-0 1206
08/28/2025 San Francisco L 1-2 328
08/31/2025 UC San Diego T 1-1 603

* = Conference game

Clemson (3-0-1, 1-0-0)
Clemson (3-0-1, 1-0-0)
Date Opponent Result Attendance
08/21/2025 at Indiana T 2-2 6395
08/26/2025 South Carolina W 4-1 6536
08/29/2025 UAB W 6-0 3422
09/05/2025 * Pitt W 3-2 2184

* = Conference game

Duke (2-0-2, 0-0-0)
Duke (2-0-2, 0-0-0)
Date Opponent Result Attendance
08/21/2025 San Diego W 2-1 781
08/24/2025 UC San Diego W 1-0 826
08/31/2025 at Furman T 1-1 2828
09/05/2025 at Georgetown T 2-2 2210

* = Conference game

Louisville (4-0-0, 1-0-0)
Louisville (4-0-0, 1-0-0)
Date Opponent Result Attendance
08/21/2025 Southern Ind. W 6-0 640
08/25/2025 at UAB W 1-0 595
08/29/2025 IU Indy W 4-0 532
09/05/2025 * Stanford W 1-0 375

* = Conference game

NC State (3-0-1, 0-0-1)
NC State (3-0-1, 0-0-1)
Date Opponent Result Attendance
08/21/2025 Queens (NC) W 2-0 2138
08/24/2025 Wofford W 6-0 3241
08/29/2025 FIU W 2-0 578
09/05/2025 * North Carolina T 0-0 5083

* = Conference game

North Carolina (3-1-1, 0-0-1)
North Carolina (3-1-1, 0-0-1)
Date Opponent Result Attendance
08/21/2025 UCF W 3-1 3430
08/24/2025 Seattle U W 2-1 1079
08/28/2025 Evansville W 2-0 1484
09/01/2025 at Col. of Charleston L 0-2 672
09/05/2025 * at NC State T 0-0 5083

* = Conference game

Notre Dame (1-0-2, 0-0-0)
Notre Dame (1-0-2, 0-0-0)
Date Opponent Result Attendance
08/21/2025 at Michigan T 1-1 1400
08/24/2025 IU Indy T 0-0 569
08/28/2025 Oregon St. W 1-0 1127

* = Conference game

Pitt (2-2-0, 0-1-0)
Pitt (2-2-0, 0-1-0)
Date Opponent Result Attendance
08/21/2025 Quinnipiac W 1-0 1719
08/25/2025 Michigan St. W 3-2 986
08/29/2025 at Georgetown L 0-1 1115
09/05/2025 * at Clemson L 2-3 2184

* = Conference game

SMU (3-1-1, 0-0-0)
SMU (3-1-1, 0-0-0)
Date Opponent Result Attendance
08/21/2025 Kansas City T 2-2 1016
08/24/2025 at Saint Louis L 0-1 4097
08/28/2025 LMU (CA) W 3-1 587
08/31/2025 Oral Roberts W 2-1 1262
09/04/2025 at Grand Canyon W 1-0 1278

* = Conference game

Stanford (4-1-0, 0-1-0)
Stanford (4-1-0, 0-1-0)
Date Opponent Result Attendance
08/21/2025 Sacramento St. W 5-1 591
08/24/2025 Denver W 2-1 952
08/28/2025 at Santa Clara W 2-1 881
08/31/2025 UC Davis W 1-0 1211
09/05/2025 * at Louisville L 0-1 375

* = Conference game

Syracuse (2-2-1, 0-0-0)
Syracuse (2-2-1, 0-0-0)
Date Opponent Result Attendance
08/21/2025 UConn L 0-1 1565
08/24/2025 at Loyola Maryland W 1-0 258
08/28/2025 Penn St. T 1-1 1716
09/01/2025 at Yale W 1-0 688
09/05/2025 Duquesne L 0-1 1913

* = Conference game

Virginia (3-1-0, 0-0-0)
Virginia (3-1-0, 0-0-0)
Date Opponent Result Attendance
08/21/2025 San Diego St. W 2-0
08/24/2025 Stetson W 1-0 534
08/28/2025 at George Mason L 1-4 3077
09/01/2025 American W 1-0 845

* = Conference game

Virginia Tech (2-0-1, 0-0-0)
Virginia Tech (2-0-1, 0-0-0)
Date Opponent Result Attendance
08/21/2025 Ohio St. W 1-0 1532
08/24/2025 Canisius W 2-0 1168
08/29/2025 at Marshall T 2-2 2518

* = Conference game

Wake Forest (3-0-1, 0-0-0)
Wake Forest (3-0-1, 0-0-0)
Date Opponent Result Attendance
08/24/2025 UCF W 2-1 2257
08/28/2025 Oral Roberts W 2-0 1279
08/31/2025 St. John's (NY) T 0-0 1872
09/05/2025 Lipscomb W 4-0 1233

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Louisville vs Southern Ind. (8/21/2025) 21
NC State vs Wofford (8/24/2025) 17
Clemson vs UAB (8/29/2025) 16
Stanford vs Sacramento St. (8/21/2025) 15
Louisville vs IU Indy (8/29/2025) 13
Wake Forest vs Lipscomb (9/5/2025) 13
Clemson vs South Carolina (8/26/2025) 11
SMU vs LMU (CA) (8/28/2025) 10
Clemson vs Pitt (9/5/2025) 10
Pitt vs Michigan St. (8/25/2025) 9
Assists
Index Game Total
Louisville vs Southern Ind. (8/21/2025) 9
Louisville vs IU Indy (8/29/2025) 5
NC State vs Wofford (8/24/2025) 5
Stanford vs Sacramento St. (8/21/2025) 5
Wake Forest vs Lipscomb (9/5/2025) 5
NC State vs Queens (NC) (8/21/2025) 4
Duke vs San Diego (8/21/2025) 4
SMU vs Kansas City (8/21/2025) 4
SMU vs LMU (CA) (8/28/2025) 4
Clemson vs UAB (8/29/2025) 4
Saves
Index Game Total
Notre Dame vs Oregon St. (8/28/2025) 7
North Carolina at NC State (9/5/2025) 7
Boston College vs Northeastern (9/2/2025) 6
Duke at Furman (8/31/2025) 6
Wake Forest vs UCF (8/24/2025) 6
Louisville vs Stanford (9/5/2025) 4
Boston College vs Siena (8/25/2025) 4
Notre Dame vs IU Indy (8/24/2025) 4
Stanford at Santa Clara (8/28/2025) 4
Pitt vs Michigan St. (8/25/2025) 4
Goals
Index Game Total
Louisville vs Southern Ind. (8/21/2025) 6
NC State vs Wofford (8/24/2025) 6
Clemson vs UAB (8/29/2025) 6
Stanford vs Sacramento St. (8/21/2025) 5
Louisville vs IU Indy (8/29/2025) 4
Clemson vs South Carolina (8/26/2025) 4
Wake Forest vs Lipscomb (9/5/2025) 4
Pitt vs Michigan St. (8/25/2025) 3
North Carolina vs UCF (8/21/2025) 3
California at Saint Mary's (CA) (8/21/2025) 3
Shots
Index Shots Total
Louisville vs Southern Ind. (8/21/2025) 36
Virginia Tech vs Canisius (8/24/2025) 32
Syracuse at Yale (9/1/2025) 28
NC State vs FIU (8/29/2025) 27
NC State vs Wofford (8/24/2025) 26
Louisville vs IU Indy (8/29/2025) 25
Stanford vs Sacramento St. (8/21/2025) 25
Wake Forest vs Lipscomb (9/5/2025) 25
NC State vs Queens (NC) (8/21/2025) 23
Stanford vs Denver (8/24/2025) 23

Individual Game Highs