2026 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Duke .355 59 1626 437 577 100 11 113 408 1038 .638 201 32 205 19 0.429 28 10 53-56 1132 397 47 .970
North Carolina .348 51 1379 407 480 65 4 100 373 853 .619 193 42 174 19 0.437 21 27 33-37 982 342 45 .967
Virginia Tech .347 60 1653 460 573 112 14 108 438 1037 .627 244 20 183 11 0.432 21 5 52-61 1135 368 44 .972
Florida State .347 63 1647 454 571 127 21 72 414 956 .580 249 28 152 18 0.434 31 6 63-74 1200 468 27 .984
Louisville .346 58 1583 428 547 112 25 45 386 844 .533 233 54 227 9 0.441 22 38 129-153 1154 395 56 .965
Stanford .327 54 1477 374 483 103 23 61 350 815 .552 212 30 193 16 0.414 32 11 45-51 1081 354 50 .966
Notre Dame .307 53 1402 260 430 75 8 34 237 623 .444 175 26 177 18 0.390 17 31 58-73 1019 399 59 .960
Georgia Tech .306 61 1566 329 479 86 9 73 312 802 .512 192 35 244 15 0.390 18 19 68-82 1166 406 49 .970
NC State .292 53 1327 283 388 63 4 52 258 615 .463 186 39 183 24 0.392 12 9 57-68 1006 392 50 .965
Virginia .289 55 1416 324 409 71 8 71 299 709 .501 245 28 244 14 0.399 19 15 54-65 1091 371 50 .967
Clemson .286 56 1423 296 407 82 11 59 279 688 .483 223 27 240 17 0.390 12 22 44-57 1079 460 50 .969
Boston College .268 52 1308 214 350 60 3 38 182 530 .405 142 15 311 14 0.344 10 24 37-42 954 357 61 .956
California .268 53 1334 239 358 66 6 50 223 586 .439 160 33 257 14 0.358 14 13 69-82 959 411 62 .957
Pitt .253 52 1299 232 328 51 5 45 190 524 .403 167 32 287 14 0.349 14 32 99-114 995 319 73 .947
Syracuse .234 45 1115 166 261 37 5 34 153 410 .368 181 28 242 10 0.352 11 17 57-63 863 367 58 .955

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Florida State 2.78 53-10 63 9 9 400.1 323 167 159 170 336-51 46 7 42 1478 .219 12 33 0 7 14
Virginia Tech 2.79 48-12 60 10 8 378.1 296 182 151 228 411-79 51 2 29 1424 .208 64 28 0 9 10
Virginia 3.12 40-15 55 7 14 363.2 298 193 162 165 350-49 53 8 38 1370 .218 30 33 0 7 20
Clemson 3.46 34-22 56 12 4 359.2 345 218 178 203 266-68 39 3 44 1391 .248 44 31 0 11 17
Louisville 3.75 44-14 58 5 8 385.0 428 252 206 170 256-44 73 9 42 1539 .278 28 20 0 17 30
Stanford 3.77 39-15 54 4 8 360.1 333 220 194 169 330-44 44 7 48 1380 .241 37 52 0 11 21
Georgia Tech 3.84 31-29 61 10 5 388.2 364 242 213 189 263-80 69 10 58 1497 .243 35 29 0 12 15
Notre Dame 4.58 25-28 53 0 4 339.2 391 261 222 172 305-58 74 18 34 1393 .281 36 34 0 11 26
NC State 4.62 27-26 53 3 3 335.0 361 266 221 179 253-34 56 10 57 1355 .266 35 37 0 6 16
Duke 4.81 42-17 59 4 9 380.0 428 291 261 217 258-46 69 5 77 1534 .279 35 32 0 13 20
North Carolina 5.52 32-19 51 2 4 327.1 422 287 258 150 235-26 80 9 67 1377 .306 13 33 0 15 17
Pitt 5.53 25-27 52 1 4 331.2 393 317 262 178 232-44 78 14 69 1363 .288 26 45 0 14 28
Syracuse 5.55 19-26 45 2 4 287.2 346 281 228 169 237-44 58 4 44 1192 .290 32 34 0 15 13
Boston College 6.54 13-38 52 2 2 318.0 472 358 297 180 180-39 93 11 64 1392 .339 31 34 0 15 26
California 7.18 15-38 53 1 6 320.0 512 395 328 188 105-32 94 13 75 1418 .361 25 34 0 26 20

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Florida State 1695 1200 468 27 .984 32 25 5 .833 4 0
Virginia Tech 1547 1135 368 44 .972 19 18 3 .857 14 0
Georgia Tech 1621 1166 406 49 .970 18 21 12 .636 4 0
Duke 1576 1132 397 47 .970 20 16 11 .593 1 0
Clemson 1589 1079 460 50 .969 26 38 10 .792 17 0
North Carolina 1369 982 342 45 .967 20 39 6 .867 10 0
Virginia 1512 1091 371 50 .967 19 25 7 .781 11 0
Stanford 1485 1081 354 50 .966 13 26 8 .765 18 0
Louisville 1605 1154 395 56 .965 25 51 12 .810 8 0
NC State 1448 1006 392 50 .965 16 65 11 .855 8 0
Notre Dame 1477 1019 399 59 .960 13 73 6 .924 5 0
California 1432 959 411 62 .957 27 38 17 .691 10 0
Boston College 1372 954 357 61 .956 14 75 11 .872 5 0
Syracuse 1288 863 367 58 .955 11 65 12 .844 11 0
Pitt 1387 995 319 73 .947 13 29 9 .763 6 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Torres, Isa (Florida State) .524 1.547 56-56 191 80 100 22 7 16 56 184 .963 26 3 12 1 0.584 1 0 14-16
LeGette, Emily (North Carolina) .467 1.690 51-51 137 55 64 6 1 27 76 153 1.117 46 0 18 2 0.573 9 0 6-6
Vega, Aminah (Duke) .466 1.504 59-62 193 87 90 22 5 21 76 185 .959 41 2 12 2 0.545 8 0 10-10
Thompson, Sanaa (North Carolina) .462 1.282 51-51 182 74 84 10 1 14 42 138 .758 22 2 11 2 0.524 0 0 5-5
Pickens, Madison (Louisville) .457 1.293 58-58 188 62 86 19 4 11 74 146 .777 16 11 25 1 0.516 4 3 12-16
Jennings, D'Auna (Duke) .451 1.152 62-62 213 83 96 16 0 8 28 136 .638 24 5 24 0 0.514 1 0 18-18
Mack, Chelsea (Louisville) .439 .985 58-58 198 67 87 2 2 1 19 96 .485 26 0 8 0 0.500 2 10 45-50
Oakland, Jessica (Duke) .432 1.249 57-57 183 40 79 11 0 16 72 138 .754 24 3 14 4 0.495 4 0 3-3
Prystajko, Zoe (Stanford) .421 1.002 44-14 19 2 8 2 0 0 2 10 .526 2 0 6 0 0.476 0 0 0-0
Eaton, Macee (Virginia) .416 1.234 55-55 173 42 72 17 1 13 66 130 .751 24 1 11 1 0.483 3 0 4-5
Jordan Lynch (Virginia Tech) .414 1.281 60-60 203 70 84 18 4 18 54 164 .808 17 6 18 1 0.473 0 0 13-15
Addison Foster (Virginia Tech) .410 1.134 60-60 188 54 77 20 4 6 46 123 .654 25 6 18 0 0.480 6 0 11-11
Jones, Emily (Stanford) .408 1.022 53-53 157 54 64 9 3 3 24 88 .561 15 3 10 0 0.461 3 6 19-19
Zachary, Ava (Notre Dame) .406 1.083 51-43 138 34 56 13 0 5 31 84 .609 16 2 23 1 0.474 0 4 9-11
Hagan, Lily (Notre Dame) .403 1.360 39-19 62 12 25 3 0 9 24 55 .887 9 1 12 1 0.473 2 0 0-0
Despines, Bri (Louisville) .402 1.308 58-58 164 64 66 17 4 11 70 124 .756 46 11 15 1 0.552 2 1 21-23
Chan, Kyra (Stanford) .401 1.175 53-53 162 50 65 15 5 7 39 111 .685 30 0 12 0 0.490 2 1 5-7
Beachum, Jaysoni (Florida State) .401 1.195 63-63 172 52 69 14 1 9 67 112 .651 54 6 9 2 0.544 5 1 4-5
Burns, Bryten (North Carolina) .400 1.225 41-0 5 8 2 1 0 0 1 3 .600 3 0 1 0 0.625 0 0 0-0
Roberts, Lexie (North Carolina) .397 .928 51-51 146 57 58 3 1 1 15 66 .452 21 1 15 0 0.476 0 20 10-10
Lamar, Layla (Duke) .394 1.259 61-60 175 43 69 10 2 17 49 134 .766 33 4 23 0 0.493 3 0 4-4
Kern, Taryn (Stanford) .385 1.428 54-54 156 69 60 18 4 18 49 140 .897 38 15 36 0 0.531 4 0 2-2
Lookadoo, Camryn (Louisville) .382 1.157 58-58 157 54 60 21 3 5 58 102 .650 35 10 10 0 0.507 5 6 5-6
Michelle Chatfield (Virginia Tech) .377 1.148 60-60 191 54 72 10 2 15 51 131 .686 31 0 12 1 0.462 1 0 1-1
Ptak, Abby (Boston College) .375 1.007 51-51 160 20 60 14 1 5 26 91 .569 16 2 25 3 0.438 0 0 2-2
Willer, Alyssa (Georgia Tech) .374 1.222 60-60 179 56 67 14 2 15 54 130 .726 38 8 24 0 0.496 3 0 13-17
Tucker, Gracyn (Georgia Tech) .370 1.178 60-60 192 42 71 13 2 18 59 142 .740 25 0 20 1 0.438 2 0 5-5
Gall, Ava (Stanford) .364 1.080 49-46 118 14 43 9 0 6 33 70 .593 28 2 9 0 0.487 2 0 0-0
Kylie Aldridge (Virginia Tech) .363 1.141 59-59 168 34 61 18 2 11 50 116 .690 31 0 5 4 0.451 5 1 2-2
Cabral, Bella (Virginia) .358 1.220 49-49 137 35 49 13 0 13 48 101 .737 28 6 16 2 0.483 1 0 0-0
Heller, Marin (Florida State) .358 1.024 48-48 137 44 49 16 4 2 25 79 .577 21 2 16 1 0.447 1 3 13-15
Jin, Sophia (Stanford) .357 .828 42-6 14 13 5 0 0 0 0 5 .357 3 0 1 0 0.471 0 0 4-5
Hylton, Jade (Virginia) .353 1.132 55-55 170 57 60 9 3 12 36 111 .653 39 5 27 1 0.479 3 0 17-21
Danley, Ashtyn (Florida State) .353 1.040 63-63 204 50 72 16 3 12 58 130 .637 17 2 14 3 0.403 3 0 7-7
Barbee, Shelby (North Carolina) .348 1.274 51-51 135 35 47 15 0 15 62 107 .793 22 18 21 2 0.481 6 0 0-0
Hinde, Anna (Florida State) .348 .987 62-62 155 20 54 6 0 9 45 87 .561 23 3 11 2 0.426 7 0 1-1
Medina, Holly (Georgia Tech) .346 .882 54-50 159 30 55 10 0 4 29 77 .484 15 0 28 2 0.398 2 3 8-10
Shadek, Gabriella (Duke) .346 1.171 50-32 104 18 36 7 0 11 32 76 .731 16 3 7 3 0.440 2 0 0-0
Mahler, River (Stanford) .345 .852 53-53 168 39 58 10 3 1 37 77 .458 18 0 10 1 0.394 7 3 4-6
Lotus, Easton (Louisville) .345 .850 58-58 203 57 70 8 5 0 30 88 .433 24 2 15 1 0.417 1 6 13-18
Sturgis, Makenna (Florida State) .345 .874 62-50 148 34 51 15 0 3 32 75 .507 5 2 5 3 0.367 3 0 4-4
Kendall Simmers (NC State) .342 1.034 53-53 149 36 51 5 0 10 50 86 .577 32 1 24 3 0.457 2 0 6-6
Williams, Jordan (Louisville) .341 .902 58-57 176 36 60 11 5 3 36 90 .511 13 2 31 1 0.391 1 3 7-8
Togia, Anaya (California) .339 .948 48-41 118 19 40 6 0 7 26 67 .568 8 1 14 2 0.380 2 1 1-2
Winchell, Mickey (Notre Dame) .339 .818 52-52 174 37 59 4 2 1 16 70 .402 23 0 10 0 0.416 0 2 14-17
Collins, Marian (Clemson) .339 .944 56-56 171 33 58 14 1 6 36 92 .538 17 3 23 2 0.406 1 0 2-3
Jennings, Raegan (North Carolina) .338 .854 51-51 154 29 52 4 0 5 31 71 .461 11 3 13 0 0.393 0 0 2-3
Brockenbrough Jamison (Clemson) .337 .979 56-56 172 49 58 9 3 6 32 91 .529 32 4 30 0 0.450 1 2 7-10
Maia Townsend (NC State) .337 .781 53-53 172 45 58 5 1 0 15 65 .378 19 0 16 0 0.403 0 3 12-14
Mathis, KK (Duke) .336 .979 57-47 137 25 46 5 0 8 24 75 .547 21 6 13 1 0.432 5 0 1-1
Rachel Castine (Virginia Tech) .336 1.134 57-47 134 30 45 6 0 15 47 96 .716 20 1 23 0 0.418 3 0 0-0
Esparza, KK (Pitt) .336 1.016 48-48 122 16 41 5 0 8 36 70 .574 18 9 19 3 0.442 5 1 4-4
Poeck, Sydny (Notre Dame) .333 .858 49-48 138 13 46 9 1 1 17 60 .435 21 2 20 2 0.423 2 3 5-5
Early, Caitlyn (Notre Dame) .333 .902 38-24 72 15 24 3 0 3 14 36 .500 9 0 5 3 0.402 1 7 1-1
Vukadinovich, Paige (Georgia Tech) .329 .793 56-53 155 30 51 11 1 1 17 67 .432 9 0 22 2 0.361 2 2 19-20
Carly Short (NC State) .328 1.006 53-53 137 41 45 14 1 3 25 70 .511 30 17 9 4 0.495 2 2 13-14
Jones, Tyrina (Duke) .327 1.108 62-62 214 47 70 11 3 25 83 162 .757 8 2 39 0 0.351 4 0 5-5
Nora Abromavage (Virginia Tech) .326 1.137 60-60 175 49 57 12 0 18 60 123 .703 33 2 30 1 0.434 2 0 2-2
Pavese, Mac (Clemson) .324 .882 55-55 182 36 59 12 1 6 38 91 .500 15 2 16 1 0.382 0 0 6-9
Kyne, Hayden (Notre Dame) .321 .919 43-36 109 21 35 8 0 4 27 55 .505 12 6 18 1 0.414 1 0 2-3
Morgen Talley (NC State) .321 .986 53-53 159 33 51 8 0 13 41 98 .616 9 4 28 3 0.370 1 0 2-3
Lee, Kayla (California) .320 .697 47-38 97 15 31 0 0 0 3 31 .320 9 0 25 1 0.377 0 3 12-15
Hunter, Reese (Georgia Tech) .320 .918 60-58 175 25 56 11 1 9 34 96 .549 12 4 17 3 0.369 4 2 0-0
Vaughn, Tieley (Pitt) .320 .895 51-51 153 45 49 9 1 4 21 72 .471 25 4 34 1 0.424 2 2 19-21
Rey, Madison (California) .318 .835 52-47 129 30 41 8 0 4 25 61 .473 9 1 20 1 0.362 2 1 10-10
Lily Livingston (NC State) .318 1.059 53-53 154 35 49 11 2 12 48 100 .649 22 4 20 2 0.410 3 0 5-5
Zoe Yaeger (Virginia Tech) .316 .981 58-58 174 27 55 11 0 10 53 96 .552 35 0 20 1 0.429 1 0 1-2
Burney, Jadyn (Syracuse) .314 .877 43-43 121 29 38 2 2 3 16 53 .438 23 4 21 0 0.439 0 2 20-20
Bueno, Angelee (Florida State) .314 .858 45-19 51 26 16 3 1 0 9 21 .412 9 4 6 1 0.446 1 0 3-3
Martinez, Adriana (Boston College) .313 .929 48-44 128 13 40 8 0 8 27 72 .563 10 2 31 3 0.366 2 0 0-0
Emma Mazzarone (Virginia Tech) .313 .912 43-34 48 3 15 0 1 3 12 26 .542 5 0 8 0 0.370 1 0 0-0
Knight, Emma (Boston College) .312 .983 51-51 154 32 48 8 0 12 38 92 .597 18 2 25 3 0.386 2 0 5-7
Berry, Jade (Stanford) .312 .913 54-54 173 31 54 18 5 4 48 94 .543 17 3 23 0 0.370 7 0 2-2
Monroe, Taylor (Louisville) .308 .836 54-54 156 25 48 9 1 4 41 71 .455 13 8 24 4 0.381 4 6 4-6
Wall, Raegan (Georgia Tech) .304 .702 46-39 102 29 31 1 2 0 5 36 .353 7 0 21 0 0.349 0 3 17-17
Tarpey, Michele (North Carolina) .301 .918 49-45 133 33 40 6 1 7 36 69 .519 21 2 9 3 0.399 2 0 3-3
Horn, Sammy (Boston College) .301 .663 51-51 166 28 50 2 0 0 13 52 .313 13 0 18 1 0.350 1 7 3-3
Gaby Mizelle (Virginia Tech) .301 .837 60-60 173 37 52 6 1 8 39 84 .486 14 0 20 2 0.351 1 1 11-13
Hackett, Kelsey (Virginia) .299 .874 50-50 127 27 38 3 1 4 18 55 .433 29 4 11 1 0.441 1 3 9-9
Annika Rohs (Virginia Tech) .297 .800 60-60 128 38 38 9 0 1 12 50 .391 22 3 13 1 0.409 1 2 3-4
Pipkins, Taylor (Clemson) .295 1.085 49-36 88 28 26 8 0 8 18 58 .659 18 2 12 1 0.426 0 2 4-5
Henne, Calle (Pitt) .295 .810 52-52 149 19 44 9 0 3 31 62 .416 21 4 13 0 0.394 1 2 4-4
Channell, Kiley (Clemson) .293 .784 55-55 157 23 46 10 1 2 22 64 .408 18 4 10 2 0.376 2 14 4-5
Raven, Carly (California) .292 1.061 48-47 120 33 35 10 1 8 33 71 .592 37 4 23 0 0.469 1 0 8-9
Stafford, Jayla (Duke) .292 .744 54-51 144 9 42 7 0 2 14 55 .382 12 5 13 5 0.362 2 0 0-0
Duffel, Madi (Georgia Tech) .291 .703 44-41 110 18 32 6 0 0 19 38 .345 12 0 19 0 0.358 1 5 2-6
O'Brien, Caroline (Notre Dame) .290 .749 51-50 155 26 45 8 3 1 15 62 .400 13 1 12 0 0.349 0 3 12-15
Ball, Alena (Pitt) .289 .678 51-51 152 31 44 4 1 0 8 50 .329 13 1 23 2 0.349 0 12 21-24
Eaton, MC (North Carolina) .285 .984 46-39 123 24 35 5 0 12 35 76 .618 14 3 30 0 0.366 2 0 0-0
Ruggiero, Bella (Florida State) .284 .745 56-49 141 31 40 9 1 0 28 51 .362 19 5 10 1 0.383 2 1 3-6
Matthews, Adelyn (Duke) .283 .823 58-34 92 28 26 5 0 4 14 43 .467 11 0 18 2 0.356 1 2 7-8
Robinson, Gator (California) .282 1.001 48-48 124 30 35 10 2 8 27 73 .589 25 3 16 1 0.412 1 0 8-8
Harp, Kennedy (Florida State) .282 .840 49-46 142 30 40 9 1 6 31 69 .486 17 0 22 2 0.354 2 0 3-3
Blackwell, Rayna (North Carolina) .281 .893 47-47 135 19 38 6 0 10 34 74 .548 10 3 18 7 0.345 0 4 0-0
Espinoza, Janis (Boston College) .280 .791 48-47 125 24 35 7 0 3 19 51 .408 17 5 17 1 0.383 2 4 6-7
Hannah Church (NC State) .280 .827 48-48 125 18 35 3 0 7 23 59 .472 15 0 18 6 0.355 1 0 0-0
Flores, Vanessa (Syracuse) .279 .718 43-41 111 4 31 3 0 1 13 37 .333 20 1 8 6 0.385 3 1 0-0
Griffith, Jaiden (Virginia) .278 .642 55-54 151 35 42 2 1 0 7 46 .305 14 0 9 1 0.337 1 2 5-6
Hicks, Corri (Clemson) .278 1.016 54-53 126 22 35 7 1 11 39 77 .611 27 2 31 0 0.405 3 1 3-3
Lopez, Madelyn (Syracuse) .276 .645 37-34 105 12 29 4 0 0 8 33 .314 9 1 7 0 0.331 3 3 4-4
Sweet, Tenley (Notre Dame) .275 .718 44-36 91 13 25 4 0 2 12 35 .385 6 2 17 0 0.333 0 2 7-8
Breaux, Sarah (Clemson) .268 .912 50-49 127 16 34 9 0 8 26 67 .528 20 4 18 2 0.384 0 1 1-1
Knight, Madison (Syracuse) .268 1.117 45-44 127 29 34 8 0 16 41 90 .709 29 1 24 1 0.408 0 0 1-1
Houlihan, Avery (Notre Dame) .267 .730 53-53 116 17 31 6 1 1 11 42 .362 15 4 16 2 0.368 1 3 1-3
Ellington Whitaker (NC State) .267 .654 36-12 45 4 12 1 0 0 2 13 .289 6 1 9 1 0.365 0 1 0-0
Hickey, Reagan (Virginia) .266 .881 50-47 139 22 37 3 0 11 38 73 .525 19 2 41 2 0.356 3 0 2-2
Everett, Sophia (California) .266 .817 41-30 94 16 25 5 2 5 16 49 .521 4 0 22 0 0.296 0 3 4-5
Griggs, Hayley (Florida State) .266 .868 63-59 158 39 42 12 3 7 31 81 .513 22 1 23 1 0.355 2 1 6-8
Sheppard, Addyson (Stanford) .264 .811 54-54 159 28 42 6 1 8 35 74 .465 15 5 16 6 0.346 0 0 0-0
McKenzie, Shelby (Florida State) .264 .859 59-48 121 32 32 3 0 7 27 56 .463 29 0 20 1 0.396 4 0 2-2
Counts, Kayli (California) .262 .693 53-50 145 23 38 7 0 2 24 51 .352 14 5 21 2 0.341 3 2 10-11
DePerio, Kae (Boston College) .261 .629 42-42 115 23 30 0 1 0 4 32 .278 16 0 25 0 0.351 0 3 7-9
Simon, Emma (Georgia Tech) .258 .787 56-54 128 26 33 6 0 4 18 51 .398 23 5 21 1 0.389 1 2 1-1
Jackson, Emma (California) .255 .603 49-39 102 19 26 1 1 0 6 29 .284 9 1 25 0 0.319 1 0 10-12
Economides, Joie (Stanford) .255 .733 52-52 141 12 36 2 0 5 36 53 .376 24 0 24 4 0.357 3 0 0-0
Leschber, Addison (Georgia Tech) .255 .974 56-53 141 26 36 7 0 12 39 79 .560 30 9 21 1 0.414 1 1 1-2
Sarah Johnson (NC State) .255 .690 52-46 102 22 26 0 0 1 12 29 .284 20 6 17 2 0.406 0 0 11-13
Levitt, Olivia (Notre Dame) .253 .683 39-30 95 14 24 4 0 2 25 34 .358 11 2 9 0 0.325 6 2 0-0
Cintron, Macey (Clemson) .252 .852 52-51 127 14 32 3 1 7 23 58 .457 30 0 28 5 0.395 0 0 0-0
Frazier, Shelby (Pitt) .252 .749 42-42 111 16 28 3 0 6 13 49 .441 8 1 34 0 0.308 0 0 1-1
Venturelli, Ava (Louisville) .250 .848 48-37 100 6 25 10 0 5 28 50 .500 13 2 36 0 0.348 0 0 0-0
Taryn Massey (NC State) .250 .768 53-50 136 20 34 9 0 5 21 58 .426 16 3 24 1 0.342 0 0 3-3
Todd, Kyndal (California) .248 .850 45-40 105 15 26 7 0 7 21 54 .514 9 6 25 1 0.336 2 1 2-2
Fox, Lauren (Syracuse) .247 .631 40-39 81 12 20 1 1 0 6 23 .284 13 0 22 0 0.347 1 1 7-8
Rodriguez, Kairi (Duke) .244 .818 58-49 135 19 33 5 0 11 29 71 .526 8 1 25 2 0.292 0 3 0-0
Helton, Gracie (Pitt) .243 .773 52-52 140 20 34 6 0 7 27 61 .436 19 2 23 4 0.337 2 4 4-4
Hudson, Kassidy (Virginia) .240 .675 46-45 121 31 29 6 0 1 17 38 .314 22 2 26 1 0.361 2 2 8-10
Gaunt, Kendall (Syracuse) .239 .814 39-34 92 11 22 7 0 5 16 44 .478 13 1 29 1 0.336 1 3 7-8
Braden, Ahmari (Pitt) .235 .801 52-51 119 19 28 2 1 6 12 50 .420 22 6 40 0 0.381 0 4 21-25
Johnson, Kylee (Clemson) .232 .703 54-37 99 22 23 4 1 3 17 38 .384 10 3 26 1 0.319 1 1 12-14
Greene, Madison (Virginia) .230 .769 37-23 61 8 14 3 0 2 15 23 .377 11 6 14 1 0.392 1 2 1-1
Knowler, Julia (Clemson) .228 .715 47-41 114 10 26 6 1 2 21 40 .351 24 2 25 3 0.364 3 0 1-1
Riddell, Nicole (Boston College) .225 .740 46-45 102 16 23 2 1 5 13 42 .412 15 1 46 0 0.328 1 2 3-3
Call, Alex (Virginia) .224 .766 53-53 143 23 32 8 1 8 32 66 .462 16 1 40 1 0.304 1 3 2-2
Frey, Madi (Florida State) .222 .789 50-10 27 16 6 2 0 1 5 11 .407 7 0 4 0 0.382 0 0 1-2
Boulaphinh, Sydney (Stanford) .220 .746 44-36 100 13 22 7 1 5 26 46 .460 8 2 25 1 0.286 2 0 2-2
German, Anya (California) .219 .769 45-40 96 8 21 5 0 5 21 41 .427 12 6 17 3 0.342 0 0 0-0
Jackson, Harmony (Syracuse) .216 .760 31-13 37 2 8 1 0 0 6 9 .243 16 7 13 0 0.517 0 0 0-0
Lantier, Gabby (Syracuse) .215 .567 45-45 79 18 17 0 1 0 9 19 .241 12 1 21 0 0.326 0 1 7-7
Reese, Mackenzie (Pitt) .214 .631 42-30 98 16 21 7 1 2 11 36 .367 6 1 17 1 0.264 1 3 5-5
Janda, Riley (Louisville) .212 .704 58-58 146 31 31 10 1 3 19 52 .356 29 2 30 0 0.348 1 2 13-15
Weismer, Hannah (Virginia) .210 .819 45-40 100 18 21 3 0 7 14 45 .450 26 1 24 1 0.369 3 1 0-0
Tulua, Kaimi (Syracuse) .210 .705 35-19 62 4 13 1 0 4 14 26 .419 5 2 14 0 0.286 1 0 0-0
MaKayla Marbury (NC State) .205 .558 39-36 78 14 16 5 0 0 14 21 .269 9 1 5 2 0.289 2 1 3-7
Cano, Rose (Syracuse) .205 .587 30-13 39 1 8 1 0 1 4 12 .308 4 0 11 1 0.279 0 1 0-0
Outlaw, Reece (North Carolina) .204 .748 35-24 49 18 10 2 0 2 6 18 .367 10 4 10 1 0.381 0 0 1-3
Eckart, Rebecca (Notre Dame) .202 .680 43-34 104 15 21 5 1 4 17 40 .385 14 1 12 5 0.295 3 2 0-2
Toczek, Addison (Pitt) .197 .630 40-24 61 12 12 3 0 2 9 21 .344 8 0 21 2 0.286 1 0 6-9
Wilson, Ava (Clemson) .188 .466 37-3 16 9 3 0 0 0 5 3 .188 2 0 6 0 0.278 0 0 1-1
Terrell, Aleyah (Duke) .176 .498 42-5 17 15 3 1 0 0 2 4 .235 2 0 3 0 0.263 0 2 2-2
Murphy, Camryn (Pitt) .172 .707 44-40 99 17 17 0 1 7 14 40 .404 18 1 41 0 0.303 1 2 9-9
Geluz, Xiomei (California) .171 .402 37-13 35 8 6 0 0 0 1 6 .171 2 1 5 0 0.231 1 0 2-5
Lyla Blackwell (Virginia Tech) .167 .500 49-4 12 17 2 0 0 0 1 2 .167 3 0 0 0 0.333 0 1 4-6
Thatcher, Katie (Louisville) .159 .556 45-18 69 9 11 3 0 1 10 17 .246 11 5 20 1 0.310 2 1 3-3
Borders, Tavye (Boston College) .140 .408 46-38 93 13 13 3 0 0 4 16 .172 12 0 36 1 0.236 1 5 4-4
Lily Pallante (Virginia Tech) .125 .347 41-0 8 21 1 0 0 0 0 1 .125 1 0 4 0 0.222 0 0 2-2
McGowan, Mya (California) .089 .424 42-28 45 6 4 0 0 1 3 7 .156 11 0 15 1 0.268 0 0 1-1
Schemmer, Peyton (Syracuse) .067 .309 35-2 15 5 1 1 0 0 1 2 .133 2 0 7 0 0.176 0 2 1-3
King, Jordana (Stanford) .000 .000 38-0 2 15 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 2-3
Ariail, Kennedy (Clemson) .000 .000 43-0 1 17 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 1-2

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Francik, Jazzy (Florida State) 1.83 25 3 27 5 6-3 2 160.1 100 44 42 66 127 15 11 3 12 566 .177 3 11 0
Bree Carrico (Virginia Tech) 1.88 15 2 13 3 0-3 5 115.2 86 38 31 53 126 34 17 2 10 428 .201 6 9 0
Danley, Ashtyn (Florida State) 2.07 13 1 15 1 1-4 6 101.2 76 32 30 46 88 19 13 3 6 372 .204 5 6 0
Smith, Taylor (Virginia) 2.69 7 3 17 1 1-5 1 75.1 49 32 29 45 87 17 8 1 12 271 .181 8 8 0
Layne, Courtney (Virginia) 2.73 12 4 11 1 0-4 6 107.2 92 47 42 25 98 10 13 3 11 405 .227 10 6 0
Avery Layton (Virginia Tech) 2.74 9 2 13 1 1-4 2 79.1 66 36 31 40 76 20 11 0 5 303 .218 11 5 0
Houston, Alyssa (Stanford) 2.81 5 4 14 0 1-3 4 64.2 53 32 26 38 61 15 8 1 7 248 .214 7 6 0
Prystajko, Zoe (Stanford) 2.92 20 6 14 4 0-4 4 151.0 93 72 63 66 202 13 19 2 18 532 .175 20 23 0
Maness, Sierra (Clemson) 3.03 16 10 25 13 4-2 2 161.2 162 86 70 70 106 17 12 0 16 635 .255 17 11 0
Emma Mazzarone (Virginia Tech) 3.13 16 6 26 9 2-2 1 134.0 94 72 60 101 172 17 11 0 12 498 .189 34 8 0
Wise, Anna (Louisville) 3.18 8 3 3 0 0-1 1 66.0 73 44 30 29 46 3 7 0 8 274 .266 5 2 0
Johnson, Madalyn (Georgia Tech) 3.29 15 13 31 13 5-1 1 170.1 137 88 80 58 138 47 28 3 24 642 .213 11 14 0
Hilleary, Kenley (Georgia Tech) 3.32 4 3 2 0 0-0 4 69.2 76 44 33 34 54 13 13 3 6 277 .274 3 6 0
Dunning, Abby (Clemson) 3.43 9 10 19 5 3-3 2 106.0 90 62 52 70 94 29 13 2 14 398 .226 12 14 0
Zabala, Alyssa (Louisville) 3.50 14 5 25 3 1-2 4 134.0 141 80 67 41 99 18 27 4 15 531 .266 4 8 0
Wynne Gore (NC State) 3.53 7 4 8 2 1-1 2 87.1 96 58 44 32 46 6 13 2 13 360 .267 4 5 0
Bigham, Eden (Virginia) 3.55 15 5 14 2 0-6 5 114.1 101 66 58 54 106 15 23 4 11 437 .231 6 15 0
