2025-2026 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Notre Dame 14 10-4 1189 84.9
Louisville 17 14-3 1412 83.1
North Carolina 17 13-4 1351 79.5
Virginia 15 12-3 1189 79.3
Florida State 15 5-10 1149 76.6
NC State 15 11-4 1142 76.1
Syracuse 15 13-2 1122 74.8
Duke 15 9-6 1116 74.4
Virginia Tech 16 11-5 1182 73.9
Miami 15 10-5 1094 72.9
Stanford 16 13-3 1143 71.4
Clemson 16 11-5 1125 70.3
Georgia Tech 16 7-9 1092 68.3
California 16 9-7 1086 67.9
Wake Forest 16 12-4 1083 67.7
SMU 16 7-9 1069 66.8
Boston College 17 4-13 1090 64.1
Pitt 17 8-9 1060 62.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Louisville 17 83.1 58.4 24.7
North Carolina 17 79.5 57.7 21.8
Virginia 15 79.3 57.6 21.7
Notre Dame 14 84.9 63.2 21.7
Syracuse 15 74.8 56.9 17.9
Virginia Tech 16 73.9 58.9 15.0
Clemson 16 70.3 55.6 14.8
Stanford 16 71.4 56.9 14.5
Duke 15 74.4 61.6 12.8
NC State 15 76.1 63.4 12.7
Miami 15 72.9 61.1 11.8
Wake Forest 16 67.7 56.6 11.1
California 16 67.9 60.8 7.1
Georgia Tech 16 68.3 66.8 1.5
Florida State 15 76.6 76.7 -0.1
SMU 16 66.8 68.6 -1.8
Pitt 17 62.4 64.7 -2.4
Boston College 17 64.1 72.2 -8.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Clemson 16 11-5 889 55.6
Wake Forest 16 12-4 906 56.6
Syracuse 15 13-2 854 56.9
Stanford 16 13-3 911 56.9
Virginia 15 12-3 864 57.6
North Carolina 17 13-4 981 57.7
Louisville 17 14-3 992 58.4
Virginia Tech 16 11-5 942 58.9
California 16 9-7 972 60.8
Miami 15 10-5 917 61.1
Duke 15 9-6 924 61.6
Notre Dame 14 10-4 885 63.2
NC State 15 11-4 951 63.4
Pitt 17 8-9 1100 64.7
Georgia Tech 16 7-9 1068 66.8
SMU 16 7-9 1097 68.6
Boston College 17 4-13 1228 72.2
Florida State 15 5-10 1151 76.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Notre Dame 14 456 947 0.482
North Carolina 17 524 1098 0.477
Virginia 15 450 943 0.477
Louisville 17 532 1154 0.461
Wake Forest 16 410 895 0.458
Stanford 16 431 950 0.454
Clemson 16 412 918 0.449
Miami 15 405 905 0.448
NC State 15 451 1029 0.438
Duke 15 412 946 0.436
Syracuse 15 433 997 0.434
California 16 401 930 0.431
Georgia Tech 16 407 972 0.419
Virginia Tech 16 442 1057 0.418
SMU 16 385 966 0.399
Florida State 15 396 1006 0.394
Pitt 17 405 1037 0.391
Boston College 17 382 1044 0.366
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wake Forest 16 354 1021 0.347
Virginia 15 307 875 0.351
Stanford 16 338 929 0.364
Virginia Tech 16 346 941 0.368
Syracuse 15 316 855 0.370
NC State 15 375 1000 0.375
Pitt 17 410 1074 0.382
Louisville 17 383 1003 0.382
North Carolina 17 353 922 0.383
Georgia Tech 16 390 1018 0.383
Duke 15 346 903 0.383
California 16 380 956 0.397
Miami 15 359 896 0.401
Notre Dame 14 332 822 0.404
SMU 16 400 989 0.404
Clemson 16 331 818 0.405
Florida State 15 423 1041 0.406
Boston College 17 452 995 0.454

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Louisville 17 140 388 0.361
North Carolina 17 142 402 0.353
Notre Dame 14 98 281 0.349
Clemson 16 143 411 0.348
Duke 15 99 298 0.332
Virginia 15 111 335 0.331
Florida State 15 126 386 0.326
Stanford 16 84 266 0.316
SMU 16 96 305 0.315
Wake Forest 16 97 319 0.304
NC State 15 89 297 0.300
Boston College 17 119 399 0.298
California 16 108 368 0.293
Pitt 17 82 281 0.292
Miami 15 85 303 0.281
Syracuse 15 71 256 0.277
Georgia Tech 16 75 273 0.275
Virginia Tech 16 78 288 0.271
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Clemson 16 143 8.9
Florida State 15 126 8.4
North Carolina 17 142 8.4
Louisville 17 140 8.2
Virginia 15 111 7.4
Boston College 17 119 7.0
Notre Dame 14 98 7.0
California 16 108 6.8
Duke 15 99 6.6
Wake Forest 16 97 6.1
SMU 16 96 6.0
NC State 15 89 5.9
Miami 15 85 5.7
Stanford 16 84 5.3
Virginia Tech 16 78 4.9
Pitt 17 82 4.8
Syracuse 15 71 4.7
Georgia Tech 16 75 4.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Louisville 17 90 366 0.246
NC State 15 97 384 0.253
Wake Forest 16 100 374 0.267
Syracuse 15 70 259 0.270
Stanford 16 87 320 0.272
Virginia 15 78 279 0.280
Duke 15 71 244 0.291
Miami 15 92 315 0.292
Georgia Tech 16 109 373 0.292
Notre Dame 14 72 243 0.296
California 16 72 242 0.298
North Carolina 17 97 317 0.306
SMU 16 87 280 0.311
Pitt 17 146 458 0.319
Florida State 15 99 308 0.321
Virginia Tech 16 74 229 0.323
Boston College 17 136 400 0.340
Clemson 16 84 241 0.349

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Stanford 16 197 249 0.791
Notre Dame 14 179 227 0.789
Boston College 17 207 271 0.764
Louisville 17 208 279 0.746
Florida State 15 231 313 0.738
Pitt 17 168 236 0.712
Virginia Tech 16 220 312 0.705
NC State 15 151 216 0.699
Georgia Tech 16 203 292 0.695
Miami 15 199 288 0.691
SMU 16 203 295 0.688
Virginia 15 178 260 0.685
Syracuse 15 185 274 0.675
California 16 176 263 0.669
Wake Forest 16 166 252 0.659
Clemson 16 158 243 0.650
Duke 15 193 297 0.650
North Carolina 17 161 257 0.626
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Duke 15 161 217 0.742
Boston College 17 188 257 0.732
Florida State 15 206 284 0.725
SMU 16 210 291 0.722
Syracuse 15 152 213 0.714
Pitt 17 134 188 0.713
Virginia 15 172 242 0.711
Stanford 16 148 210 0.705
Clemson 16 143 204 0.701
Wake Forest 16 98 140 0.700
Notre Dame 14 149 214 0.696
California 16 140 202 0.693
North Carolina 17 178 257 0.693
Georgia Tech 16 179 264 0.678
NC State 15 104 157 0.662
Virginia Tech 16 176 271 0.649
Miami 15 107 174 0.615
Louisville 17 136 228 0.596

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
NC State 15 691 46.1
Virginia 15 677 45.1
Syracuse 15 667 44.5
Louisville 17 741 43.6
Georgia Tech 16 689 43.1
Florida State 15 641 42.7
Virginia Tech 16 663 41.4
Duke 15 618 41.2
Pitt 17 697 41.0
Stanford 16 650 40.6
Miami 15 576 38.4
California 16 612 38.3
North Carolina 17 647 38.1
Wake Forest 16 606 37.9
Clemson 16 595 37.2
Notre Dame 14 515 36.8
SMU 16 586 36.6
Boston College 17 596 35.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Syracuse 15 277 18.5
Virginia 15 237 15.8
Louisville 17 244 14.4
Virginia Tech 16 228 14.3
Duke 15 212 14.1
NC State 15 197 13.1
Florida State 15 196 13.1
Pitt 17 220 12.9
SMU 16 207 12.9
North Carolina 17 211 12.4
Miami 15 181 12.1
Georgia Tech 16 192 12.0
Clemson 16 191 11.9
Notre Dame 14 165 11.8
Boston College 17 199 11.7
California 16 183 11.4
Stanford 16 180 11.3
Wake Forest 16 146 9.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Virginia 15 677 45.1 462 30.8 14.3
Syracuse 15 667 44.5 492 32.8 11.7
Louisville 17 741 43.6 577 33.9 9.6
Stanford 16 650 40.6 502 31.4 9.3
Clemson 16 595 37.2 449 28.1 9.1
NC State 15 691 46.1 557 37.1 8.9
Georgia Tech 16 689 43.1 567 35.4 7.6
North Carolina 17 647 38.1 531 31.2 6.8
Miami 15 576 38.4 486 32.4 6.0
Duke 15 618 41.2 535 35.7 5.5
Virginia Tech 16 663 41.4 588 36.8 4.7
California 16 612 38.3 547 34.2 4.1
Pitt 17 697 41.0 635 37.4 3.6
Wake Forest 16 606 37.9 570 35.6 2.3
Notre Dame 14 515 36.8 497 35.5 1.3
Florida State 15 641 42.7 635 42.3 0.4
Boston College 17 596 35.1 643 37.8 -2.8
SMU 16 586 36.6 652 40.8 -4.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Clemson 16 449 28.1
Virginia 15 462 30.8
North Carolina 17 531 31.2
Stanford 16 502 31.4
Miami 15 486 32.4
Syracuse 15 492 32.8
Louisville 17 577 33.9
California 16 547 34.2
Georgia Tech 16 567 35.4
Notre Dame 14 497 35.5
Wake Forest 16 570 35.6
Duke 15 535 35.7
Virginia Tech 16 588 36.8
NC State 15 557 37.1
Pitt 17 635 37.4
Boston College 17 643 37.8
SMU 16 652 40.8
Florida State 15 635 42.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
NC State 15 494 32.9
Georgia Tech 16 497 31.1
Florida State 15 445 29.7
Stanford 16 470 29.4
Virginia 15 440 29.3
Louisville 17 497 29.2
Wake Forest 16 460 28.8
Pitt 17 477 28.1
Virginia Tech 16 435 27.2
Duke 15 406 27.1
California 16 429 26.8
Miami 15 395 26.3
Syracuse 15 390 26.0
North Carolina 17 436 25.6
Clemson 16 404 25.3
Notre Dame 14 350 25.0
SMU 16 379 23.7
Boston College 17 397 23.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Notre Dame 14 179 12.8 316 22.6 9.79
North Carolina 17 223 13.1 335 19.7 6.59
Virginia Tech 16 222 13.9 309 19.3 5.44
Louisville 17 211 12.4 302 17.8 5.35
Syracuse 15 254 16.9 307 20.5 3.53
Clemson 16 198 12.4 229 14.3 1.94
Miami 15 200 13.3 229 15.3 1.93
Duke 15 234 15.6 253 16.9 1.27
Boston College 17 259 15.2 271 15.9 0.71
NC State 15 182 12.1 190 12.7 0.53
SMU 16 283 17.7 291 18.2 0.50
Virginia 15 210 14.0 217 14.5 0.47
Stanford 16 234 14.6 236 14.8 0.13
Wake Forest 16 251 15.7 243 15.2 -0.50
California 16 244 15.3 225 14.1 -1.19
Florida State 15 236 15.7 217 14.5 -1.27
Pitt 17 277 16.3 237 13.9 -2.35
Georgia Tech 16 285 17.8 232 14.5 -3.31
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Virginia 15 293 19.5 210 14.0 1.40
Louisville 17 286 16.8 211 12.4 1.36
North Carolina 17 290 17.1 223 13.1 1.30
Notre Dame 14 226 16.1 179 12.8 1.26
NC State 15 217 14.5 182 12.1 1.19
Virginia Tech 16 264 16.5 222 13.9 1.19
Clemson 16 234 14.6 198 12.4 1.18
Wake Forest 16 295 18.4 251 15.7 1.18
Duke 15 256 17.1 234 15.6 1.09
California 16 246 15.4 244 15.3 1.01
Miami 15 196 13.1 200 13.3 0.98
Georgia Tech 16 271 16.9 285 17.8 0.95
Syracuse 15 241 16.1 254 16.9 0.95
Stanford 16 200 12.5 234 14.6 0.85
Boston College 17 219 12.9 259 15.2 0.85
Florida State 15 195 13.0 236 15.7 0.83
Pitt 17 225 13.2 277 16.3 0.81
SMU 16 179 11.2 283 17.7 0.63

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Virginia 15 121 8.07
Duke 15 92 6.13
Syracuse 15 90 6.00
Florida State 15 78 5.20
Virginia Tech 16 83 5.19
California 16 69 4.31
SMU 16 69 4.31
Georgia Tech 16 63 3.94
NC State 15 59 3.93
North Carolina 17 62 3.65
Wake Forest 16 57 3.56
Miami 15 51 3.40
Notre Dame 14 47 3.36
Stanford 16 52 3.25
Pitt 17 48 2.82
Clemson 16 44 2.75
Louisville 17 42 2.47
Boston College 17 23 1.35
Steals
Steals
Index Team G No. AVG/G
Notre Dame 14 223 15.93
Syracuse 15 175 11.67
SMU 16 174 10.88
North Carolina 17 182 10.71
Louisville 17 162 9.53
Virginia 15 136 9.07
Virginia Tech 16 142 8.88
Duke 15 127 8.47
Stanford 16 135 8.44
Georgia Tech 16 129 8.06
Wake Forest 16 126 7.88
Florida State 15 111 7.40
Miami 15 108 7.20
Pitt 17 118 6.94
Clemson 16 111 6.94
Boston College 17 115 6.76
NC State 15 100 6.67
California 16 102 6.38
Assists
Assists
Index Team G No. AVG/G
Virginia 15 293 19.53
Wake Forest 16 295 18.44
Duke 15 256 17.07
North Carolina 17 290 17.06
Georgia Tech 16 271 16.94
Louisville 17 286 16.82
Virginia Tech 16 264 16.50
Notre Dame 14 226 16.14
Syracuse 15 241 16.07
California 16 246 15.38
Clemson 16 234 14.63
NC State 15 217 14.47
Pitt 17 225 13.24
Miami 15 196 13.07
Florida State 15 195 13.00
Boston College 17 219 12.88
Stanford 16 200 12.50
SMU 16 179 11.19
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Louisville 17 109341 91415 7,617.0
Notre Dame 14 76310 56442 7,055.0
NC State 15 56145 39127 4,890.0
Virginia Tech 16 62078 46739 4,249.0
Virginia 15 44182 38009 3,800.0
Duke 15 41348 19418 3,236.0
Syracuse 15 37295 34826 3,166.0
North Carolina 17 42068 27931 3,103.0
Stanford 16 46595 24859 2,762.0
Georgia Tech 16 37130 19191 2,398.0
Clemson 16 37124 10492 1,748.0
Florida State 15 25466 18851 1,713.0
California 16 38086 11685 1,460.0
SMU 16 29454 12962 1,440.0
Wake Forest 16 18611 17140 1,428.0
Boston College 17 18135 13148 1,095.0
Miami 15 17584 8741 971.0
Pitt 17 22038 6385 638.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Hidalgo,Hannah (Notre Dame) 14 479 135 19 65 354 25.3
Johnson,Kymora (Virginia) 15 508 100 46 35 281 18.7
Fournier,Toby (Duke) 15 411 102 6 55 265 17.7
Prosper,Cassandre (Notre Dame) 14 456 90 7 43 230 16.4
Walker,Talayah (Georgia Tech) 16 462 90 15 65 260 16.3
Williams,Solè (Florida State) 14 410 80 31 36 227 16.2
Kyle,Ra Shaya (Miami) 15 431 84 0 69 237 15.8
Pierre,Khamil (NC State) 15 446 102 0 24 228 15.2
Brooks,Zoe (NC State) 15 497 86 4 41 217 14.5
Oliver,Grace (Wake Forest) 16 486 100 15 16 231 14.4
Agara,Nunu (Stanford) 15 443 80 6 50 216 14.4
Jones,Zamareya (NC State) 15 459 80 29 20 209 13.9
Baker,Carys (Virginia Tech) 16 493 88 25 20 221 13.8
Izoje,Uche (Syracuse) 15 353 93 0 19 205 13.7
Twidale,Lulu (California) 15 501 65 32 40 202 13.5
Shavers,Jasmine (Florida State) 15 403 64 26 46 200 13.3
Raviv,Gal (Miami) 13 405 70 15 18 173 13.3
Roberts,Tajianna (Louisville) 17 482 87 32 18 224 13.2
King,Zahra (SMU) 16 392 81 19 28 209 13.1
Darius,Dominique (Syracuse) 15 358 67 14 41 189 12.6
Mair,Taina (Duke) 15 500 70 22 26 188 12.5
Phelia,Laila (Syracuse) 15 429 68 21 31 188 12.5
Wenzel,Carleigh (Virginia Tech) 16 466 60 27 53 200 12.5
Augustinaite,Rusne (Clemson) 16 401 66 45 18 195 12.2
Jackson,Ashlon (Duke) 15 500 58 30 36 182 12.1
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Pierre,Khamil (NC State) 15 54 3.6 125 8.3 179 11.9
Kyle,Ra Shaya (Miami) 15 43 2.9 111 7.4 154 10.3
Somfai,Lara (Stanford) 16 35 2.2 123 7.7 158 9.9
Diakhate,Fatima (Pitt) 17 49 2.9 102 6.0 151 8.9
Izoje,Uche (Syracuse) 15 57 3.8 75 5.0 132 8.8
Turnage,Brianna (Georgia Tech) 16 37 2.3 102 6.4 139 8.7
Freelon,Kilah (Virginia Tech) 15 53 3.5 75 5.0 128 8.5
Agara,Nunu (Stanford) 15 44 2.9 81 5.4 125 8.3
Rust,Lauren (Pitt) 17 44 2.6 93 5.5 137 8.1
Trygger,Tilda (NC State) 13 40 3.1 62 4.8 102 7.8
Fournier,Toby (Duke) 15 39 2.6 72 4.8 111 7.4
Ziegler,Laura (Louisville) 17 36 2.1 89 5.2 125 7.4
Toomey,Ciera (North Carolina) 17 46 2.7 74 4.4 120 7.1
Prosper,Cassandre (Notre Dame) 14 35 2.5 63 4.5 98 7.0
Walker,Sakima (California) 16 35 2.2 76 4.8 111 6.9
Amanze,Tabitha (Virginia) 15 46 3.1 57 3.8 103 6.9
Davis,Pania (Florida State) 15 37 2.5 60 4.0 97 6.5
Periman,Hadley (Clemson) 15 24 1.6 72 4.8 96 6.4
Brown,Milan (Wake Forest) 16 36 2.3 66 4.1 102 6.4
Baker,Carys (Virginia Tech) 16 34 2.1 67 4.2 101 6.3
Hidalgo,Hannah (Notre Dame) 14 25 1.8 63 4.5 88 6.3
Thomas,Delaney (Duke) 15 30 2.0 64 4.3 94 6.3
Harris,Nyla (North Carolina) 16 45 2.8 54 3.4 99 6.2
Walker,Talayah (Georgia Tech) 16 39 2.4 60 3.8 99 6.2
Maul,Gisella (California) 16 17 1.1 79 4.9 96 6.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Izoje,Uche (Syracuse) 15 93 144 .646
Oliver,Grace (Wake Forest) 16 100 156 .641
Kyle,Ra Shaya (Miami) 15 84 152 .553
Fournier,Toby (Duke) 15 102 190 .537
Prosper,Cassandre (Notre Dame) 14 90 168 .536
Pierre,Khamil (NC State) 15 102 197 .518
King,Zahra (SMU) 16 81 158 .513
Walker,Talayah (Georgia Tech) 16 90 179 .503
Hidalgo,Hannah (Notre Dame) 14 135 278 .486
Agara,Nunu (Stanford) 15 80 165 .485
Baker,Carys (Virginia Tech) 16 88 191 .461
Johnson,Kymora (Virginia) 15 100 220 .455
Raviv,Gal (Miami) 13 70 165 .424
Roberts,Tajianna (Louisville) 17 87 209 .416
Jones,Zamareya (NC State) 15 80 193 .415
Brooks,Zoe (NC State) 15 86 210 .410
Williams,Solè (Florida State) 14 80 197 .406
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Shavers,Jasmine (Florida State) 15 46 52 .885
Williams,Solè (Florida State) 14 36 43 .837
Agara,Nunu (Stanford) 15 50 62 .806
Hidalgo,Hannah (Notre Dame) 14 65 81 .802
Carmody,Lily (Boston College) 16 52 65 .800
Twidale,Lulu (California) 15 40 50 .800
Prosper,Cassandre (Notre Dame) 14 43 54 .796
Walker,Talayah (Georgia Tech) 16 65 83 .783
Darius,Dominique (Syracuse) 15 41 53 .774
Kyle,Ra Shaya (Miami) 15 69 94 .734
Brooks,Zoe (NC State) 15 41 56 .732
Wenzel,Carleigh (Virginia Tech) 16 53 74 .716
Jah,Sahnya (SMU) 12 32 48 .667
Fournier,Toby (Duke) 15 55 108 .509
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Augustinaite,Rusne (Clemson) 16 45 105 .429
Johnson,Kymora (Virginia) 15 46 120 .383
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Johnson,Kymora (Virginia) 15 46 3.1
Augustinaite,Rusne (Clemson) 16 45 2.8
Viegas,Carla (Pitt) 15 37 2.5
Carter,Mary (Wake Forest) 16 38 2.4
Williams,Solè (Florida State) 14 31 2.2
Twidale,Lulu (California) 15 32 2.1
Brooks,Nyla (North Carolina) 17 36 2.1
Moore,Iyana (Notre Dame) 12 25 2.1
Risch,Emma (Florida State) 13 27 2.1
Jackson,Ashlon (Duke) 15 30 2.0
Blasigh,Vittoria (Miami) 13 26 2.0
Jones,Zamareya (NC State) 15 29 1.9
Roberts,Tajianna (Louisville) 17 32 1.9
de Jesus,Vanessa (Notre Dame) 14 26 1.9
Kohn,Hannah (Clemson) 16 28 1.8
Shavers,Jasmine (Florida State) 15 26 1.7
Wenzel,Carleigh (Virginia Tech) 16 27 1.7
Grant,Lanie (North Carolina) 15 25 1.7
Ziegler,Laura (Louisville) 17 27 1.6
Clardy,Chloe (Stanford) 14 22 1.6
Baker,Carys (Virginia Tech) 16 25 1.6
Morris,Aliyahna (California) 14 21 1.5
Mair,Taina (Duke) 15 22 1.5
Deck,Kyla (SMU) 13 19 1.5
Phelia,Laila (Syracuse) 15 21 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Johnson,Kymora (Virginia) 15 100 6.7
Nelson,Mackenzie (Virginia Tech) 15 94 6.3
Moore,Mia (Clemson) 16 88 5.5
Hidalgo,Hannah (Notre Dame) 14 77 5.5
Tomlinson,Athena (Boston College) 17 90 5.3
Mair,Taina (Duke) 15 78 5.2
Brooks,Zoe (NC State) 15 64 4.3
de Jesus,Vanessa (Notre Dame) 14 57 4.1
Jackson,Ashlon (Duke) 15 61 4.1
Jones,Zamareya (NC State) 15 59 3.9
Hagans,Theresa (Pitt) 17 65 3.8
Moon,Erica (Georgia Tech) 16 61 3.8
Morris,Aliyahna (California) 14 52 3.7
Nivar,Indya (North Carolina) 17 62 3.6
Raviv,Gal (Miami) 13 47 3.6
Darius,Dominique (Syracuse) 15 54 3.6
Sørbye,Aurora (Wake Forest) 16 57 3.6
Wenzel,Carleigh (Virginia Tech) 16 57 3.6
Clark,Paris (Virginia) 15 51 3.4
Twidale,Lulu (California) 15 47 3.1
Roberts,Tajianna (Louisville) 17 50 2.9
Williams,Solè (Florida State) 14 41 2.9
Levy,Romi (Virginia) 14 41 2.9
Ziegler,Laura (Louisville) 17 49 2.9
Berry,Imari (Louisville) 17 48 2.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Nelson,Mackenzie (Virginia Tech) 15 94 6.3 28 1.9 3.4
Moore,Mia (Clemson) 16 88 5.5 32 2.0 2.8
Jones,Zamareya (NC State) 15 59 3.9 23 1.5 2.6
de Jesus,Vanessa (Notre Dame) 14 57 4.1 23 1.6 2.5
Johnson,Kymora (Virginia) 15 100 6.7 45 3.0 2.2
Mair,Taina (Duke) 15 78 5.2 39 2.6 2.0
Clark,Paris (Virginia) 15 51 3.4 26 1.7 2.0
Levy,Romi (Virginia) 14 41 2.9 21 1.5 2.0
Hidalgo,Hannah (Notre Dame) 14 77 5.5 42 3.0 1.8
Brooks,Zoe (NC State) 15 64 4.3 35 2.3 1.8
Sørbye,Aurora (Wake Forest) 16 57 3.6 32 2.0 1.8
Roberts,Tajianna (Louisville) 17 50 2.9 29 1.7 1.7
Tomlinson,Athena (Boston College) 17 90 5.3 54 3.2 1.7
Jackson,Ashlon (Duke) 15 61 4.1 37 2.5 1.6
Nivar,Indya (North Carolina) 17 62 3.6 38 2.2 1.6
Moon,Erica (Georgia Tech) 16 61 3.8 38 2.4 1.6
Morris,Aliyahna (California) 14 52 3.7 33 2.4 1.6
Raviv,Gal (Miami) 13 47 3.6 34 2.6 1.4
Hagans,Theresa (Pitt) 17 65 3.8 51 3.0 1.3
Darius,Dominique (Syracuse) 15 54 3.6 47 3.1 1.1
Twidale,Lulu (California) 15 47 3.1 43 2.9 1.1
Wenzel,Carleigh (Virginia Tech) 16 57 3.6 53 3.3 1.1
Williams,Solè (Florida State) 14 41 2.9 47 3.4 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Izoje,Uche (Syracuse) 15 43 2.9
Fournier,Toby (Duke) 15 35 2.3
Walker,Sakima (California) 16 29 1.8
Toomey,Ciera (North Carolina) 17 27 1.6
Diakhate,Fatima (Pitt) 17 27 1.6
Davis,Pania (Florida State) 15 22 1.5
Freelon,Kilah (Virginia Tech) 15 22 1.5
Amanze,Tabitha (Virginia) 15 21 1.4
Trygger,Tilda (NC State) 13 18 1.4
Wood,Jordan (Duke) 14 17 1.2
Prosper,Cassandre (Notre Dame) 14 17 1.2
Brown,Anaya (SMU) 16 19 1.2
Levy,Romi (Virginia) 14 16 1.1
Weimar,Caitlin (Virginia) 15 17 1.1
Roberson,Arianna (Duke) 12 13 1.1
Periman,Hadley (Clemson) 15 15 1.0
Hall,Grace (SMU) 14 14 1.0
Turnage,Brianna (Georgia Tech) 16 15 0.9
Kyle,Ra Shaya (Miami) 15 14 0.9
Ring,Adeang (Virginia) 15 14 0.9
Bird,Opal (Wake Forest) 16 14 0.9
Baker,Carys (Virginia Tech) 16 14 0.9
Termis,Ariadna (Georgia Tech) 16 14 0.9
Burrows,Sophie (Syracuse) 15 13 0.9
Trent,Aniya (Virginia Tech) 13 11 0.8
Steals
Steals
Index Player GP No. AVG/G
Hidalgo,Hannah (Notre Dame) 14 82 5.9
Deck,Kyla (SMU) 13 49 3.8
Nivar,Indya (North Carolina) 17 56 3.3
Johnson,Kymora (Virginia) 15 39 2.6
de Jesus,Vanessa (Notre Dame) 14 35 2.5
Cowles,Malaya (Notre Dame) 12 27 2.3
Prosper,Cassandre (Notre Dame) 14 31 2.2
Darius,Dominique (Syracuse) 15 33 2.2
Jones,Skylar (Louisville) 17 37 2.2
Mair,Taina (Duke) 15 32 2.1
Suffren,Samyha (Virginia Tech) 15 31 2.1
Burrows,Sophie (Syracuse) 15 30 2.0
Clardy,Chloe (Stanford) 14 27 1.9
Thomas,Delaney (Duke) 15 28 1.9
Raviv,Gal (Miami) 13 24 1.8
Clark,Paris (Virginia) 15 27 1.8
Phelia,Laila (Syracuse) 15 27 1.8
Hagans,Theresa (Pitt) 17 30 1.8
King,Zahra (SMU) 16 27 1.7
Walker,Talayah (Georgia Tech) 16 26 1.6
Sheppard,Mjracle (California) 15 24 1.6
Moore,Iyana (Notre Dame) 12 19 1.6
Moore,Mia (Clemson) 16 25 1.6
Berry,Imari (Louisville) 17 24 1.4
Adams,Ahnay (Miami) 15 21 1.4
Minutes
Minutes Played
Index Player GP No. AVG/G
Hidalgo,Hannah (Notre Dame) 14 479 34.2
Johnson,Kymora (Virginia) 15 508 33.9
Twidale,Lulu (California) 15 501 33.4
Jackson,Ashlon (Duke) 15 500 33.3
Mair,Taina (Duke) 15 500 33.3
de Jesus,Vanessa (Notre Dame) 14 466 33.3
Brooks,Zoe (NC State) 15 497 33.1
Barnes,Taylor (California) 16 526 32.9
Prosper,Cassandre (Notre Dame) 14 456 32.6
Deck,Kyla (SMU) 13 420 32.3
Diakhate,Fatima (Pitt) 17 539 31.7
Carter,Mary (Wake Forest) 16 502 31.4
Raviv,Gal (Miami) 13 405 31.2
Clardy,Chloe (Stanford) 14 432 30.9
Baker,Carys (Virginia Tech) 16 493 30.8
Johnson,Mikayla (Pitt) 17 522 30.7
Jones,Zamareya (NC State) 15 459 30.6
Oliver,Grace (Wake Forest) 16 486 30.4
Trygger,Tilda (NC State) 13 391 30.1
Tomlinson,Athena (Boston College) 17 507 29.8
Moore,Mia (Clemson) 16 476 29.8
Pierre,Khamil (NC State) 15 446 29.7
Agara,Nunu (Stanford) 15 443 29.5
Williams,Solè (Florida State) 14 410 29.3
Wenzel,Carleigh (Virginia Tech) 16 466 29.1

Results

Overall
Overall Season Results
