2025 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Louisville 7 35 4 5.000 .57 4.43 3 4 158 12 .750 44
Stanford 6 30 3 5.000 .50 4.50 1 1 154 6 .667 46
Florida State 4 15 1 3.750 .25 3.50 0 1 73 7 .875 22
Notre Dame 6 22 3 3.667 .50 3.17 0 1 108 16 .842 41
Duke 5 18 2 3.600 .40 3.20 0 0 130 7 .778 49
North Carolina 7 21 5 3.000 .71 2.29 0 0 140 13 .722 37
Virginia Tech 7 19 7 2.714 1.00 1.71 0 0 114 24 .774 34
Boston College 6 14 3 2.333 .50 1.83 1 1 110 19 .850 54
Syracuse 7 14 4 2.000 .57 1.43 2 2 102 31 .886 49
Miami 6 11 5 1.833 .83 1.00 1 1 78 16 .773 49
SMU 6 11 7 1.833 1.17 0.66 1 1 103 14 .650 50
Virginia 6 11 1 1.833 .17 1.66 0 0 92 22 .955 41
Wake Forest 6 9 2 1.500 .33 1.17 0 0 61 19 .905 30
Pitt 7 10 5 1.429 .71 0.72 1 1 82 26 .839 42
California 7 9 7 1.286 1.00 0.29 1 1 104 29 .800 28
Clemson 6 7 5 1.167 .83 0.34 0 0 71 18 .783 28
NC State 6 3 14 .500 2.33 -1.83 0 0 80 16 .533 30

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Virginia 6 92 44 16 41 0/0 3/0
Pitt 7 82 61 13 42 1/1 4/0
NC State 6 80 74 9 30 0/0 7/0
Miami 6 78 65 10 49 1/1 9/1
Florida State 4 73 35 9 22 1/0 4/0
Clemson 6 71 43 12 28 0/0 7/0
Wake Forest 6 61 49 9 30 0/0 3/0
Louisville 7 158 68 10 44 4/3 6/0
Stanford 6 154 56 26 46 1/1 1/0
North Carolina 7 140 47 22 37 0/0 2/0
Duke 5 130 36 8 49 0/0 3/0
Virginia Tech 7 114 59 10 34 0/0 6/0
Boston College 6 110 51 9 54 1/1 2/0
Notre Dame 6 108 68 4 41 1/0 5/0
California 7 104 55 13 28 1/1 2/0
SMU 6 103 59 15 50 1/1 6/0
Syracuse 7 102 39 13 49 2/2 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Stanford 6 154 25.67 74 12.33
Louisville 7 158 22.57 78 11.14
Duke 5 130 26.00 50 10.00
Boston College 6 110 18.33 54 9.00
Notre Dame 6 108 18.00 53 8.83
North Carolina 7 140 20.00 60 8.57
Florida State 4 73 18.25 31 7.75
Virginia Tech 7 114 16.29 53 7.57
Syracuse 7 102 14.57 51 7.29
Virginia 6 92 15.33 42 7.00
California 7 104 14.86 48 6.86
Miami 6 78 13.00 36 6.00
SMU 6 103 17.17 36 6.00
NC State 6 80 13.33 35 5.83
Pitt 7 82 11.71 37 5.29
Clemson 6 71 11.83 26 4.33
Wake Forest 6 61 10.17 21 3.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
North Carolina 7 21 13 55 7.86
Virginia Tech 7 19 14 52 7.43
Boston College 6 14 15 43 7.17
SMU 6 11 11 33 5.50
Syracuse 7 14 10 38 5.43
Virginia 6 11 9 31 5.17
Miami 6 11 5 27 4.50
Wake Forest 6 9 9 27 4.50
Pitt 7 10 10 30 4.29
California 7 9 8 26 3.71
Clemson 6 7 7 21 3.50
Louisville 7 35 38 108 15.43
Stanford 6 30 23 83 13.83
Duke 5 18 23 59 11.80
Florida State 4 15 15 45 11.25
Notre Dame 6 22 20 64 10.67
NC State 6 3 3 9 1.50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Louisville 7 35 5.000 6 0 6 0
Stanford 6 30 5.000 6 0 6 0
Florida State 4 15 3.750 3 0 4 0
Notre Dame 6 22 3.667 5 1 5 0
Duke 5 18 3.600 5 1 5 0
North Carolina 7 21 3.000 5 0 5 0
Virginia Tech 7 19 2.714 4 2 5 0
Boston College 6 14 2.333 3 0 3 0
Syracuse 7 14 2.000 3 1 3 0
Miami 6 11 1.833 4 2 4 0
SMU 6 11 1.833 4 0 4 0
Virginia 6 11 1.833 5 0 6 0
Wake Forest 6 9 1.500 5 1 5 0
Pitt 7 10 1.429 4 0 5 0
California 7 9 1.286 3 2 2 0
Clemson 6 7 1.167 3 0 4 0
NC State 6 3 .500 0 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Louisville 7 38 5.429
Duke 5 23 4.600
Stanford 6 23 3.833
Florida State 4 15 3.750
Notre Dame 6 20 3.333
Boston College 6 15 2.500
Virginia Tech 7 14 2.000
North Carolina 7 13 1.857
SMU 6 11 1.833
Wake Forest 6 9 1.500
Virginia 6 9 1.500
Pitt 7 10 1.429
Syracuse 7 10 1.429
Clemson 6 7 1.167
California 7 8 1.143
Miami 6 5 .833
NC State 6 3 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Virginia 6 1 .17 540:00 .167
Florida State 4 1 .25 360:00 .250
Wake Forest 6 2 .33 540:00 .333
Duke 5 2 .40 450:00 .400
Notre Dame 6 3 .50 540:00 .500
Boston College 6 3 .50 540:00 .500
Stanford 6 3 .50 540:00 .500
Louisville 7 4 .57 630:00 .571
Syracuse 7 4 .57 630:00 .571
North Carolina 7 5 .71 630:00 .714
Pitt 7 5 .71 630:00 .714
Miami 6 5 .83 540:00 .833
Clemson 6 5 .83 540:00 .833
Virginia Tech 7 7 1.00 630:00 1.000
California 7 7 1.00 630:00 1.000
SMU 6 7 1.17 540:00 1.167
NC State 6 14 2.33 540:00 2.333

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Syracuse 7 31 .886 4.43 4 .571
California 7 29 .800 4.14 2 .286
Pitt 7 26 .839 3.71 3 .429
Virginia 6 22 .955 3.67 5 .833
Virginia Tech 7 24 .774 3.43 2 .286
Wake Forest 6 19 .905 3.17 5 .833
Boston College 6 19 .850 3.17 3 .500
Clemson 6 18 .783 3.00 4 .667
Miami 6 16 .773 2.67 3 .500
NC State 6 16 .533 2.67 0 .000
Notre Dame 6 16 .842 2.67 4 .667
SMU 6 14 .650 2.33 3 .500
North Carolina 7 13 .722 1.86 4 .571
Florida State 4 7 .875 1.75 3 .750
Louisville 7 12 .750 1.71 5 .714
Duke 5 7 .778 1.40 4 .800
Stanford 6 6 .667 1.00 3 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Syracuse 7 39 5.57 2 .29 0 .00
North Carolina 7 47 6.71 2 .29 0 .00
Clemson 6 43 7.17 7 1.17 0 .00
Duke 5 36 7.20 3 .60 0 .00
Virginia 6 44 7.33 3 .50 0 .00
California 7 55 7.86 2 .29 0 .00
Wake Forest 6 49 8.17 3 .50 0 .00
Virginia Tech 7 59 8.43 6 .86 0 .00
Boston College 6 51 8.50 2 .33 0 .00
Pitt 7 61 8.71 4 .57 0 .00
Florida State 4 35 8.75 4 1.00 0 .00
Stanford 6 56 9.33 1 .17 0 .00
Louisville 7 68 9.71 6 .86 0 .00
SMU 6 59 9.83 6 1.00 0 .00
Miami 6 65 10.83 9 1.50 1 .17
Notre Dame 6 68 11.33 5 .83 0 .00
NC State 6 74 12.33 7 1.17 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Boston College 6 54 9.00 9 1.50
SMU 6 50 8.33 15 2.50
Miami 6 49 8.17 10 1.67
Duke 5 49 9.80 8 1.60
Syracuse 7 49 7.00 13 1.86
Stanford 6 46 7.67 26 4.33
Louisville 7 44 6.29 10 1.43
Pitt 7 42 6.00 13 1.86
Notre Dame 6 41 6.83 4 .67
Virginia 6 41 6.83 16 2.67
North Carolina 7 37 5.29 22 3.14
Virginia Tech 7 34 4.86 10 1.43
Wake Forest 6 30 5.00 9 1.50
NC State 6 30 5.00 9 1.50
Clemson 6 28 4.67 12 2.00
California 7 28 4.00 13 1.86
Florida State 4 22 5.50 9 2.25

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Thomas, Olivia (North Carolina) 7 44 6.29
Rader, Kat (Duke) 5 23 4.60
Eddy, Liz (SMU) 5 22 4.40
Salama, Eliana (Virginia Tech) 5 22 4.40
Reale, Sophie (Boston College) 6 25 4.17
Oder, Avery (Duke) 5 18 3.60
Minestrella, Mia (Duke) 5 18 3.60
Kostmayer, Lumi (California) 7 25 3.57
Engle, Izzy (Notre Dame) 6 20 3.33
Aikey, Jasmine (Stanford) 6 20 3.33
Faasse, Kate (North Carolina) 7 23 3.29
Hudson, Wrianna (Florida State) 4 13 3.25
Mara, Emily (Boston College) 6 19 3.17
Montoya, Allie (Stanford) 6 19 3.17
Geigle, Mackenzie (Louisville) 6 18 3.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Geigle, Mackenzie (Louisville) 6 6 1.000
Engle, Izzy (Notre Dame) 6 6 1.000
Aikey, Jasmine (Stanford) 6 6 1.000
Rader, Kat (Duke) 5 5 1.000
Suydam, Liza (Louisville) 7 5 .714
Swinarski, Amelia (Louisville) 7 5 .714
Chukwu, Annabelle (Notre Dame) 6 5 .833
Faasse, Kate (North Carolina) 7 5 .714
Thomas, Olivia (North Carolina) 7 5 .714
Oder, Avery (Duke) 5 4 .800
Minestrella, Mia (Duke) 5 4 .800
Salama, Eliana (Virginia Tech) 5 4 .800
Reale, Sophie (Boston College) 6 4 .667
Montoya, Allie (Stanford) 6 4 .667
Kohler, Charlotte (Stanford) 6 4 .667
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Harris, Juju (Clemson) 6 3 .500
Engle, Izzy (Notre Dame) 6 3 .500
Rader, Kat (Duke) 5 2 .400
Minestrella, Mia (Duke) 5 2 .400
Jodoin, Nicole (Louisville) 5 2 .400
Rose, Nyah (SMU) 6 2 .333
Sythe, Sierra (Wake Forest) 6 2 .333
Lee, Milla (Boston College) 6 2 .333
Kohler, Charlotte (Stanford) 6 2 .333
Aikey, Jasmine (Stanford) 6 2 .333
Devey, Bella (North Carolina) 7 2 .286
Thomas, Olivia (North Carolina) 7 2 .286
Ellermeyer, Katie (Pitt) 7 2 .286
McCormack, Yuna (Florida State) 4 1 .250
Gilchrist, Heather (Florida State) 4 1 .250
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Thomas, Olivia (North Carolina) 7 17 2.43
Salama, Eliana (Virginia Tech) 5 14 2.80
Montoya, Allie (Stanford) 6 14 2.33
Geigle, Mackenzie (Louisville) 6 12 2.00
Reale, Sophie (Boston College) 6 12 2.00
Ullmark, Linda (North Carolina) 7 12 1.71
Aikey, Jasmine (Stanford) 6 12 2.00
Chukwu, Annabelle (Notre Dame) 6 11 1.83
Mara, Emily (Boston College) 6 11 1.83
Kostmayer, Lumi (California) 7 11 1.57
Oder, Avery (Duke) 5 9 1.80
Suydam, Liza (Louisville) 7 9 1.29
Engle, Izzy (Notre Dame) 6 9 1.50
Klammer, Mia (Syracuse) 7 9 1.29
Rose, Nyah (SMU) 6 8 1.33
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Swinarski, Amelia (Louisville) 7 9 1.286
Nieves, Sammy (SMU) 6 5 .833
Rader, Kat (Duke) 5 5 1.000
Ullmark, Linda (North Carolina) 7 5 .714
Pachan, Hannah (Virginia Tech) 7 4 .571
Geigle, Mackenzie (Louisville) 6 4 .667
Jennings, Emersen (Louisville) 7 4 .571
Matriano, Laney (Notre Dame) 6 4 .667
Restovich, Grace (Notre Dame) 6 4 .667
Kitahata, Andrea (Stanford) 6 4 .667
Jung, Joelle (Stanford) 6 4 .667
Alarcon, Ciara (Miami) 6 3 .500
Minestrella, Mia (Duke) 5 3 .600
Oliaro, Mia (Duke) 5 3 .600
Robertson, Ellie (Virginia Tech) 7 3 .429
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Rader, Kat (Duke) 5 5 5 15 3.00
Swinarski, Amelia (Louisville) 7 5 9 19 2.71
Geigle, Mackenzie (Louisville) 6 6 4 16 2.67
Minestrella, Mia (Duke) 5 4 3 11 2.20
Engle, Izzy (Notre Dame) 6 6 1 13 2.17
Aikey, Jasmine (Stanford) 6 6 1 13 2.17
Suydam, Liza (Louisville) 7 5 3 13 1.86
Faasse, Kate (North Carolina) 7 5 3 13 1.86
Montoya, Allie (Stanford) 6 4 3 11 1.83
Oder, Avery (Duke) 5 4 1 9 1.80
Thomas, Olivia (North Carolina) 7 5 2 12 1.71
Chukwu, Annabelle (Notre Dame) 6 5 0 10 1.67
Kohler, Charlotte (Stanford) 6 4 2 10 1.67
Kitahata, Andrea (Stanford) 6 3 4 10 1.67
Salama, Eliana (Virginia Tech) 5 4 0 8 1.60

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Dysart, Caroline (Duke) 5 0 335:44 .000
Safradin, Victoria (Virginia) 6 1 540:00 .167
Birkel, Caroline (Stanford) 6 1 347:56 .259
Amaral, Valentina (Wake Forest) 6 2 540:00 .333
Todd, Addie (Florida State) 3 1 254:02 .354
Shippee, Olivia (Boston College) 6 2 503:53 .357
Kasica, Sonoma (Notre Dame) 6 3 495:00 .545
Vanderbosch, Shea (Syracuse) 7 4 585:00 .615
Floyd, Erynn (Louisville) 7 4 565:03 .637
Bredek, Emily (Miami) 6 2 270:00 .667
Holgorsen, Addy (Clemson) 6 5 450:00 1.000
Wy, Teagan (California) 7 7 630:00 1.000
Reisz, Abby (Pitt) 4 4 360:00 1.000
Hargrove, Lauren (Virginia Tech) 7 7 608:17 1.036
Brown, Aubrey (SMU) 4 7 360:00 1.750
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Amaral, Valentina (Wake Forest) 6 5 .833
Safradin, Victoria (Virginia) 6 5 .833
Dysart, Caroline (Duke) 5 3 .600
Floyd, Erynn (Louisville) 7 3 .429
Kasica, Sonoma (Notre Dame) 6 3 .500
Vanderbosch, Shea (Syracuse) 7 3 .429
Hargrove, Lauren (Virginia Tech) 7 2 .286
Holgorsen, Addy (Clemson) 6 2 .333
Shippee, Olivia (Boston College) 6 2 .333
Wy, Teagan (California) 7 2 .286
Brown, Aubrey (SMU) 4 1 .250
Todd, Addie (Florida State) 3 1 .333
Reisz, Abby (Pitt) 4 1 .250
Bredek, Emily (Miami) 6 0 .000
Pratapas, Olivia (NC State) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Dysart, Caroline (Duke) 5 7 0 1.000
Safradin, Victoria (Virginia) 6 21 1 .955
Amaral, Valentina (Wake Forest) 6 19 2 .905
Shippee, Olivia (Boston College) 6 15 2 .882
Vanderbosch, Shea (Syracuse) 7 29 4 .879
Todd, Addie (Florida State) 3 6 1 .857
Kasica, Sonoma (Notre Dame) 6 15 3 .833
Birkel, Caroline (Stanford) 6 5 1 .833
Bredek, Emily (Miami) 6 9 2 .818
Wy, Teagan (California) 7 28 7 .800
Reisz, Abby (Pitt) 4 14 4 .778
Hargrove, Lauren (Virginia Tech) 7 24 7 .774
Holgorsen, Addy (Clemson) 6 15 5 .750
Floyd, Erynn (Louisville) 7 12 4 .750
Brown, Aubrey (SMU) 4 11 7 .611
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Vanderbosch, Shea (Syracuse) 7 29 4.14
Wy, Teagan (California) 7 28 4.00
Reisz, Abby (Pitt) 4 14 3.50
Safradin, Victoria (Virginia) 6 21 3.50
Hargrove, Lauren (Virginia Tech) 7 24 3.43
Amaral, Valentina (Wake Forest) 6 19 3.17
Brown, Aubrey (SMU) 4 11 2.75
Holgorsen, Addy (Clemson) 6 15 2.50
Kasica, Sonoma (Notre Dame) 6 15 2.50
Shippee, Olivia (Boston College) 6 15 2.50
Pratapas, Olivia (NC State) 4 9 2.25
Todd, Addie (Florida State) 3 6 2.00
Floyd, Erynn (Louisville) 7 12 1.71
Bredek, Emily (Miami) 6 9 1.50
Dysart, Caroline (Duke) 5 7 1.40

Results

Overall Results

Overall Results
Date Location Result
09/04/2025 Coral Gables, Fla. Miami 2 - 2 Princeton
09/04/2025 Dallas, TX SMU 3 - 0 Houston Christian
09/04/2025 Charleston, S.C. Wake Forest 2 - 0 Col. of Charleston
09/04/2025 Durham, N.C. Duke 9 - 0 VMI
09/04/2025 Norfolk, Va. Virginia Tech 1 - 2 Old Dominion
09/04/2025 Clemson, S.C. Clemson 2 - 0 Charlotte
09/04/2025 Louisville, Ky. Louisville 8 - 0 Kent St.
09/04/2025 East Lansing, Mich. Notre Dame 3 - 0 Michigan State
09/04/2025 0 Boston College 0 - 0 Colgate
09/04/2025 Chapel Hill, NC North Carolina 4 - 0 Alabama
09/04/2025 Tallahassee, Fla. Florida State 7 - 0 Stetson
09/04/2025 Berkeley, CA California 0 - 0 Washington St.
09/04/2025 Los Angeles, CA Stanford 5 - 1 USC
09/04/2025 0 Pitt 1 - 1 Cincinnati
09/04/2025 0 Virginia 1 - 0 Penn St.
09/04/2025 Syracuse, NY Syracuse 0 - 0 Binghamton
08/31/2025 Salt Lake City, Utah NC State 0 - 3 Utah
08/31/2025 Durham, N.C. Duke 1 - 0 Creighton
08/31/2025 Buies Creek Virginia Tech 5 - 1 Campbell
08/31/2025 0 Clemson 3 - 0 App State
08/31/2025 Louisville, KY Louisville 2 - 0 Coastal Carolina
08/31/2025 South Bend, IN Notre Dame 8 - 0 Oakland
08/31/2025 0 Boston College 6 - 1 UAlbany
08/31/2025 Chapel Hill, N.C. North Carolina 4 - 1 Milwaukee
08/31/2025 Berkeley, Ca California 2 - 1 Arizona
08/31/2025 Pittsburgh, PA Pitt 0 - 2 Santa Clara
08/31/2025 0 Virginia 1 - 1 Georgetown
08/31/2025 Princeton, NJ Syracuse 0 - 0 Princeton
08/28/2025 Coral Gables, Fla. Miami 3 - 2 Lipscomb
08/28/2025 0 SMU 0 - 2 Texas Tech
08/28/2025 0 Wake Forest 1 - 0 South Fla.
08/28/2025 Fayetteville, Ark. Duke 2 - 0 Arkansas
08/28/2025 Lynchburg, Va. Virginia Tech 1 - 1 Liberty
08/28/2025 Clemson, S.C. Clemson 0 - 0 South Carolina
08/28/2025 Louisville, KY Louisville 9 - 0 USC Upstate
08/28/2025 0 Notre Dame 3 - 0 Michigan
08/28/2025 Chapel Hill, N.C. North Carolina 4 - 0 UNC Greensboro
08/28/2025 Lawrence, KS Florida State 1 - 1 Kansas
08/28/2025 Orem, Utah California 1 - 1 Utah Valley
08/28/2025 Stanford, CA Stanford 6 - 0 Arizona
08/28/2025 0 Pitt 0 - 1 Cal St. Fullerton
08/28/2025 Charlottesville, Va. Virginia 3 - 0 Charlotte
08/28/2025 Hamden Syracuse 1 - 1 Quinnipiac
08/27/2025 Raleigh, N.C. NC State 2 - 3 Western Caro.
08/25/2025 Champaign Boston College 0 - 1 Illinois
08/24/2025 Coral Gables, Fla. Miami 1 - 0 Jacksonville
08/24/2025 Dallas SMU 2 - 0 Southern U.
08/24/2025 Starkville, MS Wake Forest 1 - 2 Mississippi St.
08/24/2025 0 NC State 0 - 1 Davidson
08/24/2025 Blacksburg, VA Virginia Tech 1 - 2 Georgetown
08/24/2025 Louisville, KY Louisville 7 - 2 Wright St.
08/24/2025 Chapel Hill, NC North Carolina 4 - 0 Rice
08/24/2025 Berkeley, CA California 0 - 1 Pepperdine
08/24/2025 Stanford, CA Stanford 4 - 1 Saint Mary's (CA)
08/24/2025 Dayton, Ohio Pitt 3 - 0 Dayton
08/24/2025 Lynchburg, Va. Virginia 2 - 0 Liberty
08/24/2025 Worcester, Mass. Syracuse 3 - 1 Holy Cross
08/22/2025 0 Boston College 0 - 0 Cornell
08/21/2025 0 Miami 4 - 0 Fla. Atlantic
08/21/2025 0 SMU 4 - 3 North Texas
08/21/2025 0 Wake Forest 2 - 0 Villanova
08/21/2025 East Lansing, Mich. NC State 0 - 3 Michigan State
08/21/2025 0 Duke 3 - 0 Northwestern
08/21/2025 Blacksburg, Va. Virginia Tech 4 - 0 Clemson
08/21/2025 Louisville, KY Louisville 8 - 0 Detroit Mercy
08/21/2025 South Bend, IN Notre Dame 4 - 0 Cincinnati
08/21/2025 Athens, GA North Carolina 0 - 2 Georgia
08/21/2025 Berkeley, CA California 3 - 2 San Francisco
08/21/2025 Stanford, CA Stanford 3 - 0 San Diego St.
08/21/2025 0 Pitt 1 - 0 Ohio
08/21/2025 Charlottesville, Va. Virginia 3 - 0 Xavier
08/21/2025 Syracuse, NY Syracuse 4 - 0 Canisius
08/17/2025 Boone, N.C. Miami 0 - 1 App State
08/17/2025 Dallas SMU 2 - 0 Northwestern St.
08/17/2025 0 Wake Forest 1 - 0 LSU
08/17/2025 0 NC State 1 - 1 East Carolina
08/17/2025 Blacksburg, VA Virginia Tech 5 - 1 VCU
08/17/2025 Athesn, Ohio Clemson 1 - 0 Ohio
08/17/2025 0 Louisville 0 - 2 Vanderbilt
08/17/2025 Fayetteville, Ark. Notre Dame 2 - 2 Arkansas
08/17/2025 0 Boston College 4 - 0 FDU
08/17/2025 Chapel Hill, NC North Carolina 5 - 0 Siena
08/17/2025 Tallahassee, Fla. Florida State 2 - 0 FIU
08/17/2025 Fullerton, CA California 0 - 0 Cal St. Fullerton
08/17/2025 Stanford, CA Stanford 5 - 1 Santa Clara
08/17/2025 West Long Branch, N.J. Pitt 3 - 1 Monmouth
08/17/2025 Syracuse, N.Y. Syracuse 1 - 2 Niagara
08/15/2025 Syracuse, NY Syracuse 5 - 0 Charleston So.
08/14/2025 Asheville, NC Miami 1 - 0 UNC Asheville
08/14/2025 Winston-Salem, NC SMU 0 - 2 Wake Forest
08/14/2025 Raleigh, NC NC State 0 - 3 James Madison
08/14/2025 0 Duke 3 - 2 Penn St.
08/14/2025 0 Virginia Tech 2 - 0 High Point
08/14/2025 Columbus, Ohio Clemson 1 - 1 Ohio State
08/14/2025 0 Louisville 1 - 0 Auburn
08/14/2025 South Bend, Ind. Notre Dame 2 - 1 Western Mich.
08/14/2025 0 Boston College 4 - 1 Stonehill
08/14/2025 Knoxville, Tenn. North Carolina 0 - 2 Tennessee
08/14/2025 Tallahassee, FL Florida State 5 - 0 Florida
08/14/2025 La Jolla, Calif. California 3 - 2 UC San Diego
08/14/2025 Stanford, CA Stanford 7 - 0 San Francisco
08/14/2025 Pittsburgh Pitt 2 - 0 Xavier
08/14/2025 Morgantown Virginia 1 - 0 West Virginia

* = Conference game

Team Results

Boston College (3-1-2, 0-0-0)
Boston College (3-1-2, 0-0-0)
Date Opponent Result Attendance
08/14/2025 Stonehill W 4-1 480
08/17/2025 FDU W 4-0 350
08/22/2025 Cornell T 0-0 935
08/25/2025 at Illinois L 0-1 1083
08/31/2025 UAlbany W 6-1 435
09/04/2025 Colgate T 0-0 281

* = Conference game

California (3-1-3, 0-0-0)
California (3-1-3, 0-0-0)
Date Opponent Result Attendance
08/14/2025 at UC San Diego W 3-2 407
08/17/2025 at Cal St. Fullerton T 0-0 517
08/21/2025 San Francisco W 3-2 113
08/24/2025 Pepperdine L 0-1 363
08/28/2025 at Utah Valley T 1-1 1559
08/31/2025 Arizona W 2-1 338
09/04/2025 Washington St. T 0-0 225

* = Conference game

Clemson (3-1-2, 0-0-0)
Clemson (3-1-2, 0-0-0)
Date Opponent Result Attendance
08/14/2025 at Ohio State T 1-1 614
08/17/2025 at Ohio W 1-0 382
08/21/2025 at Virginia Tech L 0-4 1047
08/28/2025 South Carolina T 0-0 1043
08/31/2025 App State W 3-0 367
09/04/2025 Charlotte W 2-0 333

* = Conference game

Duke (5-0-0, 0-0-0)
Duke (5-0-0, 0-0-0)
Date Opponent Result Attendance
08/14/2025 Penn St. W 3-2 801
08/21/2025 Northwestern W 3-0 645
08/28/2025 at Arkansas W 2-0 2652
08/31/2025 Creighton W 1-0 744
09/04/2025 VMI W 9-0 301

* = Conference game

Florida State (3-0-1, 0-0-0)
Florida State (3-0-1, 0-0-0)
Date Opponent Result Attendance
08/14/2025 Florida W 5-0 1600
08/17/2025 FIU W 2-0 1004
08/28/2025 at Kansas T 1-1 2108
09/04/2025 Stetson W 7-0 1251

* = Conference game

Louisville (6-1-0, 0-0-0)
Louisville (6-1-0, 0-0-0)
Date Opponent Result Attendance
08/14/2025 at Auburn W 1-0 761
08/17/2025 at Vanderbilt L 0-2 570
08/21/2025 Detroit Mercy W 8-0 640
08/24/2025 Wright St. W 7-2 250
08/28/2025 USC Upstate W 9-0 200
08/31/2025 Coastal Carolina W 2-0 350
09/04/2025 Kent St. W 8-0 250

* = Conference game

Miami (4-1-1, 0-0-0)
Miami (4-1-1, 0-0-0)
Date Opponent Result Attendance
08/14/2025 at UNC Asheville W 1-0 350
08/17/2025 at App State L 0-1 562
08/21/2025 Fla. Atlantic W 4-0 755
08/24/2025 Jacksonville W 1-0 220
08/28/2025 Lipscomb W 3-2 147
09/04/2025 Princeton T 2-2 265

* = Conference game

NC State (0-5-1, 0-0-0)
NC State (0-5-1, 0-0-0)
Date Opponent Result Attendance
08/14/2025 James Madison L 0-3 1645
08/17/2025 at East Carolina T 1-1 550
08/21/2025 at Michigan State L 0-3 4025
08/24/2025 at Davidson L 0-1 252
08/27/2025 Western Caro. L 2-3 450
08/31/2025 at Utah L 0-3 674

* = Conference game

North Carolina (5-2-0, 0-0-0)
North Carolina (5-2-0, 0-0-0)
Date Opponent Result Attendance
08/14/2025 at Tennessee L 0-2 1197
08/17/2025 Siena W 5-0 1127
08/21/2025 at Georgia L 0-2 1802
08/24/2025 Rice W 4-0 2640
08/28/2025 UNC Greensboro W 4-0 1101
08/31/2025 Milwaukee W 4-1 1471
09/04/2025 Alabama W 4-0 1640

* = Conference game

Notre Dame (5-0-1, 0-0-0)
Notre Dame (5-0-1, 0-0-0)
Date Opponent Result Attendance
08/14/2025 Western Mich. W 2-1 532
08/17/2025 at Arkansas T 2-2 2947
08/21/2025 Cincinnati W 4-0 570
08/28/2025 Michigan W 3-0 605
08/31/2025 Oakland W 8-0 477
09/04/2025 at Michigan State W 3-0 2214

* = Conference game

Pitt (4-2-1, 0-0-0)
Pitt (4-2-1, 0-0-0)
Date Opponent Result Attendance
08/14/2025 Xavier W 2-0 516
08/17/2025 at Monmouth W 3-1 175
08/21/2025 Ohio W 1-0 950
08/24/2025 at Dayton W 3-0 981
08/28/2025 Cal St. Fullerton L 0-1 240
08/31/2025 Santa Clara L 0-2 381
09/04/2025 Cincinnati T 1-1 247

* = Conference game

SMU (4-2-0, 0-0-0)
SMU (4-2-0, 0-0-0)
Date Opponent Result Attendance
08/14/2025 at Wake Forest L 0-2 467
08/17/2025 Northwestern St. W 2-0 450
08/21/2025 at North Texas W 4-3 1172
08/24/2025 Southern U. W 2-0 407
08/28/2025 at Texas Tech L 0-2 1026
09/04/2025 Houston Christian W 3-0 493

* = Conference game

Stanford (6-0-0, 0-0-0)
Stanford (6-0-0, 0-0-0)
Date Opponent Result Attendance
08/14/2025 San Francisco W 7-0 1241
08/17/2025 Santa Clara W 5-1 1801
08/21/2025 San Diego St. W 3-0 970
08/24/2025 Saint Mary's (CA) W 4-1 1398
08/28/2025 Arizona W 6-0 1152
09/04/2025 at USC W 5-1 2278

* = Conference game

Syracuse (3-1-3, 0-0-0)
Syracuse (3-1-3, 0-0-0)
Date Opponent Result Attendance
08/15/2025 Charleston So. W 5-0 390
08/17/2025 Niagara L 1-2 344
08/21/2025 Canisius W 4-0 290
08/24/2025 at Holy Cross W 3-1 311
08/28/2025 at Quinnipiac T 1-1 217
